Click Here or Go Landscape for Full Site Layout


#9 - Gonzaga (2-0)

Mark Few • Pac 12 Conference (0-0)

Tourney Results • Teamcast • Team History

Similar Resumés • Similar Profiles
Rooting Guide • Team View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Braden Huff Sr 6-10 4.9 81 132 23 18.2 7.8 1.9
Xaivian Lee Sr 6-3 2.6 77 116 21 14.3 4.1 3.3
Davis Fogle So 6-7 3.6 70 127 21 11.9 6 2
Massamba Diop So 7-1 2.5 68 119 20 11 6.4 1.4
Javon Bennett Sr 5-10 2.2 67 118 19 9.5 2.6 2.2
Chauncey Wiggins Sr 6-10 1.9 55 120 18 8.2 3.7 1.1
Isiah Harwell So 6-6 0.9 35 113 19 5.6 2.9 0.9
Nathan De Sousa Sr 6-3 1 28 121 18 4.5 1.6 1.4
Luca Foster Fr 6-5 0.5 14 120 17 3 1.6 0.8
Izan Almansa Jr 6-10 0.2 6 119 17 2.2 0.8 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 121.7 2 95.9 16 .9396 9
eFG% 61.3 29 50.0 164
TO% 11.5 20 20.9 88
OR% 33.9 128 27.1 113
FTR 54.8 33 43.7 252
Adjust? Split?
Shooting Stats
3P% 47.5 10 25.7 61
2P% 56.0 124 55.9 242
Close 2% 72.7 37 58.1 164 🎯 Shot Chart
Far 2% 32.3 214 54.1 328
FT% 73.0 133 82.2 332
Block % 4.0 40 7.4 234
Stylistic Stats
3P Rate 34.8 299 34.0 64
Close 2 Share 38.3 201 30.1 40
Far 2 Share 27.0 296 35.9 9
Ast. Rate 62.3 83 48.9 129
Adj. Tempo 72.386
Play Context Splits
Trans. eFG% 100.0 5 70.0 225 🎯 Trans.
Trans. Freq 10.4 227 4.9 8
Half-Ct eFG% 56.8 55 49.0 184 🎯 Half-Ct
2nd Ch. eFG% 53.6 166 60.0 244 🎯 2nd Ch.
Off TO eFG% 74.0 34 68.2 308 🎯 Off TO
Clutch eFG% 14.3 137 25.0 23 🎯 Clutch
•

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 123 12 96.7 16 .9407 9
Last 10 Eff. 131.4 4 102.3 143 .9467 33
Close Games 1-0 (.999) 47
Qual. Games 1-0 (.999) 11
F.U.N. 0.1615 68
(Expected) Strength of Schedule
Non-con Overall
Elite L% 31 % 16 27 % 80
Basic 0.6373 11 0.6607 72
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 1-2 4-3 7-1 7-1 5-0
Current 0-0 1-0 0-0 1-0 0-0
Tourney Odds
Seed Auto Total
4.6 53.3% 99.2%
•

Schedule / Results D-I PBP Table →

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Offense Shooting Splits (Zones)Defense Shooting Splits (Zones)
DateOpponentResult/LineDunksClose 2ShrFar 2ShrThreesShrFTAnd-1DunksClose 2ShrFar 2ShrThreesShrFTAnd-1
Offense Shot-Type SplitsDefense Shot-Type Splits
DateOpponentResult/LineTipLay/DrvFloatHookPull-UpSpot-UpTipLay/DrvFloatHookPull-UpSpot-Up
Mon 11-02 11-02 N 8 42 (I) Purdue Pur W, 78-72 69 1-0 0.5 123.0 96.7 113.8 49.1 14.6 29.4 64.2 17-37 6-16 105.0 51.8 14.6 22.6 38.2 21-34 5-21 94 3.6 3-414-2037.73-1732.16-1630.226-3413-37-1120.014-2341.85-2138.215-2100-111-160-61-24-74-180-04-80-07-127-135-19
Sat 11-07 11-07 H 9 157 (Ⅲ) New Mexico St. NMSU W, 109-68 70 2-0 0.6 140.4 108.3 155.5 71.8 8.6 39.3 46.8 25-38 13-24 97.0 47.9 27.1 32.1 50.0 17-34 4-14 95 7.8 4-518-2438.77-1422.613-2438.720-2913-411-2041.76-1429.24-1429.222-2410-014-190-34-51-315-272-27-150-02-22-76-19
Sat 11-14 11-14 H 57 (Ⅱ) LSU LSU -11.8, 85-7385% .34
Tue 11-17 11-17 H 132 (Ⅲ) Montana St. MTSt -21.4, 89-6795% .12
Tue 11-24 11-24 N 92 (Ⅱ) Kansas St. K-St. -12.2, 88-7585% .34
Wed 12-02 12-02 H 0 (Ⅳ) Eastern Oregon Easter -100% 000
Sat 12-05 12-05 N 19 (I-A) UCLA UCLA -2.5, 79-7659% .66
Wed 12-09 12-09 H 347 (Ⅳ) Incarnate Word UIW -38.8, 96-5899% .02
Sat 12-12 12-12 A 47 (I) Creighton Creigh -2.5, 80-7859% .67
Sat 12-19 12-19 N 8 (I-A) Michigan St. MSU +0.2, 78-7749% .75
Thu 12-31 12-31 H 227 (Ⅳ) Cornell Corn -31.4, 98-6798% .05
Wed 1-06 1-06 A 179 (Ⅲ) • Washington St. Wazzu -16.0, 87-7191% .21
Sat 1-09 1-09 H 89 (Ⅲ) • Colorado St. CSU -15.4, 85-6991% .22
Wed 1-13 1-13 A 176 (Ⅲ) • Fresno St. Fres -15.9, 86-7091% .22
Sat 1-16 1-16 H 77 (Ⅲ) • Boise St. BSU -14.0, 83-6989% .26
Thu 1-21 1-21 A 60 (I) • Utah St. UTST -3.8, 78-7564% .62
Sun 1-24 1-24 A 86 (Ⅱ) • Oregon St. OSU -7.4, 81-7475% .49
Wed 1-27 1-27 H 176 (Ⅳ) • Fresno St. Fres -26.4, 92-6697% .08
Sat 1-30 1-30 N 38 (I) Oregon Ore -6.0, 83-7770% .55
Thu 2-04 2-04 H 119 (Ⅲ) • Texas St. TexSt -20.0, 88-6894% .14
Sat 2-06 2-06 A 52 (I) • San Diego St. SDSU -3.0, 80-7761% .65
Wed 2-10 2-10 A 77 (Ⅱ) • Boise St. BSU -6.0, 79-7371% .53
Sat 2-13 2-13 H 60 (Ⅱ) • Utah St. UTST -11.8, 83-7185% .33
Wed 2-17 2-17 H 179 (Ⅳ) • Washington St. Wazzu -26.6, 93-6697% .08
Sat 2-20 2-20 N 1 (I-A) Duke Duke +3.9, 79-7536% .84
Thu 2-25 2-25 A 119 (Ⅱ) • Texas St. TexSt -11.0, 83-7284% .35
Sat 2-27 2-27 H 52 (Ⅱ) • San Diego St. SDSU -11.1, 84-7384% .36
Wed 3-03 3-03 H 86 (Ⅲ) • Oregon St. OSU -15.5, 86-7091% .22
Sat 3-06 3-06 A 89 (Ⅱ) • Colorado St. CSU -7.4, 81-7375% .49
Projected Record: 24-5 (13-3) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-
Season PBP Total (2 g):7-932-4438.310-3127.019-4034.846-6326-718-3130.120-3735.99-3534.037-451
Season PBP Total (2 g):0-125-350-95-75-1019-452-211-230-09-149-2011-38

Gonzaga Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • FD/40 • Dunks • Dunk Ast% • Rim • Rim Ast% • Mid • Mid Ast% • FTs • Twos • 2P Ast% • 3P-Rate • 3P/100 • Threes • 3P Ast%
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.