Click Here or Go Landscape for Full Site Layout


#125 - Cornell (7-2)

Brian EarlIvy League (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 111.8 52 107.2 234 .6185 125
eFG% 56.2 24 52.4 266
TO% 20.8 309 18.0 169
OR% 30.0 173 26.5 86
FTR 35.7 128 28.7 102
Adjust? Split?
Shooting Stats
3P% 33.0 178 30.7 93
2P% 62.3 5 57.4 336
FT% 70.2 213 67.4 79
Block % 11.5 287 4.7 338
Stylistic Stats
3P Rate 48.2 13 43.7 322
Ast. Rate 58.1 45 48.4 145
Adj. Tempo 73.021

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 289 200 289 .0000 289
Last 10 Eff. 112.2 58 105.5 221 .6689 112
Close Games 3-0 (.999) 8
Qual. Games 0-0 (.000) 89
F.U.N. 0.1527 37
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 209 13 % 185
Basic 0.4194 220 0.4589 169
Current 0.4357 198 0.4357 206
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-2 0-2 1-3 7-3 9-1
Current 0-0 0-1 0-1 4-0 2-0
Tourney Odds
Seed Auto Total
12.6 14.3% 14.3%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 146 266 (Ⅳ) Lehigh Leh W, 84-78 80 1-0 0.1 102.0 103.0 104.8 55.3 18.7 19.4 54.4 15-27 11-30 97.3 50.8 18.7 19.4 25.0 22-35 7-29 47 0.2
Wed 11-08 11-08 H 152 0 (Ⅳ) SUNY Morrisville SUNY M W, 107-86 85 2-0 0.1 - - 125.4 71.4 19.9 35.7 21.4 29-36 14-34 100.8 54.3 15.2 14.6 28.6 20-40 12-30 - -
Sat 11-11 11-11 A 148 170 (Ⅲ) Fordham Fordh W, 78-73 72 3-0 0.3 120.1 99.6 107.8 61.0 27.6 40.7 54.0 20-32 7-18 100.9 52.7 23.5 32.4 44.6 16-28 9-28 90 11.1
Wed 11-15 11-15 A 135 105 (I) George Mason GeoMason L, 90-83 69 3-1 -0.3 125.3 121.9 119.5 58.3 18.7 35.3 28.3 14-31 14-29 129.5 57.3 15.8 44.1 40.3 22-40 9-22 58 -2.5
Sun 11-19 11-19 N 134 142 (Ⅲ) Cal St. Fullerton CSF W, 88-70 78 4-1 -0.1 116.4 92.0 113.5 57.8 16.8 22.6 28.1 25-33 8-31 90.3 55.8 27.1 16.1 34.6 20-28 6-24 94 9.9
Mon 11-20 11-20 N 125 214 (Ⅲ) Utah Valley UVU W, 74-61 68 5-1 0.0 112.0 97.8 108.6 50.8 19.1 36.1 28.3 20-38 7-22 89.5 42.2 11.7 23.3 20.3 21-38 4-26 83 6
Wed 11-29 11-29 H 121 267 (Ⅲ) Monmouth Monm W, 91-87 74 6-1 0.1 119.6 124.0 123.8 65.8 19.0 27.6 31.7 23-28 11-32 118.4 60.8 10.9 18.2 35.0 23-36 9-24 40 4.1
Sat 12-02 12-02 A 124 296 (Ⅳ) Lafayette Laf W, 79-71 75 7-1 0.2 103.5 101.7 105.5 54.5 26.7 31.3 40.0 18-23 8-32 94.8 49.2 18.7 25.0 13.6 19-36 9-30 55 3.5
Tue 12-05 12-05 A 125 109 (Ⅱ) Syracuse Cuse L, 81-70 74 7-2 -0.5 98.8 104.4 94.1 46.9 20.2 28.9 26.2 17-32 9-33 108.9 52.2 16.1 31.0 20.6 16-36 13-32 35 -6.3
Tue 12-19 12-19 A 352 (Ⅳ) Siena Siena -13.1, 81-6888% .03
Fri 12-22 12-22 A 285 (Ⅳ) Robert Morris R.Mor -6.4, 83-7771% .09
Sat 12-30 12-30 H 122 (Ⅲ) Colgate Colg -3.5, 79-7563% .21
Tue 1-02 1-02 A 13 (I-A) Baylor Bay +17.3, 93-769% .72
Tue 1-09 1-09 H 237 (Ⅲ) Columbia Col -11.6, 87-7584% .08
Mon 1-15 1-15 H 216 (Ⅳ) Penn Penn -10.1, 85-7581% .10
Sat 1-20 1-20 A 201 (Ⅳ) Brown Brown -1.1, 78-7754% .17
Tue 1-23 1-23 H 0 (Ⅳ) Wells Wells -100% 000
Sat 1-27 1-27 H 78 (I-A) Princeton Prin -0.3, 79-7851% .30
Fri 2-02 2-02 A 242 (Ⅳ) Dartmouth Dart -3.2, 77-7462% .13
Sat 2-03 2-03 A 164 (Ⅱ) Harvard Harv +0.8, 79-7847% .22
Sat 2-10 2-10 A 100 (Ⅲ) Yale Yale +6.1, 81-7529% .38
Fri 2-16 2-16 H 164 (Ⅲ) Harvard Harv -7.3, 82-7475% .13
Sat 2-17 2-17 H 242 (Ⅳ) Dartmouth Dart -11.1, 82-7084% .08
Fri 2-23 2-23 H 100 (Ⅳ) Yale Yale -1.9, 79-7757% .25
Sat 2-24 2-24 H 201 (Ⅳ) Brown Brown -9.1, 82-7379% .10
Fri 3-01 3-01 A 216 (Ⅲ) Penn Penn -1.7, 81-7956% .16
Sat 3-02 3-02 A 78 (I-A) Princeton Prin +7.9, 82-7424% .44
Sat 3-09 3-09 A 237 (Ⅲ) Columbia Col -3.2, 82-7961% .13
Projected Record: 19-9 (8-6) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Cornell Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.