Click Here or Go Landscape for Full Site Layout
#42 - Purdue (0-2)
Matt Painter • Big Ten Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Cox | Jr | 6-3 | 3.7 | 80 | 121 | 18 | 14.8 | 4.1 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enzo Shahrvin | Sr | 6-9 | 3 | 76 | 109 | 23 | 13.7 | 7 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gicarri Harris | Jr | 6-3 | 2.9 | 68 | 117 | 18 | 10.3 | 3.1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Benter | So | 6-6 | 2.6 | 64 | 119 | 17 | 7.1 | 5 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omer Mayer | So | 6-4 | 1.6 | 61 | 101 | 23 | 9 | 2.5 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luke Ertel | Fr | 6-1 | 1.6 | 52 | 106 | 21 | 5.9 | 1.9 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caden Pierce | Sr | 6-6 | 1.1 | 37 | 110 | 18 | 4 | 2.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Jacobsen | Jr | 7-4 | 1.6 | 31 | 120 | 21 | 4.9 | 4 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob Webber | Fr | 6-6 | 0.5 | 19 | 104 | 21 | 3 | 2.1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinan Huan | Fr | 7-0 | 0.3 | 11 | 104 | 21 | 2.5 | 1.8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 114.7 | 48 | 97.7 | 34 | .8643 | 42 | |||||
| eFG% | 46.2 | 256 | 50.4 | 182 | |||||||
| TO% | 14.4 | 72 | 13.0 | 312 | |||||||
| OR% | 28.2 | 243 | 26.0 | 91 | |||||||
| FTR | 44.5 | 101 | 40.3 | 219 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 20.4 | 345 | 30.2 | 133 | |||||||
| 2P% | 57.1 | 106 | 53.1 | 197 | |||||||
| Close 2% | 63.3 | 114 | 67.6 | 294 | 🎯 Shot Chart | ||||||
| Far 2% | 52.5 | 38 | 40.9 | 236 | |||||||
| FT% | 79.2 | 52 | 72.0 | 208 | |||||||
| Block % | 5.7 | 71 | 2.5 | 337 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 41.2 | 179 | 34.7 | 79 | |||||||
| Close 2 Share | 25.2 | 340 | 29.8 | 37 | |||||||
| Far 2 Share | 33.6 | 342 | 35.5 | 10 | |||||||
| Ast. Rate | 72.0 | 20 | 48.2 | 116 | |||||||
| Adj. Tempo | 68.0 | 340 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 62.5 | 182 | 75.0 | 258 | 🎯 Trans. | ||||||
| Trans. Freq | 3.4 | 354 | 8.1 | 61 | |||||||
| Half-Ct eFG% | 45.7 | 237 | 48.2 | 167 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 59.1 | 117 | 69.2 | 318 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 50.0 | 204 | 62.5 | 259 | 🎯 Off TO | ||||||
| Clutch eFG% | 33.3 | 115 | 50.0 | 66 | 🎯 Clutch | • | |||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 115.8 | 20 | 98.7 | 19 | .8619 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 111.3 | 122 | 102.1 | 139 | .7284 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-2 (.000) | 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-1 (.000) | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | -0.5945 | 365 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 25 % | 37 | 37 % | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.6239 | 14 | 0.7676 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 2-7 | 5-10 | 5-4 | 2-2 | 4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.6 | 2.6% | 45.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | N | 34 | 9 (I-A) | Gonzaga | Zags | L, 78-72 | 69 | 0-1 | -0.3 | 115.8 | 98.7 | 105.0 | 51.8 | 14.6 | 22.6 | 38.2 | 21-34 | 5-21 | 113.8 | 49.1 | 14.6 | 29.4 | 64.2 | 17-37 | 6-16 | 86 | -3.6 | 3-3 | 7-11 | 20.0 | 14-23 | 41.8 | 5-21 | 38.2 | 15-21 | 0 | 3-4 | 14-20 | 37.7 | 3-17 | 32.1 | 6-16 | 30.2 | 26-34 | 1 | 0-0 | 4-8 | 0-0 | 7-12 | 7-13 | 5-19 | 0-1 | 11-16 | 0-6 | 1-2 | 4-7 | 4-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-06 11-06 | H | 36 | 138 (Ⅲ) | Valparaiso | Valpo | L, 83-80 2OT | 77 | 0-2 | -1.1 | 106.8 | 105.5 | 103.4 | 41.4 | 14.2 | 32.5 | 50.0 | 19-36 | 5-28 | 107.2 | 51.4 | 11.6 | 23.3 | 22.5 | 26-44 | 7-27 | 53 | 5.6 | 2-3 | 12-19 | 29.7 | 7-17 | 26.6 | 5-28 | 43.8 | 27-32 | 1 | 3-4 | 11-17 | 23.9 | 15-27 | 38.0 | 7-27 | 38.0 | 10-16 | 2 | 0-0 | 10-16 | 0-0 | 6-9 | 1-5 | 5-31 | 2-2 | 6-10 | 6-6 | 1-4 | 9-13 | 6-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-09 11-09 | H | 107 (Ⅲ) | Illinois St. | ISU | -10.5, 76-66 | 85% | .17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-13 11-13 | H | 195 (Ⅳ) | Ohio | Ohio | -21.0, 86-65 | 95% | .06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-17 11-17 | H | 231 (Ⅳ) | Lipscomb | Lippy | -22.5, 85-63 | 96% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-20 11-20 | H | 224 (Ⅳ) | Oakland | Oak | -21.6, 83-61 | 95% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-24 11-24 | N | 68 (Ⅱ) | DePaul | DeP | -2.7, 71-69 | 61% | .43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11-26 11-26 | N | 49 (I) | Oklahoma | OU | -0.4, 74-73 | 52% | .52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-01 12-01 | H | 41 (Ⅱ) | • | Iowa | Iowa | -3.5, 69-66 | 64% | .39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-05 12-05 | A | 12 (I-A) | Iowa St. | IaSt. | +7.6, 74-66 | 22% | .80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-08 12-08 | A | 56 (I) | • | Wisconsin | Wisc | +2.6, 73-71 | 40% | .64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 12-11 12-11 | H | 16 (I) | Tennessee | Tenn | -0.2, 72-71 | 51% | .53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 12-18 12-18 | N | 93 (Ⅱ) | Colorado | Colo | -5.3, 75-70 | 70% | .33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 12-21 12-21 | H | 201 (Ⅳ) | Cal Baptist | CBap | -20.2, 81-61 | 95% | .06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-30 12-30 | H | 33 (Ⅱ) | • | USC | USC | -3.0, 75-72 | 62% | .42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | H | 79 (Ⅲ) | • | Rutgers | Rut | -7.8, 76-68 | 77% | .25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-05 1-05 | A | 6 (I-A) | • | Illinois | ILL | +11.3, 82-70 | 15% | .87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 1-08 1-08 | A | 20 (I-A) | • | Michigan | Mich | +6.9, 77-70 | 25% | .78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-12 1-12 | H | 24 (I) | • | Ohio St. | tOSU | -1.4, 73-72 | 56% | .48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 1-17 1-17 | A | 74 (I) | • | Minnesota | Minn | +0.3, 69-68 | 49% | .55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-20 1-20 | A | 117 (Ⅱ) | • | Penn St. | PSU | -4.9, 78-74 | 68% | .36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-23 1-23 | H | 51 (Ⅱ) | • | Maryland | UMD | -4.5, 75-71 | 67% | .36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-26 1-26 | H | 13 (I-A) | • | Nebraska | Neb | +0.3, 72-71 | 49% | .55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | A | 8 (I-A) | • | Michigan St. | MSU | +9.4, 76-67 | 18% | .84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-03 2-03 | A | 79 (Ⅱ) | • | Rutgers | Rut | -0.2, 73-72 | 51% | .53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-06 2-06 | H | 76 (Ⅲ) | • | Northwestern | NW | -7.3, 73-66 | 77% | .26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 2-12 2-12 | H | 6 (I-A) | • | Illinois | ILL | +3.4, 78-74 | 37% | .66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-16 2-16 | A | 25 (I-A) | • | Indiana | IU | +5.7, 75-70 | 29% | .74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 2-21 2-21 | H | 19 (I) | • | UCLA | UCLA | -0.4, 72-71 | 52% | .52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-24 2-24 | A | 38 (I-A) | • | Oregon | Ore | +4.0, 76-72 | 35% | .69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | A | 81 (Ⅱ) | • | Washington | Wash | -0.7, 73-72 | 53% | .51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 3-05 3-05 | H | 25 (I) | • | Indiana | IU | -1.8, 73-72 | 57% | .47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 17-15 (10-10) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 5-6 | 19-30 | 25.2 | 21-40 | 33.6 | 10-49 | 41.2 | 42-53 | 1 | 6-8 | 25-37 | 29.8 | 18-44 | 35.5 | 13-43 | 34.7 | 36-50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 0-0 | 14-24 | 0-0 | 13-21 | 8-18 | 10-50 | 2-3 | 17-26 | 6-12 | 2-6 | 13-20 | 10-50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic