Click Here or Go Landscape for Full Site Layout
#35 - N.C. State (2-0)
Justin Gainey • Atlantic Coast Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ven-Allen Lubin | Sr | 6-8 | 5.4 | 80 | 134 | 21 | 18 | 8 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul McNeil, Jr. | Jr | 6-5 | 4.6 | 77 | 130 | 20 | 17.2 | 4.1 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Hammond | Sr | 6-4 | 2.6 | 69 | 114 | 21 | 11.2 | 3.4 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darius Adams | So | 6-5 | 2 | 66 | 107 | 23 | 10 | 3.9 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preston Edmead | So | 6-1 | 2.3 | 64 | 113 | 21 | 8.2 | 2.9 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eemeli Yalaho | Sr | 6-8 | 1.7 | 53 | 116 | 18 | 6.3 | 4.2 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Evans | Sr | 6-10 | 1.3 | 37 | 120 | 16 | 4.6 | 3.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RJ Keene | Sr | 6-7 | 0.8 | 30 | 117 | 15 | 3.2 | 2.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikey Wilkins | Fr | 6-8 | 0.3 | 16 | 101 | 19 | 2.6 | 1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comeh Emuobor | So | 6-5 | 0.2 | 8 | 109 | 20 | 2.3 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 119.4 | 9 | 100.7 | 80 | .8766 | 35 | |||||
| eFG% | 59.6 | 40 | 48.7 | 146 | |||||||
| TO% | 18.9 | 211 | 18.1 | 168 | |||||||
| OR% | 33.3 | 134 | 27.1 | 114 | |||||||
| FTR | 26.3 | 298 | 15.3 | 5 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 41.4 | 50 | 27.8 | 98 | |||||||
| 2P% | 57.1 | 105 | 54.7 | 219 | |||||||
| Close 2% | 63.9 | 107 | 52.8 | 108 | 🎯 Shot Chart | ||||||
| Far 2% | 45.0 | 79 | 57.1 | 334 | |||||||
| FT% | 80.0 | 47 | 66.7 | 108 | |||||||
| Block % | 10.7 | 212 | 9.4 | 180 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 50.9 | 49 | 45.8 | 260 | |||||||
| Close 2 Share | 31.6 | 295 | 30.5 | 46 | |||||||
| Far 2 Share | 17.5 | 172 | 23.7 | 89 | |||||||
| Ast. Rate | 71.4 | 26 | 48.0 | 114 | |||||||
| Adj. Tempo | 69.3 | 292 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 58.8 | 210 | 32.4 | 20 | 🎯 Trans. | ||||||
| Trans. Freq | 14.9 | 98 | 14.4 | 249 | |||||||
| Half-Ct eFG% | 59.8 | 31 | 51.5 | 232 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 56.7 | 144 | 35.7 | 52 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 63.0 | 90 | 34.8 | 33 | 🎯 Off TO | ||||||
| Clutch eFG% | - | - | 🎯 Clutch | • | |||||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 0 | 325 | 200 | 325 | .0000 | 325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 114 | 96 | 101.6 | 132 | .7910 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-0 (.500) | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-0 (.000) | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | 0.0539 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 15 % | 208 | 28 % | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.4693 | 107 | 0.6602 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 2-4 | 3-5 | 7-3 | 5-1 | 7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.7 | 4.2% | 74.8% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | H | 32 | 228 (Ⅳ) | Campbell | Camp | W, 83-64 | 70 | 1-0 | 0.1 | 113.6 | 92.8 | 119.1 | 63.4 | 18.7 | 28.6 | 32.1 | 19-31 | 11-25 | 91.9 | 42.1 | 14.4 | 31.8 | 11.4 | 19-40 | 7-30 | 91 | 13.4 | 2-2 | 14-20 | 35.7 | 5-11 | 19.6 | 11-25 | 44.6 | 12-18 | 2 | 0-0 | 11-24 | 34.3 | 8-16 | 22.9 | 7-30 | 42.9 | 5-8 | 2 | 0-0 | 12-18 | 2-3 | 2-2 | 0-0 | 12-31 | 0-1 | 11-23 | 1-3 | 1-1 | 0-0 | 13-42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-06 11-06 | H | 30 | 159 (Ⅲ) | East Tennessee St. | ETSU | W, 77-63 | 63 | 2-0 | 0.1 | 114.4 | 108.2 | 122.8 | 56.0 | 19.1 | 37.5 | 20.7 | 13-25 | 13-33 | 100.4 | 58.3 | 22.3 | 19.2 | 20.8 | 16-24 | 8-24 | 66 | -0.5 | 2-2 | 9-16 | 27.6 | 4-9 | 15.5 | 13-33 | 56.9 | 12-12 | 2 | 3-3 | 8-12 | 25.0 | 8-12 | 25.0 | 8-24 | 50.0 | 7-10 | 0 | 1-2 | 6-11 | 1-1 | 2-5 | 0-0 | 14-37 | 0-0 | 5-8 | 1-1 | 2-3 | 1-1 | 12-32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-10 11-10 | H | 232 (Ⅳ) | Presbyterian | Presb | -23.4, 86-63 | 96% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-13 11-13 | H | 161 (Ⅳ) | Troy | Troy | -18.4, 83-64 | 93% | .09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11-19 11-19 | N | 103 (Ⅲ) | Murray St. | Mur | -8.3, 86-77 | 76% | .29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 11-25 11-25 | H | 340 (Ⅳ) | Norfolk St. | NorfSt. | -32.8, 93-60 | 99% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 11-28 11-28 | H | 203 (Ⅳ) | Elon | Elon | -22.5, 88-65 | 95% | .06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-01 12-01 | H | 94 (Ⅲ) | South Carolina | SCar | -10.0, 78-68 | 83% | .21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 12-06 12-06 | N | 16 (I-A) | Tennessee | Tenn | +2.9, 77-74 | 39% | .67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 12-11 12-11 | H | 326 (Ⅳ) | UNC Greensboro | UNCG | -31.5, 92-61 | 98% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-15 12-15 | N | 48 (I) | North Carolina | UNC | -1.2, 81-80 | 54% | .52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-19 12-19 | N | 58 (Ⅱ) | Mississippi | MS | -2.3, 77-75 | 58% | .48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-22 12-22 | H | 283 (Ⅳ) | Alabama A&M | BamaA&M | -27.2, 89-62 | 97% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-29 12-29 | A | 15 (I-A) | • | Miami FL | Miami | +7.1, 80-73 | 25% | .79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | H | 46 (Ⅱ) | • | Clemson | Clem | -4.9, 77-72 | 68% | .38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-06 1-06 | H | 88 (Ⅲ) | • | Pittsburgh | Pitt | -9.8, 80-70 | 82% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-09 1-09 | A | 48 (I) | • | North Carolina | UNC | +3.0, 82-79 | 40% | .67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-12 1-12 | H | 59 (Ⅱ) | • | SMU | SMU | -6.5, 82-75 | 72% | .33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-19 1-19 | A | 112 (Ⅱ) | • | Georgia Tech | GaTech | -5.1, 80-75 | 68% | .38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-23 1-23 | H | 90 (Ⅲ) | • | Wake Forest | Wake | -9.9, 80-70 | 82% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-27 1-27 | A | 99 (Ⅱ) | • | California | Cal | -3.3, 78-75 | 62% | .44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | A | 91 (Ⅱ) | • | Stanford | Stan | -2.2, 75-73 | 58% | .48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-03 2-03 | H | 54 (Ⅱ) | • | Florida St. | FSU | -6.1, 83-76 | 71% | .35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-10 2-10 | A | 90 (Ⅱ) | • | Wake Forest | Wake | -2.2, 76-73 | 58% | .48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-13 2-13 | H | 105 (Ⅲ) | • | Boston College | BC | -10.1, 70-60 | 86% | .18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-17 2-17 | A | 37 (I-A) | • | Virginia Tech | VaTech | +3.6, 78-75 | 37% | .69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | H | 99 (Ⅲ) | • | California | Cal | -11.2, 82-71 | 84% | .19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-24 2-24 | H | 78 (Ⅲ) | • | Notre Dame | ND | -8.7, 79-70 | 79% | .25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | A | 1 (I-A) | • | Duke | Duke | +12.8, 81-69 | 12% | .90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 3-02 3-02 | H | 10 (I-A) | • | Louisville | Lou | +0.6, 78-77 | 48% | .59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3-06 3-06 | A | 5 (I-A) | • | Virginia | UVA | +10.7, 82-71 | 17% | .87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 21-10 (10-8) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 4-4 | 23-36 | 31.6 | 9-20 | 17.5 | 24-58 | 50.9 | 24-30 | 4 | 3-3 | 19-36 | 30.5 | 16-28 | 23.7 | 15-54 | 45.8 | 12-18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 1-2 | 18-29 | 3-4 | 4-7 | 0-0 | 26-68 | 0-1 | 16-31 | 2-4 | 3-4 | 1-1 | 25-74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N.C. State Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic