Click Here or Go Landscape for Full Site Layout
#15 - Miami FL (1-1)
Jai Lucas • Atlantic Coast Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Reneau | Jr | 6-9 | 4.7 | 82 | 122 | 26 | 19.2 | 8 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelton Henderson | So | 6-6 | 3.4 | 78 | 119 | 21 | 15.1 | 6.3 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dante Allen | So | 6-4 | 2.1 | 72 | 117 | 16 | 11.6 | 3.7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acaden Lewis | So | 6-2 | 2.4 | 70 | 113 | 21 | 8.7 | 3.4 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Gaskins | Fr | 6-8 | 2 | 68 | 112 | 19 | 10.2 | 6 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somto Cyril | Jr | 6-11 | 2.1 | 55 | 119 | 19 | 6.9 | 5.6 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L.J. Cason | Jr | 6-2 | 1.1 | 31 | 114 | 20 | 4.7 | 1.6 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Dorn | Sr | 6-7 | 0.8 | 25 | 115 | 18 | 4.2 | 1.8 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcus Allen | Jr | 6-7 | 0.5 | 12 | 129 | 14 | 2 | 0.1 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeSean Goode | Jr | 6-8 | 0.2 | 5 | 123 | 16 | 1.4 | 0.7 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 118.8 | 16 | 96.1 | 18 | .9196 | 15 | |||||
| eFG% | 47.9 | 224 | 45.7 | 93 | |||||||
| TO% | 15.4 | 104 | 18.9 | 137 | |||||||
| OR% | 27.0 | 263 | 29.5 | 149 | |||||||
| FTR | 40.7 | 134 | 41.4 | 224 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 25.0 | 294 | 34.6 | 226 | |||||||
| 2P% | 52.4 | 176 | 40.6 | 51 | |||||||
| Close 2% | 60.7 | 142 | 64.3 | 252 | 🎯 Shot Chart | ||||||
| Far 2% | 34.6 | 187 | 22.2 | 47 | |||||||
| FT% | 77.1 | 73 | 58.3 | 27 | |||||||
| Block % | 12.2 | 254 | 1.6 | 348 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 30.5 | 327 | 44.8 | 242 | |||||||
| Close 2 Share | 47.5 | 70 | 24.1 | 17 | |||||||
| Far 2 Share | 22.0 | 246 | 31.0 | 21 | |||||||
| Ast. Rate | 46.2 | 266 | 54.5 | 186 | |||||||
| Adj. Tempo | 70.6 | 195 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 69.0 | 136 | 50.0 | 77 | 🎯 Trans. | ||||||
| Trans. Freq | 17.8 | 54 | 11.2 | 144 | |||||||
| Half-Ct eFG% | 43.3 | 268 | 45.1 | 111 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 40.0 | 274 | 63.3 | 276 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 54.3 | 180 | 52.0 | 154 | 🎯 Off TO | ||||||
| Clutch eFG% | - | - | 🎯 Clutch | • | |||||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 107.8 | 38 | 95.4 | 11 | .8028 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 107.4 | 159 | 94.7 | 59 | .8084 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-0 (.500) | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-1 (.000) | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | -0.1777 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 18 % | 134 | 30 % | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.3819 | 260 | 0.6408 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 2-4 | 4-6 | 8-2 | 2-0 | 8-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current | 0-1 | 0-1 | 0-0 | 0-0 | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 | 10% | 93.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | N | 12 | 3 (I-A) | Florida | Fla | L, 77-67 | 71 | 0-1 | -0.2 | 107.8 | 95.4 | 94.4 | 38.3 | 15.5 | 28.9 | 50.0 | 17-43 | 4-17 | 108.5 | 53.8 | 16.9 | 31.6 | 66.0 | 12-27 | 11-26 | 80 | -6.1 | 4-5 | 11-22 | 36.7 | 6-21 | 35.0 | 4-17 | 28.3 | 21-30 | 1 | 2-2 | 9-12 | 22.6 | 3-15 | 28.3 | 11-26 | 49.1 | 20-35 | 1 | 2-2 | 5-15 | 0-0 | 0-2 | 3-3 | 9-35 | 2-2 | 5-8 | 0-0 | 2-2 | 3-3 | 10-37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-06 11-06 | H | 14 | 345 (Ⅳ) | Wagner | Wag | W, 83-57 | 72 | 1-1 | -0.2 | 106.2 | 92.8 | 115.5 | 57.8 | 15.3 | 24.1 | 31.0 | 26-39 | 5-19 | 79.3 | 38.9 | 20.9 | 27.5 | 20.6 | 14-37 | 7-26 | 83 | 11.7 | 9-9 | 23-34 | 58.6 | 3-5 | 8.6 | 5-19 | 32.8 | 16-18 | 2 | 0-0 | 9-16 | 25.4 | 5-21 | 33.3 | 7-26 | 41.3 | 8-13 | 1 | 0-0 | 14-23 | 2-3 | 1-1 | 0-1 | 5-21 | 0-1 | 9-14 | 1-4 | 0-2 | 4-16 | 7-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-09 11-09 | H | 312 (Ⅳ) | North Florida | UNF | -34.9, 98-63 | 99% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-13 11-13 | H | 310 (Ⅳ) | North Alabama | N.Bama | -32.9, 92-59 | 99% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-17 11-17 | H | 363 (Ⅳ) | Rider | Rider | -41.2, 95-54 | 100% | .01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-20 11-20 | H | 350 (Ⅳ) | Manhattan | Manh | -36.7, 95-58 | 99% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-24 11-24 | N | 45 (I) | TCU | TCU | -3.9, 78-74 | 64% | .54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-02 12-02 | H | 23 (I) | Alabama | Bama | -5.6, 86-80 | 69% | .49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-05 12-05 | H | 280 (Ⅳ) | Stetson | Stet | -30.4, 91-61 | 98% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-12 12-12 | N | 17 (I-A) | Texas | Tex | -0.2, 78-77 | 51% | .67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-16 12-16 | H | 356 (Ⅳ) | Alcorn St. | Alcorn | -38.5, 98-59 | 99% | .01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 12-21 12-21 | H | 349 (Ⅳ) | USC Upstate | USCU | -36.5, 94-58 | 99% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-29 12-29 | H | 35 (Ⅱ) | • | N.C. State | NCSt. | -7.1, 80-73 | 75% | .42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | A | 88 (Ⅱ) | • | Pittsburgh | Pitt | -5.1, 77-71 | 69% | .49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-05 1-05 | A | 112 (Ⅱ) | • | Georgia Tech | GaTech | -8.3, 81-73 | 77% | .38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-09 1-09 | H | 70 (Ⅱ) | • | Syracuse | Cuse | -10.7, 79-69 | 84% | .28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-16 1-16 | H | 5 (I-A) | • | Virginia | UVA | -0.4, 77-76 | 52% | .66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-19 1-19 | A | 10 (I-A) | • | Louisville | Lou | +5.4, 79-74 | 31% | .83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-23 1-23 | A | 37 (I-A) | • | Virginia Tech | VaTech | +0.4, 77-76 | 48% | .69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-27 1-27 | H | 46 (Ⅱ) | • | Clemson | Clem | -7.9, 78-70 | 78% | .38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | H | 90 (Ⅲ) | • | Wake Forest | Wake | -12.9, 81-68 | 88% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 2-01 2-01 | A | 1 (I-A) | • | Duke | Duke | +9.6, 79-70 | 18% | .90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-06 2-06 | H | 54 (Ⅱ) | • | Florida St. | FSU | -9.3, 84-74 | 79% | .35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-10 2-10 | A | 91 (Ⅱ) | • | Stanford | Stan | -5.2, 76-71 | 69% | .48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-13 2-13 | A | 99 (Ⅱ) | • | California | Cal | -6.4, 79-73 | 72% | .44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | H | 78 (Ⅲ) | • | Notre Dame | ND | -11.7, 80-68 | 86% | .25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 2-22 2-22 | A | 48 (I) | • | North Carolina | UNC | -0.4, 81-80 | 51% | .67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | H | 88 (Ⅲ) | • | Pittsburgh | Pitt | -12.8, 81-68 | 88% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 3-02 3-02 | H | 59 (Ⅱ) | • | SMU | SMU | -9.7, 83-73 | 81% | .33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3-06 3-06 | A | 54 (I) | • | Florida St. | FSU | -1.1, 79-78 | 54% | .64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 22-8 (12-6) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 13-14 | 34-56 | 47.5 | 9-26 | 22.0 | 9-36 | 30.5 | 37-48 | 3 | 2-2 | 18-28 | 24.1 | 8-36 | 31.0 | 18-52 | 44.8 | 28-48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 2-2 | 19-38 | 2-3 | 1-3 | 3-4 | 14-56 | 2-3 | 14-22 | 1-4 | 2-4 | 7-19 | 17-63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami FL Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic