Click Here or Go Landscape for Full Site Layout
#1 - Duke (2-0)
Jon Scheyer • Atlantic Coast Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Blackwell | Sr | 6-4 | 3.1 | 77 | 113 | 22 | 14.5 | 4.4 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Ngongba | Jr | 6-11 | 5 | 75 | 131 | 22 | 15.9 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cameron Williams | Fr | 6-11 | 3.2 | 69 | 117 | 22 | 11.6 | 7.2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caleb Foster | Sr | 6-5 | 2.8 | 68 | 117 | 19 | 10.2 | 3.7 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dame Sarr | So | 6-8 | 1.8 | 66 | 112 | 17 | 8.1 | 5 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayden Boozer | So | 6-4 | 2.5 | 54 | 121 | 19 | 6.7 | 2.6 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deron Rippey Jr. | Fr | 6-2 | 1.3 | 36 | 113 | 20 | 5 | 1.6 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryson Howard | Fr | 6-4 | 0.9 | 29 | 111 | 19 | 4.1 | 2 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joaquim Boumtje Boumtje | Fr | 7-0 | 0.4 | 15 | 110 | 19 | 2.9 | 2.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drew Scharnowski | Sr | 6-9 | 0.3 | 7 | 114 | 20 | 1.6 | 1 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 120.8 | 4 | 90.4 | 1 | .9655 | 1 | |||||
| eFG% | 61.6 | 24 | 37.4 | 20 | |||||||
| TO% | 18.7 | 205 | 27.3 | 15 | |||||||
| OR% | 45.2 | 16 | 25.3 | 75 | |||||||
| FTR | 55.4 | 28 | 22.6 | 37 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 34.1 | 149 | 23.1 | 33 | |||||||
| 2P% | 67.5 | 13 | 39.7 | 41 | |||||||
| Close 2% | 72.9 | 36 | 51.4 | 87 | 🎯 Shot Chart | ||||||
| Far 2% | 14.3 | 336 | 23.1 | 57 | |||||||
| FT% | 71.6 | 150 | 61.5 | 57 | |||||||
| Block % | 11.7 | 238 | 23.8 | 7 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 36.4 | 266 | 45.2 | 251 | |||||||
| Close 2 Share | 57.9 | 4 | 32.2 | 69 | |||||||
| Far 2 Share | 5.8 | 15 | 22.6 | 96 | |||||||
| Ast. Rate | 59.7 | 107 | 56.8 | 212 | |||||||
| Adj. Tempo | 70.7 | 188 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 67.9 | 145 | 75.0 | 258 | 🎯 Trans. | ||||||
| Trans. Freq | 23.1 | 9 | 8.7 | 78 | |||||||
| Half-Ct eFG% | 59.7 | 32 | 33.8 | 10 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 71.9 | 37 | 42.3 | 99 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 65.7 | 72 | 31.0 | 18 | 🎯 Off TO | ||||||
| Clutch eFG% | - | - | 🎯 Clutch | • | |||||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 0 | 167 | 200 | 167 | .0000 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 123.9 | 29 | 76.1 | 2 | .9963 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-0 (.500) | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-0 (.000) | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | 0.006 | 174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 32 % | 15 | 36 % | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.605 | 19 | 0.7223 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 5-4 | 10-5 | 6-1 | 5-0 | 5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 35.2% | 99.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | H | 1 | 358 (Ⅳ) | Army | Army | W, 84-50 | 70 | 1-0 | 0.0 | 105.8 | 84.9 | 119.5 | 52.5 | 18.5 | 43.8 | 44.1 | 25-37 | 4-22 | 71.1 | 42.3 | 34.1 | 30.3 | 17.3 | 10-22 | 8-30 | 93 | 14.5 | 14-14 | 25-33 | 55.9 | 0-4 | 6.8 | 4-22 | 37.3 | 22-26 | 1 | 0-0 | 7-13 | 25.0 | 3-9 | 17.3 | 8-30 | 57.7 | 6-9 | 0 | 2-2 | 10-18 | 0-1 | 0-1 | 0-0 | 4-24 | 0-0 | 7-13 | 1-1 | 0-2 | 2-6 | 8-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11-05 11-05 | H | 1 | 241 (Ⅳ) | Coastal Carolina | CC | W, 113-52 | 80 | 2-0 | 0.1 | 130.5 | 72.9 | 141.6 | 70.2 | 18.8 | 46.7 | 66.1 | 27-40 | 11-22 | 65.2 | 33.3 | 21.3 | 22.0 | 27.0 | 15-41 | 4-22 | 100 | 28.7 | 9-10 | 26-37 | 59.7 | 1-3 | 4.8 | 11-22 | 35.5 | 26-41 | 3 | 1-1 | 12-24 | 38.1 | 3-17 | 27.0 | 4-22 | 34.9 | 10-17 | 0 | 0-0 | 17-27 | 0-1 | 0-1 | 2-2 | 10-21 | 0-0 | 11-23 | 0-4 | 0-2 | 2-9 | 5-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-10 11-10 | N | 8 (I-A) | Michigan St. | MSU | -3.5, 75-71 | 64% | .75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-13 11-13 | H | 269 (Ⅳ) | SIU Edwardsville | SIUE | -33.4, 88-54 | 99% | .04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11-17 11-17 | H | 6 (I-A) | Illinois | ILL | -6.5, 81-75 | 72% | .66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 11-21 11-21 | N | 179 (Ⅲ) | Washington St. | Wazzu | -22.8, 86-63 | 97% | .13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 11-25 11-25 | N | 11 (I-A) | Connecticut | UConn | -4.3, 73-68 | 67% | .72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-01 12-01 | A | 3 (I-A) | Florida | Fla | +1.8, 76-75 | 43% | .87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 12-04 12-04 | H | 124 (Ⅲ) | Harvard | Harv | -22.9, 83-60 | 97% | .13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-08 12-08 | N | 40 (I) | Georgia | UGA | -10.0, 83-73 | 81% | .54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-15 12-15 | H | 228 (Ⅳ) | Campbell | Camp | -32.6, 91-58 | 99% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 12-17 12-17 | H | 327 (Ⅳ) | Grambling St. | GSU | -39.5, 94-54 | 100% | .02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 12-21 12-21 | N | 14 (I-A) | Texas Tech | TxTech | -5.4, 75-70 | 70% | .68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-30 12-30 | A | 112 (Ⅱ) | • | Georgia Tech | GaTech | -14.0, 83-69 | 89% | .38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | H | 99 (Ⅲ) | • | California | Cal | -20.0, 85-65 | 96% | .19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-05 1-05 | A | 70 (I) | • | Syracuse | Cuse | -8.6, 77-68 | 80% | .57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-09 1-09 | H | 88 (Ⅲ) | • | Pittsburgh | Pitt | -18.2, 82-64 | 95% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-13 1-13 | H | 91 (Ⅲ) | • | Stanford | Stan | -18.2, 81-63 | 95% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-16 1-16 | A | 105 (Ⅱ) | • | Boston College | BC | -10.7, 69-58 | 88% | .42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-20 1-20 | A | 90 (Ⅱ) | • | Wake Forest | Wake | -10.7, 78-67 | 85% | .48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-23 1-23 | H | 78 (Ⅲ) | • | Notre Dame | ND | -17.1, 81-64 | 94% | .25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | A | 46 (I) | • | Clemson | Clem | -5.9, 75-69 | 72% | .67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 2-01 2-01 | H | 15 (I-A) | • | Miami FL | Miami | -9.6, 79-70 | 82% | .53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-06 2-06 | A | 5 (I-A) | • | Virginia | UVA | +1.6, 75-74 | 44% | .87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-09 2-09 | A | 59 (I) | • | SMU | SMU | -7.5, 80-73 | 76% | .62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-13 2-13 | H | 48 (Ⅱ) | • | North Carolina | UNC | -14.6, 86-71 | 89% | .38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-16 2-16 | H | 54 (Ⅱ) | • | Florida St. | FSU | -15.1, 85-70 | 90% | .35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | N | 9 (I-A) | Gonzaga | Zags | -3.9, 79-75 | 64% | .74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-24 2-24 | A | 10 (I-A) | • | Louisville | Lou | -0.5, 76-75 | 52% | .83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | H | 35 (Ⅱ) | • | N.C. State | NCSt. | -12.8, 81-69 | 88% | .42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 3-01 3-01 | H | 5 (I-A) | • | Virginia | UVA | -6.2, 78-71 | 72% | .66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3-06 3-06 | A | 48 (I) | • | North Carolina | UNC | -6.4, 82-75 | 72% | .67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 26-6 (15-3) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 23-24 | 51-70 | 57.9 | 1-7 | 5.8 | 15-44 | 36.4 | 48-67 | 4 | 1-1 | 19-37 | 32.2 | 6-26 | 22.6 | 12-52 | 45.2 | 16-26 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 2-2 | 27-45 | 0-2 | 0-2 | 2-2 | 14-45 | 0-0 | 18-36 | 1-5 | 0-4 | 4-15 | 13-54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic