Click Here or Go Landscape for Full Site Layout
#32 - Cincinnati (2-0)
Jerrod Calhoun • Big 12 Conference (0-0)
Tourney Results • Teamcast • Team History
Similar Resumés •
Similar Profiles
Rooting Guide •
Team View
Top 10 Projected Contributors
| Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Collins | Sr | 6-4 | 3 | 80 | 111 | 20 | 15.1 | 3.7 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Myles Colvin | Sr | 6-5 | 2.6 | 76 | 109 | 20 | 13.6 | 4.6 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tylen Riley | Sr | 6-3 | 2.4 | 68 | 108 | 22 | 10.5 | 3.6 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javontae Campbell | Sr | 6-2 | 2.3 | 64 | 110 | 21 | 8 | 3.2 | 2.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Tejada | Sr | 6-8 | 2.3 | 62 | 112 | 19 | 9.3 | 3.7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amani Lyles | Sr | 6-7 | 1.9 | 53 | 111 | 20 | 6.6 | 5 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akai Fleming | So | 6-4 | 1.1 | 37 | 108 | 19 | 5.3 | 2.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Allenspach | Sr | 6-11 | 1.2 | 31 | 112 | 20 | 4.8 | 2.9 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trevian Carson | Sr | 6-3 | 0.6 | 18 | 114 | 16 | 2.5 | 2.1 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adlan Elamin | So | 6-9 | 0.3 | 10 | 109 | 18 | 2.3 | 1.8 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vs: | Venue: | |||||||||||
| Category | Offense | Defense | Barthag | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adj. Eff. | 114.4 | 50 | 96.4 | 19 | .8786 | 32 | |||||
| eFG% | 52.0 | 156 | 44.1 | 71 | |||||||
| TO% | 15.6 | 109 | 27.7 | 13 | |||||||
| OR% | 41.4 | 38 | 24.6 | 60 | |||||||
| FTR | 31.5 | 231 | 36.3 | 173 | |||||||
| Adjust? Split? | |||||||||||
| Shooting Stats | |||||||||||
| 3P% | 31.0 | 203 | 27.5 | 89 | |||||||
| 2P% | 56.5 | 116 | 47.1 | 113 | |||||||
| Close 2% | 60.7 | 142 | 50.0 | 66 | 🎯 Shot Chart | ||||||
| Far 2% | 25.0 | 279 | 42.1 | 249 | |||||||
| FT% | 70.0 | 178 | 73.0 | 226 | |||||||
| Block % | 7.2 | 109 | 17.6 | 37 | |||||||
| Stylistic Stats | |||||||||||
| 3P Rate | 45.7 | 106 | 50.0 | 307 | |||||||
| Close 2 Share | 48.0 | 63 | 31.4 | 54 | |||||||
| Far 2 Share | 6.3 | 19 | 18.6 | 170 | |||||||
| Ast. Rate | 68.4 | 39 | 47.4 | 106 | |||||||
| Adj. Tempo | 71.3 | 143 | |||||||||
| Play Context Splits | |||||||||||
| Trans. eFG% | 79.4 | 69 | 37.5 | 29 | 🎯 Trans. | ||||||
| Trans. Freq | 13.4 | 139 | 7.8 | 52 | |||||||
| Half-Ct eFG% | 47.7 | 199 | 44.7 | 99 | 🎯 Half-Ct | ||||||
| 2nd Ch. eFG% | 33.3 | 314 | 41.7 | 93 | 🎯 2nd Ch. | ||||||
| Off TO eFG% | 57.1 | 150 | 63.3 | 269 | 🎯 Off TO | ||||||
| Clutch eFG% | - | - | 🎯 Clutch | • | |||||||
| Category | Offense | Defense | Barthag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qual. Eff. | 0 | 315 | 200 | 315 | .0000 | 315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 10 Eff. | 107.7 | 157 | 89.1 | 28 | .8987 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Games | 0-0 (.500) | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qual. Games | 0-0 (.000) | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F.U.N. | 0.06 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Expected) Strength of Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-con | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elite L% | 15 % | 199 | 32 % | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | 0.5085 | 66 | 0.7052 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Committee Resumé Metrics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q1-A | Q1 | Q2 | Q3 | Q4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected | 3-6 | 5-8 | 6-3 | 3-0 | 7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tourney Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Auto | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 | 3.3% | 76.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| • | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result/Line | Record | WAB | AdjO | AdjD | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | EFF | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shooting Splits (Zones) | Defense Shooting Splits (Zones) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | Dunks | Close 2 | Shr | Far 2 | Shr | Threes | Shr | FT | And-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Offense Shot-Type Splits | Defense Shot-Type Splits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Result/Line | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | Tip | Lay/Drv | Float | Hook | Pull-Up | Spot-Up | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-02 11-02 | H | 38 | 183 (Ⅳ) | American | Amer | W, 79-53 | 74 | 1-0 | 0.1 | 99.9 | 79.9 | 107.4 | 47.8 | 17.7 | 41.0 | 26.1 | 21-42 | 8-27 | 72.1 | 34.3 | 24.5 | 22.0 | 37.0 | 8-25 | 7-29 | 93 | 6.6 | 8-9 | 19-36 | 52.2 | 2-6 | 8.7 | 8-27 | 39.1 | 13-18 | 1 | 1-1 | 7-15 | 27.8 | 1-10 | 18.5 | 7-29 | 53.7 | 16-20 | 1 | 2-3 | 9-24 | 1-3 | 0-1 | 2-5 | 7-24 | 0-1 | 6-13 | 0-1 | 0-0 | 2-10 | 6-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11-05 11-05 | H | 35 | 170 (Ⅳ) | Green Bay | GB | W, 81-64 | 67 | 2-0 | 0.2 | 115.1 | 97.7 | 120.4 | 56.9 | 13.4 | 41.9 | 37.9 | 18-27 | 10-31 | 95.1 | 55.2 | 31.2 | 29.2 | 35.4 | 16-26 | 7-22 | 87 | 7.5 | 5-6 | 18-25 | 43.1 | 0-2 | 3.4 | 10-31 | 53.4 | 15-22 | 1 | 0-0 | 9-17 | 35.4 | 7-9 | 18.8 | 7-22 | 45.8 | 11-17 | 1 | 0-1 | 13-18 | 0-0 | 0-2 | 0-0 | 10-32 | 0-0 | 8-16 | 1-1 | 1-2 | 3-4 | 10-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 11-09 11-09 | H | 74 (Ⅱ) | Minnesota | Minn | -7.8, 74-67 | 78% | .27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 11-14 11-14 | A | 87 (Ⅱ) | Dayton | Day | -2.1, 73-71 | 58% | .49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 11-18 11-18 | H | 261 (Ⅳ) | Youngstown St. | YSU | -25.2, 88-63 | 97% | .04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 11-22 11-22 | H | 297 (Ⅳ) | UMass Lowell | Lowell | -28.5, 90-61 | 98% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11-26 11-26 | N | 40 (I) | Georgia | UGA | -0.8, 80-79 | 53% | .54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 11-27 11-27 | N | 105 (Ⅲ) | Boston College | BC | -6.7, 67-61 | 77% | .28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12-02 12-02 | H | 196 (Ⅳ) | Monmouth | Monm | -21.7, 85-63 | 95% | .06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-05 12-05 | H | 44 (Ⅱ) | Xavier | XU | -5.0, 81-76 | 68% | .39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 12-14 12-14 | H | 280 (Ⅳ) | Stetson | Stet | -26.9, 89-62 | 97% | .03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 12-19 12-19 | N | 46 (I) | Clemson | Clem | -1.2, 74-73 | 55% | .52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-22 12-22 | H | 235 (Ⅳ) | Marist | Marist | -22.6, 82-60 | 96% | .05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 12-29 12-29 | H | 187 (Ⅳ) | Bethune Cookman | BCook | -21.1, 87-66 | 95% | .07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-02 1-02 | H | 14 (I-A) | • | Texas Tech | TxTech | -0.7, 74-73 | 53% | .54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 1-06 1-06 | A | 21 (I-A) | • | BYU | BYU | +6.2, 81-74 | 29% | .77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-09 1-09 | A | 109 (Ⅱ) | • | Utah | Utah | -4.3, 74-70 | 66% | .40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-12 1-12 | A | 45 (I) | • | TCU | TCU | +3.0, 76-73 | 39% | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-16 1-16 | A | 43 (I) | • | West Virginia | WVU | +2.9, 73-70 | 39% | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 1-19 1-19 | H | 2 (I-A) | • | Kansas | KU | +3.3, 77-74 | 38% | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-23 1-23 | A | 93 (Ⅱ) | • | Colorado | Colo | -2.5, 77-74 | 59% | .48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1-30 1-30 | H | 64 (Ⅱ) | • | Arizona St. | ASU | -6.6, 75-68 | 74% | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-02 2-02 | H | 7 (I-A) | • | Arizona | Ariz | +1.6, 78-77 | 44% | .63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-06 2-06 | A | 36 (I-A) | • | Oklahoma St. | OkST | +3.9, 82-78 | 36% | .70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-09 2-09 | A | 39 (I-A) | • | Baylor | Bay | +3.2, 79-75 | 38% | .68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-13 2-13 | H | 66 (Ⅱ) | • | UCF | UCF | -7.4, 82-75 | 75% | .31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 2-16 2-16 | A | 12 (I-A) | • | Iowa St. | IaSt. | +7.1, 76-69 | 25% | .80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-20 2-20 | H | 92 (Ⅲ) | • | Kansas St. | K-St. | -10.6, 83-73 | 83% | .22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 2-24 2-24 | H | 43 (Ⅱ) | • | West Virginia | WVU | -4.5, 74-69 | 67% | .39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 2-27 2-27 | A | 14 (I-A) | • | Texas Tech | TxTech | +7.0, 77-70 | 25% | .80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 3-02 3-02 | H | 4 (I-A) | • | Houston | Hou | +2.5, 72-70 | 40% | .66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 3-06 3-06 | A | 92 (Ⅱ) | • | Kansas St. | K-St. | -2.5, 79-77 | 59% | .48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Projected Record: 21-11 (9-9) | Record | WAB | Adj. O | Adj. D | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | PPP | eFG% | TO% | OR% | FTR | 2P | 3P | G-Sc | +/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 13-15 | 37-61 | 48.0 | 2-8 | 6.3 | 18-58 | 45.7 | 28-40 | 2 | 1-1 | 16-32 | 31.4 | 8-19 | 18.6 | 14-51 | 50.0 | 27-37 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season PBP Total (2 g): | 2-4 | 22-42 | 1-3 | 0-3 | 2-5 | 17-56 | 0-1 | 14-29 | 1-2 | 1-2 | 5-14 | 16-53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati Player Stats
Show:
Role •
Games •
Min% •
O-Rating •
Usage •
PRPG! •
D-PRPG •
BPM •
OBPM •
DBPM •
eFG% •
TS% •
O Reb% •
D Reb% •
Ast% •
TOV % •
A/TO •
Blk% •
Stl% •
FTR •
FC/40 •
FD/40 •
Dunks •
Dunk Ast% •
Rim •
Rim Ast% •
Mid •
Mid Ast% •
FTs •
Twos •
2P Ast% •
3P-Rate •
3P/100 •
Threes •
3P Ast%
All •
None •
Core •
Shooting •
Basic