Click Here or Go Landscape for Full Site Layout
Back to 2018 T-Rank Projections
Previous Stats | ||||||
---|---|---|---|---|---|---|
Player | Class | Team | Conf. | Min % | O-Rtg | Usage |
Cane Broome | Jr | Cincinnati | Amer | 93.1 | 104.0 | 29.7 |
Devin Watson | Jr | San Diego St. | MWC | 85.9 | 108.3 | 29.7 |
Dylan Smith | So | Arizona | P12 | 68.1 | 97.5 | 26.1 |
DeSean Murray | Jr | Auburn | SEC | 73.9 | 105.5 | 34.8 |
Randy Onwuasor | Sr | LSU | SEC | 87.8 | 103.2 | 34.3 |
Jaaron Simmons | Sr | Michigan | B10 | 90.4 | 99.9 | 27.7 |
Egor Koulechov | Sr | Florida | SEC | 86.4 | 117.3 | 22.9 |
Dwayne Sutton | So | Louisville | ACC | 77.0 | 106.5 | 20.6 |
Kory Holden | Jr | South Carolina | SEC | 90.3 | 100.9 | 27.9 |
Elijah Brown | Sr | Oregon | P12 | 80.3 | 100.9 | 31.0 |
Mark Alstork | Sr | Illinois | B10 | 75.9 | 98.8 | 34.7 |
Wes Myers | Sr | South Carolina | SEC | 79.2 | 101.3 | 29.0 |
Kendall Smith | Sr | Oklahoma St. | B12 | 83.9 | 107.6 | 25.3 |
Jahmal McMurray | Jr | SMU | Amer | 88.0 | 91.5 | 30.6 |
Malik Newman | So | Kansas | B12 | 64.5 | 100.0 | 21.8 |
Khris Lane | Sr | VCU | A10 | 86.7 | 106.3 | 23.8 |
Kassius Robertson | Sr | Missouri | SEC | 82.8 | 118.1 | 20.4 |
Jeff Beverly | Sr | Iowa St. | B12 | 67.7 | 94.5 | 32.7 |
Terrell Allen | So | UCF | Amer | 82.9 | 105.4 | 18.0 |
Sam Cunliffe | So | Kansas | B12 | 63.4 | 87.9 | 22.7 |
MiKyle McIntosh | Sr | Oregon | P12 | 68.9 | 99.2 | 28.2 |
Zach Lofton | Sr | New Mexico St. | WAC | 80.9 | 105.1 | 26.7 |
Geno Thorpe | Sr | Syracuse | ACC | 76.8 | 101.2 | 26.9 |
Jordan Johnson | Sr | UNLV | MWC | 88.0 | 115.9 | 23.3 |
Dylan Osetkowski | Jr | Texas | B12 | 79.1 | 97.4 | 21.4 |
Cameron Johnson | Jr | North Carolina | ACC | 82.0 | 121.0 | 16.3 |
Nigel Johnson | Sr | Virginia | ACC | 63.6 | 102.1 | 23.2 |
Justin Bibbins | Sr | Utah | P12 | 78.7 | 102.7 | 22.4 |
Derryck Thornton | So | USC | P12 | 64.5 | 96.7 | 17.6 |
Zoran Talley | Jr | Iowa St. | B12 | 57.1 | 95.5 | 29.2 |
Deontae Hawkins | Sr | Boston College | ACC | 68.0 | 112.1 | 24.4 |
Markel Crawford | Sr | Mississippi | SEC | 80.3 | 113.5 | 18.0 |
Ray Bowles | Sr | Fresno St. | MWC | 84.6 | 93.3 | 24.6 |
Curran Scott | So | Tulsa | Amer | 60.8 | 108.6 | 19.9 |
Antwoine Anderson | Sr | Connecticut | Amer | 83.3 | 93.4 | 21.6 |
Issac Vann | So | VCU | A10 | 39.6 | 107.3 | 25.9 |
Marques Townes | Jr | Loyola Chicago | MVC | 76.0 | 106.8 | 18.8 |
Caleb Martin | Jr | Nevada | MWC | 75.6 | 107.5 | 18.6 |
Sam Hunt | Sr | North Carolina St. | ACC | 84.1 | 98.9 | 20.1 |
Kerem Kanter | Sr | Xavier | BE | 46.0 | 105.5 | 26.4 |
Cullen Neal | Sr | Saint Mary's | WCC | 58.4 | 114.7 | 18.1 |
Christian Sengfelder | Sr | Boise St. | MWC | 80.1 | 108.9 | 18.1 |
Marin Maric | Sr | DePaul | BE | 71.0 | 108.6 | 24.8 |
Kendrick Nunn | Sr | Oakland | Horz | 70.4 | 103.6 | 22.0 |
Jeremy Combs | Sr | LSU | SEC | 70.2 | 98.2 | 21.4 |
Dayon Griffin | Jr | UCF | Amer | 72.0 | 107.0 | 17.7 |
Jared Hamilton | So | Georgia Southern | SB | 71.2 | 102.4 | 17.5 |
Trey Dickerson | Sr | Georgetown | BE | 55.7 | 99.1 | 25.5 |
Jalen Hudson | Jr | Florida | SEC | 49.1 | 93.7 | 23.0 |
Hans Brase | Sr | Iowa St. | B12 | 46.5 | 110.4 | 22.6 |
Dominik Olejniczak | So | Mississippi | SEC | 39.0 | 116.6 | 18.2 |
Tommy Hamilton IV | Sr | Texas Tech | B12 | 57.8 | 101.5 | 19.1 |
Al Freeman | Sr | North Carolina St. | ACC | 60.1 | 110.7 | 19.8 |
Nura Zanna | Sr | Houston | Amer | 62.6 | 96.7 | 22.0 |
Terrence Thompson | Sr | Wake Forest | ACC | 57.1 | 112.4 | 18.9 |
Matt Rose | So | Lipscomb | ASun | 62.5 | 107.7 | 16.4 |
Byron Hawkins | Jr | Murray St. | OVC | 70.6 | 115.4 | 20.8 |
Namon Wright | Jr | Colorado | P12 | 66.2 | 94.3 | 21.1 |
Jontrell Walker | Jr | Ball St. | MAC | 54.3 | 98.5 | 27.9 |
Henry Caruso | Sr | Santa Clara | WCC | 63.4 | 96.5 | 23.4 |
Chas Brown | Sr | Duquesne | A10 | 70.9 | 97.4 | 25.6 |
Harry Froling | So | Marquette | BE | 36.4 | 89.6 | 20.6 |
Marcus Jackson | Sr | UC Santa Barbara | BW | 75.4 | 111.8 | 18.5 |
Jimmy Whitt | So | SMU | Amer | 42.1 | 90.7 | 20.6 |
Justin Coleman | Jr | Samford | SC | 65.1 | 94.0 | 21.4 |
Antino Jackson | Sr | New Mexico | MWC | 69.3 | 106.8 | 20.7 |
Cody Martin | Jr | Nevada | MWC | 63.9 | 104.0 | 15.3 |
Isaiah Pineiro | Jr | San Diego | WCC | 59.1 | 108.4 | 24.5 |
Lamonte Bearden | Jr | Western Kentucky | CUSA | 64.0 | 105.5 | 25.0 |
Ben Carter | Sr | Michigan St. | B10 | 38.3 | 109.4 | 19.0 |
Stephan Jiggets | Sr | South Florida | Amer | 88.7 | 99.3 | 23.3 |
Mawdo Sallah | Jr | Kansas St. | B12 | 50.3 | 97.1 | 18.0 |
Greg Malinowski | Sr | Georgetown | BE | 54.0 | 102.2 | 17.6 |
Daniel Giddens | So | Alabama | SEC | 42.2 | 88.6 | 15.1 |
Adonys Henriquez | Jr | Saint Louis | A10 | 68.1 | 109.7 | 16.1 |
Paul Jorgensen | Jr | Butler | BE | 38.9 | 98.0 | 21.3 |
Vasa Pusica | Jr | Northeastern | CAA | 66.1 | 97.7 | 19.6 |
Kameron Rooks | Sr | San Diego St. | MWC | 42.2 | 108.4 | 16.4 |
Zach Lewis | Sr | Iona | MAAC | 57.5 | 97.6 | 19.5 |
Troy Harper | Jr | Drexel | CAA | 71.0 | 94.7 | 27.3 |
David Skara | Jr | Clemson | ACC | 40.5 | 106.1 | 18.7 |
Adam McDermott | So | Northern Iowa | MVC | 56.5 | 117.2 | 12.0 |
Yankuba Sima | Jr | Oklahoma St. | B12 | 41.1 | 101.8 | 18.0 |
D.J. Foreman | Jr | Saint Louis | A10 | 65.1 | 89.3 | 18.4 |
Brandon Alston | Sr | Georgia Tech | ACC | 50.4 | 98.8 | 17.8 |
Duane Wilson | Sr | Texas A&M | SEC | 38.3 | 101.7 | 17.1 |
Jalan McCloud | Sr | East Tennessee St. | SC | 52.6 | 113.7 | 19.0 |
Keith Frazier | Sr | UTEP | CUSA | 50.3 | 95.9 | 22.0 |
Roschon Prince | Sr | Detroit | Horz | 63.3 | 102.0 | 19.8 |
Paul Jackson | Jr | Eastern Michigan | MAC | 65.8 | 109.4 | 17.5 |
Frank Booker | Sr | South Carolina | SEC | 41.3 | 99.1 | 16.4 |
Isaac Copeland | Sr | Nebraska | B10 | 48.5 | 85.7 | 20.1 |
Milik Yarbrough | Jr | Illinois St. | MVC | 40.1 | 84.5 | 27.2 |
Lexus Williams | Sr | Boise St. | MWC | 56.0 | 99.1 | 13.8 |
Ty Graves | So | Saint Louis | A10 | 47.1 | 84.9 | 16.6 |
Jamar Akoh | Jr | Montana | BSky | 66.0 | 87.4 | 17.7 |
Willie Jackson | So | Toledo | MAC | 41.9 | 98.9 | 18.4 |
Marcus Lee | Sr | California | P12 | 54.0 | 118.3 | 14.4 |
Carson Shanks | Sr | Loyola Chicago | MVC | 30.6 | 95.3 | 22.8 |
Avery Ugba | Sr | Austin Peay | OVC | 72.4 | 112.9 | 22.5 |
Akoy Agau | Sr | SMU | Amer | 37.1 | 99.4 | 18.6 |
Mark Donnal | Sr | Clemson | ACC | 30.2 | 132.6 | 14.9 |
Miles Reynolds | Jr | Pacific | WCC | 46.0 | 101.4 | 23.9 |
Elijah Minnie | Jr | Eastern Michigan | MAC | 50.4 | 93.7 | 22.4 |
Devine Eke | So | Rider | MAAC | 59.3 | 105.4 | 18.3 |
A.J. Harris | So | New Mexico St. | WAC | 33.7 | 86.6 | 16.5 |
Darius Thompson | Sr | Western Kentucky | CUSA | 49.7 | 105.5 | 19.2 |
Payton Banks | Sr | South Florida | Amer | 63.4 | 102.5 | 18.7 |
Malcolm Duvivier | Sr | Akron | MAC | 63.0 | 91.8 | 15.8 |
Tre'Shaun Fletcher | Sr | Toledo | MAC | 48.2 | 102.3 | 18.4 |
Casey Benson | Sr | Grand Canyon | WAC | 52.0 | 116.3 | 12.6 |
Jace Hogan | Jr | Jacksonville | ASun | 54.9 | 104.0 | 22.9 |
Stuckey Mosley | Jr | James Madison | CAA | 76.5 | 103.0 | 19.5 |
Jakeenan Gant | Jr | Louisiana Lafayette | SB | 37.7 | 100.7 | 18.3 |
Kendall Stephens | Sr | Nevada | MWC | 24.0 | 104.9 | 21.0 |
Dontel Highsmith | Sr | Cleveland St. | Horz | 59.8 | 96.1 | 17.5 |
Jordan Andrews | So | South Alabama | SB | 51.4 | 92.8 | 20.3 |
Tarekeyi Edogi | Sr | Iona | MAAC | 28.6 | 118.4 | 18.8 |
Matt Milon | So | William & Mary | CAA | 38.8 | 107.2 | 15.3 |
Donte Clark | Sr | Texas Southern | SWAC | 71.7 | 98.0 | 23.9 |
Charles Matthews | So | Michigan | B10 | 25.4 | 92.7 | 13.0 |
Brekkott Chapman | Jr | Weber St. | BSky | 32.7 | 103.8 | 20.1 |
Ricky Doyle | Jr | Florida Gulf Coast | ASun | 30.1 | 113.4 | 16.1 |
Rashann London | Jr | North Carolina Central | MEAC | 74.3 | 87.6 | 17.6 |
Joe Burton | Jr | Valparaiso | MVC | 29.1 | 105.9 | 19.4 |
James Palmer | Jr | Nebraska | B10 | 28.0 | 100.2 | 18.3 |
Drick Bernstine | Sr | Washington St. | P12 | 76.2 | 99.1 | 17.5 |
Qiydar Davis | Sr | Indiana St. | MVC | 59.4 | 75.4 | 16.5 |
Edward Stephens | Sr | Austin Peay | OVC | 67.4 | 107.4 | 16.9 |
Marvin Clark Jr. | Jr | St. John's | BE | 20.7 | 112.7 | 18.3 |
Jaylen Benton | Sr | Youngstown St. | Horz | 51.4 | 98.7 | 19.5 |
Cole Gentry | So | Wright St. | Horz | 45.1 | 80.5 | 13.9 |
Duby Okeke | Sr | Nebraska | B10 | 34.3 | 84.8 | 16.6 |
Marcus Harris | Jr | Sam Houston St. | Slnd | 54.9 | 93.7 | 15.5 |
Keljin Blevins | Jr | Montana St. | BSky | 56.2 | 78.6 | 20.3 |
Isaac Fleming | Jr | East Carolina | Amer | 37.1 | 108.8 | 19.5 |
Scottie James | So | Liberty | BSth | 22.6 | 96.9 | 19.7 |
Jordan Cornish | Jr | Tulane | Amer | 52.8 | 88.0 | 16.8 |
A.C. Reid | Sr | Tennessee St. | OVC | 53.7 | 88.6 | 16.3 |
Tramaine Isabell | Jr | Drexel | CAA | 36.8 | 87.2 | 24.4 |
Richaud Gittens | Sr | Seattle | WAC | 53.0 | 78.4 | 20.2 |
Shaq Calhoun | Sr | Tennessee Tech | OVC | 54.5 | 86.6 | 21.5 |
Brandone Francis-Ramirez | So | Texas Tech | B12 | 21.7 | 66.9 | 16.7 |
Darien Williams | Sr | Nevada | MWC | 21.6 | 106.8 | 15.6 |
Andre Spight | Sr | Northern Colorado | BSky | 40.8 | 100.0 | 18.1 |
Dwayne Morgan | Sr | Southern Utah | BSky | 56.8 | 80.4 | 26.4 |
Seth Berger | Sr | Oregon St. | P12 | 24.8 | 101.1 | 13.6 |
Hallice Cooke | Jr | Nevada | MWC | 24.6 | 101.3 | 13.7 |
Elston Jones | Jr | UC Irvine | BW | 35.8 | 96.0 | 19.4 |
Bo Zeigler | Sr | George Washington | A10 | 47.6 | 90.2 | 15.8 |
Jordan Madrid-Andrews | Sr | Richmond | A10 | 37.8 | 88.6 | 16.3 |
Marcus Bartley | Jr | Southern Illinois | MVC | 36.2 | 103.0 | 14.3 |
Javon Bess | Jr | Saint Louis | A10 | 24.9 | 106.2 | 16.5 |
Larry Austin Jr. | Jr | Vanderbilt | SEC | 24.6 | 88.8 | 14.5 |
Ryan Bernstein | Jr | Kent St. | MAC | 67.6 | 92.2 | 12.4 |
Justin Simon | So | St. John's | BE | 12.9 | 89.7 | 18.9 |
Tyree Griffin | Jr | Southern Miss | CUSA | 63.3 | 95.8 | 16.2 |
Lance Tejada | Jr | Lehigh | Pat | 35.5 | 88.0 | 19.7 |
Leland King II | Sr | UC Santa Barbara | BW | 21.6 | 100.5 | 20.7 |
Jeremy Verhagen | Jr | Nicholls St. | Slnd | 50.5 | 100.3 | 16.7 |
BK Ashe | Sr | Longwood | BSth | 77.2 | 97.4 | 24.2 |
Darius Austin | Jr | Jackson St. | SWAC | 61.8 | 87.2 | 19.9 |
Jadon Cohee | Jr | Southern Utah | BSky | 49.5 | 95.7 | 20.8 |
Terrence Samuel | Sr | South Florida | Amer | 41.0 | 101.2 | 14.5 |
Marcus Stroman | Jr | Louisiana Lafayette | SB | 31.4 | 85.7 | 13.4 |
Eric Cooper Jr. | Jr | Pepperdine | WCC | 59.2 | 98.5 | 19.1 |
Richard Lee | Jr | Southern | SWAC | 41.6 | 109.3 | 14.7 |
Jordan Tyson | So | Georgia St. | SB | 29.1 | 77.3 | 11.8 |
Jason Massey | Jr | Brown | Ivy | 46.9 | 98.3 | 18.1 |
Jahaad Proctor | So | High Point | BSth | 36.6 | 108.2 | 16.6 |
Derrick Woods | So | Delaware | CAA | 31.5 | 97.3 | 15.1 |
Steven Whitley | So | Norfolk St. | MEAC | 40.4 | 76.1 | 15.6 |
Tanveer Bhullar | Sr | Missouri St. | MVC | 11.7 | 99.7 | 22.1 |
Nick Rogers | So | IUPUI | Sum | 21.4 | 93.2 | 16.7 |
Samuel Dingba | Jr | Vermont | AE | 21.8 | 80.8 | 13.9 |
Ty Taylor II | So | UNC Wilmington | CAA | 10.0 | 81.6 | 26.8 |
Dominic Magee | Jr | Southern Miss | CUSA | 26.5 | 89.6 | 28.4 |
Ny Redding | Jr | Wyoming | MWC | 27.2 | 81.8 | 11.9 |
Kameron Chatman | Jr | Detroit | Horz | 12.7 | 104.6 | 24.9 |
Kendall Small | So | Pacific | WCC | 18.0 | 91.2 | 14.4 |
Pat McNamara | So | Fairleigh Dickinson | NEC | 16.1 | 126.0 | 14.1 |
Jamall Robinson | Sr | LIU Brooklyn | NEC | 44.2 | 107.3 | 11.7 |
Malik Marquetti | Jr | Louisiana Lafayette | SB | 14.3 | 105.0 | 15.2 |
Isaiah Wright | Jr | San Diego | WCC | 24.7 | 87.7 | 12.7 |
Roddy Peters | Jr | Nicholls St. | Slnd | 20.2 | 81.0 | 28.5 |
Greg King | Jr | Niagara | MAAC | 16.5 | 72.1 | 24.9 |
Idy Diallo | So | UC Riverside | BW | 23.5 | 75.8 | 13.2 |
Nick Madray | Sr | Wagner | NEC | 38.5 | 100.0 | 10.9 |
Rondale Watson | Jr | Marshall | CUSA | 27.4 | 93.7 | 12.5 |
Austin Grandstaff | So | DePaul | BE | 8.1 | 96.3 | 18.0 |
Shirmane Thomas | Sr | Grambling St. | SWAC | 52.8 | 85.8 | 15.0 |
Jackson Davis | Jr | Eastern Kentucky | OVC | 10.7 | 105.1 | 21.2 |
Satchel Pierce | Jr | Penn St. | B10 | 8.7 | 106.0 | 14.8 |
Cameron Smith | Sr | James Madison | CAA | 31.9 | 104.4 | 11.9 |
Donaven Dorsey | Jr | Montana | BSky | 17.9 | 104.2 | 11.2 |
Kevin Mickle | Sr | Ohio | MAC | 26.9 | 97.8 | 9.1 |
Maurice Kirby | Sr | IUPUI | Sum | 21.8 | 92.9 | 13.5 |
Aaren Edmead | Jr | North Carolina A&T | MEAC | 39.0 | 99.3 | 17.2 |
Greg McClinton | Sr | Old Dominion | CUSA | 14.0 | 96.8 | 11.5 |
Aaron Jackson | Sr | East Carolina | Amer | 17.3 | 97.8 | 14.0 |
A.J. John | Jr | UC Davis | BW | 27.6 | 76.4 | 12.9 |
Tim Myles | Sr | Houston Baptist | Slnd | 30.7 | 88.9 | 12.6 |
Donovan Gilmore | Jr | UNC Asheville | BSth | 13.8 | 71.8 | 17.4 |
Hunter Seacat | So | Appalachian St. | SB | 12.5 | 106.6 | 12.8 |
Bakari Evelyn | So | Valparaiso | MVC | 6.4 | 81.7 | 19.8 |
New Williams | So | Fresno St. | MWC | 10.8 | 65.2 | 12.6 |
Josh Hearlihy | Sr | Seattle | WAC | 18.9 | 86.7 | 14.8 |
Jerrelle DeBerry | Sr | Utah Valley | WAC | 6.6 | 120.9 | 17.4 |
Raasean Davis | Jr | North Carolina Central | MEAC | 14.6 | 91.1 | 19.2 |
Jordan Hill | Sr | Seattle | WAC | 23.2 | 100.8 | 9.8 |
Wadly Mompremier | Sr | Little Rock | SB | 18.8 | 100.4 | 18.6 |
Andrew Dakich | Sr | Ohio St. | B10 | 7.8 | 97.0 | 12.8 |
Jake Toolson | Jr | Utah Valley | WAC | 8.5 | 111.3 | 14.0 |
Julian Torres | So | SIU Edwardsville | OVC | 20.7 | 78.8 | 17.9 |
Dwight Coleby | Sr | Western Kentucky | CUSA | 9.2 | 106.8 | 16.7 |
Samir Sehic | So | Tulane | Amer | 7.8 | 113.1 | 15.7 |
Kaleb Joseph | Jr | Creighton | BE | 7.6 | 74.2 | 16.8 |
Bryan Alberts | Jr | Long Beach St. | BW | 9.0 | 100.4 | 20.2 |
Malik Martin | Jr | South Florida | Amer | 13.0 | 98.7 | 15.0 |
Japhet Kadji | Jr | North Carolina A&T | MEAC | 29.5 | 94.1 | 16.8 |
Terry Harris | Jr | Eastern Michigan | MAC | 7.6 | 107.1 | 18.8 |
Tom Wilson | So | Boise St. | MWC | 4.4 | 83.2 | 19.7 |
Kevin Degnan | Jr | Siena | MAAC | 13.0 | 109.1 | 17.9 |
Kinnon LaRose | So | Sacred Heart | NEC | 11.3 | 120.7 | 11.8 |
Brodricks Jones | So | Wyoming | MWC | 9.3 | 61.3 | 13.5 |
Kimani Jackson | Sr | Nicholls St. | Slnd | 11.8 | 90.9 | 20.8 |
Paul White | Jr | Oregon | P12 | 5.0 | 86.4 | 16.0 |
Taishaun Johnson | Jr | Kent St. | MAC | 5.6 | 96.8 | 34.4 |
Nick King | Sr | Middle Tennessee | CUSA | 6.4 | 78.5 | 18.8 |
Jamal Aytes | Sr | Southern Utah | BSky | 12.0 | 105.7 | 18.1 |
Aleksandar Dozic | So | Marist | MAAC | 15.0 | 87.1 | 10.7 |
Rozelle Nix | Sr | South Alabama | SB | 9.4 | 96.2 | 17.0 |
Cameron Gottfried | Jr | North Carolina St. | ACC | 4.5 | 101.1 | 12.9 |
Brandon Kamga | So | High Point | BSth | 6.0 | 94.0 | 24.9 |
Franklin Porter | So | Portland | WCC | 4.3 | 119.7 | 25.4 |
Lamar Wofford-Humphrey | Sr | Nebraska Omaha | Sum | 11.5 | 93.8 | 12.2 |
Lacey James | So | Northern Illinois | MAC | 4.5 | 76.2 | 19.5 |
Christian Romine | So | Illinois St. | MVC | 3.9 | 60.5 | 19.7 |
Matthew Atewe | Sr | Pepperdine | WCC | 13.3 | 90.7 | 16.4 |
Nick Fuller | Sr | South Dakota | Sum | 7.0 | 143.8 | 8.6 |
Ryan Edwards | Sr | Portland St. | BSky | 3.1 | 133.2 | 28.4 |
Namdi Okonkwo | Sr | Pacific | WCC | 6.5 | 74.6 | 14.7 |
Sean Obi | Jr | Maryland | B10 | 1.9 | 103.5 | 17.0 |
Scott Plaisance | Jr | New Orleans | Slnd | 4.2 | 110.3 | 22.2 |
Femi Olujobi | Jr | North Carolina A&T | MEAC | 13.3 | 98.4 | 12.9 |
Johnny Hamilton | Sr | UT Arlington | SB | 1.6 | 159.3 | 16.4 |
Cole Harrison | Sr | William & Mary | CAA | 4.1 | 69.2 | 19.3 |
Lyrik Shreiner | So | Cal St. Northridge | BW | 8.9 | 86.5 | 21.5 |
James Harrison | Sr | Lamar | Slnd | 4.5 | 64.2 | 19.3 |
Zach Coleman | Sr | LIU Brooklyn | NEC | 7.4 | 107.2 | 9.4 |
Legend Robertin | Sr | Nicholls St. | Slnd | 7.2 | 83.6 | 10.7 |
David Onuorah | Sr | Connecticut | Amer | 1.8 | 85.8 | 12.3 |
Jerron Martin | Sr | Illinois St. | MVC | 1.1 | 96.1 | 21.3 |
Terry Winn | Jr | UT Rio Grande Valley | WAC | 3.5 | 68.9 | 24.4 |
J.T. Escobar | So | North Florida | ASun | 6.4 | 75.5 | 18.7 |
Dusan Majstorovic | So | Maine | AE | 6.3 | 73.2 | 11.7 |
Gerron Scissum | So | James Madison | CAA | 2.0 | 93.8 | 17.4 |
Marlon Stewart | So | North Dakota | BSky | 2.9 | 55.1 | 16.5 |
Maurice O'Field | Sr | Nicholls St. | Slnd | 3.5 | 129.2 | 9.8 |
Robert Knar | Jr | UMKC | WAC | 2.3 | 89.3 | 23.5 |
Charles Glover | Sr | Longwood | BSth | 8.5 | 76.6 | 13.1 |
Anthony Swan | Jr | Cal St. Northridge | BW | 8.5 | 83.0 | 14.6 |
Rokas Ulvydas | Jr | UCF | Amer | 1.8 | 37.9 | 16.6 |
Isaiah Washington | Jr | Quinnipiac | MAAC | 6.3 | 64.3 | 11.6 |
Lorenzo Jenkins | So | Colorado St. | MWC | 0.5 | 97.9 | 24.5 |
Marquis Salmon | Sr | Texas Southern | SWAC | 3.8 | 98.9 | 8.8 |
PJ Posey | Sr | Cleveland St. | Horz | 1.1 | 76.4 | 22.1 |
Monty Boykins | Sr | Pittsburgh | ACC | 2.6 | 30.9 | 16.5 |
Keion Alexander | Sr | Prairie View A&M | SWAC | 3.4 | 78.8 | 7.4 |
Myles Carter | Jr | Seattle | WAC | 2.5 | 50.1 | 15.2 |
Da'Shawn Robinson | Sr | Lamar | Slnd | 1.4 | 73.4 | 14.7 |
Dale Jones | Sr | North Dakota | BSky | 1.1 | 46.6 | 29.1 |
Xavier Williams | Sr | Robert Morris | NEC | 3.5 | 78.7 | 11.1 |
Khari Harley | Sr | Little Rock | SB | 0.8 | 92.4 | 24.3 |
Cory Calvert | Jr | Utah Valley | WAC | 0.8 | 48.5 | 17.2 |
Malcolm Allen | Sr | Northern Arizona | BSky | 2.3 | 96.6 | 9.4 |
Sandy Cohen, III | Sr | Green Bay | Horz | 1.5 | 18.1 | 22.0 |
Dylan Jones | Sr | Rice | CUSA | 0.6 | 98.4 | 18.2 |
Rashard Todd | Sr | Coppin St. | MEAC | 2.0 | 13.3 | 19.7 |
Paulo Cruz | Jr | Cal Poly | BW | 1.4 | 0.0 | 19.7 |
Does not include 2nd Semester transfers. Compiled by Bart Torvik from publicly available data.