Click Here or Go Landscape for Full Site Layout
D-I Avg: |
0 |
0 |
Eff. FG% |
Turnover% |
Rebound% |
FT Rate |
2-Pt % |
3-Pt % |
3P Rate |
0 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | EFG% | EFGD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
1 | Rhode Island | A10 | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
1 | Yale | Ivy | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
1 | Rhode Island | A10 | 93.4 | 5.7 | 83.3 | 83.3 | 4.8 | 58.4 | 47.5 | 55.3 | 55.3 | 41.8 | 37.1 | 14.8 | 40.2 | 40.2 | 18.6 | 34.6 | 37.7 | 31.5 | 31.5 | 39.7 |
1 | Yale | Ivy | 85.2 | 4.5 | 81.6 | 81.6 | 4.3 | 57.9 | 43.4 | 56.1 | 56.1 | 33.6 | 45.1 | 24.4 | 34 | 34 | 18.6 | 38.4 | 32.2 | 33.4 | 33.4 | 47.8 |
Trends
(If these fail to load, try refreshing)
Compiled by Bart Torvik from sacred data and secret formulas.
Quadrant filter based on NCAA thresholds and estimated Selection Sunday NET rank