Click Here or Go Landscape for Full Site Layout
D-I Avg: |
0 |
0 |
Eff. FG% |
Turnover% |
Rebound% |
FT Rate |
2-Pt % |
3-Pt % |
3P Rate |
0 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | EFG% | EFGD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
1 | Seton Hall | BE | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
1 | Creighton | BE | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
1 | Seton Hall | BE | 77.7 | 7.3 | 83.8 | 83.8 | 6.3 | 58.7 | 43.4 | 54.8 | 54.8 | 34.5 | 33 | 19.9 | 40.3 | 40.3 | 25.3 | 32.4 | 36.7 | 34 | 34 | 40.2 |
1 | Creighton | BE | 90.8 | 10.3 | 90 | 90 | 5.7 | 65.1 | 35.6 | 63.4 | 63.4 | 33.6 | 36.9 | 17.7 | 40.1 | 40.1 | 27.3 | 37.9 | 46.7 | 35 | 35 | 39.1 |
Trends
(If these fail to load, try refreshing)
Compiled by Bart Torvik from sacred data and secret formulas.
Quadrant filter based on NCAA thresholds and estimated Selection Sunday NET rank