Click Here or Go Landscape for Full Site Layout
D-I Avg: |
0 |
0 |
Eff. FG% |
Turnover% |
Rebound% |
FT Rate |
2-Pt % |
3-Pt % |
3P Rate |
0 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | EFG% | EFGD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
1 | Syracuse | ACC | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
1 | Mississippi | SEC | 0 | 0.0 1 |
0.0 1 |
.0000 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
0.0 1 |
+0.00 1 |
|
Rk | Team | Conf | G | Rec | AdjOE | AdjDE | Barthag | Efg% | EfgD% | TOR | TORD | ORB | DRB | FTR | FTRD | 2P% | 2P%D | 3P% | 3P%D | 3PR | 3PRD | Adj T. | WAB |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
1 | Syracuse | ACC | 88.7 | 8.4 | 88.2 | 88.2 | 9.6 | 62.4 | 32 | 60.6 | 60.6 | 33.7 | 38.6 | 27.3 | 34.1 | 34.1 | 23.5 | 38 | 40.6 | 34.3 | 34.3 | 42.8 |
1 | Mississippi | SEC | 95.8 | 5.3 | 93.9 | 93.9 | 7.4 | 58.6 | 35.1 | 59.1 | 59.1 | 34.7 | 32.2 | 27 | 29.8 | 29.8 | 25 | 34.6 | 37.8 | 36.1 | 36.1 | 40.3 |
Trends
(If these fail to load, try refreshing)
Compiled by Bart Torvik from sacred data and secret formulas.
Quadrant filter based on NCAA thresholds and estimated Selection Sunday NET rank