Click Here or Go Landscape for Full Site Layout
TourneyCast™
Based on 10,000 T-Ranketology simulations
July 04 2022 03:19:03. | Previous Day
Team | Conf | Avg. Seed | Mode | In % | Auto % | At-L% | 1seed | R64% | R32% | S16% | E8% | F4% | F2% | Ch% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNC Asheville | BSth | 14.6 | 15 | 23.7 | 23.7 | 0 | 0 | 23.4 | 3.7 | 0.6 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longwood | BSth | 14.7 | 15 | 19.2 | 19.2 | 0 | 0 | 18.9 | 2.8 | 0.5 | 0.1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | BSth | 15.1 | 15 | 5.4 | 5.4 | 0 | 0 | 5.2 | 0.5 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Point | BSth | 15.2 | 15 | 14.3 | 14.3 | 0 | 0 | 13.4 | 1.4 | 0.2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winthrop | BSth | 15.5 | 16 | 11.7 | 11.7 | 0 | 0 | 10.2 | 1.1 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner Webb | BSth | 15.6 | 16 | 10.3 | 10.3 | 0 | 0 | 8.8 | 0.8 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC Upstate | BSth | 15.7 | 16 | 8.4 | 8.4 | 0 | 0 | 6.9 | 0.7 | 0.1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radford | BSth | 15.9 | 16 | 5.2 | 5.2 | 0 | 0 | 3.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | BSth | 16 | 16 | 3.4 | 3.4 | 0 | 0 | 1.9 | 0.1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | BSth | 16 | 16 | 2.6 | 2.6 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | BSth | 16 | 16 | 1.4 | 1.4 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | BSth | 16 | 16 | 0.3 | 0.3 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Projected No. of Bids: 1.1 | Chance for at-large: 0 % | Final Four: 0 % | Champs: 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bid distribution: 1: 100 % • |