Click Here or Go Landscape for Full Site Layout
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
1 | Belmont | OVC | 97 | 3.7 | 90.5 | 90.5 | 3.4 | 72.5 | 34.4 | 62.7 | 62.7 | 30.1 | 39.9 | 15.2 | 38.2 | 38.2 | 35 | 36.4 | 50.4 | 35.4 | 35.4 | 34.8 |
2 | Purdue 5 | B10 | 89 | 6.9 | 85.1 | 85.1 | 4.8 | 71.1 | 28.2 | 57.3 | 57.3 | 28.3 | 38.5 | 36.1 | 32.4 | 32.4 | 38.5 | 36.7 | 35.8 | 31.4 | 31.4 | 33.1 |
3 | Villanova 2 | BE | 95.8 | 9.2 | 89.8 | 89.8 | 3.5 | 70.3 | 31 | 56.5 | 56.5 | 30.6 | 42.1 | 26.3 | 32.5 | 32.5 | 32 | 36.1 | 42.8 | 33.8 | 33.8 | 37.5 |
4 | Richmond | A10 | 96.2 | 2.2 | 91 | 91 | 5.3 | 70.1 | 32.7 | 69.3 | 69.3 | 31.3 | 39.6 | 30.9 | 32.1 | 32.1 | 36.3 | 35.5 | 36.5 | 36.2 | 36.2 | 32.4 |
5 | Maryland 5 | B10 | 90.9 | 11.3 | 88.2 | 88.2 | 5.6 | 69.5 | 32.7 | 60 | 60 | 32.3 | 40.3 | 28.9 | 31.2 | 31.2 | 32.6 | 36.2 | 38.4 | 32.2 | 32.2 | 35.1 |
6 | Virginia 1 | ACC | 96.9 | 9.2 | 91.7 | 91.7 | 6.1 | 68.6 | 36.4 | 60.8 | 60.8 | 30.8 | 36.3 | 35.2 | 32.4 | 32.4 | 32.5 | 40.2 | 28.4 | 34.6 | 34.6 | 36.7 |
7 | Iowa St. 4 | B12 | 91 | 10.3 | 88.3 | 88.3 | 5.3 | 68.5 | 35.5 | 65.1 | 65.1 | 32.2 | 42.4 | 29.4 | 34 | 34 | 32.3 | 38.7 | 35.1 | 33.5 | 33.5 | 35.5 |
8 | Portland St. | BSky | 97 | 5.1 | 92.5 | 92.5 | 4.4 | 68.4 | 37.8 | 65.3 | 65.3 | 36.1 | 36.1 | 35.4 | 35.9 | 35.9 | 32.6 | 31.5 | 26.8 | 38.3 | 38.3 | 31.3 |
9 | Rice | CUSA | 91.9 | 8.4 | 95.4 | 95.4 | 5.7 | 68.3 | 34.4 | 68.3 | 68.3 | 31.2 | 33.7 | 25.9 | 38.4 | 38.4 | 33.7 | 31.9 | 39.7 | 41.7 | 41.7 | 35.2 |
10 | North Texas | CUSA | 100 | 4.8 | 98.1 | 98.1 | 4.7 | 68.3 | 30.6 | 74.3 | 74.3 | 29.8 | 35 | 38.3 | 34.7 | 34.7 | 35.7 | 32.2 | 31.1 | 36.2 | 36.2 | 34.4 |
11 | North Carolina 1 | ACC | 94.3 | 7.5 | 85.9 | 85.9 | 4.2 | 68.2 | 35.7 | 57.8 | 57.8 | 28.1 | 40.4 | 37.4 | 34.5 | 34.5 | 36.3 | 32.5 | 26.9 | 36.2 | 36.2 | 35.7 |
12 | Marshall | CUSA | 97 | 8.3 | 89.7 | 89.7 | 4.5 | 68.1 | 35.3 | 63.5 | 63.5 | 40.9 | 37.6 | 19.6 | 32.7 | 32.7 | 29.3 | 33.7 | 45.1 | 37.4 | 37.4 | 29.8 |
13 | Boise St. | MWC | 90.3 | 6.3 | 94.2 | 94.2 | 6.6 | 67.9 | 34.9 | 67.4 | 67.4 | 29.2 | 31.8 | 22.6 | 36.6 | 36.6 | 33.6 | 32.6 | 42.5 | 36 | 36 | 37.3 |
14 | Kentucky 4 | SEC | 91.8 | 11.5 | 81.9 | 81.9 | 5.7 | 67.9 | 33.6 | 53.1 | 53.1 | 36.1 | 38.6 | 35.4 | 31.7 | 31.7 | 34.3 | 36.6 | 31 | 32.6 | 32.6 | 29.6 |
15 | LSU | SEC | 92.9 | 9.3 | 92.6 | 92.6 | 7.4 | 67.7 | 36.7 | 69.9 | 69.9 | 30.9 | 34.1 | 32.2 | 33.4 | 33.4 | 32 | 32.7 | 31.2 | 34.9 | 34.9 | 37.1 |
16 | North Florida | ASun | 96.6 | 6 | 87.8 | 87.8 | 4.9 | 67.2 | 32 | 60 | 60 | 42.1 | 34.2 | 19.6 | 40.6 | 40.6 | 31 | 40.8 | 48.4 | 34.5 | 34.5 | 26.9 |
17 | Michigan 11 | B10 | 89.4 | 5.9 | 95.1 | 95.1 | 6.6 | 67.2 | 31 | 66.3 | 66.3 | 29.6 | 34.3 | 24.7 | 37.9 | 37.9 | 34 | 38 | 44.3 | 34.7 | 34.7 | 36.4 |
18 | Evansville | MVC | 98.3 | 4.6 | 91.7 | 91.7 | 2.8 | 67.1 | 39.8 | 61.7 | 61.7 | 29.3 | 37 | 35.2 | 30.9 | 30.9 | 39.2 | 36.3 | 25 | 33.2 | 33.2 | 31.4 |
19 | Northwestern | B10 | 95.2 | 5.8 | 86.7 | 86.7 | 4 | 67.1 | 29.9 | 54.7 | 54.7 | 29.2 | 35.4 | 28.3 | 33.8 | 33.8 | 33.9 | 35.8 | 41.8 | 34.4 | 34.4 | 36.9 |
20 | Stephen F. Austin 14 | Slnd | 89.1 | 5 | 87 | 87 | 5.1 | 66.9 | 32.4 | 57.1 | 57.1 | 43.6 | 41.6 | 30.7 | 37.1 | 37.1 | 25.8 | 36.8 | 36.9 | 32.8 | 32.8 | 30.7 |
21 | Houston | Amer | 95.1 | 6.3 | 86.4 | 86.4 | 5.5 | 66.8 | 31.6 | 62.7 | 62.7 | 31.1 | 39.3 | 36.3 | 35.2 | 35.2 | 34 | 34.8 | 32.1 | 30.3 | 30.3 | 34.9 |
22 | Wyoming | MWC | 93.8 | 9.1 | 86.3 | 86.3 | 4.7 | 66.6 | 25.4 | 66.7 | 66.7 | 24.5 | 32.5 | 21.8 | 36.8 | 36.8 | 38.7 | 37.2 | 52.8 | 35.4 | 35.4 | 36.8 |
23 | Northern Iowa 11 | MVC | 90.9 | 3.2 | 93.3 | 93.3 | 2.5 | 66.5 | 27.2 | 60.1 | 60.1 | 29.7 | 37.6 | 30.1 | 38.2 | 38.2 | 31.2 | 37.2 | 42.7 | 32.4 | 32.4 | 39.1 |
24 | Hawaii 13 | BW | 92.9 | 6.3 | 87 | 87 | 3.9 | 66.4 | 31.3 | 60.9 | 60.9 | 27.3 | 41 | 30 | 33.5 | 33.5 | 39 | 32.3 | 38.7 | 30 | 30 | 33.7 |
25 | Georgetown | BE | 97.6 | 3.8 | 92.6 | 92.6 | 5.4 | 66.4 | 26.8 | 55.7 | 55.7 | 37.1 | 39.5 | 31.7 | 30.8 | 30.8 | 31.9 | 34.1 | 41.5 | 35 | 35 | 31 |
26 | Mississippi St. | SEC | 91.1 | 6.6 | 78.5 | 78.5 | 5.4 | 66.4 | 30 | 58.8 | 58.8 | 32 | 40.3 | 33.8 | 36.9 | 36.9 | 34.1 | 33.4 | 36.2 | 34.3 | 34.3 | 33.9 |
27 | Eastern Illinois | OVC | 85.7 | 2.1 | 88.2 | 88.2 | 5 | 66.3 | 29.2 | 67.6 | 67.6 | 31.2 | 32 | 33.4 | 36.4 | 36.4 | 33 | 35.3 | 37.4 | 34 | 34 | 35.8 |
28 | Florida St. | ACC | 89.3 | 8.7 | 87.6 | 87.6 | 7.2 | 66.2 | 38.3 | 61.1 | 61.1 | 35.3 | 34.4 | 30 | 33.6 | 33.6 | 27.7 | 34.1 | 31.7 | 36.2 | 36.2 | 37.1 |
29 | Creighton | BE | 86.2 | 5.1 | 84 | 84 | 3.6 | 65.9 | 37.2 | 62.6 | 62.6 | 29.3 | 37.1 | 24.1 | 35.6 | 35.6 | 36.9 | 35.1 | 38.7 | 34.6 | 34.6 | 33.8 |
30 | Nebraska Omaha | Sum | 89 | 5.5 | 94.4 | 94.4 | 4.5 | 65.8 | 38.8 | 63.3 | 63.3 | 35 | 36.7 | 32.3 | 40.7 | 40.7 | 30.6 | 33.6 | 28.9 | 35.9 | 35.9 | 34.4 |
31 | Arizona 6 | P12 | 91.7 | 10.4 | 85.9 | 85.9 | 5 | 65.7 | 36.8 | 60.6 | 60.6 | 30.2 | 37.5 | 33.7 | 34 | 34 | 38.5 | 38.1 | 29.5 | 31.5 | 31.5 | 31.3 |
32 | San Diego St. | MWC | 90.6 | 7.2 | 90.6 | 90.6 | 4.9 | 65.6 | 30.9 | 56 | 56 | 29 | 29.8 | 36.3 | 30.1 | 30.1 | 35.7 | 32.6 | 32.7 | 29.4 | 29.4 | 35.2 |
33 | Dayton 7 | A10 | 92.8 | 5.8 | 82.2 | 82.2 | 3.8 | 65.5 | 34.6 | 58.6 | 58.6 | 27.7 | 35.8 | 30.4 | 31.9 | 31.9 | 35.5 | 34.5 | 35 | 34.9 | 34.9 | 36.8 |
34 | Western Kentucky | CUSA | 90.9 | 4.5 | 93 | 93 | 4.5 | 65.3 | 34.7 | 62.7 | 62.7 | 32.2 | 37 | 32.8 | 38.3 | 38.3 | 32.4 | 36.3 | 32.5 | 37.3 | 37.3 | 35.4 |
35 | Iowa 7 | B10 | 83.1 | 4.5 | 90.2 | 90.2 | 6.6 | 65.2 | 29 | 63.3 | 63.3 | 31.8 | 35.3 | 35.6 | 33.2 | 33.2 | 29.9 | 37.5 | 35.5 | 31.3 | 31.3 | 38.3 |
36 | Indiana 5 | B10 | 92.4 | 9.8 | 91.1 | 91.1 | 4 | 65.1 | 40.5 | 58.8 | 58.8 | 38.9 | 37 | 18.6 | 36.5 | 36.5 | 29.7 | 41.5 | 40.9 | 34.2 | 34.2 | 31.3 |
37 | Utah 3 | P12 | 86.5 | 6.1 | 85.5 | 85.5 | 3.7 | 65.1 | 43 | 53.4 | 53.4 | 33.9 | 34.8 | 19.6 | 35.5 | 35.5 | 34.3 | 36.3 | 37.4 | 37.1 | 37.1 | 31.9 |
38 | Weber St. 15 | BSky | 89.2 | 12.2 | 87.2 | 87.2 | 2.8 | 65 | 32.8 | 53.1 | 53.1 | 38.2 | 42.6 | 25.3 | 36.4 | 36.4 | 34.6 | 35.5 | 41.9 | 35.6 | 35.6 | 27.2 |
39 | SMU | Amer | 90.4 | 10.8 | 88.4 | 88.4 | 4.2 | 65 | 40.9 | 59.5 | 59.5 | 28.2 | 36.8 | 32.3 | 31.5 | 31.5 | 31.8 | 42 | 26.8 | 33.1 | 33.1 | 40 |
40 | UNC Wilmington 13 | CAA | 93.3 | 2.4 | 100 | 100 | 3.4 | 65 | 33.5 | 62.6 | 62.6 | 33.4 | 36.9 | 32.9 | 31.8 | 31.8 | 38 | 34.5 | 33.6 | 33.8 | 33.8 | 28.6 |
41 | Gonzaga 11 | WCC | 85 | 3.1 | 88.6 | 88.6 | 3.1 | 65 | 33.3 | 54.5 | 54.5 | 34.4 | 43.1 | 31.1 | 33.9 | 33.9 | 32.8 | 37.8 | 35.6 | 30.3 | 30.3 | 32.8 |
42 | Miami FL 3 | ACC | 89.6 | 8.5 | 94.2 | 94.2 | 4.9 | 64.8 | 36.1 | 57.9 | 57.9 | 34.2 | 39.2 | 29.9 | 36.2 | 36.2 | 35.4 | 37.5 | 33.9 | 34.4 | 34.4 | 30.4 |
43 | Nebraska | B10 | 83.3 | 2.7 | 95.7 | 95.7 | 5.8 | 64.7 | 28.8 | 64.4 | 64.4 | 27.3 | 38.2 | 39.1 | 35.7 | 35.7 | 38.7 | 34.7 | 32.1 | 36.7 | 36.7 | 34 |
44 | Butler 9 | BE | 94.7 | 4.2 | 98.1 | 98.1 | 4.4 | 64.6 | 35.1 | 61.3 | 61.3 | 32.9 | 34.6 | 34.3 | 36 | 36 | 30.8 | 39.2 | 30.5 | 33.9 | 33.9 | 36.3 |
45 | Illinois | B10 | 81.1 | 3 | 90.2 | 90.2 | 4.9 | 64.6 | 21.4 | 68 | 68 | 28.6 | 38.4 | 40.3 | 36.2 | 36.2 | 33 | 36.3 | 38.3 | 38.6 | 38.6 | 38.4 |
46 | Murray St. | OVC | 80 | 3.5 | 88.9 | 88.9 | 3.3 | 64.6 | 32 | 66.3 | 66.3 | 28.5 | 26.7 | 40.2 | 32.1 | 32.1 | 46.7 | 48.3 | 27.8 | 49.3 | 49.3 | 24.8 |
47 | Old Dominion | CUSA | 89.8 | 3.5 | 89.7 | 89.7 | 2.3 | 64.5 | 30 | 55.6 | 55.6 | 33.4 | 38.6 | 46.3 | 32 | 32 | 30 | 30.1 | 23.7 | 31.5 | 31.5 | 36.5 |
48 | Saint Joseph's 8 | A10 | 90 | 5.8 | 89.2 | 89.2 | 2.9 | 64.5 | 35.8 | 57.1 | 57.1 | 33.8 | 37.1 | 28.5 | 38.3 | 38.3 | 24.8 | 32.7 | 35.7 | 31.1 | 31.1 | 41.5 |
49 | Eastern Kentucky | OVC | 94.4 | 8.4 | 91.8 | 91.8 | 5.5 | 64.5 | 34.8 | 61.6 | 61.6 | 37.6 | 41.3 | 27.9 | 36.3 | 36.3 | 25.9 | 39.5 | 37.3 | 37.6 | 37.6 | 36.5 |
50 | Arkansas | SEC | 97.3 | 5 | 93.6 | 93.6 | 6.5 | 64.4 | 30.1 | 65.1 | 65.1 | 32.8 | 33.1 | 42.6 | 30 | 30 | 32.2 | 39.7 | 27.3 | 35.9 | 35.9 | 35 |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
51 | California 4 | P12 | 89.5 | 6.7 | 96.4 | 96.4 | 3.7 | 64.4 | 35.5 | 56.3 | 56.3 | 34 | 35.3 | 30.8 | 28.5 | 28.5 | 39.7 | 36.3 | 33.6 | 34.9 | 34.9 | 26.4 |
52 | Louisville | ACC | 89.3 | 9.2 | 83.3 | 83.3 | 6.3 | 64.4 | 37.1 | 55.2 | 55.2 | 34 | 38.2 | 33.9 | 29.2 | 29.2 | 30.8 | 34.7 | 29 | 32.1 | 32.1 | 35.3 |
53 | Kansas 1 | B12 | 85.8 | 8.4 | 87.5 | 87.5 | 5 | 64.3 | 36.4 | 53.8 | 53.8 | 31.9 | 39.1 | 30.8 | 34.2 | 34.2 | 35.6 | 41.3 | 32.8 | 32.5 | 32.5 | 32.6 |
54 | Saint Mary's | WCC | 100 | 1.3 | 87.2 | 87.2 | 3 | 64.2 | 40 | 50.6 | 50.6 | 36.9 | 41.8 | 21.2 | 38.1 | 38.1 | 31.6 | 41 | 38.8 | 32.7 | 32.7 | 31.5 |
55 | Oregon 1 | P12 | 89.1 | 9.7 | 86.1 | 86.1 | 7.7 | 64.2 | 39 | 56.2 | 56.2 | 38.2 | 36 | 26.6 | 32.1 | 32.1 | 27.8 | 34.4 | 34.4 | 36.2 | 36.2 | 34 |
56 | Ohio St. | B10 | 91.6 | 7.1 | 92.4 | 92.4 | 7 | 64.1 | 33.6 | 55.5 | 55.5 | 33.1 | 33.9 | 33.5 | 32.4 | 32.4 | 29.8 | 33.4 | 32.8 | 33.4 | 33.4 | 37.1 |
57 | Missouri St. | MVC | 94.5 | 4.5 | 86.8 | 86.8 | 4.6 | 64 | 22.3 | 66.3 | 66.3 | 23.3 | 36.8 | 48.3 | 39.5 | 39.5 | 41.6 | 32 | 29.4 | 37.3 | 37.3 | 35.1 |
58 | Cincinnati 9 | Amer | 93.4 | 6.1 | 83.7 | 83.7 | 3.5 | 63.9 | 30.8 | 48.6 | 48.6 | 34.2 | 32.5 | 32.6 | 33.2 | 33.2 | 30.5 | 34.8 | 36.6 | 35.7 | 35.7 | 35.3 |
59 | Eastern Washington | BSky | 93.7 | 6.4 | 95.5 | 95.5 | 5 | 63.8 | 35.1 | 61.1 | 61.1 | 45.8 | 39.4 | 18.4 | 40 | 40 | 27 | 38.5 | 46.5 | 37.5 | 37.5 | 27.2 |
60 | Fordham | A10 | 100 | 2 | 90.7 | 90.7 | 7.9 | 63.7 | 34.7 | 67.1 | 67.1 | 33.2 | 33.9 | 25 | 34.3 | 34.3 | 27.4 | 34.6 | 40.3 | 33.4 | 33.4 | 39.4 |
61 | Florida | SEC | 89.3 | 12.9 | 85.7 | 85.7 | 3.9 | 63.7 | 34.9 | 57.3 | 57.3 | 30.3 | 30.3 | 28 | 33.9 | 33.9 | 37.4 | 31.8 | 37.1 | 34.3 | 34.3 | 32.2 |
62 | New Mexico | MWC | 88.6 | 9.2 | 88.8 | 88.8 | 6.9 | 63.7 | 36.6 | 61.5 | 61.5 | 33.3 | 37 | 33.1 | 32.2 | 32.2 | 27.1 | 36.4 | 30.2 | 32.5 | 32.5 | 39.6 |
63 | Michigan St. 2 | B10 | 91.5 | 10.6 | 78 | 78 | 3 | 63.6 | 33.2 | 53.2 | 53.2 | 30.4 | 38.5 | 31.1 | 32.2 | 32.2 | 37.1 | 43.3 | 35.7 | 31.1 | 31.1 | 32.5 |
64 | Minnesota | B10 | 93.2 | 7.5 | 87.9 | 87.9 | 4.9 | 63.6 | 29.2 | 69.5 | 69.5 | 30.1 | 31.1 | 36.2 | 31.1 | 31.1 | 35.6 | 30.9 | 34.6 | 38.2 | 38.2 | 34.4 |
65 | Vanderbilt 11 | SEC | 88.4 | 9.6 | 94 | 94 | 4.7 | 63.5 | 33 | 56.4 | 56.4 | 33.4 | 34.9 | 29 | 29.7 | 29.7 | 36 | 38.2 | 38 | 29.4 | 29.4 | 30.6 |
66 | UC Santa Barbara | BW | 87.9 | 4.8 | 100 | 100 | 4.3 | 63.5 | 31.3 | 57.6 | 57.6 | 29.7 | 33.6 | 32.7 | 37.9 | 37.9 | 29.5 | 35.9 | 36 | 30 | 30 | 40.8 |
67 | Navy | Pat | 86.4 | 5.3 | 84 | 84 | 2.6 | 63.5 | 37.9 | 61.4 | 61.4 | 27.1 | 37.4 | 35.8 | 32.4 | 32.4 | 31.2 | 30.5 | 26.3 | 35.4 | 35.4 | 41.7 |
68 | BYU | WCC | 95.7 | 4.7 | 91.3 | 91.3 | 3.4 | 63.4 | 30.9 | 57.1 | 57.1 | 23.5 | 37.6 | 32.6 | 41.1 | 41.1 | 38.5 | 38.4 | 36.5 | 33.6 | 33.6 | 38 |
69 | Marquette | BE | 92.5 | 5.1 | 91 | 91 | 4.9 | 63.4 | 36.4 | 62.9 | 62.9 | 31.5 | 40.4 | 33.3 | 32.6 | 32.6 | 33.9 | 33.9 | 30.3 | 34.4 | 34.4 | 34.6 |
70 | Elon | CAA | 95.2 | 2.1 | 94.4 | 94.4 | 2.8 | 63.3 | 32.7 | 61.6 | 61.6 | 32 | 36.5 | 22.1 | 38.4 | 38.4 | 37.1 | 33.9 | 45.1 | 35.3 | 35.3 | 30.9 |
71 | Davidson | A10 | 82.5 | 3.7 | 94.3 | 94.3 | 4.1 | 63.3 | 27.6 | 60.4 | 60.4 | 35.6 | 39.3 | 28.3 | 42.5 | 42.5 | 29.8 | 35.5 | 44.1 | 34.3 | 34.3 | 34.6 |
72 | New Mexico St. | WAC | 88.2 | 5.3 | 97.4 | 97.4 | 3 | 63.2 | 34.2 | 54.6 | 54.6 | 30 | 39.4 | 37.6 | 32.7 | 32.7 | 38.6 | 32.5 | 28.1 | 33.4 | 33.4 | 31.4 |
73 | Texas A&M 3 | SEC | 87.8 | 8.9 | 86.3 | 86.3 | 5.8 | 63.2 | 40.2 | 61.6 | 61.6 | 28.6 | 30.2 | 22.5 | 31.3 | 31.3 | 31.3 | 34.1 | 37.4 | 33.3 | 33.3 | 40.2 |
74 | South Dakota | Sum | 85.7 | 2.7 | 85.7 | 85.7 | 2.6 | 63.1 | 37.4 | 60.3 | 60.3 | 32.7 | 36.4 | 33.6 | 40.3 | 40.3 | 28.9 | 36.4 | 29 | 39.8 | 39.8 | 38.4 |
75 | Louisiana Monroe | SB | 93.2 | 3.6 | 81 | 81 | 3.6 | 63 | 34.1 | 54.2 | 54.2 | 34.7 | 36.6 | 33 | 37.1 | 37.1 | 27.2 | 34.5 | 32.8 | 32.7 | 32.7 | 38 |
76 | Furman | SC | 95.3 | 4.3 | 90.5 | 90.5 | 3.7 | 63 | 39.5 | 58.2 | 58.2 | 36.9 | 35.3 | 18.4 | 38.7 | 38.7 | 27.1 | 31.9 | 42.1 | 35 | 35 | 36 |
77 | Rhode Island | A10 | 91.4 | 6.9 | 90 | 90 | 3.4 | 62.9 | 33.4 | 58.8 | 58.8 | 36 | 33.8 | 33.4 | 33.7 | 33.7 | 34.4 | 36.5 | 33.2 | 33.3 | 33.3 | 29.6 |
78 | Nevada | MWC | 90.2 | 6.6 | 92.3 | 92.3 | 4.5 | 62.9 | 30.5 | 55.3 | 55.3 | 35.5 | 33.9 | 40.9 | 32.7 | 32.7 | 30.4 | 29.2 | 28.6 | 32.3 | 32.3 | 34.2 |
79 | Alabama | SEC | 89.9 | 8 | 84 | 84 | 6.1 | 62.9 | 29.4 | 56.1 | 56.1 | 30.3 | 32.8 | 27 | 35.8 | 35.8 | 35.5 | 33.9 | 43.6 | 32.9 | 32.9 | 34.2 |
80 | Charleston Southern | BSth | 91.7 | 2.8 | 100 | 100 | 5.3 | 62.8 | 27.5 | 67.2 | 67.2 | 31.6 | 35.8 | 27.3 | 36.7 | 36.7 | 28.9 | 33.8 | 45.1 | 37.4 | 37.4 | 39.5 |
81 | Winthrop | BSth | 85.9 | 8.7 | 87.8 | 87.8 | 3.2 | 62.8 | 32.8 | 59.1 | 59.1 | 30.6 | 42.7 | 25.8 | 37.4 | 37.4 | 37.4 | 36.4 | 41.4 | 32.7 | 32.7 | 32 |
82 | William & Mary | CAA | 90.9 | 3.3 | 96.2 | 96.2 | 2.5 | 62.7 | 39.4 | 58.5 | 58.5 | 34 | 41 | 23 | 37.2 | 37.2 | 25.5 | 36.8 | 37.6 | 33.1 | 33.1 | 40.5 |
83 | Fresno St. 14 | MWC | 93.7 | 6.8 | 91.5 | 91.5 | 7.4 | 62.5 | 32.6 | 62.1 | 62.1 | 34 | 33.4 | 37.1 | 31 | 31 | 26.7 | 34.4 | 30.3 | 33 | 33 | 39.3 |
84 | Austin Peay 16 | OVC | 91.2 | 7 | 96.1 | 96.1 | 6.1 | 62.5 | 39.2 | 63.4 | 63.4 | 35.7 | 34.9 | 29.4 | 37.6 | 37.6 | 25.6 | 35.1 | 31.4 | 37.1 | 37.1 | 38.7 |
85 | Southern 16 | SWAC | 82.4 | 2.6 | 80 | 80 | 3.1 | 62.4 | 32.2 | 61.6 | 61.6 | 32 | 35.5 | 38.1 | 33.2 | 33.2 | 31.7 | 34.1 | 29.7 | 31.8 | 31.8 | 36.3 |
86 | Texas A&M Corpus Chris | Slnd | 87.1 | 5.2 | 84.2 | 84.2 | 3.6 | 62.3 | 31.8 | 54.6 | 54.6 | 41.7 | 35.3 | 35.2 | 31.3 | 31.3 | 21.8 | 34.2 | 32.9 | 35.2 | 35.2 | 36.6 |
87 | Houston Christian | Slnd | 83.3 | 2.1 | 84.9 | 84.9 | 4.3 | 62.3 | 35.4 | 66.1 | 66.1 | 30.8 | 35.9 | 34.3 | 34.7 | 34.7 | 36.2 | 35.5 | 30.2 | 36.3 | 36.3 | 33 |
88 | N.C. State | ACC | 91.9 | 7.1 | 90 | 90 | 7.8 | 62.3 | 33.5 | 59.8 | 59.8 | 33.3 | 33.2 | 36.7 | 33.9 | 33.9 | 30.3 | 34.7 | 29.9 | 37.4 | 37.4 | 36.5 |
89 | Chattanooga 12 | SC | 89.5 | 9.8 | 88.6 | 88.6 | 6 | 62.2 | 38 | 61.5 | 61.5 | 35.3 | 33.4 | 25.1 | 37.2 | 37.2 | 28.6 | 35.6 | 37 | 33.7 | 33.7 | 36.1 |
90 | Vermont | AE | 95.9 | 3.6 | 97.6 | 97.6 | 3.1 | 62.1 | 40.2 | 55 | 55 | 39.8 | 38.1 | 27.7 | 33.8 | 33.8 | 27 | 38.5 | 32.1 | 36.9 | 36.9 | 33.2 |
91 | UTEP | CUSA | 82.9 | 3.3 | 92.2 | 92.2 | 4.3 | 62.1 | 35.4 | 60.1 | 60.1 | 30.2 | 39.6 | 32.3 | 36.4 | 36.4 | 30.3 | 36.5 | 32.4 | 34.2 | 34.2 | 39.5 |
92 | Duke 4 | ACC | 94.6 | 8.7 | 92.7 | 92.7 | 7.9 | 62 | 33.4 | 61.5 | 61.5 | 38.7 | 37.1 | 26.8 | 33.6 | 33.6 | 31.7 | 38.5 | 39.8 | 34 | 34 | 29.6 |
93 | FIU | CUSA | 93.8 | 6.7 | 91.5 | 91.5 | 5.3 | 62 | 39.5 | 54.5 | 54.5 | 37.7 | 36.9 | 32.4 | 35.6 | 35.6 | 24.2 | 36.7 | 28.1 | 33.1 | 33.1 | 38.1 |
94 | Middle Tennessee 15 | CUSA | 92.6 | 5.5 | 88.9 | 88.9 | 3.8 | 62 | 31.9 | 60.8 | 60.8 | 34.1 | 33.2 | 33.1 | 33.6 | 33.6 | 32.3 | 39.9 | 35 | 35.4 | 35.4 | 33.6 |
95 | Notre Dame 6 | ACC | 91.9 | 5.5 | 86.2 | 86.2 | 4.1 | 62 | 38.9 | 58.4 | 58.4 | 33.2 | 39.9 | 26.8 | 34.2 | 34.2 | 32.3 | 37.4 | 34.3 | 36.9 | 36.9 | 34.4 |
96 | Providence 9 | BE | 85.4 | 6.8 | 92.6 | 92.6 | 5.9 | 62 | 32.8 | 61.4 | 61.4 | 33.9 | 32.7 | 30.1 | 37.8 | 37.8 | 33 | 32 | 37.2 | 32.3 | 32.3 | 33.1 |
97 | Louisiana Tech | CUSA | 85.9 | 8.2 | 90.9 | 90.9 | 3.5 | 61.9 | 41.4 | 59.6 | 59.6 | 39.6 | 34.5 | 23.4 | 35.1 | 35.1 | 26.8 | 33.3 | 35.3 | 32 | 32 | 33.5 |
98 | Montana | BSky | 89.4 | 4.5 | 87.5 | 87.5 | 4.8 | 61.9 | 34.7 | 60.5 | 60.5 | 33.3 | 39.3 | 28.2 | 37.6 | 37.6 | 30.3 | 37.3 | 37.1 | 33 | 33 | 36.4 |
99 | Kansas St. | B12 | 92.7 | 4.3 | 89.7 | 89.7 | 6.8 | 61.9 | 40.9 | 61.9 | 61.9 | 35.8 | 29.5 | 28 | 35.7 | 35.7 | 27.9 | 30 | 31.1 | 31 | 31 | 36.3 |
100 | Connecticut 9 | Amer | 92.5 | 9.7 | 85.7 | 85.7 | 5.4 | 61.9 | 33.8 | 53.9 | 53.9 | 31.9 | 37.7 | 32.6 | 30.2 | 30.2 | 31.9 | 36.5 | 33.7 | 32.6 | 32.6 | 36.2 |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
101 | Washington St. | P12 | 87.5 | 5.4 | 88.6 | 88.6 | 6.2 | 61.9 | 34.5 | 57.7 | 57.7 | 39.4 | 38.5 | 35.3 | 35.2 | 35.2 | 29.7 | 34.6 | 30.2 | 35.9 | 35.9 | 30.9 |
