Click Here or Go Landscape for Full Site Layout
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
1 | NJIT | GWC | 85 | 2 | 66.7 | 66.7 | 2.6 | 53.4 | 38.4 | 55.3 | 55.3 | 30 | 28.8 | 31.4 | 31.9 | 31.9 | 36.1 | 35.8 | 30.2 | 33.3 | 33.3 | 33.9 |
2 | St. John's | BE | 93.3 | 4.8 | 72.5 | 72.5 | 7 | 62.5 | 25.2 | 52.3 | 52.3 | 38.3 | 37.5 | 52.6 | 32.1 | 32.1 | 28.4 | 27.1 | 22.3 | 33.1 | 33.1 | 33.3 |
3 | North Dakota St. | Sum | 91.4 | 6.6 | 74.2 | 74.2 | 2.9 | 64.3 | 33.7 | 54.3 | 54.3 | 28.3 | 39.4 | 29.7 | 33.5 | 33.5 | 38.8 | 35.9 | 36.6 | 32.4 | 32.4 | 32.8 |
4 | Baylor | B12 | 90.1 | 11.6 | 74.6 | 74.6 | 4.8 | 64.5 | 34.4 | 53.2 | 53.2 | 32.9 | 36.9 | 32 | 37.3 | 37.3 | 37.7 | 35 | 33.6 | 32.2 | 32.2 | 29.4 |
5 | Howard | MEAC | 90.5 | 1.9 | 75 | 75 | 7.2 | 47.8 | 32.9 | 55.5 | 55.5 | 38.9 | 33.6 | 40.9 | 31.7 | 31.7 | 25.5 | 24.9 | 26.2 | 33.3 | 33.3 | 35.6 |
6 | Saint Mary's 11 | WCC | 90.3 | 5.3 | 76 | 76 | 4 | 59.2 | 42.6 | 52.8 | 52.8 | 39.5 | 37.7 | 19.8 | 33 | 33 | 31.8 | 37.3 | 37.5 | 36.7 | 36.7 | 28.7 |
7 | Notre Dame 7 | BE | 90 | 5.3 | 76.9 | 76.9 | 5.5 | 62.5 | 38.7 | 58.4 | 58.4 | 30.6 | 34.9 | 29.2 | 36.5 | 36.5 | 40.2 | 36.8 | 32.1 | 32.5 | 32.5 | 29.2 |
8 | USC | P12 | 82.7 | 5.6 | 77 | 77 | 5 | 61.4 | 31.4 | 56.3 | 56.3 | 33.3 | 33.8 | 42.1 | 33.5 | 33.5 | 35 | 34.4 | 26.5 | 34.4 | 34.4 | 31.7 |
9 | Utah | P12 | 80 | 4.1 | 77.5 | 77.5 | 3.5 | 61.3 | 26.9 | 64.3 | 64.3 | 23 | 37 | 41.4 | 34.3 | 34.3 | 42.5 | 35.5 | 31.8 | 33.9 | 33.9 | 34.5 |
10 | Eastern Washington | BSky | 89.8 | 5.7 | 77.8 | 77.8 | 4 | 54.1 | 34.3 | 54.3 | 54.3 | 40.6 | 36.4 | 22.9 | 35.6 | 35.6 | 30.7 | 34 | 42.8 | 35.1 | 35.1 | 28.6 |
11 | Kansas 1 | B12 | 94.8 | 11.9 | 77.9 | 77.9 | 4.8 | 64.7 | 42.8 | 50.4 | 50.4 | 28.3 | 34.9 | 28.2 | 30.5 | 30.5 | 36 | 36.4 | 29 | 30.3 | 30.3 | 35.7 |
12 | Maine | AE | 90.2 | 5.5 | 78.9 | 78.9 | 3.3 | 59.2 | 41.6 | 56.7 | 56.7 | 37.1 | 32.8 | 27 | 32.6 | 32.6 | 30.4 | 29.2 | 31.4 | 35.6 | 35.6 | 32.5 |
13 | California 12 | P12 | 93.8 | 6.7 | 78.9 | 78.9 | 4.2 | 63.6 | 30.8 | 57.2 | 57.2 | 30.4 | 38.9 | 45.6 | 30 | 30 | 40.2 | 30.2 | 23.6 | 33.6 | 33.6 | 29.4 |
14 | Georgia St. | CAA | 83.3 | 4.7 | 78.9 | 78.9 | 4 | 58.2 | 33.2 | 59.5 | 59.5 | 30.2 | 37 | 30.5 | 38.1 | 38.1 | 30.2 | 35.7 | 36.3 | 36.6 | 36.6 | 39.6 |
15 | The Citadel | SC | 100 | 2 | 79.1 | 79.1 | 4.2 | 59.9 | 36.4 | 64.7 | 64.7 | 32 | 36.5 | 31.3 | 42.3 | 42.3 | 31 | 36 | 32.3 | 38.2 | 38.2 | 37 |
16 | Hampton | MEAC | 81.2 | 5.9 | 79.1 | 79.1 | 3.8 | 52.6 | 39.1 | 55.9 | 55.9 | 32.9 | 34.6 | 31 | 31 | 31 | 35.2 | 26.2 | 29.9 | 30.4 | 30.4 | 31.9 |
17 | Utah St. | WAC | 85.4 | 3.9 | 79.2 | 79.2 | 4.7 | 58.2 | 38.7 | 53.5 | 53.5 | 37.7 | 43.2 | 30 | 34.6 | 34.6 | 24.3 | 35.5 | 31.3 | 33.8 | 33.8 | 38 |
18 | UC Irvine | BW | 85.5 | 4.2 | 80 | 80 | 3.2 | 59.7 | 32 | 54.7 | 54.7 | 30.3 | 35.4 | 32.9 | 33.6 | 33.6 | 40.7 | 32.8 | 35.1 | 32.3 | 32.3 | 29.1 |
19 | Miami FL 2 | ACC | 86.3 | 8.1 | 80.2 | 80.2 | 6.3 | 61.1 | 30.3 | 55.8 | 55.8 | 27.1 | 41.2 | 34 | 35.8 | 35.8 | 37.9 | 36.2 | 35.6 | 32.5 | 32.5 | 35 |
20 | Wisconsin 5 | B10 | 86.7 | 6.4 | 80.4 | 80.4 | 3.6 | 59.2 | 30.1 | 53.7 | 53.7 | 33.3 | 37 | 29.9 | 34.2 | 34.2 | 41.8 | 33 | 40.1 | 28.9 | 28.9 | 24.9 |
21 | Arizona St. | P12 | 89.7 | 7.8 | 80.6 | 80.6 | 4.4 | 60.2 | 38.8 | 53.2 | 53.2 | 33.9 | 40 | 24.5 | 35.9 | 35.9 | 33.9 | 34.6 | 36.7 | 33.7 | 33.7 | 32.2 |
22 | N.C. State 8 | ACC | 91.1 | 8.9 | 80.8 | 80.8 | 6.8 | 63.9 | 42.1 | 55.9 | 55.9 | 33.9 | 39.2 | 34.2 | 39.2 | 39.2 | 33.8 | 39.1 | 23.7 | 30.2 | 30.2 | 32.3 |
23 | Lipscomb | ASun | 94.4 | 1.5 | 81 | 81 | 5.8 | 54.8 | 35.9 | 67.5 | 67.5 | 27.4 | 38 | 35.1 | 39.7 | 39.7 | 31.8 | 31.5 | 29 | 33.8 | 33.8 | 40.8 |
24 | Florida Atlantic | SB | 100 | 1 | 81.5 | 81.5 | 5 | 56.6 | 30.9 | 56.9 | 56.9 | 39.8 | 35.7 | 37.9 | 32.4 | 32.4 | 32 | 35.3 | 31.2 | 30.2 | 30.2 | 28.1 |
25 | Jackson St. | SWAC | 87.3 | 5.8 | 81.6 | 81.6 | 7.8 | 54.5 | 31.7 | 60.9 | 60.9 | 38.9 | 32.7 | 33.4 | 38.1 | 38.1 | 28.7 | 31.2 | 35 | 31.5 | 31.5 | 32.4 |
26 | Alabama | SEC | 87.5 | 4.4 | 81.7 | 81.7 | 4.9 | 65.5 | 30.7 | 58.7 | 58.7 | 31.5 | 32.3 | 38.1 | 33.7 | 33.7 | 36.4 | 33 | 31.1 | 31.3 | 31.3 | 32.1 |
27 | Virginia | ACC | 89.4 | 6.9 | 82 | 82 | 4.3 | 57.5 | 36.4 | 53.5 | 53.5 | 32 | 39.3 | 32.7 | 32.5 | 32.5 | 33.9 | 38.5 | 30.9 | 31.1 | 31.1 | 34.1 |
28 | Southern Illinois | MVC | 89.4 | 4.2 | 82.1 | 82.1 | 4.2 | 61.5 | 32.4 | 64.4 | 64.4 | 31.9 | 37.4 | 40.8 | 39.1 | 39.1 | 33.2 | 32.1 | 26.8 | 36.2 | 36.2 | 34.9 |
29 | George Washington | A10 | 90.5 | 4.6 | 82.1 | 82.1 | 5.7 | 62.4 | 43.4 | 55.4 | 55.4 | 36.7 | 31.1 | 38.5 | 32.7 | 32.7 | 33.8 | 28 | 18.1 | 36 | 36 | 29.5 |
30 | Princeton | Ivy | 84.8 | 5.5 | 82.1 | 82.1 | 3.1 | 58.2 | 43.8 | 55.9 | 55.9 | 46.4 | 33.7 | 22.1 | 31.2 | 31.2 | 26.2 | 41 | 34 | 34.2 | 34.2 | 27.4 |
31 | Siena | MAAC | 96.3 | 2.5 | 82.3 | 82.3 | 5.2 | 53.3 | 39.9 | 58.1 | 58.1 | 40 | 29.5 | 26.4 | 32.1 | 32.1 | 24.4 | 33.7 | 33.7 | 33.1 | 33.1 | 35.5 |
32 | Georgia Tech | ACC | 78.2 | 7 | 82.4 | 82.4 | 5.9 | 59.8 | 30 | 57.6 | 57.6 | 31.8 | 36.2 | 39.6 | 31.5 | 31.5 | 35.4 | 31.8 | 30.4 | 32.3 | 32.3 | 32.8 |
33 | Louisiana | SB | 98.2 | 4.5 | 82.4 | 82.4 | 5.4 | 63.4 | 34.9 | 66.6 | 66.6 | 33.5 | 28.2 | 30.8 | 29.5 | 29.5 | 35.9 | 34.8 | 34.3 | 34.9 | 34.9 | 30.5 |
34 | Houston Christian | GWC | 76.5 | 1.6 | 82.4 | 82.4 | 3.1 | 61.4 | 26.5 | 62.4 | 62.4 | 31.3 | 31.9 | 46.9 | 35.4 | 35.4 | 42.8 | 31.7 | 26.6 | 32.6 | 32.6 | 25.9 |
35 | Illinois St. | MVC | 89.7 | 7.9 | 82.6 | 82.6 | 3.9 | 68.3 | 29 | 59.9 | 59.9 | 30.3 | 37.6 | 34.8 | 36.1 | 36.1 | 33.7 | 34.5 | 36.3 | 33.2 | 33.2 | 36 |
36 | Marshall | CUSA | 93.2 | 10.6 | 82.7 | 82.7 | 6.3 | 62.6 | 37.5 | 59 | 59 | 39.2 | 29.6 | 26.1 | 32.7 | 32.7 | 31.4 | 30.9 | 36.4 | 37.2 | 37.2 | 29.4 |
37 | Milwaukee | Horz | 84.1 | 4.6 | 82.9 | 82.9 | 5.8 | 53.2 | 28.8 | 60.7 | 60.7 | 38.6 | 34.4 | 30.8 | 39 | 39 | 30.3 | 30.8 | 40.4 | 32.7 | 32.7 | 31.1 |
38 | High Point | BSth | 88.8 | 6.2 | 82.9 | 82.9 | 3.8 | 60.2 | 38.6 | 57.7 | 57.7 | 35.9 | 36 | 37.1 | 36.6 | 36.6 | 32.3 | 31.7 | 24.3 | 32.2 | 32.2 | 31.8 |
39 | Bradley | MVC | 74.1 | 2.2 | 83.3 | 83.3 | 3.1 | 64.5 | 25.2 | 68.5 | 68.5 | 22.9 | 37.8 | 45.8 | 39.2 | 39.2 | 39.6 | 29.2 | 29 | 35.6 | 35.6 | 37.4 |
40 | North Florida | ASun | 98.3 | 6.1 | 83.3 | 83.3 | 4 | 62 | 33.7 | 58.7 | 58.7 | 38.5 | 33.9 | 24.5 | 34.6 | 34.6 | 37 | 34.2 | 41.8 | 34.9 | 34.9 | 24.4 |
41 | Sam Houston St. | Slnd | 82.6 | 2.1 | 83.3 | 83.3 | 2.9 | 48.5 | 34.9 | 59.1 | 59.1 | 34.9 | 31.2 | 29.5 | 34.6 | 34.6 | 33.8 | 32.2 | 35.6 | 31.2 | 31.2 | 31.4 |
42 | USC Upstate | ASun | 93 | 4.7 | 83.3 | 83.3 | 4.5 | 62.8 | 33.8 | 56.7 | 56.7 | 35.4 | 34.7 | 34.4 | 38.8 | 38.8 | 28.6 | 34.3 | 31.9 | 34.5 | 34.5 | 35.9 |
43 | Alabama St. | SWAC | 82.1 | 3.5 | 83.6 | 83.6 | 6.2 | 55.9 | 31.1 | 59.7 | 59.7 | 38.1 | 34.5 | 37.9 | 32 | 32 | 27.9 | 30.7 | 31 | 34.8 | 34.8 | 34 |
44 | Morgan St. | MEAC | 85.8 | 8.4 | 83.6 | 83.6 | 5.4 | 59.6 | 49.2 | 51.9 | 51.9 | 41.7 | 31.4 | 25.7 | 34.6 | 34.6 | 27.7 | 28.9 | 25.2 | 30.4 | 30.4 | 30.6 |
45 | Arkansas Pine Bluff | SWAC | 85.7 | 7.7 | 83.6 | 83.6 | 6.2 | 55.3 | 37 | 56.5 | 56.5 | 30.1 | 31.9 | 32.2 | 36.1 | 36.1 | 29.2 | 30.2 | 30.8 | 31.8 | 31.8 | 40.7 |
46 | Eastern Illinois | OVC | 91.7 | 1.2 | 83.7 | 83.7 | 4.9 | 64.3 | 32.8 | 63.9 | 63.9 | 29 | 32.9 | 32.2 | 39 | 39 | 30.5 | 35 | 35.1 | 39 | 39 | 40.5 |
47 | Murray St. | OVC | 86.6 | 12.1 | 84 | 84 | 4.5 | 63.3 | 31.9 | 61.6 | 61.6 | 32.3 | 38.7 | 26.4 | 33.9 | 33.9 | 35.7 | 35.1 | 41.8 | 33.5 | 33.5 | 32.1 |
48 | Western Illinois | Sum | 88.7 | 6.7 | 84 | 84 | 2.6 | 63.3 | 32.3 | 55.4 | 55.4 | 28.2 | 36.9 | 38.5 | 34.7 | 34.7 | 39.7 | 38.7 | 29.2 | 34.2 | 34.2 | 32.2 |
49 | Binghamton | AE | 89.5 | 3.9 | 84.1 | 84.1 | 4.6 | 56.8 | 25.1 | 59.7 | 59.7 | 32.5 | 31.7 | 40.9 | 37.6 | 37.6 | 27.2 | 27.6 | 33.9 | 35.8 | 35.8 | 40.3 |
50 | Butler 6 | A10 | 96.5 | 7.1 | 84.1 | 84.1 | 3.4 | 63.7 | 32.7 | 59.3 | 59.3 | 33.7 | 36.3 | 31.5 | 32.2 | 32.2 | 35.9 | 34.3 | 35.8 | 33.2 | 33.2 | 30.4 |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
51 | Yale | Ivy | 83.3 | 3 | 84.1 | 84.1 | 4.5 | 57.3 | 33.4 | 65.1 | 65.1 | 34.7 | 32.9 | 34.2 | 32 | 32 | 32.2 | 33.4 | 32.4 | 38.2 | 38.2 | 33.1 |
52 | Syracuse 4 | BE | 85.2 | 11.8 | 84.1 | 84.1 | 6.4 | 65.2 | 33.3 | 58.4 | 58.4 | 28.1 | 33.2 | 36.2 | 28.5 | 28.5 | 31.6 | 33.4 | 30.4 | 28.4 | 28.4 | 40.3 |
53 | Rider | MAAC | 88.6 | 6.2 | 84.2 | 84.2 | 4.7 | 57.5 | 41.8 | 52.5 | 52.5 | 43.7 | 30.6 | 23.6 | 35.2 | 35.2 | 22.8 | 34.5 | 34.6 | 28.8 | 28.8 | 33.5 |
54 | Loyola Chicago | Horz | 92 | 2.4 | 84.2 | 84.2 | 3.5 | 58.7 | 37 | 57.2 | 57.2 | 32.4 | 35.8 | 30.8 | 40 | 40 | 35.9 | 36.5 | 32.2 | 33.9 | 33.9 | 31.7 |
55 | Duke 2 | ACC | 88.3 | 8.2 | 84.5 | 84.5 | 6.9 | 65.2 | 32.6 | 61.8 | 61.8 | 34.5 | 37.3 | 34 | 32.4 | 32.4 | 38.6 | 39.8 | 33.4 | 29 | 29 | 26.9 |
56 | Nebraska Omaha | Sum | 84.8 | 3.9 | 84.5 | 84.5 | 6 | 61.8 | 34.7 | 67.6 | 67.6 | 35.7 | 39 | 36 | 39.4 | 39.4 | 30 | 36.5 | 29.3 | 38.4 | 38.4 | 34.3 |
57 | Norfolk St. | MEAC | 91.4 | 5.3 | 84.6 | 84.6 | 5 | 54.6 | 39.2 | 54.2 | 54.2 | 41.5 | 33.9 | 32.2 | 31.7 | 31.7 | 27.6 | 32.5 | 28.6 | 29.3 | 29.3 | 30.9 |
58 | Oklahoma 10 | B12 | 93.2 | 5.4 | 84.6 | 84.6 | 5.4 | 64.6 | 27.3 | 58.2 | 58.2 | 34.7 | 37.5 | 45.9 | 33.3 | 33.3 | 31 | 32.2 | 26.7 | 32.9 | 32.9 | 34.3 |
59 | Hawaii | BW | 94.3 | 3.2 | 84.6 | 84.6 | 6.2 | 68 | 18.8 | 57.5 | 57.5 | 21.1 | 43.5 | 50 | 39.7 | 39.7 | 42.2 | 33.7 | 31.2 | 36.6 | 36.6 | 36.7 |
60 | UT Rio Grande Valley | GWC | 73.9 | 2.3 | 84.6 | 84.6 | 2.3 | 57.2 | 33.8 | 64.5 | 64.5 | 34.4 | 32.2 | 32.9 | 34.3 | 34.3 | 39.6 | 34.9 | 33.3 | 34.8 | 34.8 | 26 |
61 | Oklahoma St. 5 | B12 | 89.1 | 10.1 | 84.6 | 84.6 | 4.3 | 63.5 | 31.9 | 51.7 | 51.7 | 32.9 | 37.5 | 36.8 | 33.2 | 33.2 | 32.9 | 31.6 | 31.3 | 32.4 | 32.4 | 34.3 |
62 | Louisiana Tech | WAC | 88.5 | 7.7 | 84.7 | 84.7 | 4.4 | 55.2 | 35.5 | 55.3 | 55.3 | 39.4 | 33.3 | 27.2 | 33.1 | 33.1 | 32.7 | 31.9 | 37.4 | 29.6 | 29.6 | 27.9 |
63 | Texas Southern | SWAC | 81 | 6.4 | 84.8 | 84.8 | 3.5 | 59.5 | 29.5 | 56.4 | 56.4 | 29.5 | 40.6 | 26.3 | 36.3 | 36.3 | 42.8 | 35.5 | 44.2 | 31.9 | 31.9 | 27.7 |
64 | Louisville 1 | BE | 92.5 | 12.5 | 84.8 | 84.8 | 5.7 | 64.5 | 39.7 | 55.3 | 55.3 | 31.3 | 33 | 30.3 | 32.9 | 32.9 | 35.4 | 33.4 | 30 | 31.8 | 31.8 | 33.3 |
65 | New Hampshire | AE | 83.3 | 1.9 | 84.8 | 84.8 | 3.2 | 55.9 | 32.4 | 57.7 | 57.7 | 37.7 | 28.8 | 30 | 35.2 | 35.2 | 31.1 | 30.4 | 37.5 | 27.9 | 27.9 | 31.2 |
66 | Fairleigh Dickinson | NEC | 87.8 | 3.6 | 84.8 | 84.8 | 5.2 | 56.4 | 40.4 | 59.4 | 59.4 | 42.4 | 33.7 | 27.1 | 38.9 | 38.9 | 25.3 | 35 | 32.5 | 36.3 | 36.3 | 32.3 |
67 | Army | Pat | 100 | 2.2 | 85 | 85 | 3.7 | 57.1 | 33.9 | 57.8 | 57.8 | 33.6 | 38.9 | 26.5 | 33.1 | 33.1 | 31 | 37.1 | 39.6 | 35.8 | 35.8 | 35.4 |
68 | Lamar | Slnd | 71.9 | 2.1 | 85.1 | 85.1 | 4.7 | 55.6 | 35.2 | 63.3 | 63.3 | 37.1 | 33.3 | 54 | 33.5 | 33.5 | 34.7 | 30.3 | 10.8 | 35.8 | 35.8 | 28.2 |
69 | Mississippi Valley St. | SWAC | 81 | 4.4 | 85.1 | 85.1 | 7.2 | 49.3 | 32.4 | 59.5 | 59.5 | 39.9 | 31.9 | 33.2 | 40.1 | 40.1 | 31.8 | 29.4 | 34.4 | 36.1 | 36.1 | 28.3 |
70 | Columbia | Ivy | 69.2 | 1.5 | 85.2 | 85.2 | 3.1 | 54.8 | 34 | 54.8 | 54.8 | 37.3 | 32.8 | 29.9 | 37.4 | 37.4 | 33.7 | 35.3 | 36.1 | 37.3 | 37.3 | 29 |
71 | Nevada | MWC | 87.2 | 3.8 | 85.2 | 85.2 | 5.6 | 63.7 | 26.9 | 62.6 | 62.6 | 29.4 | 36.3 | 37.2 | 38.9 | 38.9 | 36.4 | 30.9 | 35.8 | 37.4 | 37.4 | 34.2 |
72 | Clemson | ACC | 90.2 | 10.6 | 85.2 | 85.2 | 5.4 | 61.5 | 35.1 | 53.9 | 53.9 | 37.8 | 32.6 | 34.8 | 33.1 | 33.1 | 31.9 | 31.8 | 30.1 | 34.9 | 34.9 | 30.4 |
73 | Loyola Marymount | WCC | 89.3 | 4.6 | 85.3 | 85.3 | 3.1 | 55.3 | 30.5 | 62.5 | 62.5 | 33.1 | 32.2 | 37.4 | 34.5 | 34.5 | 31.7 | 32.6 | 32.1 | 37.5 | 37.5 | 35.2 |
74 | Colorado 10 | P12 | 89.6 | 3.9 | 85.5 | 85.5 | 4.7 | 58.9 | 35.9 | 57.4 | 57.4 | 29.3 | 34.8 | 35 | 34.4 | 34.4 | 34.1 | 34.1 | 29 | 32 | 32 | 36.6 |
75 | Villanova 9 | BE | 74.6 | 6.1 | 85.5 | 85.5 | 4.9 | 55.5 | 34.8 | 51.8 | 51.8 | 30.5 | 35.2 | 29.8 | 34.2 | 34.2 | 33.5 | 33.2 | 35.3 | 37.2 | 37.2 | 36 |
76 | Connecticut | BE | 88.1 | 5.4 | 85.5 | 85.5 | 5.1 | 64.3 | 30.5 | 56.1 | 56.1 | 36.5 | 36.8 | 35.4 | 31.4 | 31.4 | 32.6 | 34 | 34.1 | 31.5 | 31.5 | 31 |
77 | Maryland | ACC | 89.6 | 10.4 | 85.5 | 85.5 | 5.1 | 65.4 | 40 | 53.5 | 53.5 | 29.5 | 33.6 | 29.6 | 33.9 | 33.9 | 36.5 | 33.9 | 30.4 | 30.3 | 30.3 | 33.9 |
78 | San Diego St. 7 | MWC | 92.8 | 5.7 | 85.7 | 85.7 | 5.7 | 65.5 | 27.8 | 61.8 | 61.8 | 28.7 | 36.3 | 39.8 | 29.6 | 29.6 | 38.9 | 32.7 | 32.4 | 31.8 | 31.8 | 32.4 |
79 | Wake Forest | ACC | 86.8 | 5.8 | 85.7 | 85.7 | 6.3 | 57 | 41.3 | 60 | 60 | 37.6 | 33.1 | 29.3 | 37.4 | 37.4 | 32.9 | 34.5 | 29.5 | 35.9 | 35.9 | 29.6 |
80 | Indiana St. | MVC | 88.9 | 3.3 | 85.7 | 85.7 | 4.1 | 65.7 | 26.5 | 62.5 | 62.5 | 25.7 | 36.7 | 39.6 | 35.5 | 35.5 | 43.3 | 31.9 | 33.8 | 32.2 | 32.2 | 31 |
81 | Stetson | ASun | 82.9 | 3.6 | 86 | 86 | 4.8 | 62.2 | 32.7 | 63.5 | 63.5 | 33.6 | 41.6 | 27.8 | 38.6 | 38.6 | 32.3 | 34.8 | 39.5 | 33.2 | 33.2 | 34.2 |
82 | Seattle | WAC | 92.7 | 4.8 | 86 | 86 | 5.5 | 54 | 41 | 53.2 | 53.2 | 35.5 | 35 | 27 | 36 | 36 | 28.9 | 32.2 | 32 | 32.3 | 32.3 | 35.6 |
83 | UTEP | CUSA | 90.8 | 7.1 | 86.2 | 86.2 | 5.4 | 67.9 | 28.4 | 62 | 62 | 29.2 | 36.4 | 39.6 | 33 | 33 | 42 | 35.2 | 32 | 34 | 34 | 28.8 |
84 | Kennesaw St. | ASun | 83.8 | 3.3 | 86.2 | 86.2 | 5.6 | 55.9 | 35.5 | 65.1 | 65.1 | 41.8 | 32.3 | 33.3 | 38.5 | 38.5 | 26.9 | 30.3 | 31.2 | 38.2 | 38.2 | 31.3 |
85 | Houston | CUSA | 90.1 | 7.5 | 86.2 | 86.2 | 6.6 | 66.1 | 31.5 | 65.4 | 65.4 | 30 | 38 | 40.1 | 36 | 36 | 36.9 | 35.9 | 28.3 | 31.8 | 31.8 | 33.1 |
86 | BYU | WCC | 96.2 | 3.4 | 86.3 | 86.3 | 3.9 | 69.4 | 23.4 | 66.6 | 66.6 | 18.2 | 40.7 | 48 | 39.6 | 39.6 | 46.7 | 33.5 | 28.6 | 33.2 | 33.2 | 35.1 |
87 | Texas A&M Corpus Chris | Slnd | 84.4 | 6.1 | 86.4 | 86.4 | 4.7 | 60.9 | 26.1 | 59.7 | 59.7 | 37 | 35.9 | 44.4 | 35.9 | 35.9 | 28.7 | 30.5 | 29.5 | 36.3 | 36.3 | 34.3 |
88 | Hofstra | CAA | 88.5 | 4.4 | 86.4 | 86.4 | 5.3 | 56.4 | 31.5 | 64.1 | 64.1 | 32.2 | 29.7 | 39.7 | 37 | 37 | 34.7 | 28.6 | 28.8 | 30.9 | 30.9 | 33.1 |
89 | Charleston Southern | BSth | 90 | 6.1 | 86.5 | 86.5 | 3.6 | 56.5 | 29.9 | 55.6 | 55.6 | 27.1 | 33.6 | 27 | 39.5 | 39.5 | 35.8 | 35.2 | 43 | 34.5 | 34.5 | 37.1 |
90 | Georgetown 2 | BE | 83.1 | 5.4 | 86.5 | 86.5 | 4.8 | 60.1 | 35.3 | 54 | 54 | 30.6 | 39.1 | 31.9 | 30.7 | 30.7 | 35.5 | 35.4 | 32.8 | 30.8 | 30.8 | 33.9 |
91 | Youngstown St. | Horz | 86.7 | 2.6 | 86.7 | 86.7 | 3.5 | 62.6 | 26.3 | 63.4 | 63.4 | 27.9 | 35.4 | 38 | 35.4 | 35.4 | 42.4 | 35.9 | 35.7 | 35.6 | 35.6 | 29.7 |
92 | South Carolina St. | MEAC | 90.4 | 4.5 | 86.8 | 86.8 | 6.3 | 54.2 | 36.4 | 59.2 | 59.2 | 39.9 | 30.9 | 35.3 | 34.7 | 34.7 | 26.7 | 27.5 | 28.4 | 33.9 | 33.9 | 33.4 |
93 | Michigan St. 3 | B10 | 89.1 | 8.2 | 86.8 | 86.8 | 4.3 | 63.8 | 40.2 | 54.6 | 54.6 | 34.2 | 34.1 | 32.5 | 33.2 | 33.2 | 31.4 | 34.1 | 27.3 | 30 | 30 | 34.4 |
94 | UNC Greensboro | SC | 93.5 | 2.7 | 86.8 | 86.8 | 5.1 | 59.6 | 30.5 | 64.6 | 64.6 | 32.1 | 32.2 | 34.7 | 33.2 | 33.2 | 34.9 | 33.8 | 34.8 | 36.2 | 36.2 | 33 |
95 | Brown | Ivy | 78.6 | 1.6 | 86.8 | 86.8 | 4 | 56.1 | 36.6 | 55.7 | 55.7 | 33.1 | 28.6 | 23.6 | 35.5 | 35.5 | 32.6 | 34 | 39.8 | 37.8 | 37.8 | 34.3 |
96 | Morehead St. | OVC | 92 | 4.2 | 86.8 | 86.8 | 7.5 | 61.3 | 33.2 | 62.3 | 62.3 | 37.6 | 36.1 | 34.2 | 37.6 | 37.6 | 27.9 | 31.2 | 32.6 | 36 | 36 | 34.5 |
97 | Saint Louis 4 | A10 | 82.9 | 2.9 | 87 | 87 | 5.3 | 59.9 | 43 | 57.9 | 57.9 | 31.9 | 31.3 | 22.9 | 33.4 | 33.4 | 41.5 | 34 | 34.1 | 33.1 | 33.1 | 26.6 |
98 | Minnesota 11 | B10 | 91.8 | 11.3 | 87 | 87 | 5.8 | 71.6 | 31.9 | 62.6 | 62.6 | 27.3 | 29.9 | 38.4 | 28.7 | 28.7 | 38 | 33.7 | 29.7 | 33.9 | 33.9 | 34.7 |
99 | Dayton | A10 | 86.4 | 5 | 87 | 87 | 6.2 | 65.7 | 33.8 | 66.1 | 66.1 | 29.6 | 38 | 37.6 | 32.8 | 32.8 | 37.6 | 38.4 | 28.6 | 35.4 | 35.4 | 32.8 |
100 | Boston University | AE | 76.7 | 3 | 87 | 87 | 2.1 | 58.9 | 36.3 | 60.8 | 60.8 | 36.1 | 37.1 | 24.3 | 32.8 | 32.8 | 31.3 | 36.9 | 39.4 | 31.4 | 31.4 | 32.6 |
Dunks | Close Twos | Farther Twos | Threes | |||||||||||||||||||
Dunks | Close Twos | Far Twos | Threes | |||||||||||||||||||
Offense | Defense | Offense | Defense | Offense | Defense | Offense | Defense | |||||||||||||||
O% | D% | O% | D% | O% | D% | O% | D% | |||||||||||||||
FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | FG% | Share | |||||||
101 | Delaware | CAA | 92.3 | 3.8 | 87 | 87 | 3.4 | 57.7 | 33.1 | 57.9 | 57.9 | 31.7 | 37.1 | 41.5 | 32.6 | 32.6 | 37.1 | 30.9 | 25.4 | 34.4 | 34.4 | 31.2 |
