Click Here or Go Landscape for Full Site Layout

#53 - Virginia Tech (19-15)

Mike YoungAtlantic Coast Conference (10-10)

Tourney ResultsTeam HistoryTrends

Team:

Change game results below and click submit to see T-Ranketology
Reset | Randomize! | Win out | Lose out |
Note: Historical Teamcast disregards games after Selection Sunday but uses final T-Rank

Projected T-Rank:
DynamaRank™?
Tips for using this tool.

T-Ranketology Forecast

Date Loc Rk Opponent Result Win/loss +/-
Mon 11-06 H 361 (IV)Coppin St. 0-1.9
Fri 11-10 N 50 (II)South Carolina 3.10
Wed 11-15 H 305 (IV)Campbell 0-1.9
Sun 11-19 H 221 (IV)Wofford 0-1.8
Thu 11-23 N 44 (I)Boise St. 0-1.8
Fri 11-24 N 5 (I)Iowa St. 0-1.9
Sun 11-26 N 55 (I)Florida Atlantic 4.80
Wed 11-29 A 4 (I)Auburn 8.80
Sun 12-03 H 190 (IV)Louisville 0-1.8
Sat 12-09 H 294 (IV)Valparaiso 0-1.9
Sat 12-16 H 113 (III)Vermont 0-1.8
Thu 12-21 H 301 (IV)American 0-1.9
Sat 12-30 A 35 (I)Wake Forest 4.60
Sat 01-06 A 81 (II)Florida St. 3.20
Wed 01-10 H 20 (II)Clemson 0-1.8
Sat 01-13 H 85 (III)Miami FL 3.80
Wed 01-17 A 62 (I)Virginia 3.90
Sat 01-20 A 48 (I)N.C. State 0-1.8
Tue 01-23 H 76 (III)Boston College 0-1.8
Sat 01-27 H 121 (III)Georgia Tech 0-1.8
Mon 01-29 H 8 (I)Duke 10.80
Sat 02-03 A 85 (II)Miami FL 3.30
Sat 02-10 A 124 (II)Notre Dame 3.30
Tue 02-13 H 81 (III)Florida St. 0-1.8
Sat 02-17 A 9 (I)North Carolina 10.20
Mon 02-19 H 62 (II)Virginia 0-1.8
Sat 02-24 A 30 (I)Pittsburgh 60
Tue 02-27 A 71 (II)Syracuse 5.20
Sat 03-02 H 35 (II)Wake Forest 0-1.8
Tue 03-05 A 190 (III)Louisville 0-1.8
Sat 03-09 H 124 (III)Notre Dame 0-1.8
Atlantic Coast Conference Tournament
Wed 03-13 N 81 (II)Florida St. 5.50
Postseason Tournament
Tue 03-19 H 80 (II)Richmond 00
Sat 03-23 A 41 (I)Ohio St. 00
Click or Go Landscape to add Extra games
Type Loc Opponent Result

Give autobid