Click Here or Go Landscape for Full Site Layout

#255 - UMBC (11-21)

Jim FerryAmerica East Conference (6-10)

Tourney ResultsTeam HistoryTrends

Team:

Change game results below and click submit to see T-Ranketology
Reset | Randomize! | Win out | Lose out |
Note: Historical Teamcast disregards games after Selection Sunday but uses final T-Rank

Projected T-Rank:
DynamaRank™?
Tips for using this tool.

T-Ranketology Forecast

Date Loc Rk Opponent Result Win/loss +/-
Mon 11-06 A 190 (III)Louisville 00
Sat 11-11 H 216 (IV)Marist 00
Tue 11-14 H 0 (IV)Penn State York 00
Fri 11-17 H 289 (IV)Sacred Heart 00
Sun 11-19 H 344 (IV)Loyola MD 00
Tue 11-21 A 68 (II)Maryland 00
Sat 11-25 A 312 (IV)William & Mary 00
Mon 11-27 A 330 (IV)Hampton 00
Thu 11-30 A 361 (IV)Coppin St. 00
Sat 12-02 H 267 (IV)Lehigh 00
Wed 12-06 A 335 (IV)Morgan St. 00
Sat 12-09 H 147 (III)Towson 00
Tue 12-12 A 218 (III)Saint Peter's 00
Wed 12-20 A 54 (I)Iowa 00
Fri 12-29 H 301 (IV)American 00
Sat 01-06 H 170 (IV)Bryant 00
Thu 01-11 A 113 (II)Vermont 00
Sat 01-13 A 168 (III)UMass Lowell 00
Thu 01-18 H 251 (IV)Maine 00
Sat 01-20 H 280 (IV)New Hampshire 00
Sat 01-27 H 328 (IV)NJIT 00
Thu 02-01 A 170 (III)Bryant 00
Sat 02-03 A 247 (IV)Albany 00
Thu 02-08 H 168 (III)UMass Lowell 00
Sat 02-10 H 113 (III)Vermont 00
Thu 02-15 A 273 (IV)Binghamton 00
Sat 02-17 H 247 (IV)Albany 00
Thu 02-22 A 251 (III)Maine 00
Sat 02-24 A 280 (III)New Hampshire 00
Thu 02-29 A 328 (IV)NJIT 00
Tue 03-05 H 273 (IV)Binghamton 00
America East Conference Tournament
Sat 03-09 A 168 (III)UMass Lowell 00
Click or Go Landscape to add Extra games
Type Loc Opponent Result

Give autobid