Click Here or Go Landscape for Full Site Layout

#240 - Florida Gulf Coast (14-18)

Patrick ChambersAtlantic Sun Conference (8-8)

Tourney ResultsTeam HistoryTrends

Team:

Change game results below and click submit to see T-Ranketology
Reset | Randomize! | Win out | Lose out |
Note: Historical Teamcast disregards games after Selection Sunday but uses final T-Rank

Projected T-Rank:
DynamaRank™?
Tips for using this tool.

T-Ranketology Forecast

Date Loc Rk Opponent Result Win/loss +/-
Tue 11-07 A 83 (II)Indiana 00
Fri 11-10 H 0 (IV)Ave Maria 00
Mon 11-13 A 30 (I)Pittsburgh 00
Fri 11-17 N 142 (III)Missouri St. 00
Sat 11-18 N 330 (IV)Hampton 00
Mon 11-20 N 248 (IV)Norfolk St. 00
Sat 11-25 H 126 (III)UNC Wilmington 00
Wed 11-29 A 291 (IV)FIU 00
Sun 12-03 A 45 (I)Cincinnati 00
Tue 12-05 H 0 (IV)New College (FL) 00
Sat 12-09 A 77 (II)Minnesota 00
Sat 12-16 A 209 (III)Mercer 00
Tue 12-19 N 268 (IV)Georgia Southern 00
Fri 12-22 H 0 (IV)Fla. Memorial 00
Sat 12-30 H 55 (II)Florida Atlantic 00
Thu 01-04 H 302 (IV)Jacksonville 00
Sat 01-06 H 239 (IV)North Florida 00
Wed 01-10 A 257 (IV)Queens 00
Fri 01-12 A 282 (IV)Kennesaw St. 00
Sat 01-20 H 235 (IV)Stetson 00
Thu 01-25 H 215 (IV)Lipscomb 00
Sat 01-27 H 258 (IV)Austin Peay 00
Thu 02-01 A 337 (IV)Central Arkansas 00
Sat 02-03 A 266 (IV)North Alabama 00
Wed 02-07 A 203 (III)Eastern Kentucky 00
Sat 02-10 H 304 (IV)Bellarmine 00
Sat 02-17 A 235 (III)Stetson 00
Thu 02-22 H 282 (IV)Kennesaw St. 00
Sat 02-24 H 257 (IV)Queens 00
Wed 02-28 A 239 (IV)North Florida 00
Fri 03-01 A 302 (IV)Jacksonville 00
Atlantic Sun Conference Tournament
Mon 03-04 H 257 (IV)Queens 00
Click or Go Landscape to add Extra games
Type Loc Opponent Result

Give autobid