Click Here or Go Landscape for Full Site Layout

#271 - Bucknell (14-19)

John GriffinPatriot League (10-8)

Tourney ResultsTeam HistoryTrends

Team:

Change game results below and click submit to see T-Ranketology
Reset | Randomize! | Win out | Lose out |
Note: Historical Teamcast disregards games after Selection Sunday but uses final T-Rank

Projected T-Rank:
DynamaRank™?
Tips for using this tool.

T-Ranketology Forecast

Date Loc Rk Opponent Result Win/loss +/-
Mon 11-06 H 156 (IV)Delaware 00
Wed 11-08 A 199 (III)Penn 00
Sat 11-11 A 288 (IV)Niagara 00
Tue 11-14 A 174 (III)La Salle 00
Fri 11-17 A 8 (I)Duke 00
Mon 11-20 H 326 (IV)Southern Indiana 00
Wed 11-22 A 104 (II)St. Bonaventure 00
Sat 11-25 A 216 (III)Marist 00
Wed 11-29 H 97 (II)Princeton 00
Sat 12-02 A 75 (II)Penn St. 00
Sat 12-16 H 207 (IV)Radford 00
Fri 12-22 A 220 (III)Merrimack 00
Sat 12-30 H 218 (IV)Saint Peter's 00
Wed 01-03 H 350 (IV)Holy Cross 00
Sat 01-06 H 301 (IV)American 00
Wed 01-10 A 267 (IV)Lehigh 00
Sat 01-13 H 162 (III)Colgate 00
Wed 01-17 A 293 (IV)Boston University 00
Sat 01-20 A 324 (IV)Lafayette 00
Wed 01-24 H 327 (IV)Navy 00
Sat 01-27 A 349 (IV)Army 00
Wed 01-31 H 344 (IV)Loyola MD 00
Sat 02-03 A 301 (IV)American 00
Wed 02-07 A 327 (IV)Navy 00
Sat 02-10 H 293 (IV)Boston University 00
Mon 02-12 H 267 (IV)Lehigh 00
Sat 02-17 A 162 (II)Colgate 00
Wed 02-21 A 350 (IV)Holy Cross 00
Sun 02-25 H 349 (IV)Army 00
Wed 02-28 A 344 (IV)Loyola MD 00
Sat 03-02 H 324 (IV)Lafayette 00
Patriot League Tournament
Thu 03-07 A 301 (IV)American 00
Sun 03-10 A 162 (II)Colgate 00
Click or Go Landscape to add Extra games
Type Loc Opponent Result

Give autobid