Click Here or Go Landscape for Full Site Layout

#293 - Boston University (16-17)

Joe JonesPatriot League (10-8)

Tourney ResultsTeam HistoryTrends

Team:

Change game results below and click submit to see T-Ranketology
Reset | Randomize! | Win out | Lose out |
Note: Historical Teamcast disregards games after Selection Sunday but uses final T-Rank

Projected T-Rank:
DynamaRank™?
Tips for using this tool.

T-Ranketology Forecast

Date Loc Rk Opponent Result Win/loss +/-
Mon 11-06 A 212 (IV)Northeastern 00
Fri 11-10 A 105 (II)Rutgers 00
Tue 11-14 A 276 (IV)Howard 00
Thu 11-16 H 170 (IV)Bryant 00
Tue 11-21 A 120 (II)Davidson 00
Sun 11-26 H 0 (IV)VTSU-Johnson 00
Wed 11-29 A 247 (IV)Albany 00
Sat 12-02 A 289 (IV)Sacred Heart 00
Wed 12-06 H 251 (IV)Maine 00
Sun 12-10 A 286 (IV)Wagner 00
Wed 12-13 A 331 (IV)Dartmouth 00
Fri 12-22 H 168 (III)UMass Lowell 00
Sat 12-30 H 220 (IV)Merrimack 00
Wed 01-03 A 327 (IV)Navy 00
Sat 01-06 H 324 (IV)Lafayette 00
Wed 01-10 H 301 (IV)American 00
Sat 01-13 A 344 (IV)Loyola MD 00
Wed 01-17 H 271 (IV)Bucknell 00
Sat 01-20 A 162 (II)Colgate 00
Wed 01-24 H 349 (IV)Army 00
Sat 01-27 A 324 (IV)Lafayette 00
Mon 01-29 A 350 (IV)Holy Cross 00
Sat 02-03 H 267 (IV)Lehigh 00
Wed 02-07 H 162 (III)Colgate 00
Sat 02-10 A 271 (IV)Bucknell 00
Wed 02-14 A 349 (IV)Army 00
Sat 02-17 H 327 (IV)Navy 00
Wed 02-21 A 301 (IV)American 00
Sun 02-25 H 344 (IV)Loyola MD 00
Wed 02-28 A 267 (IV)Lehigh 00
Sat 03-02 H 350 (IV)Holy Cross 00
Patriot League Tournament
Thu 03-07 H 327 (IV)Navy 00
Sun 03-10 H 267 (IV)Lehigh 00
Click or Go Landscape to add Extra games
Type Loc Opponent Result

Give autobid