Click Here or Go Landscape for Full Site Layout


#238 - Milwaukee (22-11)

Bart LundyHorizon League (14-6)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 101.3 228 106.7 233 .3566 238
eFG% 51.4 130 47.9 63
TO% 21.1 335 17.8 194
OR% 32.4 57 33.1 341
FTR 32.4 135 29.5 133
Adjust? Split?
Shooting Stats
3P% 34.3 163 31.1 34
2P% 51.4 117 48.8 107
FT% 73.8 105 74.0 295
Block % 9.9 274 14.4 5
Stylistic Stats
3P Rate 38.6 142 41.6 315
Ast. Rate 49.3 213 49.0 133
Adj. Tempo 71.816

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 83.8 318 95.1 71 .1889 278
Last 10 Eff. 101.9 228 111.5 302 .2611 277
Close Games 11-3 (.786) 15
Qual. Games 0-2 (.000) 250
F.U.N. 0.1312 4
(Expected) Strength of Schedule
Non-con Overall
Elite L% 16 % 147 10 % 289
Basic 0.3636 292 0.3724 287
Current 0.3636 292 0.3647 296
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 0-2 0-1 7-3 11-5

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 289 0 (Ⅳ) MSOE MSOE W, 102-46 67 1-0 0.0 - - 151.8 67.7 13.4 51.9 35.5 30-45 8-17 68.5 41.8 26.8 18.9 3.6 14-35 6-20 - -
Tue 11-08 11-08 A 289 7 (I-A) Purdue Pur L, 84-53 74 1-1 -0.2 83.1 96.4 71.3 40.8 26.9 22.0 15.0 20-41 3-19 113.0 45.8 14.8 44.4 30.6 15-38 12-34 15 -15
Sat 11-12 11-12 H 299 0 (Ⅳ) Cardinal Stritch Cardin W, 112-38 80 2-1 -0.2 - - 139.2 58.4 7.5 41.5 42.9 33-51 8-26 47.2 25.0 31.1 28.3 17.2 10-36 4-28 - -
Sun 11-20 11-20 A 298 27 (I-A) Iowa St. IaSt. L, 68-53 71 2-2 -0.4 84.5 93.8 74.8 47.7 38.1 27.6 41.9 10-23 7-20 96.0 43.3 19.8 38.6 22.4 20-39 6-28 23 -12.3
Wed 11-23 11-23 H 297 195 (Ⅳ) St. Thomas St.Thms L, 76-72 71 2-3 -1.4 96.5 106.1 101.2 54.9 25.3 39.4 14.8 20-44 9-17 106.8 60.4 21.1 13.8 32.1 17-29 10-24 25 -2.2
Sat 11-26 11-26 H 292 168 (Ⅲ) UC Davis UCD W, 87-85 80 3-3 -1.3 109.9 108.6 109.3 58.3 25.1 33.3 43.3 20-44 10-16 106.8 56.6 23.9 40.6 41.0 24-38 7-23 54 2.5
Sun 11-27 11-27 H 283 299 (Ⅳ) Boston University BU W, 67-46 66 4-3 -1.2 101.5 73.9 102.3 47.2 19.8 30.3 41.5 16-28 6-25 70.2 28.4 16.8 28.9 31.0 12-32 3-26 97 17.1
Mon 11-28 11-28 H 246 269 (Ⅳ) Southeast Missouri St. SEMO W, 84-68 78 5-3 -1.2 101.7 92.7 107.2 56.9 28.1 36.7 64.7 20-36 6-15 86.8 43.5 20.4 21.4 33.9 12-28 10-34 74 8.9
Thu 12-01 12-01 A 230 361 (Ⅳ) Green Bay GB W, 81-67 69 6-3 (1-0) -1.2 107.1 110.9 117.1 60.0 18.8 28.0 30.9 24-39 6-16 96.8 43.9 20.2 37.5 49.1 19-34 4-23 40 6.9
Sat 12-03 12-03 H 222 360 (Ⅳ) IUPUI IUPUI W, 74-61 66 7-3 (2-0) -1.2 99.2 101.0 112.8 55.6 15.2 22.6 31.5 15-26 10-28 93.0 53.1 27.4 20.7 27.1 15-31 7-17 45 9.7
Tue 12-06 12-06 A 217 173 (Ⅲ) Chattanooga Chat L, 88-76 69 7-4 -1.9 103.0 126.0 109.5 56.5 21.6 35.3 11.3 14-28 14-34 126.8 55.3 11.5 34.2 30.3 17-32 13-34 9 -14.5
Sun 12-11 12-11 H 230 0 (Ⅳ) North Park North W, 92-63 73 8-4 -1.9 - - 126.4 54.0 15.1 43.2 50.8 22-42 8-21 86.6 42.9 22.0 27.9 46.4 15-32 6-24 - -
Thu 12-29 12-29 A 226 276 (Ⅳ) Oakland Oak L, 83-61 70 8-5 (2-1) -2.8 86.1 116.7 87.6 42.7 21.6 33.3 14.5 16-39 7-23 119.3 57.9 11.5 19.2 40.4 21-39 8-18 3 -8.3
Sat 12-31 12-31 A 250 221 (Ⅲ) Detroit UDM W, 84-81 70 9-5 (3-1) -2.6 114.7 106.9 120.6 61.0 14.4 23.3 25.4 18-33 12-26 116.3 51.5 11.5 30.8 22.4 18-37 11-30 69 5.9
Thu 1-05 1-05 A 231 170 (Ⅲ) Cleveland St. Clev W, 68-64 OT75 10-5 (4-1) -2.3 89.0 85.9 90.2 43.2 18.6 35.4 12.3 18-41 9-32 84.9 35.7 19.9 35.4 25.7 19-52 4-18 60 -2.5
Sat 1-07 1-07 A 220 244 (Ⅲ) Fort Wayne PFW W, 74-70 71 11-5 (5-1) -2.2 106.8 99.5 104.5 54.3 15.5 16.7 24.1 21-33 7-25 98.8 46.0 16.9 30.0 30.6 15-33 9-29 69 6.4
Thu 1-12 1-12 H 199 152 (Ⅲ) Northern Kentucky NKU W, 80-75 76 12-5 (6-1) -2.1 109.3 98.9 105.3 67.0 29.0 28.0 55.3 15-24 11-23 98.7 43.3 15.8 34.7 21.3 22-41 7-34 76 7.3
Sat 1-14 1-14 H 183 192 (Ⅳ) Wright St. WSU L, 78-74 OT84 12-6 (6-2) -3.0 84.9 95.0 87.8 38.8 21.3 39.2 27.6 19-47 7-29 92.5 47.8 22.5 25.6 20.3 24-41 6-28 22 -3.8
Thu 1-19 1-19 H 194 242 (Ⅳ) Robert Morris R.Mor W, 77-69 70 13-6 (7-2) -2.9 109.1 108.1 110.8 51.9 15.8 21.9 50.9 17-35 7-18 99.2 42.0 14.4 32.6 15.9 11-34 12-35 53 3.5
Sat 1-21 1-21 H 194 154 (Ⅲ) Youngstown St. YSU W, 88-75 68 14-6 (8-2) -2.8 121.3 105.6 128.9 63.5 19.0 42.4 22.2 22-38 12-25 109.9 44.4 13.2 41.0 39.7 22-42 4-21 83 7.4
Thu 1-26 1-26 A 181 192 (Ⅲ) Wright St. WSU L, 93-86 88 14-7 (8-3) -3.6 94.0 108.9 97.8 50.8 21.6 28.6 47.7 18-33 10-32 105.8 52.3 23.9 32.5 52.3 19-39 10-26 16 -12
Sat 1-28 1-28 A 194 152 (Ⅲ) Northern Kentucky NKU W, 75-74 74 15-7 (9-3) -3.3 102.0 103.0 101.1 47.1 24.3 32.4 62.7 18-36 4-15 99.8 44.3 18.9 36.4 21.4 19-37 8-33 47 -9.1
Thu 2-02 2-02 A 195 360 (Ⅳ) IUPUI IUPUI W, 72-69 71 16-7 (10-3) -3.3 91.2 104.1 101.6 42.0 19.8 42.9 24.6 20-50 6-19 97.4 53.7 22.6 29.0 29.6 20-36 6-18 18 2.5
Mon 2-06 2-06 H 205 361 (Ⅳ) Green Bay GB L, 80-79 OT76 16-8 (10-4) -4.3 95.1 121.7 104.5 47.2 18.5 40.0 25.4 20-40 9-31 105.9 51.5 14.6 21.4 24.2 10-24 16-42 6 2.6
Thu 2-09 2-09 H 222 221 (Ⅳ) Detroit UDM W, 94-89 71 17-8 (11-4) -4.2 123.4 117.8 132.6 69.1 19.8 33.3 47.3 20-29 12-26 125.6 48.6 18.3 58.1 34.3 16-40 12-30 63 8.6
Sat 2-11 2-11 H 218 276 (Ⅳ) Oakland Oak W, 80-77 OT70 18-8 (12-4) -4.1 103.1 117.2 114.8 56.8 20.1 41.4 25.4 23-37 7-22 110.5 47.9 14.3 34.1 12.7 19-41 10-30 19 -5.5
Thu 2-16 2-16 A 220 154 (Ⅱ) Youngstown St. YSU L, 87-58 72 18-9 (12-5) -4.9 81.4 109.3 80.5 43.5 23.6 25.7 31.5 19-35 3-19 120.7 50.7 9.7 35.0 23.3 22-43 10-30 3 -12
Sat 2-18 2-18 A 230 242 (Ⅳ) Robert Morris R.Mor L, 80-60 71 18-10 (12-6) -5.7 89.9 115.9 85.0 48.1 22.7 17.1 30.2 15-37 7-16 113.4 55.9 26.9 48.5 30.5 15-32 12-27 5 -7.2
Thu 2-23 2-23 H 240 244 (Ⅳ) Fort Wayne PFW W, 96-94 79 19-10 (13-6) -5.6 116.7 127.1 121.2 61.4 17.7 37.1 33.3 21-35 13-31 118.6 65.8 18.9 11.1 31.7 20-30 13-30 27 -1.8
Sat 2-25 2-25 H 246 170 (Ⅳ) Cleveland St. Clev W, 81-72 80 20-10 (14-6) -5.6 96.8 93.1 100.6 46.5 28.6 45.7 63.2 19-43 5-14 89.5 39.9 18.6 40.4 33.8 25-54 3-20 61 1
Horizon League Tournament
Thu 3-02 3-02 H 240 192 (Ⅳ) Wright St. WSU W, 87-70 72 21-10 -5.5 120.5 95.9 120.6 56.7 16.6 41.2 20.9 26-45 8-22 97.1 44.1 11.1 24.4 23.5 18-42 8-26 93 15
Mon 3-06 3-06 N 224 170 (Ⅲ) Cleveland St. Clev L, 93-80 80 21-11 -6.3 95.3 121.4 100.3 43.5 13.8 35.4 22.1 26-52 5-25 116.6 52.1 12.5 28.2 31.0 31-59 4-12 6 -16.6
Postseason Tournament
Sun 3-19 3-19 N 238 178 (Ⅲ) Stetson Stet W, 87-83 OT83 22-11 -6.1 96.2 95.6 105.4 43.0 10.9 25.0 42.3 20-38 7-33 100.5 41.6 18.2 41.2 32.5 20-44 8-33 52 -1.9
Mon 3-20 3-20 N 120 (Ⅲ) Charlotte Char +6.5, 72-6625% .25
Projected Record: 22-12 (14-6) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Milwaukee Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.