Click Here or Go Landscape for Full Site Layout


#245 - Youngstown St. (19-15)

Jerrod CalhounHorizon League (12-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.1 160 109.4 304 .3366 245
eFG% 51.0 127 51.0 221
TO% 17.3 105 17.1 252
OR% 29.8 121 28.3 186
FTR 30.4 173 30.3 182
Adjust? Split?
Shooting Stats
3P% 34.1 150 34.3 221
2P% 50.8 130 50.7 216
FT% 77.0 22 71.9 184
Block % 8.6 144 6.6 285
Stylistic Stats
3P Rate 38.6 153 35.8 111
Ast. Rate 45.7 293 49.9 150
Adj. Tempo 66.6205

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 104.2 150 104.3 223 .4981 183
Last 10 Eff. 104.4 150 112.9 318 .2898 265
Close Games 7-7 (.500) 160
Qual. Games 0-2 (.000) 268
F.U.N. -0.0153 208
(Expected) Strength of Schedule
Non-con Overall
Elite L% 10 % 318 8 % 344
Basic 0.3105 338 0.3159 340
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-0 0-2 0-5 16-7

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Wed 11-10 11-10 A 300 95 (Ⅱ) Penn St. PSU L, 75-59 63 0-1 -0.5 102.9 113.6 93.7 48.2 12.7 16.2 17.9 12-32 10-24 119.1 56.7 15.9 38.7 18.3 25-40 6-20 24 -6.9
Sat 11-13 11-13 A 301 231 (Ⅳ) Southeast Missouri St. SEMO W, 97-79 75 1-1 -0.4 119.3 106.2 129.6 54.8 9.4 34.2 57.1 24-43 7-20 105.5 47.4 13.4 21.1 61.4 15-33 8-24 79 4.5
Fri 11-19 11-19 H 285 285 (Ⅳ) St. Thomas St.Thms W, 79-75 68 2-1 -0.3 99.6 110.5 116.9 61.7 10.4 14.3 13.3 25-41 8-19 111.0 53.1 14.8 27.0 10.8 9-31 17-34 23 -0.8
Sat 11-20 11-20 H 286 289 (Ⅳ) SIU Edwardsville SIUE L, 69-66 69 2-2 -1.3 95.2 106.8 95.4 53.1 26.0 24.1 47.9 18-31 5-17 99.7 57.3 24.6 23.3 45.8 14-29 9-19 21 4.5
Sun 11-21 11-21 H 288 211 (Ⅳ) Niagara Niag L, 58-53 62 2-3 -2.2 83.8 99.0 85.2 36.8 17.7 31.6 21.1 15-33 4-24 93.3 44.1 14.5 13.3 27.5 15-33 5-18 13 -4.1
Thu 12-02 12-02 A 285 335 (Ⅳ) Milwaukee Mil W, 70-68 66 3-3 (1-0) -2.2 101.3 115.0 106.5 36.7 7.6 34.8 42.2 13-36 7-28 103.4 53.7 21.3 31.0 25.9 20-34 6-20 19 -0.3
Sat 12-04 12-04 A 280 333 (Ⅳ) Green Bay GB W, 82-58 64 4-3 (2-0) -2.1 119.4 102.7 127.9 61.6 12.5 36.8 23.2 21-33 9-23 90.5 46.7 20.3 11.5 41.3 14-26 5-20 85 9.9
Wed 12-08 12-08 H 246 319 (Ⅳ) Central Michigan C.Mich W, 84-77 66 5-3 -2.1 119.5 125.2 127.3 65.8 15.2 25.9 21.1 21-34 11-23 116.7 63.6 19.7 24.0 16.4 20-36 10-19 37 6.9
Sat 12-11 12-11 H 246 281 (Ⅳ) Canisius Can W, 71-43 70 6-3 -2.0 94.5 70.0 101.6 55.5 21.5 23.3 29.1 23-36 5-19 61.5 27.8 12.9 18.0 20.6 10-40 5-23 97 12.1
Sat 12-18 12-18 H 217 0 (Ⅳ) Westminster (PA) Westmi W, 83-54 77 7-3 -2.0 - - 107.7 47.1 16.9 40.0 38.2 20-44 8-24 70.1 33.8 22.1 27.7 11.3 15-51 6-20 - -
Wed 12-22 12-22 A 218 57 (Ⅱ) West Virginia WVU L, 82-52 70 7-4 -2.4 90.0 101.3 74.6 37.7 28.7 38.5 22.8 14-30 5-27 117.7 51.8 11.5 25.0 61.8 18-40 7-15 20 -4.7
Wed 12-29 12-29 H 219 0 (Ⅳ) Defiance Defian W, 96-56 73 8-4 -2.4 - - 132.0 65.4 16.5 43.8 30.8 32-49 7-16 77.0 44.4 20.6 13.2 0.0 16-36 8-27 - -
Sat 1-01 1-01 A 219 178 (Ⅲ) Oakland Oak L, 87-72 69 8-5 (2-1) -3.2 102.7 126.7 104.6 43.8 14.5 32.5 28.1 16-36 8-28 126.4 64.7 18.9 34.5 25.9 18-30 13-28 8 -12.5
Wed 1-05 1-05 A 220 311 (Ⅳ) Robert Morris R.Mor W, 64-60 74 9-5 (3-1) -3.1 79.3 82.2 86.1 42.9 35.0 46.2 35.7 9-31 10-25 80.7 42.1 20.2 8.8 22.8 21-37 2-20 40 2.5
Fri 1-07 1-07 H 217 210 (Ⅳ) Purdue Fort Wayne PFW L, 71-61 69 9-6 (3-2) -4.0 89.3 105.0 88.2 46.6 20.2 24.3 20.3 20-37 5-22 102.7 44.5 11.6 27.5 25.0 18-43 7-21 13 -2.6
Sun 1-09 1-09 H 233 170 (Ⅳ) Cleveland St. Clev L, 86-80 OT78 9-7 (3-3) -4.9 102.5 107.9 103.1 50.0 20.6 27.8 38.3 15-37 10-23 110.9 47.2 18.0 50.0 45.1 26-49 5-22 36 1.7
Thu 1-13 1-13 H 223 176 (Ⅳ) Northern Kentucky NKU L, 68-67 64 9-8 (3-4) -5.8 104.7 107.8 104.3 42.9 12.5 27.8 41.1 12-32 8-24 105.9 45.9 14.0 38.5 29.5 16-38 8-23 42 1.7
Sat 1-15 1-15 H 227 186 (Ⅳ) Wright St. WSU W, 90-87 70 10-8 (4-4) -5.7 119.4 124.3 127.8 53.6 9.9 37.8 27.5 25-47 8-22 123.5 49.3 11.4 44.2 39.7 20-46 9-22 39 -3.1
Fri 1-21 1-21 A 236 170 (Ⅲ) Cleveland St. Clev L, 64-61 63 10-9 (4-5) -6.5 95.7 99.5 97.0 50.0 20.7 24.1 45.7 11-21 8-25 101.7 56.7 33.4 41.4 11.5 13-25 11-27 39 -2.9
Sun 1-23 1-23 A 234 210 (Ⅲ) Purdue Fort Wayne PFW L, 82-71 66 10-10 (4-6) -7.3 109.1 126.5 107.6 69.4 25.8 21.7 14.3 16-28 12-21 124.3 61.2 12.1 18.5 24.1 22-37 9-21 15 -6.5
Thu 1-27 1-27 H 248 333 (Ⅳ) Green Bay GB W, 63-50 61 11-10 (5-6) -7.3 96.8 91.7 103.3 53.6 18.0 26.7 10.7 21-33 6-23 82.0 40.0 21.3 29.4 30.0 17-40 2-10 65 8.5
Sat 1-29 1-29 H 239 335 (Ⅳ) Milwaukee Mil W, 86-72 65 12-10 (6-6) -7.2 129.5 119.9 133.0 58.7 12.4 36.7 57.7 11-28 13-24 111.4 51.8 10.8 22.6 33.3 19-41 7-16 71 16.2
Thu 2-03 2-03 A 228 358 (Ⅳ) IU Indy IU Indy W, 61-55 61 13-10 (7-6) -7.2 95.2 112.4 99.8 45.9 16.4 25.0 40.8 15-29 5-20 90.0 51.0 27.8 32.3 20.0 18-32 5-18 13 4.4
Sat 2-05 2-05 A 235 277 (Ⅳ) Illinois Chicago UIC W, 66-64 66 14-10 (8-6) -7.1 95.3 97.6 99.9 47.6 12.1 25.7 12.7 24-47 4-16 96.8 48.4 10.6 13.5 8.1 18-37 8-25 43 1.8
Wed 2-09 2-09 H 236 178 (Ⅳ) Oakland Oak W, 78-71 71 15-10 (9-6) -7.0 107.6 102.2 110.6 50.7 12.8 33.3 16.2 21-35 9-33 100.6 46.4 19.8 28.6 45.5 18-32 5-23 64 3.6
Fri 2-11 2-11 H 233 224 (Ⅳ) Detroit Mercy UDM W, 82-69 65 16-10 (10-6) -6.9 116.0 104.1 126.5 65.0 18.5 27.3 40.0 22-37 7-13 106.5 48.3 9.3 22.2 25.4 18-32 7-27 78 8.3
Sun 2-13 2-13 H 221 311 (Ⅳ) Robert Morris R.Mor L, 73-68 62 16-11 (10-7) -7.9 100.6 118.8 108.9 50.8 16.0 40.0 9.7 21-40 7-22 116.9 60.2 20.8 26.1 34.7 19-38 7-11 13 3
Thu 2-17 2-17 H 226 277 (Ⅳ) Illinois Chicago UIC W, 88-79 69 17-11 (11-7) -7.9 114.3 123.9 127.9 54.8 7.3 28.6 38.7 19-46 10-16 114.8 55.6 16.0 29.0 17.7 24-39 7-23 28 -2.6
Sat 2-19 2-19 H 232 358 (Ⅳ) IU Indy IU Indy W, 74-61 62 18-11 (12-7) -7.9 109.1 126.4 118.4 64.1 20.8 34.8 50.0 22-36 5-10 97.6 46.3 22.4 40.0 35.2 16-41 6-13 16 7.4
Thu 2-24 2-24 A 234 186 (Ⅲ) Wright St. WSU L, 84-71 72 18-12 (12-8) -8.6 95.3 113.4 98.6 50.0 20.8 26.5 36.8 18-36 7-21 116.7 57.1 12.5 30.3 30.2 30-45 4-18 12 -9.5
Sat 2-26 2-26 A 242 176 (Ⅲ) Northern Kentucky NKU L, 75-61 64 18-13 (12-9) -9.4 99.5 116.9 96.0 52.9 23.6 24.1 19.2 14-26 9-26 118.1 61.4 20.5 40.0 15.8 17-32 12-25 13 -6.6
Horizon League Tournament
Tue 3-01 3-01 H 244 311 (Ⅳ) Robert Morris R.Mor L, 77-73 70 18-14 -10.4 89.5 119.1 104.0 42.9 12.8 37.8 25.7 18-42 8-28 109.7 57.7 19.9 28.6 48.1 24-39 4-13 4 -9
Postseason Tournament
Wed 3-16 3-16 H 256 301 (Ⅳ) Morgan St. Morg W, 70-65 72 19-14 -10.3 95.7 95.9 96.6 43.0 19.3 31.4 43.9 17-39 5-18 89.7 39.7 16.6 30.6 30.2 25-53 0-10 50 8
Wed 3-23 3-23 A 253 66 (I) Fresno St. Fres L, 80-71 69 19-15 -10.7 118.4 107.3 102.7 51.0 20.2 17.9 41.2 17-29 6-22 115.7 58.3 14.5 26.5 51.9 18-26 9-28 76 1.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Youngstown St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.