Click Here or Go Landscape for Full Site Layout


#46 - Villanova (22-13)


12 seed, Sweet Sixteen

Jay WrightBig East (9-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 108.6 73 94.4 38 .8328 46
eFG% 49.1 197 51.1 225
TO% 20.5 133 23.6 50
OR% 36.2 56 31.0 95
FTR 38.9 107 46.4 323
Adjust? Split?
Shooting Stats
3P% 34.4 194 36.5 258
2P% 47.8 198 48.6 179
FT% 72.7 69 68.4 131
Block % 12.3 320 9.1 146
Stylistic Stats
3P Rate 34.9 154 40.9 322
Ast. Rate 53.7 197 57.6 246
Adj. Tempo 67.793

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 109.2 69 92.5 36 .8698 34
Last 10 Eff. 109.4 80 91.2 21 .8893 32
Close Games 6-3 (.667) 44
Qual. Games 7-8 (.467) 24
F.U.N. 0.0413 75
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 214 31 % 33
Basic 0.4884 126 0.6953 20
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 2-5 4-7 3-1 9-3 4-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-09 11-09 H 296 (Ⅳ) Stony Brook SB W, 86-64 59 1-0 0.0 138.4 125.1 146.5 62.5 13.6 54.8 42.9 23-40 8-16 109.1 62.2 22.2 21.7 51.2 12-20 9-21 76
Sun 11-18 11-18 H 243 (Ⅳ) Bucknell Buck W, 70-64 63 2-0 0.1 108.6 111.3 110.6 49.1 23.7 54.1 47.3 18-33 6-22 101.1 57.8 28.4 28.1 17.6 7-20 15-31 43
Thu 11-22 11-22 N 96 (Ⅲ) UCF UCF W, 76-68 67 3-0 0.4 114.1 95.9 112.8 52.6 19.3 37.1 37.9 14-28 11-30 100.9 53.4 25.2 27.6 63.6 10-26 9-18 88
Fri 11-23 11-23 N 86 (Ⅱ) George Mason GeoMason W, 84-76 73 4-0 0.7 118.2 98.8 115.3 56.9 13.7 24.2 44.8 15-31 12-27 104.3 50.0 17.8 24.2 46.4 16-33 8-23 89
Sun 11-25 11-25 N 101 (Ⅲ) N.C. State NCSt. L, 69-68 68 4-1 0.0 102.5 97.3 100.4 44.1 16.2 47.7 26.5 27-56 2-12 101.9 61.6 32.5 30.8 58.1 16-28 7-15 65
Sat 12-01 12-01 H 281 (Ⅳ) Penn Penn W, 87-61 75 5-1 0.0 107.0 90.3 116.3 52.3 21.4 48.8 47.7 22-44 8-21 81.6 45.9 36.1 37.8 55.1 9-27 9-22 87
Thu 12-06 12-06 H 99 (Ⅲ) LSU LSU W, 68-67 73 6-1 0.2 96.9 91.8 93.8 36.3 17.9 36.2 54.8 18-53 3-9 92.4 49.0 22.1 25.7 48.1 15-29 7-23 65
Sun 12-09 12-09 A 66 (I) Temple Temp W, 101-93 80 7-1 0.8 130.4 105.0 125.7 62.1 14.9 25.8 48.4 22-42 11-20 115.8 61.7 21.2 25.8 40.0 19-32 12-28 92
Fri 12-14 12-14 H 240 (Ⅲ) Hartford Hart W, 103-75 79 8-1 0.9 118.7 99.0 130.2 68.0 21.5 34.4 31.3 21-31 15-33 94.8 47.3 24.0 31.6 58.9 16-31 7-25 89
Sat 12-22 12-22 H 261 (Ⅳ) Columbia Col W, 72-56 66 9-1 0.9 104.4 93.9 109.6 53.6 19.8 35.5 29.1 16-30 9-25 85.2 44.6 21.3 20.0 14.3 10-24 10-32 77
Sat 12-29 12-29 H 143 (Ⅲ) La Salle LaSalle W, 71-58 73 10-1 1.0 93.0 78.1 97.6 46.7 23.4 38.9 33.3 22-47 4-13 79.7 42.7 30.2 34.2 34.5 16-42 5-13 88
Thu 1-03 1-03 A 104 (Ⅲ) DePaul DeP L, 84-76 65 10-2 (0-1) 0.4 115.7 115.8 116.4 49.1 19.9 42.9 43.9 19-31 6-26 128.7 60.6 19.9 42.9 70.2 15-28 9-19 50
Sun 1-06 1-06 H 23 (I-A) Pittsburgh Pitt W, 64-63 65 11-2 (1-1) 0.9 103.1 86.5 98.8 39.0 15.4 39.0 40.7 14-37 6-22 97.2 50.0 34.0 54.5 23.6 20-44 5-11 88
Sat 1-12 1-12 A 105 (Ⅲ) Cincinnati Cincy L, 69-66 68 11-3 (1-2) 0.3 104.1 99.2 97.5 51.8 17.7 21.2 26.8 20-34 6-22 101.9 54.2 25.1 36.4 62.5 14-29 8-19 64
Wed 1-16 1-16 H 104 (Ⅲ) DePaul DeP W, 76-69 70 12-3 (2-2) 0.5 103.6 91.8 108.2 49.1 27.1 53.1 51.9 19-37 5-17 98.2 56.6 24.2 16.1 24.5 12-26 12-27 80
Sat 1-19 1-19 A 44 (Ⅱ) Syracuse Cuse W, 81-71 78 13-3 (3-2) 1.2 109.8 82.1 103.6 46.6 24.3 38.6 69.0 15-35 8-23 90.8 42.5 24.3 35.0 43.3 21-44 3-16 97
Wed 1-23 1-23 A 176 (Ⅳ) Rutgers Rut L, 80-68 74 13-4 (3-3) 0.4 98.7 113.1 91.6 45.0 25.6 33.3 31.7 12-37 10-23 107.7 57.3 22.9 29.0 81.3 17-30 7-18 17
Sat 1-26 1-26 H 27 (I) Notre Dame ND L, 90-80 78 13-5 (3-4) -0.1 108.8 103.5 102.7 49.3 18.0 32.6 16.7 25-51 7-21 115.6 59.4 19.3 23.5 71.7 18-34 9-19 64
Wed 1-30 1-30 A 23 (I-A) Pittsburgh Pitt L, 69-57 67 13-6 (3-5) -0.4 92.1 88.0 84.9 39.7 20.8 34.9 19.0 19-47 4-16 102.7 47.9 26.8 46.9 74.5 15-32 5-15 63
Sat 2-02 2-02 H 44 (Ⅱ) Syracuse Cuse L, 87-73 73 13-7 (3-6) -1.0 105.3 109.9 100.6 50.9 17.9 20.6 31.0 19-39 7-19 119.9 68.6 24.8 31.8 90.7 22-32 5-11 38
Mon 2-04 2-04 A 49 (I) Saint Joseph's St.Joes L, 77-55 61 13-8 -1.4 96.2 110.7 90.9 45.1 28.1 41.2 29.4 17-34 4-17 127.3 60.6 18.2 38.5 53.2 12-24 11-23 17
Sat 2-09 2-09 H 113 (Ⅲ) Seton Hall SHU W, 72-70 65 14-8 (4-6) -1.2 107.8 102.2 110.6 47.2 15.4 36.1 50.0 12-32 9-22 107.5 43.4 15.4 42.1 39.3 19-45 5-16 65
Mon 2-11 2-11 A 9 (I-A) Georgetown Gtown L, 55-53 65 14-9 (4-7) -1.4 95.5 75.0 81.4 27.2 16.9 34.0 47.4 11-34 3-23 84.5 48.8 27.6 13.8 60.0 9-20 7-20 94
Sat 2-16 2-16 A 140 (Ⅲ) St. John's St.John's W, 60-42 60 15-9 (5-7) -1.0 107.2 74.0 99.3 50.9 18.2 30.3 10.9 16-36 8-19 69.5 28.4 19.9 23.8 37.3 10-30 3-21 99
Wed 2-20 2-20 H 19 (I) West Virginia WVU W, 78-56 67 16-9 (6-7) -0.5 123.5 77.1 116.0 56.9 19.3 26.7 45.1 14-28 10-23 83.3 37.3 19.3 33.3 33.9 19-39 2-20 100
Sat 2-23 2-23 H 24 (I-A) Connecticut UConn W, 67-65 62 17-9 (7-7) -0.1 113.1 93.9 107.5 49.2 12.8 32.5 17.7 17-42 9-20 104.3 45.5 20.9 48.5 40.0 16-35 6-20 90
Mon 2-25 2-25 H 12 (I-A) Marquette Marq L, 85-75 74 17-10 (7-8) -0.5 112.5 103.8 101.7 50.0 31.2 46.9 34.5 26-43 2-15 115.3 58.6 16.3 28.1 39.7 19-35 10-23 72
Sun 3-02 3-02 A 6 (I-A) Louisville Lou L, 68-54 64 17-11 (7-9) -0.6 101.9 94.5 84.6 45.0 21.9 18.8 26.0 15-28 5-22 106.6 54.0 23.5 34.3 44.0 15-25 8-25 70
Wed 3-05 3-05 H 108 (Ⅲ) South Florida So.Fla. W, 72-59 74 18-11 (8-9) -0.4 96.9 78.6 97.0 44.9 20.2 37.8 49.2 22-43 3-16 79.5 35.2 24.3 31.0 61.1 13-31 4-23 92
Sat 3-08 3-08 A 85 (Ⅲ) Providence Prov W, 73-63 70 19-11 (9-9) 0.1 107.6 83.7 104.4 48.0 24.3 38.2 62.0 12-23 8-27 90.1 50.0 27.2 25.0 28.3 19-32 5-21 95
Big East Tournament
Wed 3-12 3-12 N 44 (Ⅱ) Syracuse Cuse W, 82-63 70 20-11 0.6 121.1 82.8 116.5 58.0 25.6 46.7 39.3 16-35 11-21 89.5 48.3 25.6 29.7 15.3 15-35 9-24 99
Thu 3-13 3-13 N 9 (I-A) Georgetown Gtown L, 82-63 67 20-12 0.3 109.8 108.7 93.7 39.2 23.8 32.4 54.9 11-33 6-18 122.0 71.6 23.8 28.0 25.5 11-23 17-28 53
NCAA Tournament
Fri 3-21 3-21 N 13 (I-A) Clemson (5) Clem W, 75-69 72 21-12 1.1 115.8 86.2 103.7 58.0 26.3 20.8 65.9 15-31 7-13 95.4 45.8 19.4 27.9 38.3 14-27 9-33 97
Sun 3-23 3-23 N 94 (Ⅱ) Siena (13) Siena W, 84-72 77 22-12 1.4 111.1 89.8 109.1 58.9 19.5 20.0 42.9 24-43 6-13 93.6 41.1 16.9 24.4 69.6 14-35 6-21 92
Fri 3-28 3-28 N 1 (I-A) Kansas (1) KU L, 72-57 66 22-13 1.3 103.7 90.6 86.3 38.1 21.2 36.6 30.5 18-42 3-17 109.0 62.2 27.3 31.8 44.4 16-26 8-19 83
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Villanova Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.