Click Here or Go Landscape for Full Site Layout


#43 - Villanova (0-0)

Kyle NeptuneBig East (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Eric Dixon Sr 6-8 5.2 82 119 27 19.5 7.4 2.3
Jhamir Brickus Sr 5-11 2.2 77 111 16 11.3 3.2 3.6
Wooga Poplar Sr 6-5 2.3 70 111 18 11.3 3.9 2
Jordan Longino Sr 6-5 2.4 68 110 20 9.7 3.4 2.2
Tyler Perkins So 6-4 1.6 66 102 20 7.8 4 1.7
Matthew Hodge Fr 6-8 1.2 54 102 19 5.7 4.4 1.1
Enoch Boakye Sr 6-11 0.9 34 111 15 3.2 4.3 0.3
Josiah Moseley Fr 6-6 0.6 27 102 19 3.3 2.5 0.8
Nnanna Njoku Sr 6-9 0.3 14 101 19 2.1 1 0
Kris Parker Fr 6-9 0.1 7 101 19 1.5 0.3 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 111.3 60 96.1 29 .8443 43
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 69.9278

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 24
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 164 29 % 62
Basic 0.4694 109 0.6908 49
Tourney Odds
Seed Auto Total
7.9 8.2% 58.4%

Schedule / Results

Schedules are a work in progress

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 H 280 (Ⅳ) Lafayette Laf -19.8, 80-6096% .04
Wed 11-06 11-06 H 205 (Ⅳ) Columbia Col -17.6, 85-6794% .07
Fri 11-08 11-08 H 347 (Ⅳ) NJIT NJIT -25.6, 86-6098% .02
Tue 11-12 11-12 A 81 (Ⅱ) Saint Joseph's St.Joes +0.4, 73-7248% .52
Fri 11-15 11-15 N 66 (Ⅱ) Virginia UVA -2.0, 65-6359% .41
Tue 11-19 11-19 H 198 (Ⅳ) Penn Penn -16.1, 81-6593% .07
Sun 11-24 11-24 N 42 (I) Maryland UMD +0.1, 72-7149% .51
Wed 11-27 11-27 H 246 (Ⅳ) Rider Rider -18.9, 83-6495% .05
Tue 12-03 12-03 H 28 (I) Cincinnati Cincy -2.2, 73-7159% .42
Wed 12-11 12-11 H 337 (Ⅳ) Fairleigh Dickinson FDU -25.9, 88-6298% .02
Tue 12-17 12-17 H 92 (Ⅲ) Seton Hall SHU -8.0, 73-6579% .21
Sat 12-21 12-21 A 14 (I-A) Creighton Creigh +7.2, 76-6924% .76
Wed 1-01 1-01 A 76 (Ⅱ) Butler But +0.7, 74-7347% .53
Sat 1-04 1-04 H 118 (Ⅲ) DePaul DeP -11.5, 80-6986% .15
Wed 1-08 1-08 H 13 (I-A) Connecticut UConn -0.2, 70-6951% .49
Sat 1-11 1-11 A 16 (I-A) St. John's St.John's +7.0, 77-7025% .75
Tue 1-14 1-14 A 37 (I-A) Xavier XU +4.4, 77-7334% .66
Fri 1-17 1-17 H 60 (Ⅱ) Providence Prov -5.4, 75-6970% .30
Mon 1-20 1-20 H 104 (Ⅲ) Georgetown Gtown -9.7, 79-6982% .18
Fri 1-24 1-24 A 25 (I-A) Marquette Marq +5.8, 76-7029% .72
Sat 2-01 2-01 H 14 (I-A) Creighton Creigh -0.3, 73-7251% .49
Wed 2-05 2-05 A 118 (Ⅱ) DePaul DeP -3.8, 76-7264% .36
Sun 2-09 2-09 H 37 (Ⅱ) Xavier XU -3.5, 77-7363% .37
Wed 2-12 2-12 H 16 (I) St. John's St.John's -0.6, 74-7352% .48
Sat 2-15 2-15 A 60 (I) Providence Prov +2.0, 73-7142% .58
Tue 2-18 2-18 A 13 (I-A) Connecticut UConn +6.9, 72-6524% .76
Fri 2-21 2-21 H 25 (I) Marquette Marq -1.8, 74-7257% .43
Wed 2-26 2-26 A 92 (Ⅱ) Seton Hall SHU -0.8, 70-6953% .47
Sat 3-01 3-01 H 76 (Ⅲ) Butler But -6.9, 77-7075% .25
Tue 3-04 3-04 A 104 (Ⅱ) Georgetown Gtown -2.0, 75-7358% .43
Projected Record: 19-11 (11-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Villanova Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.