Click Here or Go Landscape for Full Site Layout


#157 - UTEP (20-14)

Joe GoldingConference USA (11-7)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 100.8 206 99.8 127 .5285 157
eFG% 49.2 215 49.9 171
TO% 16.7 65 20.5 54
OR% 22.6 323 29.5 238
FTR 27.8 252 37.2 317
Adjust? Split?
Shooting Stats
3P% 34.7 100 33.2 150
2P% 47.4 267 50.0 187
FT% 76.7 26 65.1 5
Block % 6.4 12 9.7 122
Stylistic Stats
3P Rate 37.8 175 33.0 37
Ast. Rate 48.8 227 50.1 154
Adj. Tempo 66.5209

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 95.8 244 100.4 166 .3682 222
Last 10 Eff. 102.9 177 98.2 94 .6312 124
Close Games 8-4 (.667) 53
Qual. Games 0-3 (.000) 280
F.U.N. 0.0203 124
(Expected) Strength of Schedule
Non-con Overall
Elite L% 16 % 170 15 % 162
Basic 0.4147 214 0.4556 169
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-3 2-4 4-4 11-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-09 11-09 H 153 0 (Ⅳ) Western New Mexico Wester W, 85-57 79 1-0 0.0 - - 108.3 59.7 22.9 27.8 30.6 19-34 12-28 72.6 41.1 33.1 32.6 37.5 11-34 8-22 - -
Sat 11-13 11-13 A 147 76 (Ⅱ) New Mexico St. NMSU L, 77-71 70 1-1 -0.5 106.4 107.9 101.6 46.7 12.9 26.3 36.1 21-42 5-19 110.2 60.0 22.9 36.7 60.0 18-30 8-20 46 -8.4
Tue 11-16 11-16 H 148 0 (Ⅳ) Northern New Mexico Northe W, 88-53 71 2-1 -0.5 - - 124.4 55.2 19.8 47.2 23.9 25-42 8-25 74.9 53.9 35.3 14.3 60.5 10-20 7-18 - -
Fri 11-19 11-19 A 150 279 (Ⅳ) Pacific Pac W, 73-64 70 3-1 -0.3 103.4 96.8 104.1 54.7 25.7 32.1 35.8 14-30 10-23 91.3 47.7 21.4 17.2 72.7 12-31 6-13 68 5.4
Mon 11-22 11-22 H 140 155 (Ⅳ) UC Riverside UCR L, 52-40 65 3-2 -1.2 65.5 77.6 61.2 27.2 16.8 22.2 24.6 14-33 1-24 79.6 50.0 27.5 13.8 38.6 13-24 6-20 12 -1.9
Wed 11-24 11-24 H 149 310 (Ⅳ) Florida A&M FAMU W, 67-53 68 4-2 -1.2 90.5 87.0 98.2 42.4 23.4 41.0 35.6 13-36 8-23 77.7 40.6 27.8 28.1 41.7 15-38 3-10 61 5.7
Fri 12-03 12-03 H 146 76 (Ⅲ) New Mexico St. NMSU L, 72-69 64 4-3 -1.9 113.8 110.8 108.4 47.5 15.7 36.4 25.0 18-41 7-19 113.1 60.4 14.1 23.1 24.5 26-43 4-10 58 -2.1
Tue 12-07 12-07 A 158 3 (I-A) Kansas KU L, 78-52 70 4-4 -2.0 83.5 94.2 74.1 33.6 20.0 26.2 19.7 16-38 3-23 111.2 58.9 22.8 33.3 28.6 24-36 6-20 20 -16.8
Sun 12-12 12-12 A 171 156 (Ⅲ) New Mexico UNM W, 77-69 73 5-4 -1.7 106.1 89.1 105.4 47.4 12.3 22.2 50.0 20-45 5-13 94.4 43.1 21.9 33.3 44.8 19-40 4-18 88 7.1
Thu 12-16 12-16 H 152 308 (Ⅳ) McNeese St. McN W, 82-72 71 6-4 -1.7 101.3 112.9 115.5 57.9 16.9 25.0 36.8 15-28 12-29 101.4 56.3 23.9 32.3 30.4 21-36 7-20 22 -2.9
Tue 12-21 12-21 H 171 316 (Ⅳ) North Carolina Central NCC W, 70-61 61 7-4 -1.7 105.5 110.8 114.6 54.3 11.5 16.7 53.2 12-26 9-21 99.9 54.8 21.3 27.6 17.3 21-43 5-9 36 3.6
Wed 12-22 12-22 N 180 102 (Ⅱ) Bradley Brad L, 73-66 67 7-5 -2.4 108.1 104.1 97.9 42.1 14.8 28.2 40.4 15-38 6-19 108.3 52.7 16.3 27.0 45.5 11-26 12-29 60 2.4
Thu 12-30 12-30 A 179 60 (I) UAB UAB L, 75-62 69 7-6 (0-1) -2.8 91.1 100.6 89.8 45.8 18.8 21.6 11.7 14-38 9-22 108.7 56.7 15.9 22.6 20.0 22-35 8-25 24 -12.1
Thu 1-06 1-06 H 185 101 (Ⅲ) Louisiana Tech LaTech L, 64-52 71 7-7 (0-2) -3.6 72.9 91.1 72.8 40.8 23.8 19.5 8.3 11-33 9-27 89.6 47.2 26.6 28.1 34.0 16-30 6-23 7 -10.9
Sat 1-08 1-08 H 206 329 (Ⅳ) Southern Miss SMiss W, 87-54 67 8-7 (1-2) -3.6 116.8 89.8 129.6 69.3 14.9 12.0 14.0 17-30 15-27 80.4 37.3 20.9 31.0 40.0 16-44 3-11 95 17.6
Thu 1-13 1-13 A 170 191 (Ⅲ) Charlotte Char L, 66-53 70 8-8 (1-3) -4.3 74.1 90.4 75.6 40.0 22.8 18.4 21.8 13-34 6-21 94.2 44.5 24.3 34.3 40.0 17-35 5-20 9 -7.3
Sat 1-15 1-15 A 189 200 (Ⅲ) Old Dominion ODU W, 78-70 OT77 9-8 (2-3) -4.1 101.7 94.6 101.9 47.0 5.2 15.6 40.9 19-37 8-29 91.4 32.4 19.6 32.6 87.0 16-39 1-15 70 1.7
Thu 1-20 1-20 H 188 312 (Ⅳ) UTSA UTSA W, 69-64 61 10-8 (3-3) -4.1 103.3 118.6 112.4 48.3 6.5 22.2 25.9 13-30 10-28 104.3 47.5 13.0 35.1 27.1 22-46 4-13 17 -2.6
Sun 1-23 1-23 A 200 312 (Ⅳ) UTSA UTSA W, 59-54 65 11-8 (4-3) -4.0 90.9 85.1 90.3 48.1 21.4 22.6 23.1 13-32 8-20 82.6 36.2 19.9 33.3 32.8 18-46 2-12 68 8
Thu 1-27 1-27 H 195 136 (Ⅲ) Florida Atlantic FAU W, 70-68 62 12-8 (5-3) -3.9 113.2 107.2 112.4 61.5 16.1 12.0 13.5 20-35 8-17 109.2 54.6 24.1 42.9 20.4 19-37 7-17 65 2.7
Sat 1-29 1-29 H 197 278 (Ⅳ) FIU FIU W, 79-68 69 13-8 (6-3) -3.8 105.9 110.1 114.9 54.5 13.1 28.1 42.9 17-34 9-22 98.9 50.0 24.7 32.4 29.8 18-37 7-20 39 0.9
Sat 2-05 2-05 A 187 244 (Ⅲ) Rice Rice W, 72-70 67 14-8 (7-3) -3.7 103.1 101.1 108.3 53.3 16.5 27.8 14.8 16-40 11-21 105.2 52.6 19.5 28.1 17.2 17-36 9-22 56 3.2
Mon 2-07 2-07 A 173 53 (I) North Texas UNT L, 66-58 59 14-9 (7-4) -4.1 112.8 106.4 98.6 59.1 32.3 35.0 13.6 20-34 4-10 112.2 54.4 15.3 29.6 60.0 20-35 3-10 66 -2.4
Sun 2-13 2-13 H 168 237 (Ⅳ) Marshall Marsh L, 88-79 76 14-10 (7-5) -5.0 101.6 117.3 104.1 50.0 15.8 12.1 39.0 22-36 5-23 115.9 66.4 19.8 23.3 41.8 20-33 11-22 16 -1.3
Thu 2-17 2-17 A 180 101 (Ⅱ) Louisiana Tech LaTech W, 63-60 75 15-10 (8-5) -4.6 88.3 78.3 84.1 43.1 18.7 16.2 29.3 19-42 4-16 80.1 38.4 21.4 24.4 55.4 14-37 5-19 80 0.3
Sat 2-19 2-19 A 175 329 (Ⅳ) Southern Miss SMiss W, 84-70 69 16-10 (9-5) -4.5 113.1 109.7 122.0 59.0 14.5 26.5 23.0 15-35 14-26 101.7 57.5 26.1 34.5 32.1 26-46 3-7 59 6.4
Mon 2-21 2-21 A 171 98 (Ⅱ) Middle Tennessee MTSU L, 77-59 65 16-11 (9-6) -5.0 97.4 110.9 90.5 41.3 12.3 8.6 42.3 14-30 5-22 118.1 59.4 12.3 25.8 39.6 15-30 11-23 18 -8.3
Sat 2-26 2-26 H 181 60 (Ⅱ) UAB UAB L, 69-66 66 16-12 (9-7) -5.7 104.2 95.8 100.5 51.8 12.2 15.2 29.1 18-31 7-24 105.1 51.8 25.9 41.2 21.1 13-31 11-26 72 1.4
Thu 3-03 3-03 H 179 244 (Ⅳ) Rice Rice W, 70-67 64 17-12 (10-7) -5.7 98.7 104.8 108.7 60.2 14.0 11.1 14.8 22-38 7-16 104.0 50.9 18.6 29.4 35.2 14-28 9-26 33 0.3
Sat 3-05 3-05 H 183 53 (Ⅱ) North Texas UNT W, 70-68 65 18-12 (11-7) -5.3 123.9 98.0 107.6 54.4 23.1 24.0 55.6 17-34 5-11 104.6 56.7 21.5 32.3 71.1 18-27 5-18 94 9.3
Conference USA Tournament
Wed 3-09 3-09 N 167 200 (Ⅳ) Old Dominion ODU W, 74-64 66 19-12 -5.2 116.3 95.3 111.9 57.0 18.1 27.3 22.8 19-34 9-23 96.7 41.5 16.6 38.6 23.1 24-50 2-15 91 11.9
Thu 3-10 3-10 N 159 98 (Ⅲ) Middle Tennessee MTSU L, 66-59 OT74 19-13 -5.9 83.6 85.5 79.6 40.6 20.2 22.5 15.6 20-45 4-19 89.1 41.5 17.5 25.6 40.7 20-46 3-13 44 -3.2
Postseason Tournament
Sat 3-19 3-19 H 155 259 (Ⅳ) Western Illinois WIU W, 80-54 71 20-13 -5.8 104.5 81.8 112.5 58.2 18.3 26.7 19.7 25-38 7-23 75.9 33.9 11.2 17.0 29.0 15-38 4-24 94 12.1
Tue 3-22 3-22 H 144 179 (Ⅳ) Southern Utah USU L, 82-69 67 20-14 -6.7 98.7 121.2 103.4 44.5 7.5 22.0 20.3 15-36 9-28 122.9 67.3 21.0 25.0 16.4 22-32 10-23 9 -7.8
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

UTEP Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.