Click Here or Go Landscape for Full Site Layout


#263 - Towson (4-26)

Pat KennedyColonial Athletic Association (0-18)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 106.7 103 116.6 342 .2655 263
eFG% 49.3 162 55.0 338
TO% 18.2 67 17.6 299
OR% 30.3 246 35.3 288
FTR 37.6 178 34.3 96
Adjust? Split?
Shooting Stats
3P% 35.6 99 40.2 343
2P% 47.4 194 52.5 320
FT% 72.3 84 70.5 233
Block % 8.4 112 7.5 249
Stylistic Stats
3P Rate 30.8 230 31.9 146
Ast. Rate 47.8 306 55.5 228
Adj. Tempo 65.0179

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 109.5 71 117.9 324 .2989 234
Last 10 Eff. 109.1 80 118.6 344 .2759 260
Close Games 2-13 (.133) 339
Qual. Games 0-2 (.000) 205
F.U.N. -0.1584 344
(Expected) Strength of Schedule
Non-con Overall
Elite L% 10 % 324 15 % 192
Basic 0.4296 276 0.5174 150
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-3 0-5 0-7 2-8 2-6

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-12 11-12 A 188 (Ⅲ) Miami OH MOH L, 60-57 66 0-1 -0.8 85.2 87.0 86.1 32.8 13.6 28.9 44.8 16-41 2-17 90.7 51.1 22.7 13.3 41.3 10-19 9-27 44 -0.4
Tue 11-16 11-16 H 280 (Ⅳ) Coppin St. Cop W, 89-74 76 1-1 -0.7 111.6 102.6 116.9 58.8 22.3 35.3 50.9 20-38 9-19 97.2 47.7 14.5 20.9 34.4 20-42 7-22 72 12.3
Sat 11-20 11-20 A 119 (Ⅲ) Buffalo Buf L, 87-76 71 1-2 -1.4 111.6 120.5 106.6 54.5 25.3 41.2 41.8 18-38 8-17 122.1 49.2 14.0 41.9 54.7 21-46 7-18 29 -7.6
Wed 11-24 11-24 H 273 (Ⅳ) Navy Navy L, 89-84 85 1-3 -2.4 94.8 123.3 99.2 54.3 27.2 32.4 55.2 15-29 11-29 105.1 54.2 17.7 16.2 56.7 16-38 11-22 5 -10.5
Wed 12-01 12-01 H 157 (Ⅲ) Western Michigan W.Mich W, 75-73 71 2-3 -2.2 101.2 105.9 106.2 50.8 19.8 40.0 28.6 26-52 4-11 103.3 48.5 19.8 42.5 14.7 24-51 6-17 37 -6.5
Sat 12-04 12-04 A 151 (Ⅱ) Hofstra Hofs L, 74-62 61 2-4 (0-1) -3.0 103.4 109.0 101.5 51.0 24.6 37.5 45.8 14-28 7-20 121.2 48.4 9.8 40.5 18.8 19-44 8-20 35 -1
Wed 12-08 12-08 A 152 (Ⅲ) George Washington GW L, 73-67 77 2-5 -3.7 89.2 95.1 86.9 43.9 29.8 31.6 36.8 16-37 6-20 94.7 51.6 22.1 27.0 20.6 19-41 9-22 32 -5.2
Sat 12-11 12-11 A 338 (Ⅳ) UMBC UMBC W, 86-77 74 3-5 -3.6 97.9 114.7 115.7 52.6 18.8 40.6 56.1 21-42 6-15 103.6 56.9 18.8 17.1 34.5 21-40 8-18 14 -1
Mon 12-20 12-20 A 230 (Ⅲ) Hampton Hamp L, 78-67 70 3-6 -4.5 100.1 120.3 95.4 49.1 24.2 34.4 38.9 22-41 3-13 111.0 55.1 21.3 35.3 30.5 16-39 11-20 11 -7.4
Wed 12-22 12-22 H 82 (I) Princeton Prin L, 75-65 61 3-7 -5.3 109.2 119.2 105.9 48.8 17.9 14.8 75.6 14-31 4-10 122.1 51.6 13.0 47.2 27.9 24-45 5-16 27 -6.2
Wed 12-29 12-29 A 168 (Ⅲ) La Salle LaSalle W, 93-90 OT71 4-7 -5.0 129.4 121.4 131.8 62.3 18.4 44.4 64.2 21-36 8-17 127.5 60.7 25.5 62.1 34.4 28-49 6-12 68 2.3
Mon 1-03 1-03 H 54 (I-A) Old Dominion ODU L, 51-47 55 4-8 (0-2) -5.7 89.7 90.3 86.2 42.2 20.2 17.2 22.2 13-31 4-14 93.6 41.5 23.8 48.6 17.0 16-40 4-13 48 -4
Wed 1-05 1-05 A 125 (Ⅱ) James Madison JMU L, 99-68 68 4-9 (0-3) -6.3 106.0 132.4 99.3 44.8 14.6 26.3 37.9 14-35 8-23 144.6 77.4 21.9 47.4 37.7 23-32 12-21 7 -10.6
Sat 1-08 1-08 A 222 (Ⅳ) Georgia St. GaST L, 73-65 65 4-10 (0-4) -7.2 105.0 120.2 99.8 51.9 20.0 26.5 35.8 17-37 7-16 112.1 59.8 16.9 28.1 23.2 17-31 11-25 17 -4.9
Wed 1-12 1-12 H 151 (Ⅱ) Hofstra Hofs L, 74-60 63 4-11 (0-5) -8.0 89.9 114.1 95.6 46.8 17.5 32.4 4.8 20-43 6-19 117.9 52.5 17.5 43.8 25.4 25-40 4-19 6 -9.6
Sat 1-15 1-15 H 193 (Ⅲ) Delaware Del L, 66-63 58 4-12 (0-6) -9.0 108.7 115.8 108.1 43.8 8.6 35.0 39.3 17-44 5-12 113.3 63.1 20.6 14.3 40.5 13-27 9-15 33 1.9
Wed 1-19 1-19 H 207 (Ⅳ) William & Mary WM L, 83-68 65 4-13 (0-7) -9.9 98.0 130.3 104.8 47.4 18.5 37.5 26.3 24-43 2-14 128.0 69.2 15.4 16.0 30.8 15-25 14-27 4 -10.9
Sat 1-22 1-22 A 221 (Ⅳ) UNC Wilmington UNCW L, 66-60 61 4-14 (0-8) -10.7 98.6 108.4 99.1 50.0 18.2 29.0 32.0 19-37 4-13 109.0 42.9 16.5 40.5 39.3 21-42 2-14 25 -2.4
Mon 1-24 1-24 H 61 (I) VCU VCU L, 80-76 64 4-15 (0-9) -11.5 122.5 116.0 119.4 56.4 12.6 32.3 38.2 25-41 4-14 125.7 57.5 15.7 33.3 49.1 14-28 11-25 65 -1.3
Thu 1-27 1-27 A 39 (I-A) George Mason GeoMason L, 84-58 65 4-16 (0-10) -11.8 102.1 110.4 88.6 50.0 21.4 21.9 14.8 15-37 8-17 128.3 56.9 10.7 34.3 20.0 22-41 10-24 29 -6.9
Sat 1-29 1-29 A 54 (I-A) Old Dominion ODU L, 80-57 56 4-17 (0-11) -12.2 116.8 125.4 101.2 58.3 24.8 24.0 4.2 13-28 10-20 142.0 71.6 24.8 70.0 19.6 23-36 9-15 31 -6
Wed 2-02 2-02 A 92 (Ⅱ) Drexel Drex L, 65-59 62 4-18 (0-12) -12.7 106.7 109.1 95.4 41.2 9.7 23.7 54.9 9-37 8-14 105.1 41.5 14.6 45.0 44.1 23-49 1-10 44 -5.3
Sat 2-05 2-05 H 222 (Ⅳ) Georgia St. GaST L, 63-60 60 4-19 (0-13) -13.7 100.1 119.1 100.4 44.0 16.7 18.5 61.9 11-26 5-16 105.5 45.8 13.4 38.9 25.4 24-48 2-11 12 -5.2
Wed 2-09 2-09 A 176 (Ⅲ) Northeastern NE L, 82-78 64 4-20 (0-14) -14.4 117.4 117.9 122.0 54.3 14.1 39.4 34.5 21-38 7-20 128.3 64.3 17.2 32.0 53.1 21-30 7-19 49 -0.1
Sat 2-12 2-12 H 221 (Ⅳ) UNC Wilmington UNCW L, 95-93 OT72 4-21 (0-15) -15.4 127.0 132.2 129.0 57.6 15.3 45.9 39.4 23-41 10-25 131.7 63.6 13.9 31.0 42.4 24-42 9-17 39 9.1
Tue 2-15 2-15 H 125 (Ⅱ) James Madison JMU L, 72-61 64 4-22 (0-16) -16.2 97.5 108.1 96.1 45.3 15.7 15.6 26.4 15-32 6-21 113.4 51.9 12.6 31.3 50.0 24-44 2-8 23 -2.5
Sat 2-19 2-19 H 200 (Ⅲ) Loyola MD LMD L, 75-57 57 4-23 -17.2 93.9 134.7 99.3 42.0 8.7 21.2 38.0 18-38 2-12 130.6 59.6 17.4 46.4 14.0 19-35 10-22 2 -13.1
Wed 2-23 2-23 A 193 (Ⅲ) Delaware Del L, 80-70 69 4-24 (0-17) -17.9 108.4 112.6 101.8 52.6 20.4 28.1 22.8 21-37 6-20 116.3 58.8 17.4 17.9 47.1 18-29 8-22 39 3.4
Sat 2-26 2-26 H 92 (Ⅱ) Drexel Drex L, 66-63 61 4-25 (0-18) -18.8 112.9 114.0 102.9 42.7 8.2 25.0 41.8 16-44 5-11 107.8 51.9 18.0 39.4 33.3 25-46 2-8 47 -2.2
Colonial Athletic Association Tournament
Fri 3-04 3-04 N 92 (Ⅱ) Drexel Drex L, 75-69 68 4-26 -19.5 112.9 114.7 101.3 45.2 11.7 22.5 29.0 22-48 4-14 110.1 56.0 19.1 41.4 66.0 22-37 4-13 45 -3.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Towson Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.