Click Here or Go Landscape for Full Site Layout


#213 - Toledo (0-0)

Tod KowalczykMid-American Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Dante Maddox Jr 6-2 3.2 84 114 21 15.7 4.4 2.8
Ra'Heim Moss Jr 6-4 2.4 80 111 19 13.2 4.6 2.9
Tyler Cochran Sr 6-2 2.4 73 105 25 13.8 5.9 2
Ben Wight Sr 6-9 2 72 107 21 11.3 6.3 2
Marko Maletic Jr 6-6 1.2 70 102 19 8.3 3.4 1.8
AJ Edu Sr 6-10 1.7 55 116 16 5.4 5.5 1
Andre Lorentsson Jr 6-8 1 26 117 19 3.8 2.2 0.7
Sonny Wilson Fr 6-0 0.2 22 94 20 2.3 0.4 1.2
Javan Simmons Fr 6-7 -0 11 89 18 1.1 0.1 0.1
Grgur Brčić Fr 6-10 -0 6 89 18 0.7 0.5 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.7 137 106.6 271 .4234 213
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 72.747

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 28
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 168 11 % 234
Basic 0.5549 38 0.456 173
Current 0 297 0 173
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-3 1-4 4-4 9-5
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
15.2 7.2% 7.2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 286 (Ⅳ) Detroit UDM -9.6, 84-7480% .05
Sat 11-11 11-11 H 202 (Ⅳ) Louisiana Lafayette ULL -3.5, 78-7563% .11
Tue 11-14 11-14 A 144 (Ⅲ) Wright St. WSU +8.5, 84-7623% .27
Tue 11-21 11-21 N 53 (Ⅱ) New Mexico UNM +12.5, 88-7514% .47
Wed 11-22 11-22 N 88 (Ⅱ) UC Irvine UCI +8.1, 80-7223% .34
Fri 11-24 11-24 N 132 (Ⅲ) Indiana St. I-St +5.2, 82-7732% .24
Sat 12-02 12-02 H 118 (Ⅲ) George Mason GeoMason +1.8, 77-7543% .21
Wed 12-06 12-06 A 263 (Ⅳ) Oakland Oak +0.4, 79-7849% .11
Sat 12-09 12-09 H 141 (Ⅲ) Northern Iowa UNI +0.3, 77-7649% .18
Wed 12-13 12-13 H 147 (Ⅲ) Marshall Marsh 0.0, 81-8050% .17
Wed 12-20 12-20 H 134 (Ⅲ) Vermont Verm +0.9, 75-7447% .19
Sat 12-23 12-23 A 60 (I) West Virginia WVU +15.2, 85-7010% .52
Tue 1-02 1-02 A 130 (Ⅱ) Ohio Ohio +9.3, 83-7420% .30
Sat 1-06 1-06 H 311 (Ⅳ) Miami OH MOH -10.8, 82-7184% .04
Tue 1-09 1-09 A 91 (Ⅱ) Kent St. Kent +11.3, 82-7115% .38
Sat 1-13 1-13 H 298 (Ⅳ) Ball St. Ball -10.0, 82-7282% .04
Tue 1-16 1-16 H 249 (Ⅳ) Buffalo Buf -6.6, 81-7573% .07
Sat 1-20 1-20 A 334 (Ⅳ) Central Michigan C.Mich -4.8, 80-7567% .05
Tue 1-23 1-23 A 222 (Ⅲ) Northern Illinois N.Ill +3.5, 80-7737% .16
Sat 1-27 1-27 H 278 (Ⅳ) Bowling Green BG -9.4, 87-7779% .05
Tue 1-30 1-30 H 302 (Ⅳ) Western Michigan W.Mich -10.2, 82-7282% .04
Sat 2-03 2-03 A 143 (Ⅲ) Akron Akr +7.9, 78-7123% .27
Tue 2-06 2-06 A 310 (Ⅳ) Eastern Michigan EMich -2.9, 80-7761% .07
Sat 2-17 2-17 H 130 (Ⅲ) Ohio Ohio +1.1, 79-7846% .19
Tue 2-20 2-20 H 143 (Ⅲ) Akron Akr +0.1, 75-7449% .17
Sat 2-24 2-24 A 278 (Ⅳ) Bowling Green BG -0.8, 83-8253% .09
Tue 2-27 2-27 H 222 (Ⅳ) Northern Illinois N.Ill -4.7, 81-7666% .09
Sat 3-02 3-02 A 249 (Ⅳ) Buffalo Buf +1.5, 79-7744% .12
Tue 3-05 3-05 A 311 (Ⅳ) Miami OH MOH -2.9, 78-7561% .07
Fri 3-08 3-08 H 91 (Ⅲ) Kent St. Kent +3.4, 78-7437% .25
Projected Record: 15-15 (10-8) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Toledo Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.