Click Here or Go Landscape for Full Site Layout


#49 - Stanford (20-14)

Johnny DawkinsPAC-10 (6-12)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 112.5 36 97.7 78 .8360 49
eFG% 52.5 54 51.9 288
TO% 18.5 53 22.1 89
OR% 32.0 198 31.3 113
FTR 33.5 242 32.8 88
Adjust? Split?
Shooting Stats
3P% 38.4 25 35.1 226
2P% 49.9 92 51.7 305
FT% 70.5 116 68.8 161
Block % 7.8 98 5.7 299
Stylistic Stats
3P Rate 33.5 155 25.3 3
Ast. Rate 57.2 92 48.7 39
Adj. Tempo 68.073

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 115.1 24 101.7 191 .8066 67
Last 10 Eff. 114.6 33 97.8 97 .8606 40
Close Games 2-5 (.286) 321
Qual. Games 2-10 (.167) 94
F.U.N. -0.0258 233
(Expected) Strength of Schedule
Non-con Overall
Elite L% 9 % 328 29 % 54
Basic 0.4378 260 0.6789 41
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-3 3-8 3-2 5-3 7-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-14 11-14 A 247 (Ⅳ) Yale Yale W, 75-67 76 1-0 0.1 100.2 94.7 99.1 50.9 18.5 21.1 56.4 19-39 6-16 88.6 47.6 25.1 35.0 25.4 24-48 4-15 66
Tue 11-18 11-18 H 104 (Ⅲ) Cal St. Northridge CSN W, 103-85 80 2-0 0.3 133.3 109.2 129.5 54.3 21.4 51.5 81.0 21-39 7-19 106.9 67.9 31.4 34.8 21.4 29-40 6-16 91
Wed 11-26 11-26 H 213 (Ⅳ) Air Force AF W, 76-57 67 3-0 0.3 110.5 91.4 114.0 52.4 19.5 39.4 15.9 15-38 12-25 85.5 52.3 30.0 25.0 36.4 17-32 4-12 90
Sat 11-29 11-29 H 159 (Ⅳ) Colorado Colo W, 76-62 63 4-0 0.4 118.9 101.5 120.1 54.5 17.4 39.4 37.5 20-39 7-17 98.0 53.0 23.7 33.3 32.0 22-35 3-15 86
Sun 12-14 12-14 A 168 (Ⅳ) Colorado St. CSU W, 74-63 71 5-0 0.7 99.1 83.8 103.7 50.0 14.0 25.0 25.4 21-44 7-19 88.3 45.8 23.8 29.7 21.7 20-46 5-14 87
Wed 12-17 12-17 H 244 (Ⅳ) Northern Arizona NAU W, 66-57 68 6-0 0.7 90.3 87.4 97.2 48.9 22.1 27.6 59.6 17-29 4-18 83.9 44.2 28.0 32.4 34.6 20-37 2-15 59
Sat 12-20 12-20 H 66 (Ⅱ) Northwestern NW W, 65-59 67 7-0 1.0 98.8 83.0 97.3 54.3 22.5 25.0 51.1 12-29 9-18 88.3 54.2 28.4 17.2 27.1 17-32 6-16 88
Tue 12-23 12-23 A 140 (Ⅲ) Santa Clara SC W, 77-69 72 8-0 1.3 110.7 95.6 106.4 50.9 13.8 21.6 50.9 17-35 8-22 95.4 49.1 30.4 42.4 43.4 17-40 6-13 84
Sun 12-28 12-28 H 90 (Ⅲ) Texas Tech TxTech W, 111-66 82 9-0 1.5 131.6 78.4 134.6 60.7 10.9 41.7 36.0 35-61 7-14 80.0 44.4 24.2 17.5 23.8 25-52 2-11 100
Tue 12-30 12-30 H 312 (Ⅳ) Hartford Hart W, 69-55 68 10-0 1.5 95.7 94.1 102.0 49.2 17.7 34.2 19.0 22-40 6-23 81.3 43.0 26.6 21.9 28.0 14-28 5-22 55
Fri 1-02 1-02 H 16 (I) Arizona St. ASU L, 90-60 65 10-1 (0-1) 1.1 100.1 118.7 91.7 39.1 18.3 42.5 18.8 22-46 2-18 137.6 63.9 16.8 48.1 24.6 30-48 6-13 12
Sun 1-04 1-04 H 40 (Ⅱ) Arizona Ariz W, 76-60 70 11-1 (1-1) 1.4 107.1 76.5 109.3 51.7 20.1 36.8 33.3 19-38 8-22 86.3 48.1 28.8 32.3 30.8 25-44 0-8 98
Thu 1-08 1-08 A 18 (I-A) Washington Wash L, 84-83 72 11-2 (1-2) 1.2 131.5 104.3 115.1 55.7 16.6 30.0 32.8 22-43 8-18 116.5 46.3 15.3 54.8 49.3 28-58 2-9 93
Sat 1-10 1-10 A 38 (Ⅱ) Washington St. Wazzu L, 55-54 61 11-3 (1-3) 0.9 103.2 87.2 88.7 41.3 16.4 21.2 52.2 13-31 4-15 90.3 39.1 13.1 15.6 56.5 12-31 4-15 87
Sat 1-17 1-17 H 32 (I) California Cal W, 75-69 68 12-3 (2-3) 1.3 111.7 90.7 110.7 61.1 17.7 23.3 31.5 24-42 6-12 101.8 55.8 22.1 26.7 5.0 26-45 5-15 92
Thu 1-22 1-22 H 143 (Ⅲ) Oregon Ore W, 77-55 67 13-3 (3-3) 1.4 112.1 83.9 115.7 57.1 19.5 40.6 39.3 20-36 8-20 82.7 50.0 33.1 16.0 39.0 7-24 9-17 97
Sat 1-24 1-24 H 102 (Ⅲ) Oregon St. OSU L, 77-62 64 13-4 (3-4) 0.5 99.3 117.3 97.4 50.0 25.1 35.5 20.4 15-21 8-33 120.9 67.0 18.8 28.6 30.0 26-40 5-10 13
Thu 1-29 1-29 A 24 (I) USC USC L, 70-69 61 13-5 (3-5) 0.3 127.9 104.7 112.8 50.9 19.6 43.8 26.3 20-44 6-13 114.5 55.6 13.1 32.0 24.1 27-46 2-8 91
Sat 1-31 1-31 A 9 (I) UCLA UCLA L, 97-63 72 13-6 (3-6) 0.1 98.3 111.4 87.8 45.2 26.5 27.8 44.2 13-31 7-21 135.2 72.5 18.1 34.6 26.7 27-45 11-15 19
Thu 2-05 2-05 H 38 (Ⅱ) Washington St. Wazzu W, 65-54 58 14-6 (4-6) 0.5 126.2 94.0 112.7 65.5 19.1 9.5 35.7 14-29 9-13 93.6 50.0 19.1 18.5 23.9 17-36 4-10 97
Sun 2-08 2-08 H 18 (I-A) Washington Wash L, 75-68 73 14-7 (4-7) 0.0 104.3 94.6 93.6 47.6 22.0 31.7 27.4 19-44 7-18 103.2 49.1 20.6 34.4 50.9 24-48 2-7 76
Tue 2-10 2-10 H 269 (Ⅳ) Cal St. Bakersfield CSB W, 85-50 67 15-7 0.1 115.8 81.0 126.9 54.4 10.4 43.6 27.9 28-52 6-16 74.6 35.1 22.4 32.6 36.8 14-42 4-15 98
Sat 2-14 2-14 A 32 (I) California Cal L, 82-75 69 15-8 (4-8) -0.3 114.5 102.6 109.4 61.5 20.4 17.9 28.8 17-33 10-19 119.6 52.3 14.6 41.2 29.7 26-55 5-9 78
Thu 2-19 2-19 A 102 (Ⅲ) Oregon St. OSU L, 66-54 59 15-9 (4-9) -0.9 96.2 105.9 91.8 50.0 18.7 13.3 16.7 12-26 8-22 112.2 59.0 22.1 27.3 69.2 17-31 4-8 25
Sat 2-21 2-21 A 143 (Ⅲ) Oregon Ore L, 68-60 61 15-10 (4-10) -1.6 100.4 107.6 98.7 43.4 19.7 42.4 35.8 17-40 4-13 111.9 45.7 13.2 37.1 31.0 19-44 5-14 31
Thu 2-26 2-26 H 9 (I) UCLA UCLA L, 76-71 63 15-11 (4-11) -2.0 120.7 104.4 113.5 56.1 19.2 26.9 40.8 17-35 7-14 121.5 58.9 14.4 35.7 25.0 21-40 8-16 84
Sat 2-28 2-28 H 24 (I) USC USC W, 75-63 62 16-11 (5-11) -1.5 132.1 96.6 121.0 54.7 22.6 45.2 35.8 11-31 12-22 101.6 51.9 19.4 38.7 40.4 24-46 2-6 97
Thu 3-05 3-05 A 16 (I) Arizona St. ASU W, 74-64 62 17-11 (6-11) -0.7 129.0 88.2 118.6 53.8 16.0 33.3 44.2 22-38 4-14 102.6 44.0 22.4 41.2 50.0 10-20 8-30 99
Sat 3-07 3-07 A 40 (Ⅱ) Arizona Ariz L, 101-87 72 17-12 (6-12) -1.0 124.5 118.9 121.3 60.8 16.7 35.3 18.5 17-32 15-33 140.8 80.0 18.1 25.0 58.0 25-34 10-16 63
PAC-10 Tournament
Wed 3-11 3-11 N 102 (Ⅲ) Oregon St. OSU W, 62-54 65 18-12 -0.8 96.9 80.9 95.5 49.1 21.6 29.0 26.4 17-35 6-18 83.2 44.1 21.6 18.8 25.5 15-38 5-13 89
Thu 3-12 3-12 N 18 (I-A) Washington Wash L, 85-73 87 18-13 -1.1 95.5 88.4 84.2 41.1 20.8 24.5 21.9 18-45 8-28 98.0 50.0 24.2 28.9 38.5 25-56 5-9 71
Postseason Tournament
Wed 3-18 3-18 H 151 (Ⅲ) Boise St. BSU W, 96-76 80 19-13 -1.0 117.5 97.2 119.7 59.2 15.0 30.3 19.7 30-50 8-21 94.7 53.8 27.4 32.4 12.1 28-44 5-22 90
Mon 3-23 3-23 A 120 (Ⅲ) Wichita St. Wich W, 70-56 58 20-13 -0.6 123.8 94.9 120.1 56.6 15.4 38.7 28.3 21-40 6-13 96.1 37.7 12.0 32.4 45.3 14-36 4-17 95
Wed 3-25 3-25 A 102 (Ⅲ) Oregon St. OSU L, 65-62 OT61 20-14 -1.2 105.3 101.0 101.3 52.8 16.3 28.6 24.1 15-32 9-22 106.3 54.7 18.0 25.8 24.5 20-37 6-16 62
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Stanford Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.