Click Here or Go Landscape for Full Site Layout


#314 - SIU Edwardsville (3-12)

Lennox ForresterIndependents (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 86.9 338 102.3 178 .1320 314
eFG% 45.0 309 51.3 274
TO% 23.5 302 19.5 236
OR% 19.7 343 36.0 292
FTR 29.9 321 41.4 277
Adjust? Split?
Shooting Stats
3P% 32.5 241 36.8 300
2P% 43.1 316 50.1 257
FT% 69.9 139 64.2 9
Block % 9.5 224 7.0 253
Stylistic Stats
3P Rate 33.2 159 24.4 1
Ast. Rate 47.3 305 56.0 232
Adj. Tempo 72.011

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 89.2 260 112.4 302 .0766 303
Last 10 Eff. 84.3 340 104.6 222 766 330
Close Games 2-3 (.400) 261
Qual. Games 0-2 (.000) 205
F.U.N. 0.0836 14
(Expected) Strength of Schedule
Non-con Overall
Elite L% 22 % 93 22 % 90
Basic 0.5629 95 0.5629 111
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-2 0-2 0-5 3-3

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-14 11-14 A 161 (Ⅲ) College of Charleston CoC L, 72-66 78 0-1 -0.7 81.7 85.7 84.4 49.1 30.7 25.7 24.1 15-39 9-19 92.0 51.7 19.2 25.0 46.6 21-41 6-17 37
Sat 11-15 11-15 N 114 (Ⅲ) East Tennessee St. ETSU L, 65-62 76 0-2 -1.5 83.3 83.1 81.6 40.3 21.1 20.5 27.4 16-36 6-26 85.6 44.7 26.3 34.1 43.9 21-49 3-8 51
Sun 11-16 11-16 N 253 (Ⅳ) Western Michigan W.Mich W, 83-72 72 1-2 -1.4 111.2 105.6 115.4 63.9 20.8 21.4 35.2 24-34 7-20 100.1 47.5 18.1 30.0 42.4 13-36 10-23 64
Tue 11-18 11-18 A 29 (I) Wisconsin Wisc L, 88-58 68 1-3 -1.7 95.0 113.4 84.7 45.5 26.3 23.5 18.2 13-38 8-17 128.6 66.1 14.6 33.3 25.4 27-44 8-15 12
Sat 11-22 11-22 A 237 (Ⅳ) Ball St. Ball L, 67-55 72 1-4 -2.6 80.1 99.3 76.9 41.5 23.8 19.5 35.8 13-34 6-19 93.7 42.5 18.2 28.6 71.7 21-46 1-7 8
Tue 12-02 12-02 A 118 (Ⅱ) Evansville Evan L, 89-58 82 1-5 -3.2 75.2 103.4 70.3 34.4 18.2 15.4 35.9 19-43 2-21 107.9 46.9 20.6 42.5 58.5 26-58 3-7 3
Sun 12-07 12-07 A 169 (Ⅲ) Middle Tennessee MTSU L, 80-51 73 1-6 -4.0 71.9 105.4 70.0 42.7 27.5 11.4 37.5 13-34 5-14 109.9 48.6 17.9 44.2 23.9 27-51 5-20 1
Tue 12-09 12-09 A 145 (Ⅳ) Lipscomb Lippy L, 70-47 67 1-7 -4.7 72.1 98.8 70.3 35.3 22.4 23.8 15.5 10-36 7-22 104.7 47.3 13.5 25.7 43.6 17-38 6-17 3
Mon 12-22 12-22 A 223 (Ⅳ) Loyola Chicago LUC L, 89-65 73 1-8 -5.5 89.9 122.1 88.8 41.1 19.1 23.7 42.9 20-47 2-9 121.6 59.4 15.0 35.5 32.8 38-59 0-5 3
Tue 12-23 12-23 A 116 (Ⅱ) Bradley Brad L, 67-61 64 1-9 -6.2 97.7 99.4 94.8 44.8 20.2 28.6 17.2 17-43 6-15 104.1 62.0 29.5 48.1 50.0 18-31 7-15 45
Sat 12-27 12-27 A 6 (I-A) Missouri Mizzou L, 107-57 81 1-10 -6.3 83.5 111.4 70.7 40.2 28.5 10.5 43.1 13-32 5-19 132.7 60.0 17.4 45.7 38.6 30-51 8-19 3
Sun 12-28 12-28 A 283 (Ⅳ) UMKC UMKC W, 77-71 69 2-10 -6.2 105.1 106.6 112.3 70.2 24.8 6.3 23.4 27-39 4-8 103.6 50.0 14.6 28.6 43.9 24-41 3-16 46
Wed 12-31 12-31 A 334 (Ⅳ) Southeast Missouri St. SEMO W, 70-69 78 3-10 -6.2 79.4 93.4 89.2 47.4 21.7 21.2 38.6 15-34 8-23 88.0 39.7 22.9 39.5 32.4 21-54 4-14 13
Sat 1-03 1-03 A 106 (Ⅲ) Iowa St. IaSt. L, 91-55 69 3-11 -6.8 88.0 127.4 80.0 50.0 26.2 9.4 29.8 10-26 9-21 132.3 68.5 18.9 33.3 42.6 22-34 10-20 1
Mon 1-12 1-12 A 158 (Ⅲ) Milwaukee Mil L, 70-59 77 3-12 -7.5 78.3 88.5 76.9 36.4 20.9 26.5 25.8 15-42 6-24 91.2 39.6 24.8 43.8 35.8 16-50 7-17 20
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

SIU Edwardsville Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.