Click Here or Go Landscape for Full Site Layout


#185 - Rutgers (11-21)

Eddie JordanAmerican Athletic Conference (5-13)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 105.3 178 106.9 208 .4573 185
eFG% 47.0 278 51.4 252
TO% 18.2 167 17.8 209
OR% 32.5 130 32.9 252
FTR 36.6 274 45.0 274
Adjust? Split?
Shooting Stats
3P% 32.9 233 37.4 307
2P% 46.0 275 49.1 188
FT% 70.3 163 72.2 297
Block % 8.7 93 11.8 75
Stylistic Stats
3P Rate 30.6 235 33.6 206
Ast. Rate 50.5 198 54.1 242
Adj. Tempo 66.578

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 105.8 140 108.5 240 .4291 192
Last 10 Eff. 102.2 219 104.5 159 .4358 192
Close Games 5-10 (.333) 281
Qual. Games 0-11 (.000) 350
F.U.N. -0.0344 249
(Expected) Strength of Schedule
Non-con Overall
Elite L% 10 % 336 25 % 68
Basic 0.441 276 0.6137 90
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-7 0-10 1-2 3-7 7-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-08 11-08 H 312 (Ⅳ) Florida A&M FAMU W, 92-84 82 1-0 0.0 106.7 116.2 112.2 53.1 19.5 54.1 54.7 25-45 6-19 102.5 44.7 24.4 40.0 34.7 23-55 7-20 27 -
Mon 11-11 11-11 A 158 (Ⅲ) UAB UAB L, 79-76 68 1-1 -0.7 118.1 114.1 112.2 49.1 4.4 13.5 44.8 18-37 7-21 116.6 43.8 13.3 50.0 53.1 25-50 2-14 60 2.8
Thu 11-14 11-14 H 167 (Ⅲ) Yale Yale W, 72-71 66 2-1 -0.6 110.0 114.1 109.3 48.2 18.2 39.5 50.9 19-39 5-16 107.8 54.1 18.2 21.4 49.0 16-29 7-20 40 -2.5
Mon 11-18 11-18 H 134 (Ⅱ) Canisius Can W, 66-51 62 3-1 -0.4 95.1 83.4 105.8 41.3 11.2 40.0 34.9 17-37 6-26 81.8 38.3 12.8 23.8 15.0 14-40 6-20 82 1.2
Tue 11-19 11-19 H 137 (Ⅲ) Drexel Drex L, 70-59 67 3-2 -1.3 91.4 105.0 88.2 43.4 20.9 24.3 39.6 17-38 4-15 104.6 52.9 16.4 24.2 49.0 15-34 8-17 17 -4.2
Sat 11-23 11-23 H 161 (Ⅲ) William & Mary WM L, 72-62 70 3-3 -2.2 83.8 93.3 88.0 50.0 19.9 15.6 22.2 12-35 10-19 102.2 51.0 21.3 22.9 64.0 18-33 5-17 23 -1.5
Tue 11-26 11-26 H 288 (Ⅳ) Fairleigh Dickinson FDU L, 73-72 64 3-4 -3.2 102.9 118.7 111.9 44.7 17.1 42.5 50.9 15-37 7-20 113.5 54.1 18.7 30.0 51.0 10-26 11-23 16 0.6
Wed 12-04 12-04 A 52 (I) George Washington GW L, 93-87 70 3-5 -3.5 136.9 123.3 124.1 61.5 22.8 40.6 23.0 18-34 13-27 132.6 57.9 15.7 50.0 64.9 24-45 6-12 77 -2
Sun 12-08 12-08 H 82 (Ⅲ) Seton Hall SHU L, 77-71 70 3-6 -4.3 103.1 107.8 100.9 43.5 18.5 36.6 40.3 18-43 6-19 109.5 57.3 28.4 42.9 56.3 14-27 9-21 37 -5.3
Wed 12-11 12-11 H 99 (Ⅲ) Princeton Prin L, 78-73 63 3-7 -5.1 122.0 123.1 115.1 56.0 14.2 29.0 20.7 22-39 7-19 123.0 64.7 17.3 20.7 29.4 9-17 16-34 47 -1.7
Sat 12-14 12-14 H 315 (Ⅳ) UNC Greensboro UNCG W, 89-72 75 4-7 -5.1 113.1 106.5 118.7 57.3 13.3 28.6 40.3 22-42 9-20 96.0 49.2 24.0 30.8 27.4 20-44 7-18 67 12.3
Sun 12-22 12-22 H 221 (Ⅳ) Army Army W, 75-72 65 5-7 -5.0 106.8 114.1 115.4 46.7 20.0 55.3 51.7 25-47 2-13 110.8 50.8 16.9 45.9 17.2 16-35 11-29 32 -1.7
Wed 1-01 1-01 H 153 (Ⅲ) Temple Temp W, 71-66 68 6-7 (1-0) -4.9 97.6 96.6 105.0 49.2 14.8 28.6 23.0 24-50 4-11 97.6 38.9 10.4 38.0 22.2 16-53 8-19 53 -0.6
Sat 1-04 1-04 H 1 (I-A) Louisville Lou L, 83-76 75 6-8 (1-1) -5.1 119.4 98.7 101.3 44.8 25.3 43.6 55.2 20-40 4-18 110.6 45.7 22.7 37.0 100.0 18-36 2-10 90 -3.9
Sat 1-11 1-11 A 29 (I-A) Cincinnati Cincy L, 71-51 69 6-9 (1-2) -5.4 92.5 92.2 73.9 35.7 20.3 27.5 37.5 17-41 2-15 102.9 47.6 20.3 24.0 95.2 14-24 4-18 51 -3.1
Wed 1-15 1-15 H 162 (Ⅳ) UCF UCF W, 85-75 72 7-9 (2-2) -5.3 115.3 103.7 118.3 54.5 11.1 27.5 27.3 21-44 10-22 104.4 40.2 19.5 44.2 55.7 17-36 5-25 77 6.4
Sun 1-19 1-19 A 136 (Ⅲ) Houston Hou L, 77-55 70 7-10 (2-3) -5.9 81.4 98.7 78.6 31.8 14.3 41.8 13.0 23-67 1-10 110.1 59.5 18.6 18.8 22.4 18-33 11-25 10 -6.9
Tue 1-21 1-21 A 32 (Ⅱ) SMU SMU L, 70-56 67 7-11 (2-4) -6.2 95.1 98.3 84.1 37.3 27.0 35.9 34.5 13-38 5-17 105.1 50.0 21.0 28.6 79.1 17-32 3-11 41 -8.5
Sat 1-25 1-25 H 14 (I-A) Connecticut UConn L, 82-71 68 7-12 (2-5) -6.6 119.0 112.6 104.3 48.1 16.2 21.9 48.1 13-34 8-18 120.5 53.7 13.2 29.0 55.6 20-36 6-18 65 -5
Wed 1-29 1-29 A 153 (Ⅲ) Temple Temp L, 88-82 66 7-13 (2-6) -7.3 120.0 126.9 124.3 61.8 19.7 34.5 30.9 19-38 10-17 133.4 57.6 9.1 37.9 42.4 25-40 6-19 34 -5.8
Sat 2-01 2-01 H 136 (Ⅲ) Houston Hou W, 93-70 77 8-13 (3-6) -7.2 113.6 88.9 120.7 58.5 11.7 15.6 52.5 24-42 7-17 90.8 45.2 18.2 31.6 38.1 24-46 3-17 94 10.9
Tue 2-04 2-04 A 37 (I) Memphis Mem L, 101-69 75 8-14 (3-7) -7.5 97.2 125.5 91.6 45.5 22.6 29.3 58.9 18-37 5-19 134.1 68.9 18.6 39.3 34.4 24-42 12-19 5 -24.1
Sat 2-08 2-08 A 204 (Ⅳ) South Florida So.Fla. W, 79-69 70 9-14 (4-7) -7.3 113.7 100.4 112.2 50.9 14.2 31.3 45.6 23-43 4-14 98.0 44.8 17.0 22.9 34.5 23-47 2-11 81 5.4
Fri 2-14 2-14 H 32 (Ⅱ) SMU SMU L, 77-65 63 9-15 (4-8) -7.8 114.7 115.3 102.6 43.8 11.1 30.6 42.9 20-42 3-14 121.6 57.1 12.6 27.6 61.2 16-31 8-18 49 -4.9
Sun 2-16 2-16 A 1 (I-A) Louisville Lou L, 102-54 69 9-16 (4-9) -7.9 103.4 122.5 78.4 40.6 26.1 23.5 47.9 12-28 5-20 148.0 68.9 13.1 44.8 41.0 18-31 16-30 12 -18.5
Thu 2-20 2-20 H 37 (I) Memphis Mem L, 64-59 66 9-17 (4-10) -8.5 92.3 95.0 89.9 40.6 16.8 32.6 17.2 20-44 4-20 97.6 52.2 24.4 25.9 45.7 18-33 4-13 42 -7.6
Wed 2-26 2-26 A 162 (Ⅳ) UCF UCF L, 67-65 70 9-18 (4-11) -9.2 96.3 90.7 93.5 49.2 24.5 37.8 16.4 21-43 6-18 96.4 44.4 17.3 27.0 55.6 15-35 6-19 66 5.6
Sat 3-01 3-01 H 204 (Ⅳ) South Florida So.Fla. W, 74-73 62 10-18 (5-11) -9.1 116.7 124.1 118.9 44.3 6.4 34.2 36.1 18-42 6-19 117.3 50.0 17.7 48.3 38.2 20-46 5-9 33 -1.5
Wed 3-05 3-05 A 14 (I-A) Connecticut UConn L, 69-63 65 10-19 (5-12) -9.3 112.7 98.1 97.4 50.9 24.7 33.3 20.0 16-37 8-18 106.6 58.5 17.0 18.8 24.5 13-28 12-25 83 -3.9
Sat 3-08 3-08 H 29 (I-A) Cincinnati Cincy L, 70-66 65 10-20 (5-13) -9.9 114.0 104.5 101.0 45.8 16.8 35.9 26.7 17-39 7-21 107.1 53.6 18.4 26.5 30.9 16-35 9-20 73 -2.1
American Athletic Conference Tournament
Wed 3-12 3-12 N 204 (Ⅳ) South Florida So.Fla. W, 72-68 72 11-20 -9.8 100.3 96.5 99.4 49.0 20.7 18.5 61.2 18-36 4-13 93.9 46.2 16.6 23.7 67.3 24-48 0-4 61 3.4
Thu 3-13 3-13 N 1 (I-A) Louisville Lou L, 92-31 74 11-21 -9.9 59.3 102.6 41.9 27.0 35.1 20.0 16.0 9-34 3-16 124.3 51.4 13.5 41.9 42.9 24-43 8-27 0 -24.3
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Rutgers Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.