Click Here or Go Landscape for Full Site Layout


#205 - Rice (10-19)

Mike RhoadesConference USA (8-10)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.4 211 105.7 198 .4097 205
eFG% 51.7 69 49.9 205
TO% 22.1 328 19.6 140
OR% 26.5 308 32.2 235
FTR 33.7 261 40.1 237
Adjust? Split?
Shooting Stats
3P% 37.3 56 34.5 186
2P% 47.6 173 49.0 215
FT% 74.5 23 65.8 22
Block % 13.4 343 6.2 316
Stylistic Stats
3P Rate 49.4 2 32.2 112
Ast. Rate 58.5 58 58.0 297
Adj. Tempo 61.7301

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 98.6 198 95.7 83 .5865 131
Last 10 Eff. 103.7 177 102.4 153 .5362 154
Close Games 7-10 (.412) 242
Qual. Games 0-2 (.000) 193
F.U.N. -0.0911 330
(Expected) Strength of Schedule
Non-con Overall
Elite L% 16 % 213 13 % 210
Basic 0.4858 208 0.4867 166
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-3 0-5 3-2 7-9

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-14 11-14 A 296 94 (Ⅲ) Oregon St. OSU L, 67-54 65 0-1 -0.5 95.1 105.5 83.3 38.5 17.0 13.5 28.8 8-23 8-29 103.4 48.1 20.1 35.3 37.0 20-43 4-11 23 -6.8
Wed 11-19 11-19 H 303 296 (Ⅳ) Prairie View A&M PVAM W, 68-64 68 1-1 -0.5 95.0 102.3 100.4 59.8 29.5 23.1 68.3 11-24 9-17 94.5 45.5 20.7 32.4 33.9 18-38 5-18 30 2.2
Sat 11-22 11-22 H 304 122 (Ⅱ) William & Mary WM L, 69-65 63 1-2 -1.4 94.6 106.3 103.7 52.0 23.9 36.7 38.8 12-24 9-25 110.0 54.2 22.3 33.3 50.0 17-30 6-18 21 -7.5
Thu 11-27 11-27 N 304 150 (Ⅳ) Mercer Mercer L, 77-71 OT69 1-3 -2.2 103.7 110.0 103.0 45.6 16.0 32.4 47.4 11-28 10-29 111.8 50.0 21.8 43.3 95.7 14-32 6-14 34 -2.5
Fri 11-28 11-28 N 302 172 (Ⅲ) Washington St. Wazzu L, 76-74 69 1-4 -3.0 97.6 109.5 107.1 46.2 11.6 33.3 30.8 18-43 8-22 110.0 53.9 14.5 18.8 56.9 17-36 7-15 21 -8.3
Wed 12-03 12-03 H 306 321 (Ⅳ) Houston Christian HCU L, 58-55 61 1-5 -4.0 77.5 100.4 89.7 41.2 17.9 23.5 29.4 15-32 4-19 94.6 47.1 19.6 32.4 34.6 17-36 5-16 5 -3.4
Mon 12-22 12-22 A 309 281 (Ⅳ) Lamar Lamar L, 79-72 OT75 1-6 -4.9 95.9 105.3 96.0 53.9 28.0 27.3 45.1 11-23 11-28 105.3 56.5 28.0 29.4 87.0 11-26 10-20 25 2
Mon 12-29 12-29 A 312 23 (I) Texas Tex L, 66-55 63 1-7 -5.1 102.5 94.0 87.9 50.0 25.6 27.6 12.0 13-25 8-25 105.4 46.2 25.6 51.4 52.8 20-42 3-11 73 -2.7
Fri 1-02 1-02 H 290 220 (Ⅳ) UTSA UTSA W, 67-52 54 2-7 (1-0) -5.0 114.3 97.8 124.5 67.9 26.0 38.1 26.2 12-20 11-22 96.7 39.2 20.4 43.9 43.1 14-30 4-21 86 7.3
Sun 1-04 1-04 H 278 96 (Ⅱ) UTEP UTEP L, 66-57 58 2-8 (1-1) -5.9 100.7 112.2 97.8 47.2 20.6 32.4 18.9 7-30 12-23 113.2 55.8 15.4 28.6 19.2 17-36 8-16 22 -5.6
Sat 1-10 1-10 H 271 222 (Ⅳ) North Texas UNT L, 66-63 68 2-9 (1-2) -6.8 89.6 102.8 92.1 52.1 29.2 27.3 37.5 7-17 12-31 96.5 54.0 19.0 20.0 56.0 21-38 4-12 17 -3.3
Thu 1-15 1-15 A 269 72 (I) Old Dominion ODU L, 63-53 62 2-10 (1-3) -7.2 94.7 97.3 85.3 47.2 20.9 14.7 11.3 13-28 8-25 101.4 54.8 25.8 33.3 57.1 14-31 6-11 42 -5
Sat 1-17 1-17 A 249 167 (Ⅳ) Charlotte Char W, 73-68 OT67 3-10 (2-3) -7.0 105.4 96.8 108.6 59.6 23.8 25.9 25.0 13-18 12-34 101.2 49.2 17.9 35.0 24.2 20-37 7-25 73 2
Thu 1-22 1-22 H 220 317 (Ⅳ) Southern Miss SMiss W, 58-56 54 4-10 (3-3) -6.9 100.1 112.7 106.8 58.0 23.9 30.8 22.7 9-18 11-26 103.1 53.1 12.9 17.2 16.3 14-33 8-16 20 2.1
Sat 1-24 1-24 H 225 87 (Ⅱ) Louisiana Tech LaTech L, 58-45 58 4-11 (3-4) -7.7 81.4 95.4 77.2 38.4 30.9 32.4 44.2 9-24 5-19 99.5 51.1 20.6 30.0 34.0 15-34 6-13 14 -5.2
Wed 1-28 1-28 A 239 181 (Ⅳ) Houston Hou L, 59-48 51 4-12 -8.5 97.3 112.7 93.6 52.6 29.2 30.4 23.1 13-25 5-14 115.0 49.0 11.7 36.4 21.2 15-27 7-25 15 -4.1
Sat 1-31 1-31 A 249 222 (Ⅳ) North Texas UNT L, 75-65 64 4-13 (3-5) -9.3 107.9 115.2 101.7 58.2 26.6 31.3 30.6 6-22 15-27 117.4 61.3 15.6 20.7 30.2 25-41 5-12 32 2.1
Thu 2-05 2-05 A 252 258 (Ⅳ) Marshall Marsh L, 69-55 62 4-14 (3-6) -10.1 92.1 115.5 88.3 44.5 20.9 28.6 18.2 11-24 9-31 110.8 62.7 25.7 32.1 15.7 17-26 10-25 7 -5.6
Sat 2-07 2-07 A 268 171 (Ⅲ) Western Kentucky WKU W, 72-68 65 5-14 (4-6) -9.9 116.2 101.7 111.5 67.9 27.9 15.8 40.5 18-25 7-17 105.3 48.2 17.0 30.6 34.5 16-31 7-24 82 6.4
Thu 2-12 2-12 H 248 163 (Ⅲ) Middle Tennessee MTSU W, 71-68 2OT70 6-14 (5-6) -9.8 106.4 97.4 102.2 49.0 11.5 16.7 60.8 13-30 8-21 97.8 42.5 31.7 45.7 49.1 18-41 3-12 73 7.3
Sat 2-14 2-14 H 235 137 (Ⅲ) UAB UAB W, 82-73 2OT81 7-14 (6-6) -9.6 99.7 92.6 100.7 48.3 19.7 23.7 46.7 14-28 10-32 89.7 44.0 23.3 31.1 32.8 22-47 5-20 70 2.3
Thu 2-19 2-19 A 219 274 (Ⅳ) FIU FIU L, 60-56 60 7-15 (6-7) -10.5 93.2 108.3 93.3 46.1 16.7 22.9 29.4 10-19 9-32 100.0 48.9 18.3 24.1 51.1 13-29 6-16 15 -4
Sat 2-21 2-21 A 228 297 (Ⅳ) Florida Atlantic FAU W, 76-69 66 8-15 (7-7) -10.4 111.6 106.9 114.8 56.9 18.1 19.2 35.3 17-32 8-19 104.2 57.3 21.1 24.1 47.9 17-32 7-16 62 6.1
Thu 2-26 2-26 H 219 72 (I) Old Dominion ODU L, 63-54 58 8-16 (7-8) -11.1 95.8 110.8 92.8 55.3 27.5 17.4 42.1 6-12 10-26 108.2 53.9 22.3 36.7 23.5 17-35 7-16 16 -9.6
Sat 2-28 2-28 H 226 167 (Ⅳ) Charlotte Char L, 77-76 72 8-17 (7-9) -12.0 99.7 105.9 106.0 56.9 20.9 23.5 54.9 14-24 10-27 107.4 54.2 19.5 32.4 31.7 25-46 5-14 33 -2.1
Thu 3-05 3-05 A 228 220 (Ⅳ) UTSA UTSA W, 76-74 67 9-17 (8-9) -11.8 110.4 103.7 112.8 60.0 13.4 16.1 27.3 15-25 12-30 109.8 48.5 13.4 35.9 17.6 24-48 6-20 67 5.3
Sat 3-07 3-07 A 219 96 (Ⅱ) UTEP UTEP L, 68-65 63 9-18 (8-10) -12.4 108.4 105.1 103.3 51.0 23.8 34.4 38.0 12-29 9-21 108.1 52.1 19.1 34.4 66.0 17-30 5-17 59 -3.3
Conference USA Tournament
Wed 3-11 3-11 N 214 222 (Ⅳ) North Texas UNT W, 82-54 66 10-18 -12.3 118.9 90.2 124.2 55.6 19.7 44.1 22.6 18-34 11-28 81.8 32.2 13.6 31.1 40.7 13-38 4-21 96 9.9
Thu 3-12 3-12 N 202 87 (Ⅱ) Louisiana Tech LaTech L, 70-64 69 10-19 -12.9 92.7 102.1 93.0 50.0 24.7 23.3 31.4 15-31 7-20 101.7 42.9 8.7 27.5 36.5 21-45 4-18 25 -9.7
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Rice Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.