Click Here or Go Landscape for Full Site Layout


#133 - Pacific (20-13)


15 seed, R64

Bob ThomasonBig West (13-5)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 106.1 109 102.5 178 .5967 133
eFG% 50.5 89 50.0 231
TO% 17.8 53 20.0 169
OR% 29.2 251 30.8 127
FTR 37.7 117 39.3 258
Adjust? Split?
Shooting Stats
3P% 38.9 12 35.4 243
2P% 46.8 205 48.0 193
FT% 69.4 184 71.5 282
Block % 8.1 77 3.8 344
Stylistic Stats
3P Rate 32.3 192 38.4 321
Ast. Rate 61.5 27 55.4 222
Adj. Tempo 62.0278

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 104.9 109 103.6 231 .5352 153
Last 10 Eff. 104.7 136 101.1 147 .5993 138
Close Games 7-6 (.538) 145
Qual. Games 1-3 (.250) 74
F.U.N. 0.0416 78
(Expected) Strength of Schedule
Non-con Overall
Elite L% 31 % 9 17 % 138
Basic 0.7064 2 0.5109 144
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 1-2 1-2 7-6 11-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-16 11-16 A 110 (Ⅲ) Fresno St. Fres L, 66-61 65 0-1 -0.6 104.9 100.5 93.3 47.9 26.0 37.9 46.8 18-34 3-13 101.0 52.4 26.0 18.5 73.2 11-25 7-16 62 -0.3
Mon 11-19 11-19 H 144 (Ⅲ) Oral Roberts ORU L, 69-67 61 0-2 -1.5 105.6 112.4 109.9 58.2 18.1 22.6 12.7 17-36 10-19 113.2 54.0 21.3 44.4 36.0 21-39 4-11 33 -3.5
Thu 11-22 11-22 A 69 (Ⅱ) Xavier XU W, 70-67 60 1-2 -0.9 125.7 105.0 115.9 62.7 21.5 32.0 17.6 23-37 6-14 111.0 55.2 13.2 18.5 41.7 16-31 7-17 89 2.1
Fri 11-23 11-23 N 24 (I) Saint Mary's SMC W, 76-66 64 2-2 -0.3 126.4 92.3 119.6 56.1 17.3 36.0 53.1 23-43 3-6 103.9 51.8 18.9 24.2 18.2 12-28 11-27 97 5.7
Sun 11-25 11-25 N 57 (Ⅱ) California Cal L, 78-58 69 2-3 -0.9 93.3 108.2 84.7 36.7 11.7 24.4 23.4 19-47 3-17 113.9 56.0 19.0 23.1 50.0 25-43 2-7 15 -10.6
Sat 12-01 12-01 A 4 (I-A) Gonzaga Zags L, 85-67 64 2-4 -1.0 119.7 109.9 104.4 57.1 17.1 21.9 38.8 13-30 10-19 132.5 52.5 12.5 43.8 47.5 22-36 6-23 73 -8.9
Tue 12-04 12-04 H 183 (Ⅲ) Nevada Nev W, 78-72 OT70 3-4 -0.9 104.5 103.9 111.5 57.4 12.9 12.9 46.3 22-41 6-13 102.9 50.0 15.7 22.9 33.3 18-33 7-24 52 1
Sat 12-08 12-08 H 138 (Ⅲ) San Francisco USF W, 67-59 62 4-4 -0.8 101.1 96.8 108.3 57.0 22.6 34.6 28.0 21-35 5-15 95.3 51.0 17.8 22.9 28.8 13-28 9-24 62 -1.9
Sat 12-15 12-15 H 72 (Ⅱ) Santa Clara SC L, 75-71 70 4-5 -1.6 104.4 100.0 101.9 52.0 18.7 19.4 47.1 13-33 9-18 107.6 43.8 15.8 36.4 32.3 15-32 9-33 62 -0.4
Wed 12-19 12-19 A 24 (I) Saint Mary's SMC L, 74-46 61 4-6 -1.8 85.5 103.0 75.7 33.7 21.4 12.9 48.8 13-35 1-8 121.7 50.0 14.8 45.9 26.7 15-30 10-30 10 -11.9
Sat 12-29 12-29 A 185 (Ⅲ) Long Beach St. LBSU L, 67-63 66 4-7 (0-1) -2.6 96.1 96.4 95.7 46.4 22.8 41.7 30.4 14-32 8-24 101.8 53.6 22.8 22.6 88.1 15-26 5-16 49 1.8
Sat 1-05 1-05 A 205 (Ⅳ) UC Davis UCD W, 74-64 71 5-7 (1-1) -2.4 98.3 88.1 103.8 57.3 18.2 11.5 60.4 20-34 5-14 89.7 52.2 25.2 14.3 55.6 13-24 7-21 78 3.7
Thu 1-10 1-10 H 242 (Ⅳ) UC Santa Barbara UCSB W, 80-62 61 6-7 (2-1) -2.3 127.3 111.0 131.5 59.8 8.2 30.3 30.4 14-28 13-28 101.9 52.2 21.4 12.5 35.6 16-31 5-14 83 9.2
Sat 1-12 1-12 H 180 (Ⅲ) Cal Poly Poly W, 77-55 56 7-7 (3-1) -2.3 128.9 98.3 137.3 75.0 19.6 27.8 34.1 18-28 10-16 98.0 44.6 17.8 29.0 37.0 10-25 7-21 96 11.6
Thu 1-17 1-17 A 210 (Ⅳ) Hawaii Haw L, 60-52 72 7-8 (3-2) -3.1 72.8 79.0 72.1 33.1 20.8 35.6 16.2 18-41 3-27 83.2 44.1 31.9 37.1 45.1 12-33 7-18 28 -0.6
Sat 1-19 1-19 A 232 (Ⅳ) Cal St. Northridge CSN W, 74-62 61 8-8 (4-2) -2.9 115.9 97.8 120.4 55.9 14.6 35.5 51.0 18-35 7-16 100.9 48.8 27.7 43.8 90.2 11-30 6-11 88 9.1
Thu 1-24 1-24 H 313 (Ⅳ) UC Riverside UCR W, 63-58 60 9-8 (5-2) -2.9 106.4 110.4 105.7 49.0 15.1 21.4 36.7 15-36 6-13 97.4 58.3 30.2 39.1 38.1 17-30 5-12 40 6.9
Sat 1-26 1-26 H 217 (Ⅳ) Cal St. Fullerton CSF W, 71-67 71 10-8 (6-2) -2.8 91.6 93.5 100.5 57.7 17.0 6.9 38.5 18-39 8-13 94.9 52.7 22.7 18.8 18.2 11-31 12-24 44 1.7
Sat 2-02 2-02 H 205 (Ⅳ) UC Davis UCD W, 77-64 64 11-8 (7-2) -2.8 111.7 100.7 120.7 56.3 12.5 34.4 35.7 18-37 9-19 100.3 55.3 28.2 25.9 31.9 11-24 10-23 77 6.3
Thu 2-07 2-07 A 180 (Ⅲ) Cal Poly Poly L, 67-62 58 11-9 (7-3) -3.5 106.5 107.3 106.1 47.2 17.1 35.0 37.0 12-30 9-24 114.7 47.1 12.0 38.2 51.0 15-38 6-13 48 1.7
Sat 2-09 2-09 A 242 (Ⅳ) UC Santa Barbara UCSB L, 66-53 61 11-10 (7-4) -4.4 87.0 113.5 86.8 33.9 19.7 32.6 35.7 13-36 4-20 108.2 61.4 27.9 42.3 40.9 12-24 10-20 4 -8.5
Thu 2-14 2-14 H 232 (Ⅳ) Cal St. Northridge CSN W, 66-59 66 12-10 (8-4) -4.3 94.7 88.5 100.2 57.6 27.3 32.1 45.7 16-29 7-17 89.6 41.8 19.7 27.8 63.3 16-38 3-11 69 7.2
Sat 2-16 2-16 H 210 (Ⅳ) Hawaii Haw W, 80-71 64 13-10 (9-4) -4.3 115.9 113.2 124.4 56.4 15.6 32.1 70.2 19-38 5-9 110.4 50.0 12.4 28.6 41.1 19-39 6-17 57 2.8
Wed 2-20 2-20 A 155 (Ⅲ) UC Irvine UCI L, 68-59 67 13-11 (9-5) -5.0 92.3 101.7 88.0 36.8 16.4 26.8 36.8 15-40 4-17 101.5 52.7 20.9 27.8 30.9 17-39 8-16 25 -4.9
Sat 2-23 2-23 A 164 (Ⅲ) Western Michigan W.Mich L, 67-62 57 13-12 -5.7 111.6 116.3 108.5 45.8 15.7 42.5 15.0 11-30 11-30 117.2 56.0 14.0 30.0 38.0 16-30 8-20 38 -
Thu 2-28 2-28 A 217 (Ⅳ) Cal St. Fullerton CSF W, 64-55 63 14-12 (10-5) -5.5 98.4 81.4 102.1 53.3 27.1 38.5 46.7 18-33 4-12 87.7 37.5 20.7 33.3 46.2 9-28 7-24 90 8.8
Sat 3-02 3-02 A 313 (Ⅳ) UC Riverside UCR W, 70-68 60 15-12 (11-5) -5.5 121.8 124.7 117.0 54.8 11.7 28.1 40.4 18-35 7-17 113.7 51.8 11.7 34.5 25.0 20-37 6-19 43 6.5
Thu 3-07 3-07 H 155 (Ⅲ) UC Irvine UCI W, 70-62 66 16-12 (12-5) -5.4 111.9 92.2 105.8 46.2 16.6 34.3 56.6 17-42 5-11 93.7 40.8 18.1 34.2 25.0 20-37 3-23 90 11.6
Sat 3-09 3-09 H 185 (Ⅲ) Long Beach St. LBSU W, 71-51 64 17-12 (13-5) -5.3 101.1 83.2 110.3 52.8 17.1 31.3 35.2 15-34 9-20 79.2 39.8 28.0 36.1 22.2 20-38 1-16 90 6.1
Big West Tournament
Thu 3-14 3-14 N 242 (Ⅳ) UC Santa Barbara UCSB W, 71-68 62 18-12 -5.2 116.2 111.7 113.7 53.8 16.0 41.2 47.2 15-37 9-16 108.9 51.9 17.6 31.3 35.2 10-23 12-31 61 6.7
Fri 3-15 3-15 N 180 (Ⅲ) Cal Poly Poly W, 55-53 56 19-12 -5.1 94.2 93.7 98.8 50.0 16.2 16.0 39.5 14-31 5-12 95.2 48.0 18.0 29.6 18.4 16-31 5-18 52 0
Sat 3-16 3-16 H 155 (Ⅲ) UC Irvine UCI W, 64-55 58 20-12 -5.0 111.8 97.4 109.9 42.5 12.0 37.1 47.2 18-41 3-12 94.4 41.5 15.5 31.6 30.2 13-28 6-25 83 5.9
NCAA Tournament
Fri 3-22 3-22 N 16 (I-A) Miami FL (2) Miami L, 78-49 63 20-13 -5.3 88.1 109.3 77.7 41.7 22.2 24.4 20.4 9-28 9-26 123.6 57.7 17.4 35.7 40.4 12-30 12-22 8 -14.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Pacific Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.