Click Here or Go Landscape for Full Site Layout


#170 - Mount St. Mary's (19-15)


16 seed, R64

Milan BrownNortheast Conference (11-7)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 99.9 209 100.8 137 .4728 170
eFG% 49.8 170 47.2 54
TO% 20.8 154 21.5 159
OR% 29.8 272 33.4 200
FTR 38.7 112 38.0 198
Adjust? Split?
Shooting Stats
3P% 36.1 118 32.2 37
2P% 47.9 187 46.7 98
FT% 70.3 131 70.2 224
Block % 7.8 63 9.1 143
Stylistic Stats
3P Rate 30.4 266 30.4 45
Ast. Rate 53.2 211 48.0 28
Adj. Tempo 65.9152

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 103.3 139 109.1 285 .3478 201
Last 10 Eff. 104.7 146 100.4 124 .6203 121
Close Games 3-6 (.333) 285
Qual. Games 0-3 (.000) 244
F.U.N. -0.028 228
(Expected) Strength of Schedule
Non-con Overall
Elite L% 16 % 190 11 % 258
Basic 0.5092 96 0.386 252
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-1 0-2 6-9 12-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-10 11-10 A 167 (Ⅲ) George Washington GW L, 77-62 70 0-1 -0.7 91.9 109.2 88.1 44.4 19.9 31.8 20.6 13-39 10-24 109.4 61.6 32.7 45.2 25.0 21-37 9-19 12
Sat 11-17 11-17 H 143 (Ⅲ) La Salle LaSalle L, 66-63 71 0-2 -1.6 85.3 89.6 88.5 43.9 19.7 31.7 12.1 20-45 6-21 92.7 46.3 30.9 40.6 33.3 19-41 4-13 36
Sat 11-24 11-24 A 215 (Ⅳ) James Madison JMU L, 85-73 68 0-3 -2.5 104.5 123.0 108.1 62.0 23.7 34.5 42.0 22-41 6-9 125.9 56.1 22.2 50.0 77.6 23-40 3-9 13
Mon 11-26 11-26 H 155 (Ⅱ) American Amer L, 66-45 58 0-4 -3.4 76.8 110.4 78.2 33.3 17.4 28.9 27.5 14-40 2-11 114.7 41.2 15.6 50.0 38.6 19-42 3-15 2
Sat 12-01 12-01 H 168 (Ⅲ) Loyola MD LMD W, 70-58 68 1-4 -3.3 97.1 84.9 103.4 50.9 19.2 33.3 42.6 20-42 5-12 85.7 41.8 25.1 37.1 36.4 14-34 6-21 82
Mon 12-03 12-03 A 200 (Ⅳ) Navy Navy W, 62-58 74 2-4 -3.1 82.8 78.7 83.5 31.1 21.5 39.6 57.4 13-45 4-16 78.1 36.4 21.5 20.0 41.8 14-33 4-22 64
Thu 12-06 12-06 H 217 (Ⅳ) LIU LIU W, 73-55 72 3-4 (1-0) -3.0 96.6 81.5 101.9 50.9 20.9 32.4 37.9 25-49 3-9 76.8 38.9 20.9 28.6 53.7 15-36 4-18 88
Sat 12-08 12-08 A 202 (Ⅳ) Central Connecticut CCSU W, 60-59 64 4-4 (2-0) -2.8 90.4 90.3 93.9 51.0 23.5 27.6 35.4 17-36 5-12 92.3 46.4 21.9 25.7 18.2 15-38 7-17 50
Sat 12-15 12-15 A 325 (Ⅳ) Maine Maine W, 66-59 69 5-4 -2.8 91.5 96.2 95.8 41.3 18.9 26.5 51.9 17-41 3-11 85.6 41.5 29.0 35.1 35.8 16-43 4-10 36
Tue 12-18 12-18 H 111 (Ⅲ) Winthrop Win W, 64-59 61 6-4 -2.6 115.7 104.4 105.4 61.6 23.1 13.6 27.9 13-29 9-14 97.2 52.8 23.1 31.4 18.5 12-33 11-21 77
Fri 12-21 12-21 H 194 (Ⅲ) Lafayette Laf L, 76-72 73 6-5 -3.6 92.1 102.8 98.6 50.9 27.4 27.8 40.7 11-28 11-26 104.0 66.3 31.5 29.2 28.6 16-27 11-22 22
Fri 12-28 12-28 A 41 (Ⅱ) Oregon Ore L, 81-73 70 6-6 -3.9 106.7 98.3 104.6 59.3 22.9 27.6 31.5 17-29 10-25 116.1 68.4 28.7 42.9 40.8 26-35 5-14 72
Thu 1-03 1-03 A 300 (Ⅳ) St. Francis NY SFNY W, 68-60 69 7-6 (3-0) -3.8 96.6 96.7 99.1 56.6 27.7 33.3 22.6 24-39 4-14 87.4 36.2 8.7 28.0 23.2 16-47 6-22 50
Sat 1-05 1-05 H 309 (Ⅳ) Fairleigh Dickinson FDU L, 65-62 63 7-7 (3-1) -4.8 87.2 108.8 98.6 46.2 19.1 29.4 30.2 17-37 5-16 103.3 45.8 15.9 27.0 66.7 7-23 10-25 7
Mon 1-07 1-07 A 47 (I) Oklahoma OU L, 81-57 69 7-8 -5.2 92.5 107.4 82.1 47.4 27.4 30.6 12.3 18-40 6-17 116.7 59.6 17.3 24.1 83.0 19-35 6-12 15
Thu 1-10 1-10 A 246 (Ⅲ) Quinnipiac Quin L, 70-59 70 7-9 (3-2) -6.0 79.3 97.3 84.7 42.5 17.2 17.5 20.0 21-47 3-13 100.5 56.7 23.0 23.1 26.9 25-46 3-6 9
Wed 1-16 1-16 H 313 (Ⅳ) Saint Francis SFU W, 56-44 57 8-9 (4-2) -6.0 88.1 85.7 99.0 46.9 19.4 38.7 37.5 21-42 1-6 77.8 30.0 28.3 43.2 32.0 12-34 2-16 58
Sat 1-19 1-19 H 207 (Ⅲ) Sacred Heart SHU L, 67-59 66 8-10 (4-3) -7.0 86.0 104.3 88.9 41.7 21.1 20.6 54.2 14-34 4-14 100.9 50.0 19.6 27.3 48.0 13-34 8-16 10
Thu 1-24 1-24 A 231 (Ⅲ) Wagner Wag L, 74-70 73 8-11 (4-4) -7.8 96.9 106.0 95.5 37.3 15.0 38.0 33.8 19-50 5-21 100.9 45.7 19.1 35.0 51.7 19-43 5-15 26
Sat 1-26 1-26 A 217 (Ⅳ) LIU LIU W, 80-66 73 9-11 (5-4) -7.7 107.6 93.1 110.0 54.4 19.2 32.4 43.9 22-39 6-18 90.7 39.7 17.9 32.6 23.5 18-48 6-20 84
Thu 1-31 1-31 H 300 (Ⅳ) St. Francis NY SFNY W, 97-60 72 10-11 (6-4) -7.6 125.6 96.7 134.2 66.9 19.4 43.3 35.5 25-42 11-20 83.0 34.9 24.9 39.5 67.9 17-41 1-12 95
Sat 2-02 2-02 H 135 (Ⅲ) Robert Morris R.Mor L, 75-63 71 10-12 (6-5) -8.5 90.6 106.0 88.4 42.7 19.7 20.6 34.5 16-32 5-23 105.3 52.6 26.7 46.9 38.6 21-38 6-19 14
Thu 2-07 2-07 H 231 (Ⅲ) Wagner Wag L, 83-75 OT80 10-13 (6-6) -9.5 92.7 111.7 93.7 46.0 18.7 23.8 38.1 17-43 8-20 103.7 47.0 20.0 38.6 50.0 22-48 6-18 10
Sat 2-09 2-09 A 303 (Ⅳ) Monmouth Monm W, 76-66 67 11-13 (7-6) -9.4 110.6 109.7 114.2 59.5 21.0 23.1 85.7 16-23 6-19 99.2 48.1 13.5 18.8 35.2 20-38 4-16 52
Thu 2-14 2-14 A 309 (Ⅳ) Fairleigh Dickinson FDU W, 78-61 74 12-13 (8-6) -9.3 95.0 86.1 105.8 56.0 28.5 41.9 25.9 22-43 7-15 82.7 36.9 14.9 21.3 42.6 18-40 3-21 76
Sat 2-16 2-16 H 246 (Ⅲ) Quinnipiac Quin W, 77-70 75 13-13 (9-6) -9.3 92.3 94.3 102.8 50.8 13.3 19.4 40.0 20-42 7-18 93.4 42.2 17.4 27.9 34.4 21-48 4-16 44
Thu 2-21 2-21 A 135 (Ⅲ) Robert Morris R.Mor L, 69-66 67 13-14 (9-7) -10.0 103.6 102.0 99.1 58.7 27.0 22.6 45.7 15-30 8-16 103.6 47.7 18.0 37.5 13.8 19-42 8-23 54
Sat 2-23 2-23 A 313 (Ⅳ) Saint Francis SFU W, 72-61 59 14-14 (10-7) -9.9 111.3 109.6 121.2 62.3 18.5 37.9 22.6 21-35 8-18 102.7 51.1 26.9 34.6 37.8 14-29 6-16 55
Sat 3-01 3-01 H 303 (Ⅳ) Monmouth Monm W, 81-67 64 15-14 (11-7) -9.9 118.3 118.8 125.8 63.0 12.4 26.9 35.2 22-32 8-22 104.1 57.8 21.8 20.7 23.5 16-34 9-17 49
Northeast Conference Tournament
Thu 3-06 3-06 H 246 (Ⅲ) Quinnipiac Quin W, 80-70 74 16-14 -9.8 96.6 95.3 107.7 50.0 14.8 28.2 69.6 19-35 6-21 94.3 45.2 18.9 33.3 33.3 21-50 5-13 54
Sun 3-09 3-09 A 135 (Ⅲ) Robert Morris R.Mor W, 83-65 71 17-14 -9.5 120.1 91.2 116.4 60.9 28.0 42.3 76.1 19-34 6-12 91.1 43.9 23.8 33.3 33.3 19-35 4-22 96
Wed 3-12 3-12 A 207 (Ⅲ) Sacred Heart SHU W, 68-55 67 18-14 -9.3 100.1 84.5 102.2 47.5 24.1 28.0 87.5 13-30 4-10 82.7 30.9 24.1 36.6 43.6 14-36 2-19 87
NCAA Tournament
Tue 3-18 3-18 N 294 (Ⅳ) Coppin St. (16) Cop W, 69-60 67 19-14 -9.3 98.9 99.8 102.7 39.1 16.4 33.3 58.2 14-35 5-20 89.3 47.4 16.4 22.2 22.8 21-40 4-17 47
Fri 3-21 3-21 N 4 (I-A) North Carolina (1) UNC L, 113-74 76 19-15 -9.5 110.7 121.5 97.7 48.5 19.8 23.1 21.5 21-43 7-22 149.2 65.5 11.9 58.1 35.2 36-55 7-16 25
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Mount St. Mary's Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.