Click Here or Go Landscape for Full Site Layout


#44 - Middle Tennessee (28-6)


11 seed, R68

Kermit DavisSunbelt Conference (19-1)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 106.6 97 92.2 25 .8415 44
eFG% 51.1 72 44.4 24
TO% 20.7 214 23.6 21
OR% 36.5 39 29.0 62
FTR 41.4 39 42.8 305
Adjust? Split?
Shooting Stats
3P% 37.7 28 30.3 26
2P% 49.2 93 43.9 48
FT% 69.5 176 63.4 2
Block % 7.0 13 11.0 88
Stylistic Stats
3P Rate 26.2 316 31.7 124
Ast. Rate 56.7 83 46.7 28
Adj. Tempo 63.5223

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 95.7 221 95.4 99 .5103 167
Last 10 Eff. 108.1 94 92 32 .8637 42
Close Games 6-3 (.667) 64
Qual. Games 0-3 (.000) 277
F.U.N. 0.015 131
(Expected) Strength of Schedule
Non-con Overall
Elite L% 24 % 56 14 % 215
Basic 0.5994 45 0.4495 205
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 1-3 0-0 15-2 12-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-09 11-09 H 327 (Ⅳ) Alabama St. BamaSt W, 97-53 73 1-0 0.0 110.8 93.8 133.2 56.6 9.6 41.5 42.6 22-41 11-27 72.8 42.6 30.2 22.2 57.4 11-33 6-14 87 9.1
Tue 11-13 11-13 A 215 (Ⅲ) Savannah St. Sav St W, 58-55 65 2-0 0.2 98.2 98.2 88.6 43.4 32.1 44.8 100.0 15-36 1-2 84.0 41.5 32.1 45.0 43.4 19-37 2-16 50 -1.6
Sun 11-18 11-18 A 2 (I-A) Florida Fla L, 66-45 58 2-1 0.1 98.5 93.0 77.3 34.0 25.8 40.5 32.0 14-40 2-10 113.4 54.4 17.2 34.5 64.4 14-24 7-21 66 -5.8
Tue 11-20 11-20 A 126 (Ⅲ) UCF UCF W, 75-61 64 3-1 0.5 113.1 94.6 117.3 58.0 12.5 29.4 39.3 19-39 9-17 95.4 50.0 21.9 23.3 47.8 14-28 6-18 89 1.4
Sat 11-24 11-24 H 176 (Ⅲ) Texas Southern TXSO W, 79-52 63 4-1 0.6 120.5 82.5 126.1 51.5 12.8 50.0 26.2 26-52 5-13 83.0 45.8 22.4 17.6 27.1 13-25 6-23 99 16.2
Thu 11-29 11-29 A 238 (Ⅳ) Louisiana Lafayette ULL W, 72-58 69 5-1 (1-0) 0.7 98.6 87.0 103.9 47.5 18.8 36.8 36.7 18-40 7-20 83.7 44.4 23.1 21.2 24.1 18-37 4-17 81 4.7
Sun 12-02 12-02 A 81 (I) Akron Akr L, 82-77 OT76 5-2 0.2 110.5 102.0 100.8 50.0 27.5 41.9 46.4 22-46 4-10 107.4 58.8 20.9 27.6 42.1 23-37 7-20 72 -0.8
Wed 12-05 12-05 H 146 (Ⅲ) UAB UAB W, 84-64 73 6-2 0.3 116.4 89.5 114.8 54.5 20.5 32.4 60.0 24-41 4-14 87.5 43.1 27.3 40.5 64.7 13-36 6-15 95 12.1
Sat 12-08 12-08 H 51 (I) Mississippi MS W, 65-62 68 7-2 0.7 98.8 84.6 95.2 49.1 20.5 24.2 35.2 19-39 5-15 90.8 47.1 26.3 31.3 30.8 17-31 5-21 86 1.8
Thu 12-13 12-13 A 58 (I-A) Belmont Belm L, 64-49 62 7-3 0.3 86.8 91.9 79.1 31.0 19.4 41.7 22.2 15-47 3-16 103.3 53.7 24.2 39.3 16.7 23-38 4-16 34 -5.6
Tue 12-18 12-18 H 187 (Ⅲ) Tennessee St. TNSt. W, 77-48 66 8-3 0.3 111.1 73.9 116.4 52.5 19.7 41.2 33.9 22-41 6-18 72.6 31.5 30.2 40.5 63.0 13-33 1-13 99 16.4
Fri 12-21 12-21 N 91 (Ⅲ) Vanderbilt Vandy W, 56-52 62 9-3 0.6 94.3 86.1 90.6 46.9 32.4 43.8 33.3 18-40 3-8 84.1 46.4 29.1 25.9 45.2 15-30 3-12 74 -2.1
Sat 12-29 12-29 H 194 (Ⅲ) FIU FIU W, 69-52 74 10-3 (2-0) 0.7 90.6 73.8 93.5 49.1 33.9 41.7 45.3 17-38 6-15 70.5 43.9 31.2 17.6 30.6 14-33 5-16 91 8.8
Mon 12-31 12-31 H 240 (Ⅳ) North Texas UNT W, 75-57 64 11-3 (3-0) 0.8 113.6 95.0 117.5 54.9 14.1 41.7 26.2 26-48 5-13 89.3 37.5 18.8 30.8 33.9 15-39 4-17 89 10.9
Thu 1-03 1-03 A 151 (Ⅲ) Arkansas St. ArkSt. L, 66-60 OT73 11-4 (3-1) 0.1 89.7 90.9 82.2 34.7 21.9 34.1 45.8 16-46 3-13 90.5 41.7 21.9 34.1 66.7 18-38 3-16 46 -0.7
Sat 1-05 1-05 A 213 (Ⅲ) South Alabama S.Ala W, 60-56 61 12-4 (4-1) 0.2 101.1 93.8 98.3 46.3 14.7 30.6 35.2 19-43 4-11 91.7 42.6 18.0 31.6 31.5 14-36 6-18 70 3.4
Thu 1-10 1-10 H 234 (Ⅳ) Florida Atlantic FAU W, 62-52 57 13-4 (5-1) 0.3 105.5 95.0 109.2 52.1 17.6 37.9 39.6 22-35 2-13 91.6 45.2 26.4 30.0 47.6 13-30 4-12 77 7.1
Sat 1-12 1-12 A 326 (Ⅳ) Louisiana Monroe Monroe W, 66-57 67 14-4 (6-1) 0.3 94.3 91.6 99.0 44.1 27.0 48.4 51.0 21-43 1-8 85.5 45.0 19.5 19.4 42.0 15-38 5-12 58 7.9
Thu 1-17 1-17 H 250 (Ⅲ) Little Rock LR W, 82-50 70 15-4 (7-1) 0.4 109.6 82.5 116.4 65.0 24.1 32.0 50.0 19-36 9-14 70.9 38.2 27.0 21.6 33.3 15-40 3-11 96 11.9
Sat 1-19 1-19 H 238 (Ⅳ) Louisiana Lafayette ULL W, 82-60 70 16-4 (8-1) 0.4 109.9 89.9 117.1 53.8 15.7 37.8 24.6 20-42 10-23 85.7 43.5 21.4 25.6 44.4 16-35 5-19 91 11.9
Thu 1-24 1-24 A 240 (Ⅳ) North Texas UNT W, 72-64 67 17-4 (9-1) 0.6 107.5 97.9 107.4 58.3 19.4 26.7 27.8 24-41 5-13 95.5 50.0 28.3 32.3 42.9 17-32 5-17 74 5.9
Sat 1-26 1-26 H 166 (Ⅲ) Western Kentucky WKU W, 72-53 64 18-4 (10-1) 0.7 110.7 86.5 113.2 53.8 20.4 41.4 50.0 19-36 6-16 83.3 43.9 28.3 32.3 65.9 12-26 4-15 94 9.5
Thu 1-31 1-31 A 194 (Ⅲ) FIU FIU W, 66-64 69 19-4 (11-1) 0.9 92.7 95.8 95.2 52.8 27.4 35.3 37.7 16-37 8-16 92.3 50.9 23.1 22.9 27.8 14-34 9-20 40 -7.1
Sat 2-02 2-02 A 234 (Ⅳ) Florida Atlantic FAU W, 73-56 61 20-4 (12-1) 1.0 115.5 97.7 120.6 61.7 19.8 30.4 40.4 20-37 6-10 92.5 45.9 24.8 36.4 34.7 15-39 5-10 87 5.7
Thu 2-07 2-07 H 151 (Ⅲ) Arkansas St. ArkSt. W, 73-60 65 21-4 (13-1) 1.1 120.4 91.9 111.5 58.0 18.3 35.5 30.4 25-42 5-14 91.6 40.4 19.9 29.7 48.1 15-41 4-11 96 14.5
Sat 2-09 2-09 H 270 (Ⅳ) Troy Troy W, 93-41 62 22-4 (14-1) 1.2 131.9 76.6 149.5 75.6 17.7 37.5 62.2 19-26 10-19 65.9 33.7 17.7 16.2 30.6 12-32 3-17 100 21.8
Sat 2-16 2-16 A 250 (Ⅲ) Little Rock LR W, 66-61 72 23-4 (15-1) 1.3 95.5 86.4 91.5 42.9 29.1 36.4 59.2 18-38 2-11 84.6 42.9 23.6 27.5 39.3 18-42 4-14 76 7.7
Thu 2-21 2-21 H 213 (Ⅲ) South Alabama S.Ala W, 85-50 74 24-4 (16-1) 1.4 111.7 74.1 114.9 54.6 18.9 26.5 61.1 16-37 9-17 67.6 31.6 31.1 29.3 57.1 11-34 3-15 99 -
Sat 2-23 2-23 H 326 (Ⅳ) Louisiana Monroe Monroe W, 87-46 64 25-4 (17-1) 1.4 121.6 83.3 135.8 63.2 14.1 34.4 36.8 18-29 12-28 71.8 40.7 29.7 20.0 34.9 13-33 3-10 99 21.7
Thu 2-28 2-28 A 270 (Ⅳ) Troy Troy W, 66-56 62 26-4 (18-1) 1.5 102.9 91.5 107.0 55.0 17.8 31.0 44.0 23-40 3-10 90.8 41.7 14.6 32.5 42.6 15-36 5-18 79 7.5
Sat 3-02 3-02 A 166 (Ⅲ) Western Kentucky WKU W, 70-62 63 27-4 (19-1) 1.7 111.8 99.7 111.5 52.0 23.9 38.5 38.0 20-41 4-9 98.7 47.1 20.7 37.5 34.6 17-37 5-15 79 2.4
Sunbelt Conference Tournament
Sat 3-09 3-09 N 238 (Ⅳ) Louisiana Lafayette ULL W, 81-66 68 28-4 1.8 113.1 99.2 118.4 53.2 14.6 29.2 83.0 19-37 4-10 96.5 48.0 19.0 25.6 58.8 14-35 7-16 82 8.4
Sun 3-10 3-10 N 194 (Ⅲ) FIU FIU L, 61-57 62 28-5 1.0 90.1 102.2 92.4 40.2 21.1 38.1 37.5 18-41 3-15 98.8 39.8 14.6 32.5 40.7 11-32 7-22 19 -4.6
NCAA Tournament
Tue 3-19 3-19 N 24 (I) Saint Mary's (11) SMC L, 67-54 58 28-6 0.6 101.8 101.1 93.8 46.2 15.6 19.4 13.5 18-40 4-12 116.3 54.3 12.2 26.7 54.3 13-32 8-14 52 -5
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Middle Tennessee Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.