Click Here or Go Landscape for Full Site Layout


#26 - Miami FL (0-0)

Jim LarranagaAtlantic Coast Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Nijel Pack Sr 6-0 3.1 83 111 21 14.9 3.1 3.5
Matthew Cleveland Sr 6-7 3.2 78 113 21 14.7 6.3 1.7
Brandon Johnson Sr 6-8 2.2 72 112 17 9.5 6.5 1.4
Jalil Bethea Fr 6-4 3.3 70 117 21 13 4 2.2
Lynn Kidd Sr 6-10 4 68 126 20 11.3 6.9 1.5
Jalen Blackmon Sr 6-3 1.9 56 109 21 7.2 2.3 1.3
A.J. Staton-McCray Sr 6-5 0.9 31 108 19 4.3 1.8 0.8
Austin Swartz Fr 6-4 0.8 25 109 19 3.4 1.7 1.1
Kiree Huie Sr 6-9 0.3 12 106 17 1.7 0.7 0
Isaiah Johnson-Arigu Fr 6-7 0.1 5 108 17 1.3 0 0.2
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 116.7 7 98.2 64 .8794 26
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 71.893

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 242
(Expected) Strength of Schedule
Non-con Overall
Elite L% 12 % 264 27 % 74
Basic 0.3745 289 0.6557 76
Tourney Odds
Seed Auto Total
7 10.3% 80.2%

Schedule / Results

Schedules are a work in progress

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 H 336 (Ⅳ) Fairleigh Dickinson FDU -28.8, 93-6599% .02
Sun 11-10 11-10 H 334 (Ⅳ) Binghamton Bing! -27.4, 90-6299% .02
Sun 11-17 11-17 H 359 (Ⅳ) Coppin St. Cop -30.7, 91-6099% .01
Thu 11-21 11-21 N 118 (Ⅲ) Drake Drake -9.7, 80-7181% .24
Sat 11-30 11-30 H 261 (Ⅳ) Charleston Southern ChSo -23.3, 91-6797% .04
Tue 12-03 12-03 H 31 (Ⅱ) Arkansas Ark -4.8, 81-7767% .40
Tue 12-10 12-10 N 5 (I-A) Tennessee Tenn +3.2, 78-7538% .69
Sun 12-15 12-15 H 305 (Ⅳ) Presbyterian Presb -25.8, 91-6598% .03
Sat 12-21 12-21 H 258 (Ⅳ) Mount St. Mary's MSM -22.7, 88-6697% .04
Wed 1-01 1-01 H 57 (Ⅱ) SMU SMU -7.7, 84-7775% .31
Wed 1-01 1-01 H 2 (I-A) Duke Duke +2.5, 78-7541% .67
Wed 1-01 1-01 A 2 (I-A) Duke Duke +10.5, 82-7117% .87
Wed 1-01 1-01 H 45 (Ⅱ) Clemson Clem -6.0, 79-7371% .35
Wed 1-01 1-01 A 98 (Ⅱ) Stanford Stan -3.5, 79-7563% .45
Wed 1-01 1-01 H 72 (Ⅱ) Syracuse Cuse -9.2, 84-7579% .27
Wed 1-01 1-01 H 64 (Ⅱ) Virginia UVA -7.4, 72-6478% .28
Wed 1-01 1-01 A 108 (Ⅱ) California Cal -4.6, 81-7666% .41
Wed 1-01 1-01 A 62 (I) Louisville Lou -0.2, 82-8151% .57
Wed 1-01 1-01 A 51 (I) Pittsburgh Pitt +1.4, 77-7545% .63
Wed 1-01 1-01 H 60 (Ⅱ) N.C. State NCSt. -7.8, 81-7376% .30
Wed 1-01 1-01 H 66 (Ⅱ) Notre Dame ND -8.4, 80-7178% .27
Wed 1-01 1-01 H 94 (Ⅲ) Florida St. FSU -11.4, 85-7484% .21
Wed 1-01 1-01 A 94 (Ⅱ) Florida St. FSU -3.1, 81-7861% .47
Wed 1-01 1-01 H 33 (Ⅱ) Wake Forest Wake -4.9, 80-7567% .40
Wed 1-01 1-01 A 96 (Ⅱ) Georgia Tech GaTech -3.5, 79-7663% .45
Wed 1-01 1-01 A 88 (Ⅱ) Virginia Tech VaTech -2.3, 78-7659% .49
Wed 1-01 1-01 H 88 (Ⅲ) Virginia Tech VaTech -10.4, 83-7282% .23
Wed 1-01 1-01 A 152 (Ⅲ) Boston College BC -8.3, 80-7178% .28
Wed 1-01 1-01 A 6 (I-A) North Carolina UNC +7.5, 84-7625% .80
Projected Record: 20-9 (13-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Miami FL Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.