Click Here or Go Landscape for Full Site Layout


#96 - Mercer (26-11)

Bob HoffmanAtlantic Sun Conference (13-5)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.1 142 97.1 66 .6902 96
eFG% 52.5 48 44.5 17
TO% 22.5 296 20.6 150
OR% 33.0 153 34.1 252
FTR 37.6 139 39.4 240
Adjust? Split?
Shooting Stats
3P% 36.7 69 31.0 33
2P% 51.0 52 43.3 23
FT% 71.7 90 67.3 70
Block % 9.8 216 13.3 24
Stylistic Stats
3P Rate 37.3 75 36.1 283
Ast. Rate 57.7 68 47.9 51
Adj. Tempo 64.1221

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 103.9 132 96.2 91 .7074 98
Last 10 Eff. 104 138 96.5 67 .7026 89
Close Games 7-6 (.538) 139
Qual. Games 0-4 (.000) 295
F.U.N. 0.0517 55
(Expected) Strength of Schedule
Non-con Overall
Elite L% 20 % 120 15 % 173
Basic 0.5054 170 0.4875 178
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-2 0-3 5-4 16-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-14 11-14 A 8 (I-A) Missouri Mizzou L, 81-63 68 0-1 -0.1 94.5 96.2 92.3 51.9 29.3 30.0 23.1 15-32 8-20 118.7 56.5 19.1 38.2 53.7 14-32 11-22 45 -12.9
Thu 11-17 11-17 A 229 (Ⅳ) Furman Fur W, 66-46 64 1-1 0.0 98.9 79.9 103.8 54.9 20.4 34.5 29.4 19-36 6-15 72.4 27.2 31.5 45.5 33.3 11-37 3-20 92 4.8
Mon 11-21 11-21 H 288 (Ⅳ) Sam Houston St. SHSU W, 60-38 59 2-1 0.1 100.6 77.5 101.7 47.1 28.8 55.9 34.6 11-30 9-22 64.4 32.6 28.8 29.4 46.5 11-31 2-12 95 10.3
Tue 11-22 11-22 H 252 (Ⅳ) Niagara Niag W, 74-55 65 3-1 0.1 108.2 80.3 113.2 49.1 18.4 44.4 52.7 12-33 10-22 84.1 44.8 22.9 22.6 43.8 17-29 3-19 97 18.7
Wed 11-23 11-23 H 65 (I) South Dakota St. SoDakSt L, 74-61 70 3-2 -0.6 91.0 93.1 86.6 47.9 32.7 30.0 41.7 11-28 8-20 105.1 52.8 18.5 25.7 49.1 16-27 8-26 43 -1.3
Thu 12-01 12-01 A 221 (Ⅳ) Lipscomb Lippy W, 79-72 77 4-2 (1-0) -0.4 99.6 95.9 102.1 55.8 24.6 36.7 25.0 23-46 7-14 93.1 43.7 27.2 34.2 28.6 17-45 7-18 61 1.2
Sat 12-03 12-03 A 34 (Ⅱ) Belmont Belm L, 82-78 70 4-3 (1-1) -0.7 113.8 103.2 111.5 50.0 15.7 27.3 40.4 18-32 7-25 117.2 46.4 8.6 27.5 71.4 14-29 8-27 75 -5.3
Wed 12-07 12-07 A 270 (Ⅳ) Samford Samf W, 83-78 OT76 5-3 -0.5 99.5 103.3 109.2 48.4 14.5 25.6 40.6 25-45 4-19 102.6 48.6 21.0 37.8 17.1 13-36 14-34 39 -0.7
Sat 12-10 12-10 H 275 (Ⅳ) Chattanooga Chat W, 67-56 65 6-3 -0.5 94.3 95.4 102.8 51.0 18.4 27.3 55.1 16-23 6-26 85.9 46.9 24.6 25.0 40.8 11-28 8-21 47 2.1
Sun 12-18 12-18 A 64 (Ⅱ) Seton Hall SHU L, 80-77 OT75 6-4 -0.9 112.1 102.8 103.0 59.0 28.1 31.0 13.1 21-33 10-28 107.0 45.3 16.1 43.2 51.6 17-48 8-16 73 -2.9
Tue 12-20 12-20 A 101 (Ⅲ) Georgia UGA L, 72-58 62 6-5 -1.4 104.2 109.4 93.8 46.5 17.8 29.7 15.8 13-33 9-24 116.5 49.1 12.9 39.5 45.6 16-40 8-17 36 -3.2
Thu 12-22 12-22 A 169 (Ⅲ) Georgia Tech GaTech W, 65-59 63 7-5 -1.1 106.3 99.4 103.1 48.1 17.4 33.3 39.6 15-31 7-22 93.5 47.2 25.4 38.7 24.5 19-37 4-16 68 -0.5
Wed 12-28 12-28 A 99 (Ⅲ) Tulsa Tulsa L, 68-62 67 7-6 -1.7 97.5 97.9 93.0 50.9 22.5 23.5 28.3 18-41 6-12 102.0 49.0 24.0 42.9 69.4 18-40 4-9 49 -4.1
Fri 12-30 12-30 A 326 (Ⅳ) Navy Navy W, 65-56 63 8-6 -1.6 96.0 101.6 103.1 73.6 34.9 35.7 50.0 19-26 5-10 88.8 43.0 20.6 21.2 36.0 14-30 5-20 34 2.6
Mon 1-02 1-02 H 200 (Ⅳ) Florida Gulf Coast FGCU W, 76-54 69 9-6 (2-1) -1.5 105.1 77.8 110.8 51.6 19.0 36.1 22.2 22-43 7-20 78.7 46.9 29.2 28.1 37.5 15-34 5-14 97 14.6
Wed 1-04 1-04 H 232 (Ⅳ) Stetson Stet W, 75-59 67 10-6 (3-1) -1.5 104.0 92.4 112.1 50.0 20.9 40.0 58.8 21-35 3-16 88.2 41.1 19.4 29.7 32.1 17-33 4-23 80 6.9
Sat 1-07 1-07 A 132 (Ⅲ) East Tennessee St. ETSU L, 76-61 66 10-7 (3-2) -2.1 93.2 118.1 92.0 50.0 31.7 44.4 24.1 12-26 10-28 114.6 57.8 24.1 38.5 43.1 22-40 5-11 6 -15.2
Mon 1-09 1-09 A 142 (Ⅲ) USC Upstate USCU W, 73-66 67 11-7 (4-2) -1.7 114.2 96.2 108.3 56.4 22.3 25.9 53.2 16-32 7-15 98.0 44.9 17.8 37.5 42.4 22-44 3-15 88 5.7
Fri 1-13 1-13 H 312 (Ⅳ) Kennesaw St. KennSt. W, 81-51 59 12-7 (5-2) -1.7 116.1 98.1 136.7 75.0 16.9 16.7 12.0 18-30 13-20 86.1 38.7 16.9 32.4 26.4 16-35 3-18 87 10.7
Sat 1-21 1-21 H 188 (Ⅲ) North Florida UNF W, 69-58 65 13-7 (6-2) -1.6 102.1 92.4 106.7 50.9 23.2 46.7 38.9 20-35 5-19 89.7 38.9 17.0 35.0 51.9 18-40 2-14 76 5.1
Mon 1-23 1-23 H 246 (Ⅳ) Jacksonville Jax W, 75-65 64 14-7 (7-2) -1.6 111.7 107.3 117.5 70.8 28.2 30.0 94.4 18-25 5-11 101.8 43.4 17.2 45.0 32.8 22-51 3-10 61 5.2
Sat 1-28 1-28 A 232 (Ⅳ) Stetson Stet W, 75-64 73 15-7 (8-2) -1.4 102.8 83.7 102.4 65.6 26.0 19.2 50.0 21-33 7-15 87.4 46.1 28.7 25.8 37.3 13-24 7-27 91 12.2
Mon 1-30 1-30 A 200 (Ⅳ) Florida Gulf Coast FGCU W, 75-66 62 16-7 (9-2) -1.1 116.7 102.9 120.4 70.7 24.1 32.0 39.1 16-24 11-22 106.0 44.1 20.9 48.6 32.2 14-35 8-24 81 5.4
Sat 2-04 2-04 H 142 (Ⅲ) USC Upstate USCU W, 61-47 69 17-7 (10-2) -1.0 90.9 67.5 87.9 45.1 28.8 24.1 78.0 11-24 5-17 67.7 33.6 27.4 31.7 32.7 14-34 3-21 97 10.9
Mon 2-06 2-06 H 132 (Ⅲ) East Tennessee St. ETSU W, 54-46 57 18-7 (11-2) -0.9 96.8 84.9 95.5 38.0 21.2 41.9 50.0 16-30 1-16 81.4 30.9 14.2 31.0 27.3 11-38 4-17 82 2.9
Fri 2-10 2-10 A 312 (Ⅳ) Kennesaw St. KennSt. W, 61-57 57 19-7 (12-2) -0.8 96.8 104.3 106.8 61.6 28.0 45.5 27.9 19-29 5-14 99.8 37.5 24.5 50.0 32.1 12-40 6-16 30 1.6
Sat 2-18 2-18 A 246 (Ⅳ) Jacksonville Jax L, 81-75 72 19-8 (12-3) -1.6 101.6 114.5 103.8 46.2 20.8 45.5 34.8 20-43 7-23 112.1 55.2 24.9 37.9 77.1 19-30 5-18 20 -4.3
Mon 2-20 2-20 A 188 (Ⅲ) North Florida UNF L, 75-66 62 19-9 (12-4) -2.4 108.5 118.7 107.3 51.1 14.6 15.4 61.4 15-35 5-9 121.9 59.8 17.9 35.5 69.6 8-20 13-26 26 -3
Thu 2-23 2-23 H 221 (Ⅳ) Lipscomb Lippy W, 63-54 59 20-9 (13-4) -2.3 104.0 92.9 106.2 46.4 10.1 29.4 29.1 18-34 5-21 91.0 38.3 15.2 39.5 28.3 14-38 6-22 78 7.6
Sat 2-25 2-25 H 34 (Ⅱ) Belmont Belm L, 62-61 66 20-10 (13-5) -2.9 95.1 82.6 92.7 52.0 24.3 24.2 34.0 17-34 6-16 94.2 52.0 25.8 30.3 31.4 13-26 9-25 83 3.4
Atlantic Sun Conference Tournament
Wed 2-29 2-29 H 221 (Ⅳ) Lipscomb Lippy W, 61-53 61 21-10 -2.8 94.6 92.8 100.3 47.0 26.3 42.4 34.0 10-22 9-28 87.1 35.0 13.1 32.6 26.7 15-39 4-21 55 1.9
Fri 3-02 3-02 H 200 (Ⅳ) Florida Gulf Coast FGCU L, 62-58 59 21-11 -3.8 95.5 103.5 99.1 47.1 20.5 38.2 35.3 15-34 6-17 105.9 51.0 17.1 28.1 41.7 14-27 7-21 28 0.9
Postseason Tournament
Tue 3-13 3-13 H 186 (Ⅲ) Tennessee St. TNSt. W, 68-60 75 22-11 -3.7 88.0 85.2 90.3 49.0 22.6 15.4 49.0 12-29 8-20 79.7 42.7 21.2 15.4 17.7 13-36 9-26 59 1.8
Sat 3-17 3-17 H 84 (Ⅲ) Georgia St. GaST W, 64-59 67 23-11 -3.4 105.2 88.4 95.9 45.3 21.0 29.0 37.7 12-34 8-19 88.4 37.7 12.0 32.4 31.1 14-38 6-23 88 5.5
Wed 3-21 3-21 A 100 (Ⅲ) Old Dominion ODU W, 79-73 64 24-11 -3.0 131.6 117.5 123.8 56.0 17.2 41.9 25.9 16-31 11-27 114.4 55.7 18.8 36.7 41.5 13-33 11-20 79 -2.8
Sat 3-24 3-24 A 106 (Ⅲ) Fairfield Fair W, 64-59 66 25-11 -2.5 109.0 88.8 97.5 54.9 29.0 33.3 19.6 13-31 10-20 89.9 40.6 22.9 34.3 37.7 17-37 3-16 91 5.5
Wed 3-28 3-28 A 122 (Ⅲ) Utah St. UTST W, 70-67 66 26-11 -2.1 108.1 94.2 105.8 45.6 9.1 20.0 40.4 17-36 6-21 101.2 48.1 13.6 23.3 41.5 15-30 7-23 83 3.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Mercer Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.