Click Here or Go Landscape for Full Site Layout


#217 - Mercer (16-15)

Bob HoffmanAtlantic Sun Conference (11-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.5 129 109.4 300 .3699 217
eFG% 49.0 168 49.9 208
TO% 22.0 243 18.2 307
OR% 37.0 42 34.9 258
FTR 38.8 105 33.8 113
Adjust? Split?
Shooting Stats
3P% 33.2 213 35.6 254
2P% 48.6 143 48.0 160
FT% 72.3 67 67.0 66
Block % 14.0 343 8.1 192
Stylistic Stats
3P Rate 37.4 68 35.5 258
Ast. Rate 48.0 296 52.1 122
Adj. Tempo 67.493

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 109.8 70 104.3 235 .6435 118
Last 10 Eff. 105.6 117 109.1 289 .4089 210
Close Games 7-4 (.636) 67
Qual. Games 1-2 (.333) 48
F.U.N. 0.0671 34
(Expected) Strength of Schedule
Non-con Overall
Elite L% 31 % 23 16 % 171
Basic 0.6276 35 0.4523 208
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-3 1-0 3-7 12-5

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sun 11-16 11-16 A 91 (Ⅲ) Alabama Bama W, 72-69 68 1-0 0.5 111.2 96.3 106.0 43.2 23.5 51.1 34.8 21-48 5-18 101.5 41.7 8.8 31.9 31.8 17-38 7-28 84
Wed 11-19 11-19 A 53 (Ⅱ) Auburn Aub W, 78-74 70 2-0 1.1 123.4 100.1 111.9 53.1 27.2 48.3 69.4 14-28 8-21 106.1 52.7 10.0 15.8 50.9 14-26 10-29 92
Sat 11-22 11-22 H 89 (Ⅲ) Georgia Tech GaTech L, 82-76 OT87 2-1 0.3 95.2 96.7 87.4 54.1 32.2 24.3 24.6 18-31 10-30 94.3 48.6 17.3 25.6 42.0 29-57 3-12 45
Tue 11-25 11-25 A 78 (I) Dayton Day L, 71-53 62 2-2 -0.2 96.7 110.4 85.1 33.0 17.7 33.3 49.1 13-35 3-18 114.0 50.0 24.1 54.1 21.3 17-35 9-26 18
Fri 11-28 11-28 N 325 (Ⅳ) Texas Southern TXSO W, 71-68 76 3-2 -0.2 85.7 99.1 93.7 55.3 34.3 33.3 53.2 23-33 2-14 89.8 46.9 27.7 45.9 21.9 24-50 4-14 16
Sat 11-29 11-29 N 242 (Ⅳ) Chicago St. ChicSt W, 88-77 73 4-2 -0.1 108.9 103.4 120.9 55.0 23.4 51.4 50.0 18-38 10-22 105.8 46.8 15.1 32.6 44.4 19-40 7-23 64
Tue 12-02 12-02 H 284 (Ⅳ) USC Upstate USCU W, 74-64 65 5-2 (1-0) -0.1 110.3 111.7 114.4 53.6 15.5 30.3 32.1 15-39 10-17 98.9 37.7 3.1 32.7 7.8 14-54 10-23 46
Fri 12-05 12-05 H 114 (Ⅲ) East Tennessee St. ETSU L, 81-61 72 5-3 (1-1) -0.9 86.2 109.3 84.4 39.7 23.5 32.5 34.5 17-36 4-22 112.1 54.0 16.6 33.3 33.3 22-41 8-22 6
Wed 12-17 12-17 A 27 (I-A) Oklahoma St. OkST L, 104-74 80 5-4 -1.2 100.0 110.4 92.5 46.6 31.3 43.2 35.6 17-37 7-22 130.0 54.5 12.5 34.9 27.3 21-45 14-32 24
Sat 12-20 12-20 A 9 (I) UCLA UCLA L, 76-59 62 5-5 -1.4 106.0 102.4 95.9 55.4 32.5 40.7 30.4 18-30 5-16 123.5 54.5 17.9 48.4 40.0 21-36 6-19 60
Mon 12-22 12-22 A 316 (Ⅳ) Loyola Marymount LMU W, 75-52 63 6-5 -1.3 115.1 95.2 119.7 51.6 16.0 43.6 23.8 16-33 11-30 83.0 41.1 17.6 25.0 19.6 14-33 6-23 90
Wed 12-31 12-31 A 106 (Ⅲ) Iowa St. IaSt. L, 67-49 62 6-6 -1.9 86.2 105.3 79.4 38.5 22.7 27.8 23.1 14-35 4-17 108.6 53.8 13.0 16.7 26.9 16-26 8-26 9
Sat 1-03 1-03 A 235 (Ⅳ) Campbell Camp L, 72-57 70 6-7 (1-2) -2.8 84.5 107.8 81.9 38.8 21.6 36.4 43.1 18-40 3-18 103.5 46.5 23.0 42.1 49.1 16-41 7-16 6
Fri 1-09 1-09 A 126 (Ⅲ) Jacksonville Jax L, 80-59 72 6-8 (1-3) -3.4 83.0 102.9 81.7 32.1 24.9 35.7 51.8 15-42 2-14 110.8 58.3 26.3 46.7 23.3 26-49 6-11 8
Sun 1-11 1-11 A 331 (Ⅳ) North Florida UNF W, 75-62 64 7-8 (2-3) -3.4 110.6 110.9 116.5 51.0 26.4 51.6 62.5 11-30 9-18 96.3 41.9 21.7 43.2 29.0 17-43 6-19 49
Fri 1-16 1-16 H 297 (Ⅳ) Florida Gulf Coast FGCU W, 88-63 75 8-8 (3-3) -3.4 111.2 96.6 117.6 53.6 16.0 40.0 25.7 24-43 9-27 84.2 41.0 17.4 27.1 25.4 17-46 7-21 83
Sun 1-18 1-18 H 256 (Ⅳ) Stetson Stet W, 101-98 OT80 9-8 (4-3) -3.3 122.5 132.6 126.0 58.8 22.4 50.0 44.1 31-49 6-19 122.2 57.3 15.0 40.5 20.0 22-42 14-33 29
Sat 1-24 1-24 A 145 (Ⅳ) Lipscomb Lippy L, 84-68 76 9-9 (4-4) -4.0 90.4 104.8 89.3 48.4 17.1 16.7 24.2 21-43 6-19 110.4 53.7 28.9 48.5 66.7 20-38 6-16 15
Mon 1-26 1-26 A 119 (Ⅲ) Belmont Belm L, 86-82 OT81 9-10 (4-5) -4.7 102.8 100.6 100.9 47.4 14.8 31.3 19.5 23-42 9-35 105.9 51.5 16.0 26.2 38.8 21-37 9-30 56
Thu 1-29 1-29 H 337 (Ⅳ) Kennesaw St. KennSt. W, 88-75 68 10-10 (5-5) -4.7 115.8 130.2 128.9 51.4 14.6 54.1 28.6 27-50 6-20 109.8 52.5 16.1 34.3 28.3 18-41 9-19 21
Mon 2-02 2-02 H 235 (Ⅳ) Campbell Camp L, 92-73 74 10-11 (5-6) -5.6 99.2 133.6 98.9 49.1 16.3 25.0 50.0 18-37 7-21 124.6 53.5 13.5 38.5 80.7 23-44 5-13 3
Thu 2-05 2-05 A 337 (Ⅳ) Kennesaw St. KennSt. W, 75-56 60 11-11 (6-6) -5.6 114.9 108.6 125.1 57.5 20.0 46.7 34.0 17-29 9-24 93.4 50.9 25.0 31.3 9.4 15-34 8-19 66
Sat 2-07 2-07 H 126 (Ⅲ) Jacksonville Jax W, 72-71 63 12-11 (7-6) -5.5 110.8 109.1 114.2 53.6 19.0 37.5 26.8 18-38 8-18 112.7 52.8 15.9 30.6 43.4 13-35 10-18 54
Mon 2-09 2-09 H 331 (Ⅳ) North Florida UNF W, 74-55 65 13-11 (8-6) -5.5 104.7 100.9 113.8 63.1 30.8 50.0 59.5 16-25 7-17 84.6 43.6 24.6 27.8 23.6 18-44 4-11 60
Sat 2-14 2-14 A 297 (Ⅳ) Florida Gulf Coast FGCU W, 82-75 71 14-11 (9-6) -5.4 113.1 115.8 115.1 53.8 19.7 34.4 61.5 13-25 10-27 105.3 42.1 22.5 52.5 47.6 22-43 3-20 43
Mon 2-16 2-16 A 256 (Ⅳ) Stetson Stet W, 88-80 OT90 15-11 (10-6) -5.3 97.6 94.2 97.9 38.2 13.4 29.4 53.9 20-55 6-21 89.0 39.5 13.4 26.9 36.8 21-49 6-27 60
Fri 2-20 2-20 H 145 (Ⅳ) Lipscomb Lippy L, 88-67 70 15-12 (10-7) -6.2 94.3 122.1 95.4 44.3 15.7 25.0 27.9 18-37 6-24 125.3 66.7 24.2 35.7 51.0 19-33 10-18 5
Sun 2-22 2-22 H 119 (Ⅲ) Belmont Belm W, 89-83 75 16-12 (11-7) -6.1 116.7 108.7 118.5 53.4 18.6 35.9 62.1 13-29 12-29 110.5 51.4 20.0 44.2 23.9 20-35 11-36 69
Thu 2-26 2-26 A 284 (Ⅳ) USC Upstate USCU L, 93-90 2OT82 16-13 (11-8) -7.0 110.2 123.9 110.2 49.3 24.5 44.9 29.7 14-43 15-31 113.9 61.4 17.1 29.7 37.9 27-46 9-20 21
Sat 2-28 2-28 A 114 (Ⅲ) East Tennessee St. ETSU L, 103-81 87 16-14 (11-9) -7.6 97.4 112.4 93.0 53.4 27.6 28.9 49.2 21-33 7-26 118.3 59.6 25.3 36.8 38.2 21-36 13-32 16
Atlantic Sun Conference Tournament
Thu 3-05 3-05 A 119 (Ⅲ) Belmont Belm L, 65-64 66 16-15 -8.3 98.7 93.8 97.1 50.0 18.2 25.7 15.3 13-30 11-29 98.6 45.8 15.2 31.6 26.7 14-30 9-30 64
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Mercer Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.