Click Here or Go Landscape for Full Site Layout


#26 - Marquette (22-12)


6 seed, R64

Buzz WilliamsBig East (11-7)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 115.4 22 95.5 50 .8978 26
eFG% 52.8 37 49.7 200
TO% 15.9 8 22.0 68
OR% 31.2 218 33.0 193
FTR 34.9 245 29.4 21
Adjust? Split?
Shooting Stats
3P% 41.3 4 32.5 85
2P% 47.9 161 50.0 261
FT% 74.1 28 68.1 128
Block % 10.3 249 5.5 325
Stylistic Stats
3P Rate 35.1 103 28.9 54
Ast. Rate 59.9 41 56.4 241
Adj. Tempo 62.5297

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 112.8 34 95.1 82 .8768 33
Last 10 Eff. 113.1 34 94.7 45 .8846 35
Close Games 8-9 (.471) 188
Qual. Games 7-10 (.412) 36
F.U.N. -0.0276 233
(Expected) Strength of Schedule
Non-con Overall
Elite L% 19 % 164 32 % 21
Basic 0.4557 255 0.6822 44
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 3-7 4-9 6-1 5-0 7-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-13 11-13 H 318 (I-A) Centenary Centen W, 85-62 75 1-0 0.0 98.8 93.4 113.5 53.2 18.7 41.2 41.3 29-47 3-16 82.8 40.6 22.7 17.1 41.5 11-27 7-26 66 9.6
Tue 11-17 11-17 H 316 (Ⅳ) Maryland Eastern Shore UMES W, 86-60 67 2-0 0.0 115.6 106.2 128.6 60.3 13.5 42.4 25.4 23-37 10-26 89.7 47.1 28.4 31.3 28.8 14-35 7-17 73 9.8
Sat 11-21 11-21 H 342 (Ⅳ) Grambling St. GSU W, 87-41 73 3-0 0.0 98.0 73.7 119.6 57.5 17.9 33.3 45.0 21-40 9-20 56.3 32.3 30.2 11.4 25.0 11-31 3-17 96 15.4
Tue 11-24 11-24 H 253 (Ⅳ) South Dakota SoDak W, 93-68 69 4-0 0.1 125.4 107.5 135.2 58.8 13.1 46.9 23.5 22-48 12-20 98.9 59.1 29.1 23.1 47.7 14-28 8-16 85 11.1
Thu 11-26 11-26 N 18 (I-A) Xavier XU W, 71-61 73 5-0 0.7 101.3 76.9 97.9 52.0 19.3 18.2 52.9 16-39 7-12 84.1 39.9 27.6 44.7 15.9 20-52 5-17 96 0.8
Fri 11-27 11-27 N 76 (Ⅲ) Michigan Mich W, 79-65 62 6-0 1.0 134.4 101.2 126.9 58.5 16.1 39.3 39.6 22-36 6-17 104.4 48.2 14.5 31.3 32.7 22-35 3-20 96 7.1
Sun 11-29 11-29 N 32 (I) Florida St. FSU L, 57-56 67 6-1 0.6 100.8 80.4 83.1 42.6 23.7 31.6 35.2 17-36 4-18 84.6 47.4 28.2 34.3 14.0 21-41 4-16 93 6.8
Sat 12-05 12-05 H 75 (Ⅱ) N.C. State NCSt. L, 77-73 69 6-2 -0.1 115.5 108.5 106.5 44.7 21.9 46.5 27.3 16-44 9-22 112.4 59.8 17.5 32.3 35.7 23-44 7-12 67 1.2
Tue 12-08 12-08 H 123 (Ⅲ) Milwaukee Mil W, 71-51 67 7-2 0.0 103.0 77.8 106.2 58.7 18.0 4.2 45.7 18-31 6-15 76.3 45.7 29.9 16.7 26.1 15-30 4-16 96 7.8
Sat 12-12 12-12 A 9 (I-A) Wisconsin Wisc L, 72-63 63 7-3 -0.2 110.5 100.7 99.5 48.0 20.5 37.5 41.2 14-33 7-18 113.7 47.1 11.1 33.3 63.5 20-42 3-10 74 -8
Sat 12-19 12-19 H 272 (Ⅳ) North Florida UNF W, 78-51 63 8-3 -0.2 116.6 97.3 123.6 50.0 20.6 58.1 49.1 23-46 3-9 80.8 37.5 20.6 35.0 50.0 18-45 1-7 89 9
Sun 12-27 12-27 H 324 (Ⅳ) Presbyterian Presb W, 102-62 64 9-3 -0.2 137.7 119.1 159.8 68.8 6.3 44.4 26.6 29-47 10-17 97.1 56.5 23.5 18.5 34.8 14-29 8-17 84 12.9
Tue 12-29 12-29 A 8 (I-A) West Virginia WVU L, 63-62 60 9-4 (0-1) -0.3 117.0 90.3 103.7 54.0 15.1 23.3 24.0 12-34 10-16 105.4 54.5 26.8 42.3 7.3 24-47 4-8 95 0.7
Sat 1-02 1-02 H 20 (I-A) Villanova Nova L, 74-72 66 9-5 (0-2) -0.9 115.1 97.5 108.4 47.2 12.0 27.3 48.1 15-30 7-24 111.4 50.0 10.5 25.0 37.3 25-49 3-10 87 1.8
Wed 1-06 1-06 H 16 (I-A) Georgetown Gtown W, 62-59 57 10-5 (1-2) -0.4 115.9 92.2 109.3 50.0 15.9 35.3 16.7 9-28 12-26 104.0 53.3 22.9 24.0 28.9 18-33 4-12 93 2.5
Sat 1-09 1-09 A 20 (I-A) Villanova Nova L, 78-76 65 10-6 (1-3) -0.7 120.4 108.0 117.0 53.8 16.9 33.3 47.2 12-30 11-23 120.1 64.3 18.5 21.7 38.8 21-34 7-15 78 -8.9
Sun 1-17 1-17 H 84 (Ⅲ) Providence Prov W, 93-63 67 11-6 (2-3) -0.5 129.3 86.1 139.2 72.8 16.5 41.7 24.6 22-36 13-21 94.3 45.2 22.5 25.8 40.4 13-29 7-23 99 14.7
Wed 1-20 1-20 A 163 (Ⅳ) DePaul DeP L, 51-50 52 11-7 (2-4) -1.2 103.2 96.2 96.7 46.3 19.3 29.6 41.5 13-29 4-12 98.6 46.2 17.4 36.4 13.5 18-36 4-16 69 4.9
Sat 1-23 1-23 A 3 (I-A) Syracuse Cuse L, 76-71 74 11-8 (2-5) -1.3 108.6 88.0 95.8 46.3 12.1 16.7 19.4 16-42 10-25 102.6 59.4 29.7 44.0 35.8 30-45 1-8 92 -3.8
Tue 1-26 1-26 H 161 (Ⅲ) Rutgers Rut W, 82-59 67 12-8 (3-5) -1.3 121.5 86.5 122.0 54.6 13.4 37.8 24.6 22-48 9-17 87.8 48.2 28.3 34.4 14.5 16-36 7-19 98 16.3
Sat 1-30 1-30 A 56 (Ⅱ) Connecticut UConn W, 70-68 63 13-8 (4-5) -0.6 125.0 100.1 111.2 45.2 4.8 26.8 28.6 15-39 9-24 108.0 52.0 25.4 50.0 49.0 21-43 3-6 93 3.4
Wed 2-03 2-03 H 163 (Ⅳ) DePaul DeP W, 80-69 69 14-8 (5-5) -0.6 120.7 99.9 116.2 44.0 18.9 50.0 88.0 13-31 6-19 100.2 41.0 16.0 39.5 47.5 22-45 2-16 90 11.8
Sat 2-06 2-06 A 84 (Ⅲ) Providence Prov W, 82-79 65 15-8 (6-5) -0.1 121.3 107.7 126.9 61.2 17.0 43.3 25.9 19-32 11-26 122.2 51.5 20.1 57.9 22.1 26-46 6-22 80 -2.7
Sat 2-13 2-13 H 74 (Ⅱ) South Florida So.Fla. W, 63-52 63 16-8 (7-5) 0.2 103.9 82.3 100.5 49.0 9.6 12.5 39.2 16-35 6-16 83.0 38.7 19.1 35.0 9.7 18-42 4-20 94 4.2
Thu 2-18 2-18 H 36 (I-A) Pittsburgh Pitt L, 58-51 60 16-9 (7-6) -0.4 93.8 88.3 85.0 39.2 16.7 31.0 15.0 16-41 5-19 96.7 59.5 25.0 19.0 28.6 19-28 4-14 67 -1.9
Sun 2-21 2-21 A 68 (Ⅱ) Cincinnati Cincy W, 79-76 OT67 17-9 (8-6) 0.1 128.2 108.7 118.2 55.3 16.5 31.0 29.8 15-30 11-27 113.7 54.0 15.0 36.8 25.4 22-43 8-20 87 0.2
Wed 2-24 2-24 A 57 (Ⅱ) St. John's St.John's W, 63-61 OT66 18-9 (9-6) 0.7 103.1 88.3 95.3 38.5 12.1 31.7 34.4 16-43 5-18 92.3 45.5 22.7 30.3 23.6 19-41 4-14 86 -3.1
Sun 2-28 2-28 A 62 (Ⅱ) Seton Hall SHU W, 84-83 OT75 19-9 (10-6) 1.3 120.1 97.2 112.7 55.1 16.1 22.6 42.4 19-34 9-25 111.4 56.1 20.1 40.0 19.7 25-46 8-20 92 5
Tue 3-02 3-02 H 47 (I) Louisville Lou W, 69-48 60 20-9 (11-6) 1.6 114.0 75.5 114.6 55.4 21.6 33.3 47.8 15-28 7-18 79.7 43.5 26.6 35.3 3.7 13-35 7-19 99 8.1
Sat 3-06 3-06 H 30 (I) Notre Dame ND L, 63-60 OT63 20-10 (11-7) 1.0 98.9 84.7 95.6 45.3 12.7 20.0 26.4 18-30 4-23 100.4 41.3 22.3 41.2 48.1 17-31 3-21 86 3.5
Big East Tournament
Wed 3-10 3-10 N 57 (Ⅱ) St. John's St.John's W, 57-55 56 21-10 1.5 114.3 90.0 101.7 65.0 23.2 8.3 25.0 11-22 10-18 98.1 45.7 17.8 40.0 8.6 22-43 3-15 94 5.6
Thu 3-11 3-11 N 20 (I-A) Villanova Nova W, 80-76 66 22-10 2.1 127.7 101.6 121.3 58.7 12.1 17.9 46.2 14-34 11-18 115.2 63.0 21.2 25.9 36.0 18-33 9-17 93 0.8
Fri 3-12 3-12 N 16 (I-A) Georgetown Gtown L, 80-57 64 22-11 1.7 101.0 105.9 89.4 42.6 9.4 13.2 33.3 14-34 6-20 125.5 58.9 14.1 36.7 37.5 24-44 6-12 37 -7
NCAA Tournament
Thu 3-18 3-18 N 28 (I) Washington (11) Wash L, 80-78 67 22-12 1.3 129.5 107.2 116.7 64.7 19.4 19.2 29.4 15-32 12-19 119.6 62.7 17.9 29.2 29.1 21-41 9-14 90 2.3
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Marquette Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.