Click Here or Go Landscape for Full Site Layout


#73 - Manhattan (25-8)


13 seed, R64

Steve MasielloMetro Atlantic Athletic Conference (15-5)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 106.9 142 97.1 43 .7518 73
eFG% 50.7 119 45.4 29
TO% 19.7 270 21.7 18
OR% 34.4 68 33.3 270
FTR 55.5 2 52.8 334
Adjust? Split?
Shooting Stats
3P% 36.9 67 32.7 81
2P% 48.7 166 44.0 31
FT% 66.3 292 70.0 176
Block % 12.3 325 15.3 12
Stylistic Stats
3P Rate 30.7 231 27.8 32
Ast. Rate 52.3 152 52.8 209
Adj. Tempo 67.644

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 112.6 71 91 17 .9211 12
Last 10 Eff. 107.3 139 94.4 30 .8144 53
Close Games 9-6 (.600) 99
Qual. Games 0-1 (.000) 193
F.U.N. 0.0512 64
(Expected) Strength of Schedule
Non-con Overall
Elite L% 18 % 177 14 % 195
Basic 0.5849 61 0.4942 161
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-1 5-1 8-3 12-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-09 11-09 A 106 (Ⅱ) La Salle LaSalle W, 99-90 2OT82 1-0 0.5 126.4 109.4 120.9 53.4 23.2 55.8 39.7 21-46 12-27 109.9 46.2 14.7 34.1 61.5 21-46 6-19 84 1.2
Tue 11-12 11-12 A 131 (Ⅲ) Columbia Col W, 71-70 65 2-0 0.8 111.8 104.9 109.5 61.5 24.7 29.0 102.6 9-27 10-12 108.0 52.2 17.0 27.3 76.1 18-31 4-15 67 -1
Sat 11-16 11-16 H 52 (I) George Washington GW L, 80-74 71 2-1 0.2 113.0 105.3 103.6 48.2 16.8 26.3 45.6 14-27 9-30 112.0 52.8 21.0 42.9 73.6 19-38 6-15 69 1.2
Wed 11-20 11-20 A 146 (Ⅲ) Illinois St. ISU W, 79-70 82 3-1 0.5 102.6 86.2 96.0 40.2 25.5 40.5 82.1 15-38 5-18 85.1 43.4 25.5 19.4 62.3 14-31 6-22 88 6.3
Tue 11-26 11-26 H 201 (Ⅳ) Fordham Fordh L, 79-75 71 3-2 -0.4 97.7 109.1 105.3 40.8 12.6 39.1 32.4 20-39 6-32 110.9 45.7 11.2 34.1 63.8 16-40 7-18 22 -2.6
Sat 11-30 11-30 A 253 (Ⅳ) Hofstra Hofs W, 66-59 59 4-2 -0.3 104.1 100.0 111.9 46.2 13.6 34.5 44.2 21-39 2-13 100.0 46.0 17.0 38.7 38.0 14-30 6-20 61 1.9
Fri 12-06 12-06 A 233 (Ⅳ) Marist Marist W, 70-59 69 5-2 (1-0) -0.1 103.6 85.2 101.3 45.9 21.7 35.3 67.3 18-41 3-8 85.4 37.9 24.6 34.2 31.0 19-45 2-13 90 10.3
Sun 12-08 12-08 H 274 (Ⅳ) Monmouth Monm W, 75-66 76 6-2 (2-0) 0.0 95.9 97.2 98.3 47.2 23.6 32.6 74.1 18-33 5-21 86.5 41.3 30.1 39.0 67.3 11-33 7-19 46 3.5
Sun 12-15 12-15 A 269 (Ⅳ) UNC Wilmington UNCW W, 77-72 70 7-2 0.1 111.9 112.5 110.5 53.0 15.8 29.4 76.0 19-36 5-14 103.3 52.9 21.5 29.4 53.8 20-38 5-14 48 1.5
Tue 12-17 12-17 A 116 (Ⅲ) South Carolina SCar W, 86-68 73 8-2 0.5 121.0 93.0 118.2 53.1 22.0 44.4 79.6 17-36 6-13 93.4 44.2 22.0 36.4 73.1 20-45 2-7 95 6.7
Sat 12-21 12-21 N 108 (Ⅲ) Buffalo Buf W, 84-81 OT83 9-2 0.8 101.1 94.2 101.4 38.6 16.9 37.5 51.4 18-52 6-18 97.8 44.7 26.6 40.0 64.9 18-43 5-14 69 -1.1
Thu 1-02 1-02 A 251 (Ⅳ) Saint Peter's St.Pete W, 74-62 72 10-2 (3-0) 1.0 105.2 90.4 102.4 45.9 20.8 32.3 77.6 15-26 5-23 85.8 33.0 23.5 26.3 83.0 11-33 3-14 85 8.2
Sat 1-04 1-04 H 256 (Ⅳ) Fairfield Fair W, 83-57 70 11-2 (4-0) 1.0 116.1 92.6 118.8 60.0 20.0 21.4 84.4 15-29 8-16 81.6 42.5 25.8 35.7 20.0 15-33 7-27 93 11.8
Thu 1-09 1-09 A 163 (Ⅲ) Quinnipiac Quin L, 81-76 68 11-3 (4-1) 0.3 109.6 109.5 111.6 44.9 10.3 44.9 40.6 25-55 4-14 119.0 44.6 19.1 50.0 82.1 16-40 6-16 50 -0.3
Sun 1-12 1-12 H 233 (Ⅳ) Marist Marist W, 86-79 OT76 12-3 (5-1) 0.4 108.5 109.9 112.5 65.1 19.6 23.3 64.2 24-43 7-10 103.3 53.7 20.9 25.8 53.7 20-38 6-16 46 2.8
Thu 1-16 1-16 H 154 (Ⅲ) Siena Siena W, 90-68 73 13-3 (6-1) 0.5 122.7 102.6 123.8 50.0 15.1 37.2 74.1 17-38 8-20 93.6 45.5 31.6 50.0 41.8 22-49 2-6 89 6.3
Sat 1-18 1-18 A 256 (Ⅳ) Fairfield Fair L, 71-67 68 13-4 (6-2) -0.3 97.0 114.7 97.9 41.7 23.4 41.0 57.4 18-41 3-13 103.7 54.4 29.2 40.6 75.6 11-29 9-16 13 -7.8
Fri 1-24 1-24 H 231 (Ⅲ) Rider Rider W, 67-51 71 14-4 (7-2) -0.3 89.6 71.4 95.0 45.4 22.7 31.4 44.4 20-41 3-13 72.3 27.6 24.1 26.2 67.3 12-38 1-11 93 12.1
Sun 1-26 1-26 H 163 (Ⅲ) Quinnipiac Quin L, 90-86 OT85 14-5 (7-3) -1.2 95.9 101.9 101.7 45.8 14.2 28.3 45.1 25-52 5-19 106.4 47.7 22.5 41.9 62.5 23-50 5-14 33 -1.6
Fri 1-31 1-31 A 78 (Ⅱ) Iona Iona L, 85-73 69 14-6 (7-4) -1.6 107.0 105.3 105.9 46.9 16.0 37.2 31.3 18-41 8-23 123.3 54.0 10.2 29.7 38.7 23-41 7-21 55 -2.9
Tue 2-04 2-04 H 251 (Ⅳ) Saint Peter's St.Pete W, 64-49 65 15-6 (8-4) -1.6 97.9 81.7 98.2 54.3 21.5 26.5 53.2 12-28 9-19 75.2 37.0 20.0 18.9 44.0 17-38 1-12 89 9.6
Fri 2-07 2-07 A 134 (Ⅱ) Canisius Can W, 84-73 74 16-6 (9-4) -1.2 112.0 89.4 112.9 61.2 26.9 42.9 41.4 19-36 11-22 98.1 45.3 14.8 27.9 37.5 20-50 6-14 93 9.4
Sun 2-09 2-09 A 272 (Ⅳ) Niagara Niag W, 78-77 82 17-6 (10-4) -1.1 92.8 94.6 95.2 52.0 24.4 25.7 82.4 22-40 3-11 94.0 50.0 30.5 32.4 44.6 22-48 4-8 44 2.7
Thu 2-13 2-13 A 231 (Ⅲ) Rider Rider W, 86-69 77 18-6 (11-4) -0.9 105.8 89.1 111.9 61.5 23.4 22.6 55.8 14-31 12-21 89.8 44.1 24.7 30.0 39.0 17-46 6-13 88 8.5
Sun 2-16 2-16 H 272 (Ⅳ) Niagara Niag W, 90-72 75 19-6 (12-4) -0.9 112.7 100.9 120.4 63.8 20.1 34.5 44.8 28-44 6-14 96.3 42.5 20.1 28.6 64.2 18-43 3-10 78 11
Wed 2-19 2-19 A 274 (Ⅳ) Monmouth Monm W, 75-61 70 20-6 (13-4) -0.7 110.6 92.5 107.4 60.2 15.7 18.4 46.3 19-33 9-21 87.3 42.0 17.2 26.2 48.2 19-46 3-10 89 10.8
Fri 2-21 2-21 A 154 (Ⅲ) Siena Siena L, 67-63 67 20-7 (13-5) -1.4 100.4 101.7 94.5 45.8 24.0 47.4 87.5 16-36 4-12 100.4 43.2 21.0 40.0 37.3 15-41 7-18 46 -1.6
Fri 2-28 2-28 H 78 (Ⅱ) Iona Iona W, 80-77 OT73 21-7 (14-5) -1.2 104.7 94.7 109.4 50.7 13.7 38.6 28.6 28-54 5-16 105.3 51.4 19.1 32.6 14.5 19-40 11-29 76 1.8
Sun 3-02 3-02 H 134 (Ⅱ) Canisius Can W, 68-63 64 22-7 (15-5) -1.0 103.2 91.8 106.4 56.3 21.9 35.7 50.0 18-33 6-15 98.6 43.4 26.6 43.2 41.5 14-33 6-20 79 6.1
Metro Atlantic Athletic Conference Tournament
Sat 3-08 3-08 N 251 (Ⅳ) Saint Peter's St.Pete W, 72-58 67 23-7 -0.9 105.4 97.1 107.9 46.7 22.5 38.2 91.3 17-36 3-10 86.9 50.0 28.5 23.1 46.5 17-36 3-7 72 3.6
Sun 3-09 3-09 N 163 (Ⅲ) Quinnipiac Quin W, 87-68 72 24-7 -0.8 111.7 92.5 120.6 57.3 13.9 26.5 32.3 22-43 9-19 94.3 46.2 20.8 24.3 55.8 21-42 2-10 90 6.3
Mon 3-10 3-10 N 78 (Ⅱ) Iona Iona W, 71-68 64 25-7 -0.4 107.1 93.3 110.1 54.5 21.7 39.4 32.7 18-33 8-22 105.5 50.0 14.0 24.2 46.2 17-31 6-21 83 2.1
NCAA Tournament
Thu 3-20 3-20 N 1 (I-A) Louisville (4) Lou L, 71-64 68 25-8 -0.5 112.6 91.0 93.7 48.0 22.0 21.2 41.2 20-46 3-5 104.0 40.0 17.6 40.0 63.6 16-42 4-13 92 -3.1
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Manhattan Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.