Click Here or Go Landscape for Full Site Layout


#276 - Longwood (8-19)

Mike GillianIndependents (3-2)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 98.9 234 110.4 306 .2198 276
eFG% 48.3 190 52.7 318
TO% 21.2 224 21.3 107
OR% 29.7 273 36.3 303
FTR 28.6 332 46.3 306
Adjust? Split?
Shooting Stats
3P% 34.5 146 36.2 272
2P% 46.7 212 52.1 325
FT% 65.4 282 68.5 152
Block % 11.1 288 4.5 343
Stylistic Stats
3P Rate 32.5 164 24.6 6
Ast. Rate 59.1 51 49.3 64
Adj. Tempo 72.57

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 85.3 291 105.1 246 .0833 306
Last 10 Eff. 98.9 228 108.5 278 .2562 254
Close Games 3-6 (.333) 293
Qual. Games 0-4 (.000) 313
F.U.N. -0.0716 315
(Expected) Strength of Schedule
Non-con Overall
Elite L% 19 % 189 15 % 189
Basic 0.463 240 0.4027 265
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 0-3 0-3 1-3 7-10

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-13 11-13 A 89 (Ⅲ) Virginia UVA L, 85-72 73 0-1 -0.5 103.6 112.7 98.5 54.1 15.1 8.8 16.4 21-39 8-22 116.3 66.0 21.9 21.7 48.0 24-36 6-14 28 -10.5
Sun 11-15 11-15 H 278 (Ⅳ) Navy Navy L, 79-76 82 0-2 -1.5 85.8 104.6 92.4 43.8 23.1 25.0 35.9 22-44 4-20 96.1 49.1 23.1 30.6 72.2 16-37 7-17 9 -3.5
Tue 11-17 11-17 A 39 (I) Old Dominion ODU L, 98-59 71 0-3 -1.8 98.8 125.7 83.0 40.8 18.3 26.8 30.0 23-44 1-16 137.9 59.7 14.1 48.6 22.2 28-58 10-14 6 -18.1
Fri 11-20 11-20 A 297 (Ⅳ) Columbia Col L, 72-61 68 0-4 -2.8 85.2 121.0 89.5 41.3 16.1 28.6 20.6 17-40 6-23 105.7 51.7 19.1 33.3 29.3 24-51 4-7 2 -12.6
Tue 11-24 11-24 A 48 (I-A) Richmond Rich L, 65-52 68 0-5 -3.1 91.0 84.0 76.7 36.4 28.0 36.6 20.3 17-45 3-14 95.9 45.9 23.6 35.5 55.1 21-39 1-10 72 0.3
Fri 11-27 11-27 N 291 (Ⅳ) Bethune Cookman BCook L, 66-62 67 0-6 -4.1 90.5 106.9 93.2 41.4 18.0 34.9 21.9 19-48 5-16 99.2 47.1 27.0 50.0 42.3 23-45 1-7 13 -0.9
Sat 11-28 11-28 N 247 (Ⅳ) Chattanooga Chat L, 74-70 75 0-7 -5.0 93.2 101.3 92.9 42.3 19.9 37.0 15.5 18-40 8-31 98.2 56.9 29.2 23.3 43.1 17-35 8-16 28 2.2
Wed 12-02 12-02 A 121 (Ⅱ) William & Mary WM L, 84-65 68 0-8 -5.7 97.6 115.0 96.3 51.8 17.8 20.0 23.6 12-30 11-25 124.4 58.0 14.8 32.3 48.2 16-29 11-27 13 -10
Sat 12-05 12-05 H 295 (Ⅳ) Florida Gulf Coast FGCU W, 82-75 77 1-8 -5.6 97.6 108.4 106.2 55.2 23.3 34.2 48.3 17-34 10-24 97.1 41.1 24.6 44.2 54.8 24-52 1-10 23 1.1
Sat 12-12 12-12 H 147 (Ⅲ) Stephen F. Austin SFA L, 73-69 68 1-9 -6.5 104.0 106.9 100.9 55.0 24.9 26.7 42.0 14-31 9-19 106.8 52.9 17.6 31.3 55.8 23-45 3-7 42 0.6
Tue 12-22 12-22 H 157 (Ⅲ) Campbell Camp W, 88-80 79 2-9 -6.4 115.3 101.9 111.2 58.1 25.3 39.4 35.5 27-39 6-23 101.1 51.8 24.0 32.3 47.4 25-45 3-12 81 9
Mon 12-28 12-28 H 177 (Ⅲ) Lehigh Leh L, 89-78 74 2-10 -7.4 103.3 114.1 104.8 48.1 9.4 31.3 11.7 22-57 10-20 119.6 60.0 18.8 34.3 27.7 24-38 10-27 24 -0.6
Wed 12-30 12-30 A 46 (Ⅱ) Virginia Tech VaTech L, 85-50 80 2-11 -7.7 71.9 98.0 62.6 29.3 21.3 25.9 18.6 13-55 5-15 106.5 60.8 22.5 25.8 80.4 28-45 2-6 3 -18.6
Sat 1-02 1-02 A 271 (Ⅳ) Colgate Colg L, 95-80 73 2-12 -8.6 106.2 133.3 110.3 56.2 17.9 31.6 24.6 23-42 9-23 131.0 62.5 15.2 37.9 40.0 27-42 7-18 7 -7.1
Tue 1-05 1-05 A 87 (Ⅱ) South Carolina SCar L, 88-58 72 2-13 -9.2 88.4 114.5 80.7 39.6 30.6 48.8 9.0 19-45 5-22 122.4 56.8 16.7 44.4 31.8 24-43 9-23 5 -14.8
Sat 1-09 1-09 A 302 (Ⅳ) Cal St. Bakersfield CSB W, 82-81 70 3-13 (1-0) -9.1 114.4 121.4 117.5 56.3 14.3 24.2 46.4 21-34 7-22 116.1 53.6 21.5 48.6 57.1 24-42 4-14 34 4.6
Tue 1-12 1-12 A 253 (Ⅳ) South Dakota SoDak L, 75-63 73 3-14 -10.0 86.3 103.5 86.4 41.4 16.5 23.8 23.4 19-51 5-13 102.8 51.9 19.2 29.4 57.4 25-44 2-10 11 -3.7
Tue 1-19 1-19 A 15 (I-A) Maryland UMD L, 106-55 78 3-15 -10.2 79.7 112.9 70.4 32.4 21.8 32.0 25.0 16-45 4-23 135.7 57.6 12.8 48.6 44.4 37-62 3-10 2 -24.7
Sat 1-23 1-23 A 308 (Ⅳ) Savannah St. SavSt. L, 68-66 64 3-16 (1-1) -11.2 103.2 119.4 102.8 52.8 23.4 41.9 34.0 22-41 4-12 105.9 53.0 23.4 40.0 50.0 16-35 7-15 16 -0.8
Tue 2-02 2-02 H 283 (Ⅳ) High Point HP W, 70-66 74 4-16 -11.2 84.2 99.0 95.2 45.1 13.6 23.1 37.7 20-47 5-14 89.8 41.8 23.1 39.5 22.4 22-56 4-11 13 -7.1
Sat 2-06 2-06 A 335 (Ⅳ) NJIT NJIT W, 64-55 71 5-16 -11.1 90.8 88.1 90.7 49.1 24.1 30.6 32.7 21-39 4-16 77.9 37.1 21.2 28.6 22.6 20-43 2-19 59 9.6
Mon 2-08 2-08 A 317 (Ⅳ) Fairleigh Dickinson FDU W, 83-81 74 6-16 -11.1 114.5 112.2 112.0 56.7 10.8 23.7 22.4 20-46 12-21 109.3 57.6 25.6 36.4 32.2 22-42 8-17 56 14.2
Sat 2-13 2-13 A 337 (Ⅳ) North Carolina Central NCC L, 81-78 74 6-17 (1-2) -12.1 101.2 129.0 105.8 63.6 29.8 39.3 29.1 23-34 8-21 109.9 57.3 25.8 41.9 49.1 27-46 3-9 6 -3.6
Sat 2-20 2-20 H 308 (Ⅳ) Savannah St. SavSt. W, 68-54 73 7-17 (2-2) -12.0 92.6 84.7 93.6 54.3 27.5 16.1 55.3 15-32 7-15 74.3 39.0 34.4 40.5 46.0 15-39 3-11 74 11
Mon 2-22 2-22 A 215 (Ⅳ) James Madison JMU L, 96-86 83 7-18 -12.9 106.5 112.1 103.7 53.2 19.3 21.1 40.3 15-40 12-22 115.7 47.1 15.7 34.1 55.9 20-46 8-22 36 3.5
Thu 2-25 2-25 H 337 (Ⅳ) North Carolina Central NCC W, 83-69 81 8-18 (3-2) -12.9 95.8 101.4 102.0 62.7 31.9 32.1 38.2 21-34 9-21 84.8 44.1 25.8 30.0 45.8 20-46 4-13 34 8.5
Mon 3-01 3-01 A 224 (Ⅳ) Hampton Hamp L, 95-81 78 8-19 -13.7 107.2 129.8 103.7 57.6 28.2 35.3 37.3 22-36 8-23 121.6 62.7 14.1 28.1 98.0 20-33 8-18 10 -9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Longwood Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.