Click Here or Go Landscape for Full Site Layout


#131 - Kent St. (15-8)

Rob SenderoffMid-American Conference (12-6)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.8 130 101.2 154 .5718 131
eFG% 50.8 123 49.6 147
TO% 19.3 190 17.6 251
OR% 34.2 26 28.6 199
FTR 28.1 259 27.9 87
Adjust? Split?
Shooting Stats
3P% 33.5 176 35.3 255
2P% 51.3 105 47.5 90
FT% 78.4 14 71.0 180
Block % 7.0 40 8.5 162
Stylistic Stats
3P Rate 39.8 108 39.1 237
Ast. Rate 52.7 140 50.2 141
Adj. Tempo 69.5103

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 106.8 92 93.5 63 .8220 65
Last 10 Eff. 98.4 238 101.7 166 .4081 200
Close Games 3-4 (.429) 218
Qual. Games 0-1 (.000) 202
F.U.N. 0.106 13
(Expected) Strength of Schedule
Non-con Overall
Elite L% 20 % 109 16 % 139
Basic 0.4375 167 0.5045 136
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-2 1-4 5-2 8-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Wed 12-02 12-02 H 251 0 (Ⅳ) Point Park Point W, 90-41 74 1-0 0.0 - - 121.5 50.0 13.5 48.9 21.5 32-50 5-29 55.3 33.7 32.4 13.2 37.0 8-20 5-26 - -
Fri 12-04 12-04 A 250 21 (I-A) Virginia UVA L, 71-64 OT67 1-1 -0.3 106.8 93.5 96.2 46.8 18.0 27.0 9.5 16-31 9-32 106.7 55.7 18.0 20.0 68.2 14-26 7-18 82 -1.8
Tue 12-08 12-08 A 216 179 (Ⅲ) Detroit UDM W, 80-66 75 2-1 -0.1 100.7 83.0 106.9 58.3 24.1 30.3 21.7 17-34 12-26 88.2 39.3 16.0 16.7 32.8 12-39 8-22 90 7.9
Sun 12-13 12-13 H 196 212 (Ⅳ) Northern Kentucky NKU W, 92-73 75 3-1 0.0 113.0 98.0 121.9 63.4 19.9 39.3 11.9 26-43 11-24 96.7 42.4 18.6 37.8 20.8 20-42 7-30 84 9.8
Fri 1-01 1-01 A 186 119 (Ⅱ) Akron Akr L, 66-62 71 3-2 (0-1) -0.7 90.2 84.6 87.0 42.1 18.2 28.3 27.0 19-40 5-23 92.6 41.5 21.0 29.5 37.3 8-25 11-34 68 5
Tue 1-05 1-05 H 176 75 (Ⅱ) Toledo Tol L, 84-82 68 3-3 (0-2) -1.4 121.1 111.1 120.4 52.2 20.6 51.3 20.6 16-37 13-31 123.3 57.0 8.8 27.8 25.0 17-36 13-28 73 2.4
Sat 1-09 1-09 H 160 250 (Ⅳ) Western Michigan W.Mich W, 80-54 70 4-3 (1-2) -1.4 103.1 93.1 114.3 56.8 20.0 36.4 12.1 24-35 9-31 77.2 43.1 24.3 21.9 29.4 16-30 4-21 76 1.6
Tue 1-12 1-12 A 148 285 (Ⅳ) Central Michigan C.Mich W, 94-85 80 5-3 (2-2) -1.3 107.9 109.6 117.8 54.9 18.8 34.3 55.7 23-40 7-21 106.5 48.3 21.3 39.5 70.7 22-47 4-11 45 3.3
Sat 1-16 1-16 A 137 74 (Ⅱ) Ohio Ohio W, 89-79 71 6-3 (3-2) -0.8 131.1 101.1 125.6 64.8 21.2 46.7 24.6 26-36 9-25 111.4 54.0 11.3 13.9 22.2 13-27 14-36 95 7.9
Tue 1-19 1-19 H 126 73 (Ⅲ) Buffalo Buf W, 84-81 78 7-3 (4-2) -0.5 116.3 97.3 108.1 47.7 18.0 36.1 36.9 25-54 4-11 104.2 47.9 19.3 42.9 23.3 26-51 6-22 89 6.9
Sat 1-23 1-23 A 114 75 (I) Toledo Tol L, 76-74 69 7-4 (4-3) -1.0 107.0 99.8 107.1 46.7 18.8 39.0 37.7 18-38 7-23 110.0 55.9 15.9 19.4 18.6 21-33 8-26 69 -3.2
Wed 1-27 1-27 H 105 159 (Ⅲ) Bowling Green BG W, 96-91 78 8-4 (5-3) -0.9 120.2 116.6 123.0 58.1 14.1 33.3 30.9 20-40 13-28 116.6 52.6 10.2 33.3 19.7 25-48 10-28 59 1.8
Sat 1-30 1-30 H 94 285 (Ⅳ) Central Michigan C.Mich W, 83-76 79 9-4 (6-3) -0.9 95.3 100.0 105.0 49.2 20.2 35.0 31.8 19-36 9-30 96.2 52.3 19.0 19.4 26.6 20-41 9-23 37 3.8
Tue 2-02 2-02 H 88 162 (Ⅳ) Miami OH MOH W, 77-68 70 10-4 (7-3) -0.8 105.0 98.4 110.8 54.6 15.8 25.8 48.1 13-29 11-25 97.8 44.7 12.9 26.8 18.2 19-41 7-25 68 1.8
Fri 2-05 2-05 H 81 119 (Ⅲ) Akron Akr L, 72-61 71 10-5 (7-4) -1.6 80.8 101.4 86.0 39.4 24.0 36.6 18.2 17-39 6-27 101.5 55.1 21.1 33.3 18.6 16-34 11-25 7 -12.7
Tue 2-09 2-09 A 89 159 (Ⅲ) Bowling Green BG W, 71-67 67 11-5 (8-4) -1.4 105.9 97.8 106.0 49.2 17.9 31.4 21.7 19-38 7-22 100.0 46.9 16.4 31.7 12.3 17-35 9-30 71 2.2
Sat 2-13 2-13 H 95 327 (Ⅳ) Northern Illinois N.Ill W, 80-58 68 12-5 (9-4) -1.3 105.8 95.2 118.1 51.6 14.8 34.2 32.8 15-35 11-26 85.6 37.3 20.7 44.9 28.4 16-51 6-16 77 10.5
Tue 2-16 2-16 A 95 250 (Ⅳ) Western Michigan W.Mich W, 76-69 70 13-5 (10-4) -1.2 104.4 108.6 108.6 44.5 17.1 29.4 52.7 17-37 5-18 98.6 52.6 21.4 28.6 22.4 17-38 9-20 39 -3.8
Sat 2-20 2-20 H 100 268 (Ⅳ) Eastern Michigan EMich W, 64-51 61 14-5 (11-4) -1.2 92.6 90.7 104.1 52.8 22.8 36.7 20.8 16-28 8-25 82.9 39.8 13.0 14.7 18.5 14-35 5-19 56 2.1
Wed 2-24 2-24 A 106 148 (Ⅲ) Ball St. Ball L, 90-71 72 14-6 (11-5) -2.0 97.3 124.9 98.7 45.8 20.8 37.5 40.0 20-36 5-24 125.1 65.8 20.8 31.0 35.1 18-31 13-26 5 -15.5
Sat 2-27 2-27 A 119 162 (Ⅲ) Miami OH MOH W, 64-51 61 15-6 (12-5) -1.7 100.5 83.4 104.8 49.2 19.7 38.2 11.9 20-43 6-16 83.5 41.8 13.1 15.8 14.5 11-30 8-25 90 4
Fri 3-05 3-05 A 115 73 (Ⅱ) Buffalo Buf L, 81-67 73 15-7 (12-6) -2.2 98.4 103.3 91.3 43.8 17.7 25.6 21.9 19-37 6-27 110.4 54.8 23.2 41.2 23.8 24-42 7-21 36 -7.1
Mid-American Conference Tournament
Thu 3-11 3-11 N 117 74 (Ⅱ) Ohio Ohio L, 85-63 70 15-8 -2.8 93.8 111.0 90.1 45.2 22.9 21.2 38.5 13-29 7-23 121.5 67.6 20.0 25.9 47.1 21-33 9-18 13 -11.3
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Kent St. Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.