Click Here or Go Landscape for Full Site Layout


#131 - Illinois Chicago (15-15)

Jimmy CollinsHorizon League (7-11)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 105.1 115 102.4 179 .5726 131
eFG% 46.5 265 47.6 98
TO% 19.8 118 19.7 214
OR% 35.5 76 32.1 142
FTR 32.2 280 32.7 85
Adjust? Split?
Shooting Stats
3P% 36.2 76 32.5 67
2P% 43.0 318 46.8 114
FT% 77.2 8 69.9 232
Block % 8.4 138 10.0 96
Stylistic Stats
3P Rate 31.1 226 40.2 329
Ast. Rate 54.0 173 58.7 286
Adj. Tempo 65.7163

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 101.4 152 103.5 220 .4398 179
Last 10 Eff. 110.7 62 107.2 264 .5896 133
Close Games 5-7 (.417) 239
Qual. Games 0-2 (.000) 183
F.U.N. -0.0144 204
(Expected) Strength of Schedule
Non-con Overall
Elite L% 18 % 174 17 % 148
Basic 0.5215 140 0.5383 132
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 0-3 3-7 2-2 10-3

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-14 11-14 A 116 (Ⅱ) Bradley Brad L, 67-61 69 0-1 -0.6 91.2 92.8 88.5 41.2 17.4 26.8 35.1 13-34 7-23 97.2 37.0 21.8 31.7 102.2 11-25 4-21 45
Wed 11-19 11-19 H 83 (Ⅱ) Northern Iowa UNI W, 84-77 72 1-1 -0.4 117.5 102.1 117.2 59.6 18.1 25.9 50.0 16-36 10-16 107.4 55.6 23.7 24.1 35.2 18-28 8-26 83
Sat 11-22 11-22 H 194 (Ⅳ) DePaul DeP L, 67-63 72 1-2 -1.4 85.5 94.9 87.8 35.9 22.3 38.6 28.1 17-42 4-22 93.4 44.2 33.4 52.4 35.0 16-39 7-21 23
Tue 11-25 11-25 A 328 (Ⅳ) Howard How W, 68-54 68 2-2 -1.3 92.7 88.7 99.9 44.2 20.6 37.8 28.3 22-47 3-13 79.3 44.0 30.8 32.4 34.0 19-33 2-17 62
Sat 11-29 11-29 H 239 (Ⅳ) Central Michigan C.Mich W, 77-67 68 3-2 -1.3 107.5 104.4 112.7 57.4 23.4 41.4 72.3 18-36 6-11 98.1 47.5 17.6 27.5 33.9 13-30 10-29 58
Wed 12-03 12-03 A 69 (Ⅱ) Vanderbilt Vandy W, 74-55 69 4-2 -0.7 114.1 76.1 106.8 53.7 15.9 29.7 4.5 18-48 12-19 79.4 37.3 23.1 30.0 25.4 16-35 4-24 99
Sat 12-06 12-06 H 223 (Ⅳ) Loyola Chicago LUC W, 83-69 67 5-2 (1-0) -0.7 119.1 109.2 124.2 50.8 15.0 45.9 29.2 21-49 8-16 103.3 54.6 22.5 34.5 29.6 22-40 5-14 73
Sun 12-14 12-14 A 89 (Ⅲ) Georgia Tech GaTech W, 66-60 68 6-2 -0.2 107.9 88.8 97.1 45.2 20.6 35.9 17.5 21-45 5-18 88.3 47.4 22.1 27.0 21.1 18-41 6-16 90
Sat 12-20 12-20 A 59 (I) Illinois St. ISU L, 67-60 73 6-3 -0.6 89.4 85.1 82.6 40.0 17.9 26.1 7.1 19-41 6-29 92.3 42.5 20.7 36.6 41.7 15-32 7-28 64
Tue 12-23 12-23 A 300 (Ⅳ) Toledo Tol W, 65-55 66 7-3 -0.6 96.6 92.5 98.9 47.5 27.4 50.0 18.0 20-40 6-21 83.7 41.7 18.3 28.2 18.3 19-45 4-15 62
Tue 12-30 12-30 H 158 (Ⅲ) Milwaukee Mil L, 71-66 65 7-4 (1-1) -1.5 100.4 109.8 101.9 47.7 13.9 30.8 7.6 21-40 7-26 109.6 54.6 15.4 18.8 24.1 10-22 13-32 26
Sat 1-03 1-03 H 84 (Ⅱ) Green Bay GB L, 66-61 68 7-5 (1-2) -2.3 87.4 88.6 89.2 37.5 19.0 27.8 55.8 15-36 3-16 96.5 48.2 26.3 42.1 33.3 17-39 7-18 46
Thu 1-08 1-08 A 220 (Ⅳ) Youngstown St. YSU L, 80-70 64 7-6 (1-3) -3.1 108.4 124.6 109.4 54.3 15.6 35.5 24.1 24-41 5-17 125.0 50.0 12.5 41.2 44.8 20-41 6-17 17
Sat 1-10 1-10 A 70 (Ⅱ) Cleveland St. Clev L, 79-69 71 7-7 (1-4) -3.5 108.5 106.7 97.3 43.7 19.7 34.1 27.0 17-42 7-21 111.4 51.9 14.1 19.4 59.6 18-38 6-14 55
Thu 1-15 1-15 H 216 (Ⅳ) Valparaiso Valpo W, 77-52 67 8-7 (2-4) -3.5 110.0 83.2 115.0 46.6 14.9 36.4 46.6 21-43 4-15 77.7 41.7 26.9 30.0 35.4 14-32 4-16 96
Sat 1-17 1-17 H 48 (I-A) Butler But L, 59-52 61 8-8 (2-5) -4.1 90.6 90.5 85.0 41.8 24.5 33.3 16.4 17-42 4-13 96.4 43.5 16.3 30.8 31.5 7-15 11-39 50
Thu 1-22 1-22 A 276 (Ⅳ) Detroit UDM W, 65-61 68 9-8 (3-5) -4.0 99.0 100.9 96.1 52.2 26.6 35.7 60.0 16-34 5-11 90.2 45.3 22.2 25.0 37.7 21-41 2-12 45
Sat 1-24 1-24 A 99 (Ⅱ) Wright St. WSU L, 57-31 54 9-9 (3-6) -4.6 65.7 103.4 57.1 29.8 33.1 34.4 23.8 8-31 3-11 105.0 46.4 20.3 45.5 10.7 17-35 6-21 1
Wed 1-28 1-28 A 84 (Ⅱ) Green Bay GB L, 83-72 65 9-10 (3-7) -5.1 112.8 114.5 111.5 49.2 17.0 37.8 30.5 14-37 10-22 128.6 59.5 17.0 41.9 31.0 15-29 13-29 46
Sat 1-31 1-31 A 158 (Ⅲ) Milwaukee Mil L, 63-62 69 9-11 (3-8) -5.9 90.8 89.2 89.9 40.4 14.5 25.6 50.9 17-41 4-16 91.4 39.9 18.9 40.4 21.7 11-32 11-37 55
Thu 2-05 2-05 H 70 (Ⅱ) Cleveland St. Clev L, 66-63 60 9-12 (3-9) -6.6 113.1 108.6 104.8 49.0 26.6 45.2 29.4 13-33 8-18 109.8 52.9 20.0 40.0 32.7 17-33 7-19 61
Sat 2-07 2-07 H 220 (Ⅳ) Youngstown St. YSU L, 68-60 65 9-13 (3-10) -7.6 88.9 107.2 92.3 35.6 20.0 33.3 53.8 11-38 5-14 104.6 55.4 21.5 29.4 17.9 13-34 12-22 10
Tue 2-10 2-10 H 276 (Ⅳ) Detroit UDM W, 64-53 66 10-13 (4-10) -7.5 96.1 92.6 96.4 50.9 25.6 36.4 12.1 19-42 7-16 79.8 39.2 22.6 25.6 43.1 17-41 2-10 61
Fri 2-13 2-13 A 48 (I-A) Butler But L, 80-61 59 10-14 (4-11) -7.9 113.4 122.0 102.5 47.3 18.5 33.3 20.0 17-42 6-13 134.5 65.7 13.4 30.8 18.5 16-22 13-32 30
Sun 2-15 2-15 A 216 (Ⅳ) Valparaiso Valpo W, 83-76 56 11-14 (5-11) -7.7 148.0 139.1 148.6 64.7 14.3 52.0 41.2 15-32 12-19 136.0 59.5 9.0 37.5 17.2 15-26 13-32 67
Wed 2-18 2-18 H 99 (Ⅱ) Wright St. WSU W, 77-66 OT72 12-14 (6-11) -7.6 114.2 96.0 107.1 40.0 15.3 37.8 41.5 14-41 8-24 91.8 50.0 22.3 17.1 40.4 14-30 8-22 88
Sat 2-21 2-21 H 156 (Ⅲ) Southern Illinois SIU W, 74-67 65 13-14 -7.5 113.0 105.7 113.1 53.0 16.8 31.3 58.0 10-26 11-24 102.4 44.3 13.8 28.9 24.6 15-34 8-27 68
Fri 2-27 2-27 A 223 (Ⅳ) Loyola Chicago LUC W, 62-58 64 14-14 (7-11) -7.3 95.7 92.3 96.6 53.9 26.5 32.1 19.6 20-33 5-18 90.4 39.2 10.9 24.4 26.7 16-42 5-18 60
Horizon League Tournament
Tue 3-03 3-03 A 220 (Ⅳ) Youngstown St. YSU W, 73-68 65 15-14 -7.1 110.4 105.6 112.6 49.1 15.4 36.4 31.0 18-45 7-13 104.9 48.3 10.8 24.3 25.0 14-32 10-28 62
Fri 3-06 3-06 N 70 (Ⅱ) Cleveland St. Clev L, 67-64 62 15-15 -7.7 112.5 104.9 102.8 36.0 19.3 47.1 66.0 12-35 4-15 107.6 41.7 16.1 41.2 50.0 15-37 5-17 69
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Illinois Chicago Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.