Click Here or Go Landscape for Full Site Layout


#43 - Florida St. (22-14)

Leonard HamiltonAtlantic Coast Conference (9-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 112.5 55 98.2 55 .8264 43
eFG% 51.7 80 45.4 28
TO% 21.3 322 18.9 134
OR% 34.5 63 35.7 329
FTR 45.6 51 36.2 88
Adjust? Split?
Shooting Stats
3P% 38.0 43 32.9 89
2P% 49.7 118 43.5 22
FT% 72.2 88 69.1 131
Block % 9.4 154 13.9 23
Stylistic Stats
3P Rate 26.8 315 33.6 207
Ast. Rate 44.1 324 48.8 100
Adj. Tempo 65.3131

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 111.5 81 97.3 67 .8271 48
Last 10 Eff. 114.7 43 100.2 95 .8248 48
Close Games 8-7 (.533) 153
Qual. Games 5-12 (.294) 56
F.U.N. 0.0436 76
(Expected) Strength of Schedule
Non-con Overall
Elite L% 26 % 40 32 % 10
Basic 0.5498 109 0.7054 15
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 2-8 3-9 3-3 5-1 8-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-08 11-08 H 297 (Ⅳ) Jacksonville Jax W, 91-67 82 1-0 0.0 94.9 89.2 111.6 60.0 24.5 43.3 46.7 24-39 8-21 82.1 46.4 30.7 28.2 48.2 17-40 6-16 67 6.6
Wed 11-13 11-13 A 162 (Ⅳ) UCF UCF W, 80-68 77 2-0 0.3 103.6 86.2 104.1 52.6 23.4 38.2 53.4 26-47 3-11 88.5 45.2 26.0 38.6 33.3 18-44 7-19 89 6.2
Sun 11-17 11-17 H 308 (Ⅳ) Tennessee Martin Martin W, 89-61 76 3-0 0.4 100.0 85.5 116.9 64.1 25.0 30.8 84.8 22-35 5-11 80.1 38.2 25.0 34.9 14.7 20-47 4-21 86 12.6
Thu 11-21 11-21 N 24 (I-A) VCU VCU W, 85-67 85 4-0 1.0 117.4 76.2 100.5 57.4 29.6 34.5 57.4 25-41 4-13 79.2 32.7 16.6 27.3 32.0 17-52 5-23 99 11.8
Fri 11-22 11-22 N 10 (I-A) Michigan Mich L, 82-80 OT71 4-1 0.7 120.1 94.4 112.3 57.6 18.3 22.6 27.1 25-47 6-12 115.1 50.0 9.8 35.7 41.5 19-41 9-24 94 5.6
Sun 11-24 11-24 N 215 (Ⅳ) Northeastern NE W, 62-60 66 5-1 0.9 92.8 96.4 94.3 40.0 15.2 34.1 36.7 21-52 2-8 91.2 49.0 27.4 34.5 34.7 21-41 2-8 39 -2.1
Fri 11-29 11-29 A 3 (I-A) Florida Fla L, 67-66 65 5-2 0.8 120.8 92.0 101.3 44.2 18.4 33.3 44.2 20-42 2-10 102.8 43.3 13.8 45.7 40.0 17-44 6-16 96 -1.2
Tue 12-03 12-03 A 35 (I) Minnesota Minn L, 71-61 64 5-3 0.5 102.8 100.3 95.4 48.8 26.6 34.5 67.4 18-33 2-10 111.1 40.6 9.4 33.3 71.7 11-37 7-16 57 -6.1
Sun 12-08 12-08 H 311 (Ⅳ) Jacksonville St. JaxSt W, 77-53 63 6-3 0.5 112.6 93.6 122.7 62.5 23.9 36.4 61.4 17-26 7-18 84.5 42.3 25.5 37.1 26.9 16-39 4-13 89 13.1
Tue 12-17 12-17 H 172 (Ⅲ) Charlotte Char W, 106-62 77 7-3 0.6 134.2 89.2 138.3 60.4 11.7 44.1 34.7 30-50 9-22 80.9 40.0 24.8 31.8 36.7 15-42 6-18 99 18.3
Sat 12-21 12-21 N 61 (I-A) Massachusetts Umass W, 60-55 73 8-3 1.0 85.8 73.9 81.7 37.7 23.1 37.8 27.7 23-58 1-7 74.9 34.2 23.1 33.3 40.0 19-45 1-15 85 -0.7
Mon 12-30 12-30 H 214 (Ⅳ) Charleston Southern ChSo W, 67-59 68 9-3 1.1 94.1 87.0 99.2 50.0 20.7 33.3 32.1 22-38 4-18 87.3 46.0 25.2 24.2 36.0 8-21 10-29 71 6
Sat 1-04 1-04 H 4 (I-A) Virginia UVA L, 62-50 65 9-4 (0-1) 0.7 85.7 91.7 77.4 34.6 24.8 33.3 42.3 12-38 4-14 96.0 37.9 9.3 39.5 56.9 13-42 6-16 32 -11.5
Thu 1-09 1-09 A 53 (Ⅱ) Clemson Clem W, 56-41 56 10-4 (1-1) 1.4 111.3 73.4 100.7 48.2 19.8 42.4 12.7 25-44 1-11 73.8 35.0 32.4 44.1 12.0 10-31 5-19 99 6.6
Sun 1-12 1-12 H 48 (Ⅱ) Maryland UMD W, 85-61 71 11-4 (2-1) 1.7 129.8 86.3 120.5 64.8 19.8 26.7 42.6 11-30 16-24 86.5 36.3 21.3 31.6 66.7 14-33 3-18 99 12.5
Wed 1-15 1-15 A 64 (Ⅲ) Miami FL Miami W, 63-53 50 12-4 (3-1) 2.3 129.9 102.7 124.8 53.3 17.8 48.1 37.0 14-31 7-15 105.0 43.2 7.9 38.5 10.2 12-31 9-28 94 1.5
Sat 1-18 1-18 A 4 (I-A) Virginia UVA L, 78-66 66 12-5 (3-2) 2.2 112.5 110.3 99.7 52.2 27.2 29.6 47.8 15-30 6-16 117.8 55.5 13.6 28.1 41.8 20-44 7-11 55 -14.1
Tue 1-21 1-21 H 89 (Ⅲ) Notre Dame ND W, 76-74 61 13-5 (4-2) 2.4 125.2 111.2 124.8 66.0 16.4 26.1 26.0 21-34 8-16 121.5 53.4 11.5 37.5 27.1 21-37 7-22 80 4.8
Sat 1-25 1-25 A 6 (I-A) Duke Duke L, 78-56 63 13-6 (4-3) 2.3 96.9 99.2 88.2 52.3 26.8 25.9 40.9 20-38 2-6 122.9 37.3 18.9 61.4 72.9 10-39 8-20 43 -10.6
Wed 1-29 1-29 A 56 (Ⅱ) N.C. State NCSt. L, 74-70 66 13-7 (4-4) 1.9 110.5 101.7 106.4 49.1 16.7 41.0 46.4 17-37 7-19 112.5 48.5 13.7 36.8 16.2 27-53 4-15 72 -3.4
Sat 2-01 2-01 H 53 (Ⅱ) Clemson Clem L, 53-49 59 13-8 (4-5) 1.2 91.6 88.6 82.9 35.1 18.6 24.2 42.6 15-39 1-8 89.7 51.1 28.8 27.6 27.3 12-25 7-19 59 -1.6
Wed 2-05 2-05 H 155 (Ⅳ) Virginia Tech VaTech W, 70-50 61 14-8 (5-5) 1.3 115.9 90.4 114.6 53.3 16.4 22.2 54.3 11-30 9-16 81.9 38.5 18.0 37.2 14.8 16-40 5-21 95 7.7
Sat 2-08 2-08 A 48 (Ⅱ) Maryland UMD L, 83-71 69 14-9 (5-6) 1.0 113.7 117.3 103.4 42.1 23.3 46.5 34.9 19-51 5-12 120.8 61.5 18.9 30.8 44.2 17-28 10-24 41 -10.2
Mon 2-10 2-10 H 64 (Ⅲ) Miami FL Miami L, 77-73 61 14-10 (5-7) 0.3 122.0 124.4 119.4 56.3 18.0 41.4 25.0 21-36 7-20 125.9 55.2 11.4 33.3 68.8 16-33 7-15 44 -6.2
Sat 2-15 2-15 A 115 (Ⅲ) Wake Forest Wake W, 67-60 64 15-10 (6-7) 0.7 105.2 94.3 104.4 50.0 23.4 43.8 49.0 18-34 5-17 93.5 43.4 17.1 25.0 37.7 14-32 6-21 78 -2.8
Mon 2-17 2-17 H 27 (I-A) North Carolina UNC L, 81-75 69 15-11 (6-8) 0.2 122.4 106.7 108.9 47.4 11.6 26.3 48.3 20-45 5-13 117.6 53.9 13.1 38.9 31.3 30-51 3-13 83 4
Sun 2-23 2-23 A 13 (I) Pittsburgh Pitt W, 71-66 65 16-11 (7-8) 1.0 124.3 90.0 110.1 47.8 17.1 24.1 67.4 13-29 6-17 102.3 44.4 17.1 35.0 51.9 12-36 8-18 98 3.4
Sun 3-02 3-02 H 93 (Ⅲ) Georgia Tech GaTech W, 81-71 67 17-11 (8-8) 1.2 127.3 105.3 120.4 59.5 20.8 28.0 88.1 16-30 6-12 105.5 39.9 11.9 39.1 27.5 20-42 5-27 90 7
Tue 3-04 3-04 A 124 (Ⅳ) Boston College BC W, 74-70 59 18-11 (9-8) 1.6 119.0 107.9 124.8 63.6 18.6 32.0 61.4 19-30 6-14 118.1 63.0 27.0 46.2 20.0 15-25 11-25 76 0.4
Sun 3-09 3-09 H 16 (I-A) Syracuse Cuse L, 74-58 62 18-12 (9-9) 1.1 107.1 107.2 93.1 42.0 17.7 23.5 40.0 15-36 4-14 118.8 52.5 19.3 51.5 25.0 24-45 5-15 50 -5
Atlantic Coast Conference Tournament
Thu 3-13 3-13 N 48 (Ⅱ) Maryland UMD W, 67-65 67 19-12 1.6 110.9 93.0 99.7 51.9 28.3 40.6 40.4 21-40 4-12 96.7 47.1 17.9 21.2 43.1 12-28 8-23 88 2.2
Fri 3-14 3-14 N 4 (I-A) Virginia UVA L, 64-51 56 19-13 1.4 109.3 103.2 91.6 45.7 27.0 35.7 23.4 17-37 3-10 115.0 54.2 19.8 46.4 35.4 17-28 6-20 66 -5.4
Postseason Tournament
Tue 3-18 3-18 H 186 (Ⅲ) Florida Gulf Coast FGCU W, 58-53 66 20-13 1.5 88.9 87.4 88.1 46.7 24.3 28.1 62.2 15-36 4-9 80.5 45.3 28.9 27.3 13.2 15-34 6-19 55 1.2
Mon 3-24 3-24 H 49 (Ⅱ) Georgetown Gtown W, 101-90 74 21-13 1.8 141.4 112.7 136.7 80.7 21.7 26.3 86.4 19-28 11-16 121.8 54.9 14.9 33.3 50.8 20-39 9-22 93 7.5
Wed 3-26 3-26 H 40 (Ⅱ) Louisiana Tech LaTech W, 78-75 72 22-13 2.2 118.5 100.1 108.4 50.9 20.8 41.2 44.8 19-46 7-12 104.2 40.4 9.7 35.6 24.7 19-48 7-25 87 2.9
Tue 4-01 4-01 N 35 (I) Minnesota Minn L, 67-64 OT66 22-14 1.8 100.4 95.6 97.2 42.3 27.3 43.2 51.9 16-34 4-18 101.7 47.2 16.7 33.3 46.3 12-34 9-20 64 -5.8
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Florida St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.