Click Here or Go Landscape for Full Site Layout


#47 - Dayton (25-8)


7 seed, R32

Anthony GrantAtlantic 10 (14-4)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 116.7 26 100.6 81 .8470 47
eFG% 56.2 12 48.3 60
TO% 16.0 107 15.9 262
OR% 26.4 266 28.6 160
FTR 36.7 79 21.9 3
Adjust? Split?
Shooting Stats
3P% 39.9 3 32.0 61
2P% 53.4 60 48.5 91
FT% 74.0 94 72.8 237
Block % 10.1 254 11.1 74
Stylistic Stats
3P Rate 44.3 34 40.1 282
Ast. Rate 58.1 35 51.1 191
Adj. Tempo 64.2337

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 118.9 33 100.8 114 .8699 38
Last 10 Eff. 117.7 32 104.9 152 .7901 67
Close Games 7-5 (.583) 113
Qual. Games 3-3 (.500) 28
F.U.N. 0.0821 26
(Expected) Strength of Schedule
Non-con Overall
Elite L% 27 % 21 25 % 85
Basic 0.6334 11 0.647 81
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 3-4 5-3 9-0 7-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 66 290 (Ⅳ) SIU Edwardsville SIUE W, 63-47 62 1-0 0.0 91.1 87.0 102.0 46.9 17.8 26.7 45.8 15-25 5-23 76.1 37.0 21.0 21.6 30.0 11-38 5-12 63 2.2
Fri 11-10 11-10 A 65 37 (I) Northwestern NW L, 71-66 58 1-1 -0.3 123.0 110.9 114.2 69.2 25.9 16.7 38.5 9-16 12-23 122.8 51.9 12.1 40.0 37.7 20-39 5-14 77 -3.6
Thu 11-16 11-16 N 66 86 (Ⅱ) LSU LSU W, 70-67 65 2-1 0.0 110.3 101.0 108.4 49.1 17.0 36.8 39.3 11-22 11-34 103.8 60.2 23.2 16.0 24.5 19-33 7-16 73 -3.2
Fri 11-17 11-17 N 65 16 (I) St. John's St.John's W, 88-81 72 3-1 0.7 128.4 99.6 121.5 58.0 15.2 23.3 50.0 22-39 7-17 111.8 54.0 19.3 38.2 29.0 23-44 7-18 95 1.8
Sun 11-19 11-19 N 65 2 (I-A) Houston Hou L, 69-55 57 3-2 0.5 116.1 108.9 97.0 44.7 19.4 30.0 34.0 15-29 4-18 121.7 49.2 12.3 47.2 12.7 19-43 8-20 68 -10.9
Fri 11-24 11-24 H 70 140 (Ⅲ) Youngstown St. YSU W, 77-69 66 4-2 0.7 114.5 107.6 117.5 60.8 12.2 18.8 51.0 16-28 10-23 105.3 51.6 12.2 20.5 16.4 12-32 13-29 67 1.2
Wed 11-29 11-29 A 71 67 (I) SMU SMU W, 65-63 62 5-2 1.2 110.8 95.8 105.2 56.9 27.5 40.0 19.6 14-31 10-20 102.0 45.2 21.0 47.2 12.7 21-41 5-22 84 -0.7
Sat 12-02 12-02 H 73 262 (Ⅳ) Grambling St. GSU W, 76-46 62 6-2 1.2 119.4 81.6 123.1 62.5 21.1 43.3 17.9 14-28 14-28 74.5 32.2 19.4 33.3 16.9 16-40 2-19 99 16.9
Sat 12-09 12-09 H 64 122 (Ⅲ) Troy Troy W, 82-70 66 7-2 1.4 127.4 104.8 124.1 61.8 16.6 35.7 36.4 19-35 10-20 105.9 49.2 16.6 28.9 23.3 13-32 11-28 90 8.9
Sat 12-16 12-16 N 67 45 (I) Cincinnati Cincy W, 82-68 65 8-2 1.9 136.2 100.1 125.3 55.1 9.2 22.2 61.2 15-28 8-21 103.9 41.1 10.7 41.7 21.9 21-48 6-25 97 6.1
Wed 12-20 12-20 H 58 125 (Ⅲ) Oakland Oak W, 91-67 62 9-2 2.0 143.4 109.0 146.9 64.5 3.2 29.0 22.6 13-28 18-34 108.1 50.0 11.3 25.7 15.0 18-35 8-25 96 10.7
Sat 12-30 12-30 H 43 181 (Ⅳ) Longwood Long W, 78-69 62 10-2 2.1 119.8 118.2 125.6 63.7 9.7 14.8 35.3 16-24 11-27 111.1 49.2 11.3 31.4 19.7 21-46 6-15 54 -0.4
Wed 1-03 1-03 A 50 120 (Ⅱ) Davidson Dav W, 72-59 67 11-2 (1-0) 2.4 116.6 85.7 107.7 56.7 18.0 26.7 42.3 19-31 7-21 88.3 48.1 22.4 20.0 20.4 11-24 10-30 97 10.6
Sun 1-07 1-07 H 38 96 (Ⅲ) Massachusetts Umass W, 64-60 62 12-2 (2-0) 2.6 109.3 88.8 103.1 48.9 19.3 19.4 44.7 8-18 10-29 96.7 38.6 12.9 42.6 22.7 21-44 3-22 92 8.5
Fri 1-12 1-12 A 33 78 (Ⅱ) Duquesne Duq W, 72-62 66 13-2 (3-0) 3.1 121.4 89.7 108.8 53.8 25.7 44.8 35.8 18-34 7-19 93.7 46.8 19.6 29.7 8.1 17-32 8-30 97 8.3
Tue 1-16 1-16 H 24 176 (Ⅳ) Saint Louis SLU W, 70-65 65 14-2 (4-0) 3.2 99.4 95.6 107.6 50.0 12.3 31.6 53.7 15-26 8-28 99.9 47.0 15.4 31.0 10.6 19-43 8-23 61 3.2
Sat 1-20 1-20 H 30 200 (Ⅳ) Rhode Island RI W, 96-62 64 15-2 (5-0) 3.3 142.2 100.0 151.1 69.5 3.1 24.1 33.9 17-32 16-27 97.6 47.2 17.3 25.0 34.0 13-33 8-20 98 18.4
Tue 1-23 1-23 A 19 174 (Ⅲ) La Salle LaSalle W, 66-54 63 16-2 (6-0) 3.5 105.5 84.5 105.5 51.8 12.8 20.0 14.0 22-38 5-19 86.3 42.4 16.0 24.3 8.5 13-30 8-29 93 7.6
Sat 1-27 1-27 A 18 80 (I) Richmond Rich L, 69-64 68 16-3 (6-1) 3.0 104.6 96.5 93.6 42.4 16.1 27.9 33.9 10-26 10-33 100.9 41.8 11.7 21.1 54.5 17-36 4-19 72 -0.4
Tue 1-30 1-30 H 21 202 (Ⅳ) George Washington GW W, 83-61 69 17-3 (7-1) 3.1 111.6 90.3 119.7 58.3 11.5 21.9 26.7 17-36 12-24 88.0 36.2 13.0 27.3 26.2 16-36 5-29 92 10.4
Fri 2-02 2-02 H 20 104 (Ⅲ) St. Bonaventure Bona W, 76-71 62 18-3 (8-1) 3.2 121.8 109.7 122.0 51.0 9.6 31.3 55.8 22-37 3-15 114.0 50.0 11.2 35.0 12.1 18-36 10-30 77 2.8
Tue 2-06 2-06 A 20 95 (Ⅱ) Saint Joseph's St.Joes W, 94-79 73 19-3 (9-1) 3.7 130.2 106.3 128.5 67.2 17.8 29.6 37.9 21-36 12-22 108.0 58.6 17.8 24.2 12.5 18-27 13-37 91 1.6
Fri 2-09 2-09 A 21 82 (I) VCU VCU L, 49-47 61 19-4 (9-2) 3.2 82.6 79.2 77.5 40.4 13.2 5.9 38.3 13-30 4-17 80.8 42.5 13.2 14.3 15.1 15-32 5-21 62 -3.1
Tue 2-13 2-13 H 26 78 (Ⅲ) Duquesne Duq W, 75-59 61 20-4 (10-2) 3.4 124.6 104.6 123.6 53.6 8.2 30.3 41.8 19-33 7-22 97.2 55.8 19.8 18.5 5.8 20-32 6-20 88 -0.5
Sat 2-17 2-17 H 29 183 (Ⅳ) Fordham Fordh W, 78-70 62 21-4 (11-2) 3.5 127.0 121.1 125.8 64.9 9.7 20.0 53.2 20-27 7-20 112.9 49.1 16.1 31.4 25.9 15-27 9-31 63 3.4
Wed 2-21 2-21 A 29 98 (Ⅱ) George Mason GeoMason L, 71-67 59 21-5 (11-3) 2.9 122.4 112.5 113.2 50.9 16.9 37.1 25.0 12-30 11-26 119.9 53.4 20.3 44.0 65.9 16-27 5-17 73 0.8
Tue 2-27 2-27 H 33 120 (Ⅲ) Davidson Dav W, 80-66 67 22-5 (12-3) 3.1 126.2 97.4 119.1 64.8 20.8 22.2 22.2 17-26 12-28 98.3 44.8 10.4 15.8 27.6 14-31 8-27 95 12.3
Fri 3-01 3-01 A 30 91 (Ⅱ) Loyola Chicago LUC L, 77-72 74 22-6 (12-4) 2.5 110.0 101.0 97.0 59.8 31.0 12.5 43.5 17-31 7-15 103.7 53.4 14.8 18.2 32.2 15-32 11-27 73 1
Tue 3-05 3-05 A 33 176 (Ⅲ) Saint Louis SLU W, 100-83 71 23-6 (13-4) 2.7 133.2 110.6 141.6 69.2 17.0 44.8 21.5 18-32 18-33 117.5 55.7 9.9 16.7 26.2 25-38 6-23 89 8.8
Fri 3-08 3-08 H 32 82 (Ⅱ) VCU VCU W, 91-86 OT76 24-6 (14-4) 3.0 122.5 114.7 119.2 64.3 18.3 18.5 44.6 18-34 12-22 112.6 57.7 14.4 22.5 8.5 14-29 18-42 68 -5.3
Atlantic 10 Tournament
Thu 3-14 3-14 N 35 78 (Ⅱ) Duquesne Duq L, 65-57 62 24-7 2.3 101.6 101.7 91.9 39.0 11.3 19.5 50.0 9-24 7-26 104.8 48.2 19.3 37.5 22.8 17-35 7-22 50 -2.7
NCAA Tournament
Thu 3-21 3-21 N 42 36 (I) Nevada (10) Nev W, 63-60 63 25-7 2.8 103.8 89.1 99.2 54.3 18.9 12.0 32.6 13-27 8-19 94.5 49.1 18.9 22.9 10.3 18-36 7-22 85 -3.9
Sat 3-23 3-23 N 41 6 (I-A) Arizona (2) Ariz L, 78-68 72 25-8 2.6 105.8 96.1 94.7 46.6 19.5 21.6 25.4 17-35 7-24 108.6 60.4 20.9 20.7 37.7 20-35 8-18 75 -7.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Dayton Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.