Click Here or Go Landscape for Full Site Layout


#130 - Davidson (16-16)

Matt McKillopAtlantic 10 (8-10)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 107.0 124 103.8 167 .5867 130
eFG% 50.1 202 50.8 194
TO% 16.2 52 17.3 226
OR% 24.9 290 27.8 146
FTR 32.8 126 26.7 55
Adjust? Split?
Shooting Stats
3P% 31.9 297 33.0 115
2P% 51.3 123 51.5 241
FT% 75.0 59 70.5 109
Block % 11.0 329 3.6 363
Stylistic Stats
3P Rate 36.6 207 36.8 165
Ast. Rate 53.1 114 49.2 139
Adj. Tempo 65.2280

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 106.5 123 106.1 239 .5128 164
Last 10 Eff. 110.9 86 105.2 187 .6468 115
Close Games 5-9 (.357) 292
Qual. Games 0-4 (.000) 316
F.U.N. -0.0474 284
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 209 16 % 132
Basic 0.4435 176 0.5242 117
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-4 2-4 6-6 7-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 120 0 (Ⅳ) Guilford Guilfo W, 87-64 75 1-0 0.0 - - 115.8 59.8 17.3 22.9 72.5 8-17 15-34 85.2 39.4 18.6 30.0 19.7 19-45 6-26 - -
Wed 11-09 11-09 A 118 197 (Ⅲ) Wright St. WSU W, 102-97 2OT91 2-0 0.2 109.0 108.9 111.9 59.7 18.7 23.7 53.7 25-44 10-23 106.5 48.9 13.2 32.7 17.0 31-58 8-30 50 -6.4
Sun 11-13 11-13 H 124 354 (Ⅳ) VMI VMI W, 75-71 68 3-0 0.2 99.2 109.9 110.2 52.5 11.8 19.4 28.8 19-28 8-31 104.3 53.8 16.2 17.9 35.8 21-36 5-17 24 7.1
Thu 11-17 11-17 A 133 70 (I) Charleston CoC L, 89-66 70 3-1 -0.2 105.2 116.4 94.3 47.1 24.3 32.4 51.0 18-40 4-11 127.1 54.2 17.1 47.5 16.7 21-40 12-32 24 -9.1
Fri 11-18 11-18 N 145 212 (Ⅳ) South Carolina SCar W, 69-60 67 4-1 -0.1 98.7 92.4 102.7 52.6 19.3 25.0 15.5 17-33 9-25 89.3 44.6 23.8 33.3 26.8 16-38 6-18 68 2.6
Sun 11-20 11-20 N 144 195 (Ⅲ) Old Dominion ODU W, 66-61 65 5-1 0.1 104.3 95.9 102.1 51.1 21.7 25.0 48.9 18-32 4-15 94.4 42.0 12.4 36.4 10.1 23-55 4-14 72 4.7
Fri 11-25 11-25 H 133 102 (Ⅲ) San Francisco USF W, 89-80 68 6-1 0.3 127.1 117.6 130.7 66.3 14.7 14.3 71.7 23-33 5-13 117.5 55.8 19.1 41.2 30.0 17-29 11-31 71 -2
Tue 11-29 11-29 H 131 104 (Ⅲ) Charlotte Char L, 68-66 OT65 6-2 -0.5 103.3 100.5 100.9 51.9 13.8 9.4 32.7 15-28 8-24 104.0 54.3 15.3 24.2 17.2 18-33 9-25 58 0.9
Sat 12-03 12-03 A 134 236 (Ⅲ) Delaware Del L, 69-67 64 6-3 -1.4 99.9 113.1 105.1 46.9 7.8 21.6 12.5 21-43 6-21 108.3 54.2 11.0 29.4 23.7 23-38 6-21 19 -6.7
Wed 12-07 12-07 H 150 244 (Ⅳ) Western Carolina WCU W, 72-64 71 7-3 -1.3 95.4 94.8 100.7 50.9 21.0 32.4 41.8 16-39 8-16 89.5 48.2 23.8 24.2 34.5 19-35 5-20 52 2.9
Sat 12-17 12-17 N 155 7 (I-A) Purdue Pur L, 69-61 68 7-4 -1.6 99.9 88.5 89.2 45.1 13.2 18.4 18.0 17-36 7-25 100.9 35.3 14.6 41.5 63.8 16-33 3-25 80 -3.9
Wed 12-21 12-21 H 148 303 (Ⅳ) Northeastern NE L, 73-70 71 7-5 -2.5 92.3 113.4 98.5 41.9 16.9 35.9 37.1 23-50 2-12 102.7 55.1 23.9 30.3 18.6 19-40 9-19 9 -4.3
Wed 12-28 12-28 A 169 149 (Ⅱ) Fordham Fordh W, 57-43 68 8-5 (1-0) -2.2 89.6 63.7 84.4 37.5 23.7 35.9 50.0 15-40 3-12 63.7 27.8 10.4 16.0 22.2 13-32 3-31 98 9.7
Sat 12-31 12-31 H 154 68 (Ⅲ) Dayton Day L, 69-55 61 8-6 (1-1) -2.9 95.8 107.9 90.3 40.4 4.9 12.8 28.1 17-36 4-21 113.3 51.1 11.5 32.1 63.8 15-34 6-13 20 -7.2
Wed 1-04 1-04 H 174 230 (Ⅳ) Loyola Chicago LUC W, 80-57 69 9-6 (2-1) -2.9 107.1 90.2 115.4 59.8 18.8 26.1 43.1 26-40 3-11 82.2 48.0 30.3 26.7 25.5 17-33 5-18 88 6.9
Sat 1-07 1-07 A 158 62 (I) VCU VCU L, 89-72 71 9-7 (2-2) -3.3 116.8 121.1 101.9 56.6 28.3 34.6 28.3 27-42 2-11 125.9 71.8 19.8 16.7 20.0 17-31 15-24 40 -7.9
Wed 1-11 1-11 H 166 166 (Ⅲ) Richmond Rich L, 61-57 64 9-8 (2-3) -4.2 87.8 99.7 88.6 42.0 14.0 17.9 25.0 13-29 7-27 94.8 54.4 20.2 9.7 42.2 11-18 9-27 19 -4.9
Sat 1-14 1-14 A 175 160 (Ⅲ) George Mason GeoMason L, 67-65 65 9-9 (2-4) -4.9 108.3 103.6 100.5 50.9 15.5 16.1 20.4 17-30 7-24 103.6 51.9 18.6 28.1 31.5 19-35 6-19 62 3.6
Tue 1-17 1-17 A 176 68 (Ⅱ) Dayton Day L, 68-61 64 9-10 (2-5) -5.3 104.3 98.2 95.4 44.5 20.3 38.5 7.8 21-40 5-24 106.3 60.9 21.9 20.8 39.1 19-32 6-14 67 -2.3
Tue 1-24 1-24 A 164 213 (Ⅲ) La Salle LaSalle W, 64-57 62 10-10 (3-5) -5.1 99.4 93.7 103.0 50.0 17.7 28.1 21.8 14-33 9-22 91.7 38.4 22.5 42.1 28.6 14-38 5-18 66 0.8
Fri 1-27 1-27 H 163 98 (Ⅲ) Saint Louis SLU L, 74-70 65 10-11 (3-6) -5.9 108.6 108.2 108.3 45.5 6.2 28.9 25.8 18-39 8-27 114.5 60.4 17.0 24.0 24.5 20-33 8-20 51 -1.3
Tue 1-31 1-31 H 161 62 (Ⅱ) VCU VCU L, 61-59 60 10-12 (3-7) -6.6 110.5 99.9 98.5 51.0 23.4 29.6 27.1 14-32 7-16 101.9 40.3 10.0 41.0 25.8 25-53 0-9 76 2.6
Sat 2-04 2-04 A 157 214 (Ⅲ) Massachusetts Umass W, 93-78 69 11-12 (4-7) -6.4 136.8 119.1 135.0 67.8 14.5 28.0 25.4 19-33 14-26 113.2 55.9 11.6 17.2 23.7 27-48 4-11 83 6.3
Sat 2-11 2-11 H 139 149 (Ⅲ) Fordham Fordh L, 73-71 63 11-13 (4-8) -7.3 113.8 121.5 112.5 53.8 14.3 11.5 87.5 14-28 5-12 115.7 50.0 9.5 33.3 25.4 15-31 11-32 32 -3.3
Wed 2-15 2-15 A 151 98 (Ⅱ) Saint Louis SLU L, 78-65 70 11-14 (4-9) -7.8 96.6 101.5 92.7 43.3 17.1 26.3 25.0 14-33 8-27 111.3 53.4 18.5 28.1 28.8 18-38 9-21 36 -5.1
Sat 2-18 2-18 H 158 179 (Ⅳ) Saint Joseph's St.Joes W, 76-75 66 12-14 (5-9) -7.7 111.5 116.4 114.7 54.7 15.1 25.8 49.1 20-34 6-19 113.2 57.4 18.1 27.6 27.8 19-35 8-19 38 -2.9
Wed 2-22 2-22 H 151 186 (Ⅳ) St. Bonaventure Bona W, 74-61 64 13-14 (6-9) -7.7 122.1 96.5 116.4 55.9 15.7 30.3 49.0 15-26 9-25 95.9 51.8 17.3 14.7 12.7 15-30 9-25 94 14.1
Sun 2-26 2-26 A 136 121 (Ⅱ) Duquesne Duq W, 71-67 59 14-14 (7-9) -7.3 126.5 104.6 119.9 63.7 13.5 22.2 21.6 19-30 9-21 113.2 53.6 10.1 21.9 23.6 16-31 9-24 90 7.1
Wed 3-01 3-01 H 130 194 (Ⅳ) George Washington GW L, 75-70 65 14-15 (7-10) -8.2 103.2 109.4 108.3 48.4 12.4 24.3 16.1 15-31 10-31 116.0 51.8 7.7 21.9 31.6 22-39 5-18 34 2.7
Sat 3-04 3-04 A 132 241 (Ⅳ) Rhode Island RI W, 68-54 67 15-15 (8-10) -8.0 102.1 88.6 102.1 44.5 12.0 17.1 38.2 14-31 7-24 81.1 46.9 30.0 24.1 22.9 15-31 5-17 84 4.7
Atlantic 10 Tournament
Wed 3-08 3-08 N 129 186 (Ⅲ) St. Bonaventure Bona W, 65-54 62 16-15 -7.9 105.9 90.6 104.0 43.3 8.0 27.8 25.0 20-38 4-22 86.4 45.5 19.2 22.9 10.7 18-37 5-19 86 5.7
Thu 3-09 3-09 N 125 62 (Ⅱ) VCU VCU L, 71-53 64 16-16 -8.4 94.2 107.4 82.6 39.8 18.7 24.3 27.8 17-42 3-12 110.7 67.0 18.7 4.2 27.7 18-26 9-21 18 -8.4
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Davidson Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.