Click Here or Go Landscape for Full Site Layout


#51 - Davidson (21-12)


12 seed, R64

Bob McKillopAtlantic 10 (13-5)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 117.3 16 102.7 132 .8217 51
eFG% 57.4 9 51.2 191
TO% 14.5 7 16.2 303
OR% 22.6 323 23.4 18
FTR 24.6 343 29.6 80
Adjust? Split?
Shooting Stats
3P% 38.9 30 35.0 168
2P% 56.5 13 50.3 191
FT% 79.8 5 68.5 24
Block % 8.6 126 6.1 317
Stylistic Stats
3P Rate 48.4 6 41.7 303
Ast. Rate 61.3 11 52.0 175
Adj. Tempo 64.3334

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 110.5 89 105 195 .6431 131
Last 10 Eff. 119.9 16 103.6 140 .8433 42
Close Games 4-5 (.444) 220
Qual. Games 0-5 (.000) 331
F.U.N. -0.0788 327
(Expected) Strength of Schedule
Non-con Overall
Elite L% 23 % 40 19 % 95
Basic 0.5217 75 0.5559 96
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 2-5 4-6 1-0 5-3 11-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-10 11-10 H 92 254 (Ⅳ) Charleston Southern ChSo W, 110-62 70 1-0 0.0 151.2 93.8 156.2 68.6 1.4 27.8 24.3 9-17 26-53 88.1 45.2 19.9 22.5 16.1 19-38 6-24 100 29.8
Tue 11-14 11-14 H 76 238 (Ⅳ) UNC Wilmington UNCW W, 108-81 74 2-0 0.1 132.1 113.6 145.1 65.9 8.1 28.1 31.9 26-36 13-33 108.8 54.9 16.1 31.6 39.3 20-43 9-18 85 11.4
Tue 11-21 11-21 A 70 43 (I-A) Nevada Nev L, 81-68 69 2-1 -0.2 102.2 100.8 98.3 52.7 21.7 21.2 19.6 10-20 13-36 117.1 63.9 15.9 14.8 31.5 21-34 9-20 54 -6.7
Sat 11-25 11-25 A 69 202 (Ⅳ) Appalachian St. AppSt. L, 78-62 70 2-2 -1.0 89.3 111.6 89.1 46.9 15.8 20.0 6.2 17-32 9-33 112.1 55.5 10.1 18.2 50.9 20-36 7-19 7 -9.1
Tue 11-28 11-28 A 80 317 (Ⅳ) Charlotte Char W, 85-70 73 3-2 -1.0 108.9 100.4 116.5 57.8 15.1 33.3 28.1 25-35 8-29 96.0 51.0 23.3 23.5 50.0 16-34 7-18 72 8.8
Fri 12-01 12-01 H 74 11 (I-A) North Carolina UNC L, 85-75 71 3-3 -1.4 112.9 103.4 105.1 51.6 9.8 10.3 15.6 12-31 14-33 119.2 50.7 15.4 50.0 33.8 27-48 5-20 73 -3.9
Tue 12-05 12-05 H 76 335 (Ⅳ) VMI VMI W, 74-51 68 4-3 -1.4 100.2 94.9 109.0 48.3 13.3 27.0 35.6 15-33 9-26 75.1 45.0 25.0 9.7 16.0 12-30 7-20 65 6.4
Sat 12-16 12-16 A 81 2 (I-A) Virginia UVA L, 80-60 63 4-4 -1.5 124.0 109.2 95.7 56.0 20.7 14.3 14.0 16-24 8-26 127.6 58.9 9.6 25.0 33.9 18-37 10-19 81 -3.8
Fri 12-22 12-22 N 79 64 (I) New Mexico St. NMSU L, 69-68 67 4-5 -2.1 109.4 100.9 100.8 53.9 20.7 19.2 29.4 17-30 7-21 102.2 47.8 16.3 36.8 8.8 22-45 7-23 72 -2.2
Sat 12-23 12-23 A 81 194 (Ⅲ) Hawaii Haw L, 79-71 71 4-6 -2.9 103.1 117.5 100.4 45.2 17.0 31.7 31.7 15-36 9-27 111.8 52.6 15.6 33.3 43.1 20-33 7-25 18 -7.6
Mon 12-25 12-25 N 90 219 (Ⅳ) Akron Akr W, 91-78 71 5-6 -2.8 123.1 114.0 128.5 63.7 8.5 14.3 24.2 20-34 13-28 110.1 62.7 21.2 13.8 35.3 11-16 14-35 71 5.2
Sat 12-30 12-30 A 93 173 (Ⅲ) Richmond Rich L, 69-58 64 5-7 (0-1) -3.5 93.0 99.3 90.6 43.6 12.5 13.5 21.8 12-28 8-27 107.8 51.1 10.9 10.3 59.6 15-28 6-19 32 -0.5
Wed 1-03 1-03 H 106 141 (Ⅲ) Saint Louis SLU W, 54-51 61 6-7 (1-1) -3.4 89.8 89.8 88.7 47.9 23.0 21.4 20.8 17-25 4-23 83.8 45.6 26.3 27.3 42.2 10-26 7-19 50 -1.9
Sun 1-07 1-07 A 119 211 (Ⅲ) George Mason GeoMason W, 86-59 65 7-7 (2-1) -3.2 128.2 95.3 131.6 64.3 10.7 27.6 9.5 24-37 11-26 90.3 51.9 21.4 15.6 11.1 13-32 10-22 97 11.2
Wed 1-10 1-10 H 108 165 (Ⅳ) George Washington GW W, 72-45 57 8-7 (3-1) -3.1 119.0 85.5 125.8 57.1 10.5 40.7 19.6 26-40 4-16 78.6 37.5 21.0 29.7 21.2 12-30 5-22 98 9.7
Sun 1-14 1-14 A 96 291 (Ⅳ) Fordham Fordh W, 75-45 52 9-7 (4-1) -3.0 140.8 100.6 144.7 67.0 9.6 32.1 15.1 13-27 15-26 86.8 47.7 17.4 14.8 14.0 7-19 9-24 98 12.4
Fri 1-19 1-19 H 77 77 (I) St. Bonaventure Bona W, 83-73 65 10-7 (5-1) -2.8 129.7 109.2 127.0 66.0 16.8 19.2 26.4 14-20 14-33 111.7 47.6 12.2 33.3 27.4 16-38 9-24 88 4.1
Tue 1-23 1-23 A 67 150 (Ⅲ) Dayton Day L, 65-64 55 10-8 (5-2) -3.5 111.7 115.7 116.3 56.6 16.4 31.0 11.3 15-30 10-23 118.1 57.1 10.9 22.2 22.4 16-25 8-24 40 -5.1
Sun 1-28 1-28 H 69 173 (Ⅳ) Richmond Rich L, 66-63 63 10-9 (5-3) -4.4 95.3 101.9 99.3 53.0 26.8 27.6 24.0 16-28 7-22 104.0 54.4 9.5 17.6 19.3 22-38 6-19 32 -0.7
Wed 1-31 1-31 H 78 128 (Ⅳ) La Salle LaSalle W, 84-65 68 11-9 (6-3) -4.3 129.1 93.0 123.6 62.5 16.2 26.7 15.0 15-28 15-32 95.6 50.0 20.6 12.9 26.9 14-26 8-26 98 17.2
Sat 2-03 2-03 A 67 165 (Ⅲ) George Washington GW W, 87-58 69 12-9 (7-3) -4.0 122.8 89.0 126.4 59.8 14.5 27.6 26.2 17-32 13-29 84.3 45.2 16.0 14.3 36.5 16-36 5-16 98 9.1
Tue 2-06 2-06 H 61 120 (Ⅲ) Saint Joseph's St.Joes W, 91-62 69 13-9 (8-3) -3.9 135.6 92.6 132.8 71.0 16.0 17.9 4.8 14-23 20-39 90.5 51.9 20.4 15.2 26.9 12-26 10-26 99 16.1
Fri 2-09 2-09 A 52 62 (I-A) Rhode Island RI L, 72-59 62 13-10 (8-4) -4.3 100.7 110.6 94.8 53.1 16.1 7.7 22.4 20-32 4-17 115.7 58.2 17.7 27.6 16.4 17-30 10-25 25 -10.9
Wed 2-14 2-14 A 56 130 (Ⅱ) VCU VCU W, 74-63 65 14-10 (9-4) -4.0 115.4 95.7 113.5 55.6 10.7 10.7 27.8 15-28 10-26 96.7 50.9 15.3 14.7 20.0 13-27 10-28 90 4.4
Sat 2-17 2-17 H 50 201 (Ⅳ) Massachusetts Umass W, 83-78 68 15-10 (10-4) -3.9 113.7 114.3 121.6 63.3 13.2 15.4 57.1 19-29 8-20 114.3 57.4 8.8 8.8 18.0 17-33 12-28 49 2.1
Wed 2-21 2-21 H 58 291 (Ⅳ) Fordham Fordh W, 76-52 60 16-10 (11-4) -3.9 122.9 99.2 126.7 74.4 23.3 33.3 28.9 26-33 5-12 86.7 39.8 13.3 16.7 18.5 11-20 7-34 92 12.7
Sat 2-24 2-24 A 56 190 (Ⅳ) Duquesne Duq W, 71-60 60 17-10 (12-4) -3.6 111.5 102.6 117.6 56.4 9.9 15.4 46.8 13-27 9-20 99.4 49.1 14.9 22.9 16.1 11-26 11-30 72 -0.4
Tue 2-27 2-27 A 58 77 (I-A) St. Bonaventure Bona L, 117-113 3OT96 17-11 (12-5) -4.1 125.4 114.7 118.0 56.0 16.7 25.6 42.7 18-35 16-40 122.2 56.2 11.5 23.3 64.4 20-38 14-35 74 -2.3
Fri 3-02 3-02 H 58 62 (I-A) Rhode Island RI W, 63-61 61 18-11 (13-5) -3.8 106.2 98.0 102.5 45.5 13.0 25.0 25.0 15-28 7-28 99.3 45.2 11.4 31.0 17.7 19-38 6-24 72 -3.4
Atlantic 10 Tournament
Fri 3-09 3-09 N 59 141 (Ⅲ) Saint Louis SLU W, 78-60 56 19-11 -3.6 148.3 107.7 138.8 65.7 8.9 26.1 27.5 17-28 11-23 106.8 54.3 19.6 23.1 21.7 10-24 10-22 98 14
Sat 3-10 3-10 N 52 77 (I-A) St. Bonaventure Bona W, 82-70 58 20-11 -3.3 144.0 116.8 140.3 72.0 8.6 13.0 24.0 12-21 16-29 119.8 51.6 10.3 38.9 21.3 21-37 7-24 92 3.7
Sun 3-11 3-11 N 48 62 (I-A) Rhode Island RI W, 58-57 63 21-11 -2.8 99.8 84.3 91.6 44.0 18.9 18.8 32.0 13-32 6-18 90.0 46.2 22.1 29.7 32.7 12-29 8-23 87 2.7
NCAA Tournament
Thu 3-15 3-15 N 48 20 (I-A) Kentucky (5) UK L, 78-73 70 21-12 -3.2 112.6 101.0 104.1 48.4 12.8 21.1 27.9 13-28 11-33 111.2 51.0 14.3 23.1 62.7 26-45 0-6 78 -4.4
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Davidson Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.