Click Here or Go Landscape for Full Site Layout


#10 - Creighton (25-10)


3 seed, Sweet Sixteen

Greg McDermottBig East (14-6)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 121.7 8 97.1 32 .9309 10
eFG% 57.3 3 46.3 11
TO% 15.4 68 11.0 362
OR% 26.1 273 24.9 28
FTR 24.7 352 16.0 1
Adjust? Split?
Shooting Stats
3P% 36.8 30 32.3 78
2P% 59.2 3 45.5 15
FT% 78.8 8 78.8 362
Block % 9.1 165 8.5 211
Stylistic Stats
3P Rate 48.5 8 27.9 6
Ast. Rate 57.9 38 41.2 10
Adj. Tempo 66.7230

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 119.4 27 94.2 32 .9389 9
Last 10 Eff. 126.4 4 96.2 29 .9584 5
Close Games 5-5 (.500) 179
Qual. Games 9-6 (.600) 15
F.U.N. -0.0104 197
(Expected) Strength of Schedule
Non-con Overall
Elite L% 24 % 40 34 % 14
Basic 0.59 27 0.7152 22
Current 0.59 27 0.7152 22
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 4-3 8-5 7-4 1-0 7-0

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Tue 11-07 11-07 H 6 339 (Ⅳ) Florida A&M FAMU W, 105-54 67 1-0 0.0 142.1 99.6 155.7 70.1 13.3 53.1 23.9 20-29 18-38 80.1 36.7 8.9 14.3 14.1 22-57 1-7 98 22.5
Sat 11-11 11-11 H 5 264 (Ⅳ) North Dakota St. NDSU W, 89-60 66 2-0 0.1 120.4 99.6 134.3 72.2 18.1 30.4 29.6 21-26 12-28 90.6 46.7 15.1 17.1 6.7 19-46 6-14 90 9.3
Tue 11-14 11-14 H 5 54 (Ⅱ) Iowa Iowa W, 92-84 75 3-0 0.4 121.4 100.6 122.6 59.7 16.0 29.0 38.7 22-33 10-29 112.0 54.4 9.3 21.6 20.6 28-54 6-14 90 3.9
Sat 11-18 11-18 H 5 274 (Ⅳ) Texas Southern TXSO W, 82-50 64 4-0 0.4 122.3 88.2 128.6 57.1 11.0 34.3 19.0 15-23 14-40 78.4 32.9 7.8 28.0 8.6 17-55 4-15 98 15.3
Wed 11-22 11-22 N 5 91 (Ⅱ) Loyola Chicago LUC W, 88-65 69 5-0 0.7 135.9 99.3 128.0 67.2 16.0 25.0 22.4 18-31 14-27 94.6 49.2 14.6 16.2 14.8 21-46 6-15 97 7.9
Thu 11-23 11-23 N 4 43 (I) Colorado St. CSU L, 69-48 67 5-1 0.2 82.1 93.4 71.9 32.8 13.5 20.0 21.3 11-32 6-29 103.3 51.6 12.0 21.9 7.9 25-44 5-19 19 -7.6
Thu 11-30 11-30 A 5 110 (Ⅱ) Oklahoma St. OkST W, 79-65 67 6-1 0.6 123.0 92.2 117.6 61.8 14.9 21.4 27.3 19-36 10-19 96.8 46.0 13.4 20.0 17.7 18-46 7-16 96 9.1
Sun 12-03 12-03 A 4 26 (I-A) Nebraska Neb W, 89-60 72 7-1 1.3 130.3 78.7 122.9 56.5 16.6 37.8 18.8 18-29 14-40 82.9 35.2 11.0 29.2 19.7 22-49 2-22 100 10
Sat 12-09 12-09 H 4 269 (Ⅳ) Central Michigan C.Mich W, 109-64 72 8-1 1.4 145.5 105.4 150.8 77.0 12.5 27.3 22.2 26-32 15-31 88.6 41.1 8.3 20.9 5.5 27-54 2-19 98 17.9
Wed 12-13 12-13 A 4 72 (Ⅱ) UNLV UNLV L, 79-64 61 8-2 0.9 113.6 118.9 105.3 47.3 18.1 33.3 23.6 14-26 8-29 130.0 60.7 9.9 31.0 8.2 22-39 10-22 37 -6.5
Sat 12-16 12-16 H 5 14 (I-A) Alabama Bama W, 85-82 69 9-2 1.4 124.9 101.0 123.2 61.5 15.9 25.9 55.8 23-34 6-18 118.9 49.3 5.8 40.5 17.3 31-53 4-22 92 1.4
Wed 12-20 12-20 H 8 31 (Ⅱ) Villanova Nova L, 68-66 OT74 9-3 (0-1) 0.8 101.5 87.1 89.4 44.0 21.7 26.3 36.2 18-34 5-24 92.1 46.2 10.8 11.9 15.2 20-44 7-22 85 4.2
Sat 12-30 12-30 A 12 11 (I-A) Marquette Marq L, 72-67 71 9-4 (0-2) 0.6 108.9 86.4 94.1 56.4 25.3 14.3 10.9 13-23 12-32 101.1 43.4 18.3 39.1 23.5 16-37 9-31 94 2.3
Tue 1-02 1-02 A 11 173 (Ⅲ) Georgetown Gtown W, 77-60 63 10-4 (1-2) 0.8 116.1 93.3 123.0 62.7 22.4 46.2 5.1 25-34 8-25 95.8 44.2 9.6 18.9 13.3 16-41 7-19 93 6.8
Sat 1-06 1-06 H 12 56 (Ⅱ) Providence Prov W, 69-60 67 11-4 (2-2) 1.1 112.7 87.1 102.6 54.6 19.3 21.9 25.9 19-31 7-23 89.3 43.1 11.9 20.5 12.3 16-42 8-23 95 6.5
Tue 1-09 1-09 A 11 287 (Ⅳ) DePaul DeP W, 84-58 69 12-4 (3-2) 1.2 117.3 85.9 121.5 59.0 8.7 18.2 27.9 18-29 12-32 83.9 42.2 15.9 16.2 22.4 17-48 5-10 97 16.4
Sat 1-13 1-13 H 10 16 (Ⅱ) St. John's St.John's W, 66-65 67 13-4 (4-2) 1.7 104.3 86.4 98.7 41.7 10.5 27.5 35.0 16-33 6-27 97.2 42.0 10.5 29.3 11.6 26-58 2-11 90 0.7
Wed 1-17 1-17 A 12 1 (I-A) Connecticut UConn L, 62-48 62 13-5 (4-3) 1.7 90.2 82.1 77.7 40.4 22.7 18.2 11.5 12-26 6-26 100.3 39.3 11.3 44.7 14.3 20-51 5-19 75 -9.4
Sat 1-20 1-20 A 15 38 (I) Seton Hall SHU W, 97-94 3OT90 14-5 (5-3) 2.3 118.3 96.6 107.8 50.6 6.7 16.0 23.2 22-46 13-36 104.4 44.8 10.0 27.5 24.4 31-72 5-14 91 0.7
Tue 1-23 1-23 H 15 61 (Ⅱ) Xavier XU W, 85-78 69 15-5 (6-3) 2.6 126.3 110.2 122.7 58.8 13.0 22.9 43.9 17-29 11-28 112.6 45.8 7.2 33.3 19.7 22-50 7-21 83 0.3
Sat 1-27 1-27 H 16 287 (Ⅳ) DePaul DeP W, 85-62 71 16-5 (7-3) 2.6 108.8 97.0 120.3 57.8 14.1 24.2 18.8 19-30 12-34 87.7 40.2 9.9 13.2 23.0 20-48 3-13 79 7.5
Fri 2-02 2-02 H 17 57 (Ⅱ) Butler But L, 99-98 75 16-6 (7-4) 1.9 137.6 124.3 130.2 62.1 12.0 26.7 38.7 25-37 9-25 131.5 64.5 6.6 12.5 18.8 25-47 13-22 76 0.5
Wed 2-07 2-07 A 18 56 (I) Providence Prov L, 91-87 OT75 16-7 (7-5) 1.5 131.2 114.4 115.7 61.5 16.0 16.1 12.3 19-36 14-29 121.0 54.1 10.6 31.7 19.2 23-47 11-26 83 0.2
Sat 2-10 2-10 A 19 61 (I) Xavier XU W, 78-71 75 17-7 (8-5) 2.1 113.0 88.2 104.4 53.9 14.7 18.8 17.2 24-36 7-28 95.0 47.0 14.7 18.4 16.7 22-53 6-13 95 4.9
Tue 2-13 2-13 H 17 173 (Ⅳ) Georgetown Gtown W, 94-72 67 18-7 (9-5) 2.2 130.5 105.6 140.1 73.3 13.4 24.0 22.4 17-22 17-36 107.3 48.4 11.9 28.9 31.1 19-42 7-19 92 11.6
Sat 2-17 2-17 A 19 57 (I) Butler But W, 79-57 68 19-7 (10-5) 2.8 118.0 83.7 116.0 58.3 11.7 21.4 16.7 23-35 8-25 83.7 45.0 16.2 8.8 5.0 18-38 6-22 98 3.1
Tue 2-20 2-20 H 17 1 (I-A) Connecticut UConn W, 85-66 59 20-7 (11-5) 3.6 162.9 95.8 145.0 67.9 11.9 37.0 32.1 15-25 14-28 112.6 46.6 15.4 42.9 22.0 23-43 3-16 100 8.8
Sun 2-25 2-25 A 13 16 (I-A) St. John's St.John's L, 80-66 67 20-8 (11-6) 3.3 108.2 103.2 98.9 44.4 19.5 32.5 19.0 19-37 6-26 119.9 48.6 4.5 40.5 13.9 32-64 2-8 63 -7.3
Wed 2-28 2-28 H 16 38 (Ⅱ) Seton Hall SHU W, 85-64 71 21-8 (12-6) 3.7 129.3 84.9 119.9 65.8 21.2 29.6 22.8 18-25 13-32 90.3 43.3 18.3 25.0 26.7 23-51 2-9 99 13.5
Sat 3-02 3-02 H 14 11 (I-A) Marquette Marq W, 89-75 68 22-8 (13-6) 4.3 139.6 101.9 130.5 64.8 10.3 22.2 19.7 20-29 13-32 109.9 53.9 10.3 19.4 15.6 21-35 9-29 97 3.7
Sat 3-09 3-09 A 12 31 (I) Villanova Nova W, 69-67 66 23-8 (14-6) 5.0 128.3 89.1 105.1 55.8 15.2 18.2 5.0 14-23 13-37 102.0 54.3 12.2 6.7 6.9 18-38 9-20 99 12.2
Big East Tournament
Thu 3-14 3-14 N 10 56 (Ⅱ) Providence Prov L, 78-73 74 23-9 4.4 109.4 103.3 99.3 43.1 15.0 18.4 44.8 16-32 6-26 106.1 45.7 6.8 22.0 20.0 23-47 6-23 66 -3.6
NCAA Tournament
Thu 3-21 3-21 N 11 137 (Ⅲ) Akron (14) Akr W, 77-60 65 24-9 4.6 120.6 95.5 119.1 67.4 21.6 22.7 43.5 16-29 10-17 92.8 42.4 7.7 21.4 9.1 19-38 6-28 94 6.8
Sat 3-23 3-23 N 13 52 (Ⅱ) Oregon (11) Ore W, 86-73 2OT76 25-9 5.1 116.2 93.0 113.9 48.7 14.6 35.6 18.7 14-36 15-39 96.7 44.8 11.9 30.4 6.5 24-56 7-21 93 1.1
Fri 3-29 3-29 N 10 7 (I-A) Tennessee (2) Tenn L, 82-75 67 25-10 4.8 131.1 111.4 112.2 54.3 13.5 22.6 22.4 15-35 11-23 122.6 50.0 6.0 30.8 26.9 17-43 11-24 87 -3.9
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Creighton Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.