Click Here or Go Landscape for Full Site Layout


#174 - Cleveland St. (21-14)

Daniyal RobinsonHorizon League (14-6)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 104.0 168 104.2 178 .4943 174
eFG% 49.4 229 48.4 81
TO% 17.2 103 20.4 62
OR% 34.9 15 35.5 358
FTR 29.7 231 30.3 160
Adjust? Split?
Shooting Stats
3P% 30.6 338 31.6 58
2P% 50.7 159 49.0 117
FT% 68.6 296 73.3 273
Block % 9.1 211 9.4 131
Stylistic Stats
3P Rate 26.5 355 37.1 180
Ast. Rate 47.7 256 49.7 150
Adj. Tempo 65.5269

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 102.9 163 99.8 149 .5878 141
Last 10 Eff. 104.2 187 104.6 176 .4890 179
Close Games 8-5 (.615) 88
Qual. Games 0-1 (.000) 169
F.U.N. -0.0233 225
(Expected) Strength of Schedule
Non-con Overall
Elite L% 13 % 239 9 % 331
Basic 0.3936 252 0.3644 297
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-1 0-4 4-5 16-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 203 0 (Ⅳ) Notre Dame OH Notre L, 72-68 73 0-1 -1.0 - - 92.5 49.2 17.7 28.9 29.5 24-44 4-17 98.0 50.0 24.5 25.7 43.6 17-35 7-20 - -
Thu 11-10 11-10 A 204 47 (I) Cincinnati Cincy L, 69-58 62 0-2 -1.4 102.9 99.8 93.0 41.8 14.4 31.6 14.8 21-49 3-12 110.6 42.6 12.8 47.2 36.1 20-40 4-21 59 -3.8
Sat 11-12 11-12 A 196 138 (Ⅱ) Ohio Ohio L, 81-70 64 0-3 -2.0 108.3 119.8 109.9 50.9 20.4 39.5 43.6 19-39 6-16 127.1 64.0 20.4 34.6 38.0 14-28 12-22 24 -7.1
Wed 11-16 11-16 A 210 245 (Ⅳ) Canisius Can W, 58-57 OT70 1-3 -1.9 85.7 78.9 83.2 49.1 27.2 25.0 10.9 27-50 0-5 81.7 39.7 24.4 33.3 24.1 17-37 4-21 72 6.9
Fri 11-18 11-18 H 206 320 (Ⅳ) Arkansas Pine Bluff APB W, 67-58 68 2-3 -1.9 95.5 93.4 97.9 47.2 24.8 29.4 39.6 13-30 8-23 84.8 35.7 17.5 30.2 44.6 14-35 4-21 56 7.7
Wed 11-23 11-23 H 206 307 (Ⅳ) Chicago St. ChicSt W, 77-63 61 3-3 -1.8 114.3 108.5 126.5 56.0 8.2 34.4 34.5 25-41 5-17 103.5 53.8 29.6 48.4 17.0 18-35 7-18 65 7.6
Sat 11-26 11-26 A 201 333 (Ⅳ) Western Michigan W.Mich W, 71-49 61 4-3 -1.8 107.6 80.1 116.4 56.9 18.0 33.3 8.6 18-35 10-23 80.3 41.2 24.6 33.3 27.5 15-29 4-22 97 16.1
Thu 12-01 12-01 H 164 280 (Ⅳ) Oakland Oak W, 80-64 67 5-3 (1-0) -1.7 111.8 98.1 120.3 46.0 13.5 56.5 21.3 27-53 5-22 96.2 41.8 16.5 27.0 43.6 17-33 4-22 82 11.6
Sat 12-03 12-03 H 150 220 (Ⅳ) Detroit Mercy UDM W, 92-77 72 6-3 (2-0) -1.6 116.8 101.9 127.4 57.9 11.1 27.3 34.9 23-43 9-20 106.6 46.3 20.8 47.6 31.3 16-36 10-31 83 11.1
Wed 12-07 12-07 A 136 186 (Ⅲ) St. Bonaventure Bona L, 61-42 62 6-4 -2.4 72.7 99.2 67.9 31.6 19.4 25.0 44.9 14-36 1-13 98.6 40.8 17.8 45.2 16.9 16-42 7-23 3 -8.8
Sat 12-10 12-10 H 154 79 (Ⅱ) Kent St. Kent L, 67-58 66 6-5 -3.2 93.3 101.4 88.5 40.6 15.3 20.6 56.3 15-33 3-15 102.3 51.8 19.8 24.2 19.3 19-36 7-21 28 -6.3
Sun 12-18 12-18 A 155 128 (Ⅱ) Loyola Marymount LMU L, 70-59 63 6-6 -3.8 92.9 109.3 94.3 37.3 11.2 37.2 28.6 19-41 3-22 111.9 50.8 16.0 43.6 25.8 18-35 9-27 13 -10.4
Wed 12-21 12-21 H 168 0 (Ⅳ) Mount St. Joseph Mount W, 78-48 54 7-6 -3.8 - - 143.5 57.9 9.2 48.5 9.5 17-27 13-36 88.3 46.8 23.9 29.0 12.8 4-15 12-32 - -
Thu 12-29 12-29 A 161 154 (Ⅱ) Youngstown St. YSU L, 85-71 64 7-7 (2-1) -4.5 110.7 121.4 111.3 56.5 17.2 30.8 25.9 26-44 3-10 133.2 64.2 14.1 32.0 39.6 22-35 8-18 26 -4
Sat 12-31 12-31 A 163 242 (Ⅳ) Robert Morris R.Mor W, 63-54 66 8-7 (3-1) -4.3 95.6 86.8 95.0 47.2 13.6 15.2 32.1 19-42 4-11 81.4 45.0 25.6 21.2 32.0 18-34 3-16 75 3.8
Thu 1-05 1-05 H 155 240 (Ⅳ) Milwaukee Mil L, 68-64 OT75 8-8 (3-2) -5.3 83.6 91.6 84.9 35.7 19.9 35.4 25.7 19-52 4-18 90.2 43.2 18.6 35.4 12.3 18-41 9-32 26 2.5
Sat 1-07 1-07 H 162 361 (Ⅳ) Green Bay GB W, 82-77 65 9-8 (4-2) -5.3 112.2 137.3 125.3 54.2 6.1 25.0 35.0 25-50 5-10 117.6 63.5 19.9 25.9 47.9 14-24 11-24 9 2.2
Sat 1-14 1-14 A 194 360 (Ⅳ) IU Indy IU Indy W, 89-54 67 10-8 (5-2) -5.3 113.5 91.2 131.9 63.9 14.8 33.3 18.0 24-41 10-20 80.0 43.6 28.2 29.7 18.2 18-33 4-22 93 14
Mon 1-16 1-16 A 172 243 (Ⅲ) Purdue Fort Wayne PFW W, 72-60 64 11-8 (6-2) -5.1 111.4 99.6 113.3 46.8 15.7 48.6 25.8 23-43 4-19 94.4 40.0 22.0 38.9 36.4 13-32 6-23 78 4.6
Thu 1-19 1-19 A 158 151 (Ⅲ) Northern Kentucky NKU L, 57-56 64 11-9 (6-3) -5.8 90.4 89.4 87.2 38.2 26.5 51.4 58.8 18-41 1-10 88.8 53.3 34.3 33.3 32.6 11-24 9-22 53 -1.2
Sat 1-21 1-21 A 158 197 (Ⅲ) Wright St. WSU W, 85-77 74 12-9 (7-3) -5.6 119.2 100.5 115.5 64.2 19.0 27.6 56.6 25-39 6-14 104.6 53.8 23.1 20.7 44.2 19-38 6-14 88 10.7
Fri 1-27 1-27 H 145 243 (Ⅳ) Purdue Fort Wayne PFW W, 79-74 63 13-9 (8-3) -5.5 125.2 121.2 125.4 63.6 20.6 43.5 18.2 26-39 6-16 117.4 53.1 17.5 43.2 14.1 19-35 10-29 59 7.4
Sun 1-29 1-29 H 141 360 (Ⅳ) IU Indy IU Indy W, 78-72 68 14-9 (9-3) -5.5 103.6 110.7 114.1 58.9 11.7 17.6 16.1 26-40 7-22 105.3 56.6 23.4 32.4 39.6 15-32 10-21 32 11.1
Thu 2-02 2-02 A 150 220 (Ⅲ) Detroit Mercy UDM L, 85-67 74 14-10 (9-4) -6.3 87.7 105.8 91.0 50.9 27.2 33.3 44.4 20-38 5-16 115.5 57.3 23.1 35.5 49.1 21-39 7-16 10 -6
Sat 2-04 2-04 A 165 280 (Ⅳ) Oakland Oak L, 92-89 OT79 14-11 (9-5) -7.2 108.4 115.0 112.7 52.2 17.7 39.5 31.9 24-49 8-20 116.5 50.0 21.5 46.7 67.2 20-41 6-17 34 4
Fri 2-10 2-10 H 173 242 (Ⅳ) Robert Morris R.Mor W, 57-55 60 15-11 (10-5) -7.1 98.0 94.4 94.7 37.7 15.0 39.5 26.2 17-49 4-12 91.4 43.4 23.3 38.7 18.9 17-32 4-21 61 6.5
Sun 2-12 2-12 H 172 154 (Ⅲ) Youngstown St. YSU W, 81-78 72 16-11 (11-5) -7.0 104.7 104.7 112.2 51.7 16.6 36.1 53.4 24-46 4-12 108.1 47.2 12.5 35.6 22.2 25-48 6-24 50 -0
Fri 2-17 2-17 H 173 197 (Ⅳ) Wright St. WSU W, 85-68 72 17-11 (12-5) -6.9 111.8 99.5 117.9 56.1 20.8 47.2 28.8 31-52 4-14 94.3 49.2 18.0 23.7 17.7 17-42 9-20 79 5.2
Sun 2-19 2-19 H 156 151 (Ⅲ) Northern Kentucky NKU W, 64-63 61 18-11 (13-5) -6.8 107.3 105.4 105.0 47.5 21.3 45.9 18.0 20-43 6-18 103.3 48.2 13.1 30.6 21.1 17-36 7-21 55 1.8
Thu 2-23 2-23 A 156 361 (Ⅳ) Green Bay GB W, 76-65 66 19-11 (14-5) -6.8 101.3 116.0 114.4 53.8 13.5 35.3 12.1 28-50 5-16 97.8 47.4 18.1 27.8 26.3 12-31 10-26 17 -0.4
Sat 2-25 2-25 A 163 240 (Ⅲ) Milwaukee Mil L, 81-72 80 19-12 (14-6) -7.6 90.7 99.6 89.5 39.9 18.6 40.4 33.8 25-54 3-20 100.6 46.5 28.6 45.7 63.2 19-43 5-14 25 -1
Horizon League Tournament
Thu 3-02 3-02 H 166 242 (Ⅳ) Robert Morris R.Mor W, 75-70 OT71 20-12 -7.6 101.5 109.8 105.5 49.2 15.5 30.3 33.3 25-46 3-14 98.5 48.4 21.1 31.4 19.4 21-43 6-19 29 -4.2
Mon 3-06 3-06 N 177 240 (Ⅳ) Milwaukee Mil W, 93-80 80 21-12 -7.5 118.2 98.1 116.6 52.1 12.5 28.2 31.0 31-59 4-12 100.3 43.5 13.8 35.4 22.1 26-52 5-25 90 16.6
Tue 3-07 3-07 N 165 151 (Ⅲ) Northern Kentucky NKU L, 63-61 61 21-13 -8.3 102.3 104.7 99.8 49.1 27.8 45.7 17.5 16-40 8-17 103.0 46.1 16.4 32.3 35.3 16-31 5-20 43 -1.4
Postseason Tournament
Sun 3-19 3-19 N 170 146 (Ⅲ) Eastern Kentucky EKU L, 91-75 OT76 21-14 -9.1 106.1 113.1 98.5 45.7 13.1 25.0 21.4 26-52 4-18 119.5 54.0 17.1 51.3 20.0 30-56 7-19 32 1.4
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Cleveland St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.