Click Here or Go Landscape for Full Site Layout


#269 - Chicago St. (10-17)

Benjy TaylorIndependents (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 100.7 193 110.9 314 .2464 269
eFG% 49.9 166 53.2 299
TO% 22.6 253 20.6 195
OR% 31.5 222 38.3 333
FTR 29.7 311 36.5 168
Adjust? Split?
Shooting Stats
3P% 34.8 175 40.3 334
2P% 48.6 161 49.8 225
FT% 67.8 212 70.5 245
Block % 10.1 245 10.0 104
Stylistic Stats
3P Rate 36.5 111 32.0 93
Ast. Rate 51.7 240 59.2 280
Adj. Tempo 71.714

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 82 293 103 204 .0675 291
Last 10 Eff. 104.6 149 115.2 324 .2466 255
Close Games 1-3 (.250) 322
Qual. Games 0-4 (.000) 273
F.U.N. 0.0282 108
(Expected) Strength of Schedule
Non-con Overall
Elite L% 19 % 113 19 % 124
Basic 0.4744 150 0.4744 165
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-3 0-4 0-5 1-3 7-5

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-10 11-10 A 136 (Ⅲ) Cal St. Northridge CSN L, 96-85 80 0-1 -0.7 112.7 119.1 106.1 53.3 26.2 37.8 47.5 19-39 9-22 119.8 51.5 16.2 48.7 59.1 28-50 4-16 35
Tue 11-13 11-13 A 17 (I-A) Michigan St. MSU L, 86-53 69 0-2 -0.9 87.6 106.7 76.5 33.3 18.8 28.3 20.6 12-41 6-22 124.2 53.9 18.8 52.6 40.6 21-48 9-16 9
Wed 11-14 11-14 N 0 (Ⅳ) Northern Michigan Northe W, 89-50 66 1-2 -0.9 - - 133.9 69.0 18.1 37.0 24.1 19-34 14-24 75.2 35.6 19.6 34.0 13.6 16-35 5-31 -
Sat 11-17 11-17 H 219 (Ⅳ) Binghamton Bing! W, 81-60 76 2-2 -0.8 101.8 84.7 106.7 54.3 21.1 37.8 17.4 27-54 7-15 79.1 39.1 14.5 17.0 26.6 16-38 6-26 89
Wed 11-21 11-21 A 239 (Ⅳ) Detroit Mercy UDM L, 77-66 65 2-3 -1.7 99.6 120.1 102.0 50.0 23.2 39.5 40.0 17-35 7-20 118.9 58.0 17.0 38.7 33.9 19-40 9-16 10
Sat 11-24 11-24 A 79 (Ⅱ) IU Indy IU Indy L, 78-70 74 2-4 -2.1 94.3 91.7 94.3 55.9 32.3 31.3 10.2 18-37 10-22 105.0 50.0 25.6 41.4 66.0 22-38 2-12 58
Tue 11-27 11-27 A 58 (I) Illinois St. ISU L, 81-49 72 2-5 -2.5 78.3 105.8 68.1 31.8 26.4 28.6 38.2 13-38 3-17 112.6 57.6 15.3 23.7 39.0 16-32 12-27 3
Fri 11-30 11-30 A 91 (Ⅲ) New Mexico St. NMSU L, 94-61 75 2-6 -3.1 87.1 115.3 81.0 44.8 25.2 24.3 22.4 17-39 6-19 124.9 61.9 27.9 60.6 41.3 30-48 6-15 4
Sat 12-01 12-01 N 0 (Ⅳ) W New Mexico W New W, 89-79 78 3-6 -3.1 - - 113.9 58.3 24.3 40.5 25.8 19-36 13-30 101.1 44.7 14.1 28.9 45.5 19-41 7-25 -
Tue 12-04 12-04 H 106 (Ⅱ) Cleveland St. Clev L, 77-73 79 3-7 -3.9 97.7 99.3 91.9 47.4 30.2 40.5 47.4 21-41 4-16 97.0 46.3 25.2 43.6 31.3 28-57 2-10 45
Fri 12-07 12-07 A 21 (I-A) Drake Drake L, 83-53 72 3-8 -4.1 79.6 95.2 73.5 43.1 37.4 32.4 21.6 10-29 8-22 115.1 51.5 23.6 52.6 32.3 20-35 9-30 11
Sat 12-08 12-08 N 315 (Ⅳ) Jackson St. J-St. W, 83-69 81 4-8 -4.1 95.3 95.0 102.2 55.1 23.4 23.5 37.3 13-34 13-25 84.9 39.3 25.9 37.5 27.1 17-55 7-15 51
Sat 12-15 12-15 A 124 (Ⅱ) Valparaiso Valpo L, 90-61 72 4-9 -4.7 88.6 117.3 85.3 41.0 16.8 22.5 27.9 22-43 2-18 125.8 63.3 15.4 27.3 31.7 14-32 16-28 4
Tue 12-18 12-18 A 87 (Ⅱ) Miami OH MOH L, 74-68 62 4-10 -5.2 116.6 112.1 109.5 58.8 20.9 27.6 3.5 20-35 9-22 119.1 65.1 19.3 32.0 17.0 21-32 9-21 61
Sat 12-22 12-22 A 219 (Ⅳ) Binghamton Bing! L, 75-55 65 4-11 -6.0 85.0 115.7 84.0 34.9 22.9 46.0 31.7 13-37 6-26 114.5 48.3 15.3 41.2 36.7 26-49 2-11 3
Sat 12-29 12-29 A 30 (I-A) Indiana IU L, 97-59 80 4-12 -6.3 82.4 104.5 73.6 44.0 22.5 17.8 7.5 13-38 11-29 121.0 52.8 21.2 51.4 31.9 26-54 8-18 6
Wed 1-02 1-02 A 179 (Ⅳ) Eastern Michigan EMich W, 72-68 69 5-12 -6.1 101.7 96.0 104.2 53.9 20.3 25.7 52.9 14-32 9-19 98.4 49.1 28.9 47.4 47.3 12-31 10-24 66
Fri 1-04 1-04 A 76 (Ⅲ) Alabama Bama L, 93-79 77 5-13 -6.5 107.2 109.4 102.2 53.9 22.0 27.0 21.9 18-39 11-25 120.3 58.2 23.3 47.5 34.3 24-44 10-23 44
Sat 1-12 1-12 H 224 (Ⅳ) Utah Valley UVU W, 85-76 66 6-13 -6.5 118.6 117.2 129.2 69.2 12.2 19.2 36.5 15-26 14-26 115.5 57.3 22.8 38.5 29.1 21-37 7-18 53
Wed 1-16 1-16 H 175 (Ⅳ) Northwestern NW L, 65-47 62 6-14 -7.4 73.5 102.9 75.8 38.0 24.2 25.0 28.0 13-26 4-24 104.9 50.8 12.9 26.5 11.9 18-40 8-19 2
Sat 1-19 1-19 H 341 (Ⅳ) NJIT NJIT W, 79-62 78 7-14 -7.4 93.1 107.5 101.4 41.1 11.6 35.6 37.0 27-51 2-22 79.6 39.5 23.1 30.4 37.1 14-42 7-20 16
Tue 1-22 1-22 H 136 (Ⅲ) Cal St. Northridge CSN W, 83-75 76 8-14 -7.3 111.8 102.3 109.4 56.1 22.4 36.4 50.9 23-35 6-22 98.9 47.6 21.1 33.3 36.5 15-38 10-25 74
Mon 1-28 1-28 H 254 (Ⅳ) UT Rio Grande Valley UTRGV L, 85-76 63 8-15 -8.2 107.9 133.5 120.2 49.2 15.8 45.9 29.0 20-40 7-22 134.5 69.1 15.8 28.6 53.2 19-31 9-16 8
Sat 2-02 2-02 A 254 (Ⅳ) UT Rio Grande Valley UTRGV W, 91-82 68 9-15 -8.1 122.0 117.6 133.7 77.0 25.0 35.3 34.0 28-34 7-16 120.5 65.7 22.0 28.6 37.3 14-24 13-27 60
Sat 2-09 2-09 A 224 (Ⅳ) Utah Valley UVU L, 99-89 OT78 9-16 -9.0 108.7 123.6 113.9 60.3 19.2 32.4 17.6 26-37 10-31 126.7 54.8 15.4 34.3 55.6 24-46 7-17 19
Sat 2-16 2-16 A 341 (Ⅳ) NJIT NJIT W, 86-76 83 10-16 -9.0 97.7 118.7 103.0 54.6 21.6 24.3 30.8 22-46 9-19 91.0 47.8 27.6 40.4 31.9 24-54 6-15 10
Sat 2-23 2-23 H 0 (Ⅳ) Central State Centra -100% 000
Wed 2-27 2-27 H 79 (Ⅱ) IU Indy IU Indy L, 89-75 71 10-17 -9.7 103.5 112.7 106.1 51.8 22.6 38.2 42.9 17-36 8-20 125.9 62.7 17.0 31.0 32.2 25-38 8-21 27
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Chicago St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.