Click Here or Go Landscape for Full Site Layout


#283 - Charleston Southern (0-2)

Saah NimleyBig South Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Taje' Kelly Sr 6-7 2.3 81 105 24 14.7 7.5 1.7
RJ Johnson Jr 6-1 2.2 78 108 22 12.8 2.8 3.1
Daren Patrick Sr 6-6 1.3 73 107 17 10.1 3.9 1.4
A'lahn Sumler Jr 6-4 2.1 67 106 25 11.4 3.4 1.9
Jaylon Gibson Sr 6-10 1.8 61 118 16 6.6 5.6 1.3
Lamar Oden Jr. Sr 6-6 0.8 51 105 18 5.3 4 1
Reis Jones Jr 6-10 0.1 35 98 16 3.1 3.2 0.1
Thompson Camara Jr 6-7 0.1 29 98 16 2.5 1.6 0.4
Derrick Harris Jr. Jr 6-3 0.4 15 105 22 3.4 0.9 0.5
Daylen Berry Jr 6-4 -0 8 91 19 1.2 0.6 0.6
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 101.2 231 110.2 323 .2722 283
eFG% 49.1 163 60.2 240
TO% 22.7 239 13.7 225
OR% 27.0 172 32.4 177
FTR 42.3 78 32.8 152
Adjust? Split?
Shooting Stats
3P% 29.5 188 52.0 281
2P% 52.2 134 48.7 123
FT% 44.7 276 64.3 102
Block % 14.9 308 1.3 348
Stylistic Stats
3P Rate 39.6 151 39.1 137
Ast. Rate 56.3 99 43.8 74
Adj. Tempo 71.7144

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 102 30 116.3 57 .0842 41
Last 10 Eff. 94.4 222 116.1 244 842 256
Close Games 0-0 (.500) 173
Qual. Games 0-1 (.000) 329
F.U.N. -0.1585 314
(Expected) Strength of Schedule
Non-con Overall
Elite L% 21 % 50 15 % 137
Basic 0.4974 72 0.4424 163
Current 0.6477 79 0.6477 79
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-4 0-3 2-6 7-6
Current 0-2 0-4 0-2 2-5 5-9
Tourney Odds
Seed Auto Total
15.9 1.9% 1.9%

Schedule / Results

Schedules are a work in progress

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 A 261 41 (I) Clemson Clem L, 91-64 70 0-1 -0.3 102.0 116.3 91.3 51.0 25.7 28.9 54.0 9-25 11-25 129.8 57.7 10.0 36.1 36.9 21-44 11-21 18 -12.5
Thu 11-07 11-07 A 266 240 (Ⅲ) North Florida UNF L, 90-66 76 0-2 -1.2 89.2 116.0 87.4 47.5 19.9 25.0 32.8 26-42 2-19 119.2 62.7 17.2 28.6 28.6 17-34 15-29 5 -8.1
Mon 11-11 11-11 H 0 (Ⅳ) Morris Morris -100% 000
Fri 11-15 11-15 N 209 (Ⅳ) UT Rio Grande Valley UTRGV +4.0, 84-8036% .11
Tue 11-19 11-19 A 59 (I) LSU LSU +20.1, 87-675% .60
Sat 11-23 11-23 H 189 (Ⅳ) Furman Fur +1.1, 77-7646% .08
Wed 11-27 11-27 A 91 (Ⅱ) Georgia Tech GaTech +16.8, 86-697% .47
Sat 11-30 11-30 A 26 (I-A) Miami FL Miami +24.7, 92-683% .72
Tue 12-03 12-03 H 335 (Ⅳ) Tennessee Martin Martin -8.4, 81-7378% .02
Fri 12-06 12-06 A 163 (Ⅲ) Davidson Dav +10.0, 79-6917% .26
Mon 12-09 12-09 A 294 (Ⅳ) South Carolina St. SCSt. +2.8, 78-7540% .10
Thu 12-19 12-19 A 193 (Ⅲ) North Alabama N.Bama +8.8, 81-7321% .21
Sun 12-22 12-22 A 50 (I) Georgia UGA +20.9, 87-664% .63
Sat 12-28 12-28 H 0 (Ⅳ) Columbia Int'l Columb -100% 000
Thu 1-02 1-02 H 225 (Ⅳ) Gardner Webb GWebb -1.1, 76-7554% .06
Sat 1-04 1-04 A 169 (Ⅲ) Longwood Long +9.7, 79-6918% .25
Wed 1-08 1-08 H 96 (Ⅲ) High Point HP +9.0, 85-7622% .21
Wed 1-15 1-15 A 187 (Ⅲ) Winthrop Win +9.2, 80-7120% .23
Sat 1-18 1-18 H 288 (Ⅳ) Radford Rad -4.3, 74-6967% .03
Wed 1-22 1-22 A 305 (Ⅳ) Presbyterian Presb +2.2, 77-7542% .09
Sat 1-25 1-25 H 155 (Ⅲ) UNC Asheville UNCA +2.8, 79-7640% .10
Wed 1-29 1-29 A 346 (Ⅳ) USC Upstate USCU -1.3, 74-7355% .06
Sat 2-01 2-01 H 169 (Ⅳ) Longwood Long +2.0, 75-7342% .09
Wed 2-05 2-05 H 187 (Ⅳ) Winthrop Win +1.3, 76-7545% .08
Sat 2-08 2-08 A 225 (Ⅲ) Gardner Webb GWebb +6.8, 79-7226% .17
Wed 2-12 2-12 H 305 (Ⅳ) Presbyterian Presb -5.7, 79-7370% .03
Sat 2-15 2-15 A 155 (Ⅲ) UNC Asheville UNCA +10.8, 83-7217% .27
Wed 2-19 2-19 A 96 (Ⅱ) High Point HP +17.4, 90-728% .46
Sat 2-22 2-22 H 346 (Ⅳ) USC Upstate USCU -9.0, 78-6980% .02
Sat 3-01 3-01 A 288 (Ⅳ) Radford Rad +3.1, 73-7038% .11
Projected Record: 11-19 (6-10) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Charleston Southern Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.