Click Here or Go Landscape for Full Site Layout


#336 - Bethune Cookman (4-4)

Reggie TheusSouthwest Athletic Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 96.2 330 111.5 324 .1538 336
eFG% 44.5 323 54.6 314
TO% 20.5 302 25.6 5
OR% 32.0 115 31.7 245
FTR 36.8 109 58.4 362
Adjust? Split?
Shooting Stats
3P% 26.4 339 39.8 348
2P% 46.7 277 51.6 227
FT% 72.5 130 72.3 236
Block % 5.7 20 6.8 270
Stylistic Stats
3P Rate 30.9 310 37.3 185
Ast. Rate 41.0 322 56.6 301
Adj. Tempo 71.369

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 300 200 300 .0000 300
Last 10 Eff. 90.3 346 108.3 275 .1107 340
Close Games 1-0 (.999) 57
Qual. Games 0-0 (.000) 98
F.U.N. -0.0306 217
(Expected) Strength of Schedule
Non-con Overall
Elite L% 11 % 294 7 % 356
Basic 0.3154 338 0.262 360
Current 0.2407 355 0.2407 356
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-1 0-1 0-3 10-14
Current 0-0 0-0 0-1 0-1 2-2
Tourney Odds
Seed Auto Total
16 2% 2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 330 111 (Ⅲ) Minnesota Minn L, 80-60 70 0-1 -0.7 88.2 111.4 86.2 35.7 20.1 44.0 20.0 19-52 4-18 114.9 57.6 24.4 34.6 76.1 19-29 5-17 6 -14.5
Fri 11-10 11-10 H 331 0 (Ⅳ) Trinity (FL) Trinit W, 113-46 88 1-1 -0.7 - - 128.8 58.9 14.8 44.7 32.9 27-39 13-40 52.4 26.2 35.3 27.5 27.0 9-38 5-25 - -
Wed 11-15 11-15 H 335 0 (Ⅳ) Trinity Baptist Trinit W, 104-63 88 2-1 -0.7 - - 117.6 55.3 13.6 33.3 20.0 29-49 12-36 71.3 45.9 33.9 20.5 16.4 13-32 10-29 - -
Mon 11-20 11-20 H 333 339 (Ⅳ) Charleston Southern ChSo W, 79-73 66 3-1 -0.6 110.5 117.1 119.7 52.5 15.2 48.5 34.4 26-47 4-14 110.6 60.0 25.8 31.0 38.0 15-28 10-22 34 7
Fri 11-24 11-24 N 326 312 (Ⅳ) Lamar Lamar L, 83-65 77 3-2 -1.6 76.4 112.5 84.1 42.4 22.0 23.1 39.0 13-34 8-25 107.3 59.6 28.5 37.5 59.6 16-35 10-17 1 -13.1
Sat 11-25 11-25 N 338 328 (Ⅳ) Delaware St. DE St L, 72-64 70 3-3 -2.5 89.0 111.3 91.6 50.0 22.9 24.2 21.4 16-34 8-22 103.1 52.8 21.5 28.6 39.6 22-39 4-14 7 -2.9
Sun 11-26 11-26 A 338 181 (Ⅱ) Longwood Long L, 69-48 71 3-4 -3.3 76.3 92.0 67.9 35.6 29.7 20.0 53.3 13-32 2-13 97.6 48.0 24.0 37.1 77.6 13-32 7-17 10 -2.7
Fri 12-01 12-01 H 337 320 (Ⅳ) Incarnate Word UIW W, 96-82 85 4-4 -3.3 101.1 105.9 113.4 50.0 14.2 28.9 56.9 28-47 3-18 96.9 50.0 28.4 21.2 62.3 13-27 9-26 37 3.3
Sat 12-09 12-09 A 329 (Ⅳ) South Carolina St. SCSt. +5.2, 81-7632% .05
Tue 12-12 12-12 H 0 (Ⅳ) Johnson (FL) Johnso -100% 000
Sat 12-16 12-16 A 266 (I) Fort Wayne PFW +10.1, 83-7318% .11
Wed 12-20 12-20 A 314 (Ⅳ) Chicago St. ChicSt +5.8, 75-6928% .06
Fri 12-29 12-29 A 90 (Ⅱ) UCF UCF +20.3, 84-644% .39
Sun 12-31 12-31 A 41 (I-A) Mississippi St. MS St +23.9, 83-592% .58
Sat 1-06 1-06 H 307 (Ⅳ) Florida A&M FAMU -1.1, 72-7154% .04
Sat 1-13 1-13 H 304 (Ⅳ) Grambling St. GSU -0.7, 71-7053% .04
Mon 1-15 1-15 H 310 (Ⅳ) Southern Sou -1.4, 74-7355% .04
Sat 1-20 1-20 A 359 (Ⅳ) Mississippi Valley St. MVSU -1.9, 69-6758% .02
Mon 1-22 1-22 A 344 (Ⅳ) Arkansas Pine Bluff APB +3.4, 84-8038% .04
Sat 1-27 1-27 H 244 (Ⅳ) Jackson St. J-St. +3.4, 77-7437% .08
Mon 1-29 1-29 H 298 (Ⅳ) Alcorn St. Alcorn -0.4, 77-7651% .04
Sat 2-03 2-03 A 324 (Ⅲ) Alabama St. BamaSt +5.3, 77-7131% .06
Mon 2-05 2-05 A 346 (Ⅳ) Alabama A&M BamaA&M +2.7, 76-7340% .04
Sat 2-10 2-10 H 294 (Ⅲ) Prairie View A&M PVAM -0.1, 75-7451% .05
Mon 2-12 2-12 H 226 (Ⅳ) Texas Southern TXSO +4.0, 74-7034% .09
Sat 2-17 2-17 A 298 (Ⅳ) Alcorn St. Alcorn +7.5, 80-7224% .08
Mon 2-19 2-19 A 244 (Ⅳ) Jackson St. J-St. +11.3, 81-7015% .13
Sat 2-24 2-24 H 346 (Ⅳ) Alabama A&M BamaA&M -5.0, 77-7269% .02
Mon 2-26 2-26 H 324 (Ⅳ) Alabama St. BamaSt -2.4, 75-7359% .03
Sat 3-02 3-02 A 310 (Ⅲ) Southern Sou +6.3, 76-7027% .07
Mon 3-04 3-04 A 304 (Ⅳ) Grambling St. GSU +6.6, 74-6725% .07
Sat 3-09 3-09 A 307 (Ⅳ) Florida A&M FAMU +6.3, 74-6826% .07
Projected Record: 13-19 (7-11) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Bethune Cookman Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.